About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2006 > Current
Jim Furyk

Jim Furyk won the Wachovia Championship on the PGA Tour and overtakes Ernie Els and Sergio Garcia to be World Number 5.
Francesco Molinari won the Telecom Italia Open on the European Tour and climbs 98 places to Number 103.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2006.
OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
RANKING RELATED STORIES

OFFICIAL WORLD RANKING AS OF SUNDAY, MAY 7, 2006 - WEEK 18


Rank Player Country Avg Pts Events ---- ----- ------- --- --- ------ 1 Tiger Woods USA 17.08 751.54 44
2 Phil Mickelson USA 9.71 446.82 46
3 Retief Goosen SAf 8.36 443.05 53
4 Vijay Singh Fij 7.95 508.89 64
5 Jim Furyk USA 6.87 343.50 50
6 Ernie Els SAf 6.11 293.51 48
7 Sergio Garcia Spn 5.96 286.03 48
8 David Toms USA 5.25 273.24 52
9 Adam Scott Aus 5.07 248.50 49
10 Luke Donald Eng 4.44 235.58 53
11 Jose M Olazabal Spn 4.32 233.12 54
12 Henrik Stenson Swe 4.28 222.35 52
13 Chris DiMarco USA 4.27 221.79 52
14 Geoff Ogilvy Aus 4.15 232.51 56
15 Tim Clark SAf 4.09 249.25 61
16 David Howell Eng 4.03 217.54 54
17 Chad Campbell USA 4.00 219.76 55
18 Stuart Appleby Aus 3.91 227.02 58
19 Fred Couples USA 3.90 156.11 40
20 Davis Love-III USA 3.86 197.09 51
21 Kenny Perry USA 3.86 162.02 42
22 Rory Sabbatini SAf 3.85 196.41 51
23 Colin Montgomerie Sco 3.81 217.33 57
24 Darren Clarke NIr 3.78 185.20 49
25 Angel Cabrera Arg 3.71 167.09 45
26 Michael Campbell NZl 3.64 185.81 51
27 Scott Verplank USA 3.52 175.87 50
28 Stephen Ames Can 3.46 173.25 50
29 Rod Pampling Aus 3.37 188.60 56
30 Nick O'Hern Aus 3.37 185.19 55
31 Padraig Harrington Ire 3.29 177.76 54
32 Paul McGinley Ire 3.01 156.41 52
33 Thomas Bjorn Den 2.99 149.71 50
34 Robert Allenby Aus 2.90 191.50 66
35 Bart Bryant USA 2.87 160.58 56
36 Mike Weir Can 2.78 133.63 48
37 Tom Lehman USA 2.75 121.03 44
38 Arron Oberholser USA 2.70 121.70 45
39 Choi Kyung-Ju Kor 2.66 162.41 61
40 Stewart Cink USA 2.63 144.38 55
41 Zach Johnson USA 2.61 156.64 60
42 Ben Crane USA 2.58 118.66 46
43 Lucas Glover USA 2.53 161.91 64
44 Shingo Katayama Jpn 2.52 133.42 53
45 Niclas Fasth Swe 2.50 124.86 50
46 Fred Funk USA 2.44 151.50 62
47 Brandt Jobe USA 2.39 100.39 42
48 Lee Westwood Eng 2.35 124.64 53
49 Justin Leonard USA 2.35 119.88 51
50 Carl Pettersson Swe 2.35 145.42 62
51 Miguel A Jimenez Spn 2.34 133.66 57
52 Trevor Immelman SAf 2.34 130.96 56
53 Greg Owen Eng 2.20 107.60 49
54 Billy Mayfair USA 2.17 140.95 65
55 Paul Broadhurst Eng 2.16 114.74 53
56 Vaughn Taylor USA 2.15 132.99 62
57 Paul Casey Eng 2.11 107.61 51
58 Charles Howell-III USA 2.09 123.60 59
59 Sean O'Hair USA 2.09 93.85 45
60 Mark Hensby Aus 2.02 103.07 51
61 John Daly USA 2.01 106.72 53
62 Tim Herron USA 2.00 108.12 54
63 Richard Green Aus 1.96 103.65 53
64 Nick Dougherty Eng 1.94 124.39 64
65 Tom Pernice-Jr USA 1.94 122.13 63
66 Gonzalo Fdez-Castano Spn 1.89 77.64 41
67 Steve Elkington Aus 1.87 74.94 40
68 Jerry Kelly USA 1.84 115.79 63
69 Bo Van Pelt USA 1.82 116.16 64
70 Bernhard Langer Ger 1.81 75.96 42
71 Ian Poulter Eng 1.81 111.99 62
72 Peter Lonard Aus 1.80 113.58 63
73= Aaron Baddeley Aus 1.76 102.33 58
73= Shigeki Maruyama Jpn 1.76 100.56 57
75 Ted Purdy USA 1.76 125.18 71
76 Jesper Parnevik Swe 1.71 92.53 54
77 Mark Calcavecchia USA 1.70 93.38 55
78 J.B. Holmes USA 1.69 67.65 40
79 Bob Estes USA 1.69 82.86 49
80 Andrew Buckle Aus 1.65 65.83 40
81 Craig Parry Aus 1.63 71.67 44
82 Camilo Villegas Col 1.63 92.83 57
83 David Lynn Eng 1.63 81.32 50
84 Olin Browne USA 1.61 98.20 61
85 Ryan Palmer USA 1.58 104.34 66
86 Brad Faxon USA 1.57 83.01 53
87 Pat Perez USA 1.56 90.69 58
88 Paul Sheehan Aus 1.55 88.20 57
89 Jason Bohn USA 1.54 92.24 60
90 Bradley Dredge Wal 1.51 73.75 49
91 Graeme McDowell Nir 1.49 86.18 58
92 Carlos Franco Par 1.48 84.55 57
93 Thongchai Jaidee Tha 1.47 77.85 53
94 Craig Barlow USA 1.44 73.31 51
95 Anders Hansen Den 1.43 74.30 52
96 Fredrik Jacobson Swe 1.42 72.57 51
97 Raphael Jacquelin Frn 1.41 70.52 50
98 Justin Rose Eng 1.41 85.97 61
99 Kirk Triplett USA 1.41 59.03 42
100 Charl Schwartzel SAf 1.40 82.72 59
101 Jason Gore USA 1.36 70.97 52
102 Kenneth Ferrie Eng 1.36 74.91 55
103 Francesco Molinari Ity 1.36 55.74 41
104 Stephen Dodd Wal 1.35 67.30 50
105 Joe Ogilvie USA 1.34 86.01 64
106 John Senden Aus 1.34 86.94 65
107 Chris Couch USA 1.32 64.58 49
108 John Rollins USA 1.31 77.19 59
109 David Smail NZl 1.31 66.69 51
110 Heath Slocum USA 1.30 77.89 60
111 Kevin Stadler USA 1.29 75.99 59
112 Steve Lowery USA 1.26 77.90 62
113 Joe Durant USA 1.24 64.63 52
114 Joey Sindelar USA 1.24 74.27 60
115 J.J. Henry USA 1.23 77.25 63
116 Yang Yong-Eun Kor 1.19 59.61 50
117 Jonathan Byrd USA 1.19 71.14 60
118 Yasuharu Imano Jpn 1.17 66.82 57
119 Jyoti Randhawa Ind 1.17 58.60 50
120 Steve Webster Eng 1.15 57.56 50
121 Thaworn Wiratchant Tha 1.15 60.92 53
122 Jeff Sluman USA 1.15 64.28 56
123 Charles Warren USA 1.14 71.87 63
124 Jonathan Kaye USA 1.14 58.12 51
125 Hur Suk-ho Kor 1.13 58.96 52
126 Ricardo Gonzalez Arg 1.12 47.21 42
127 Toru Taniguchi Jpn 1.12 63.83 57
128 Simon Dyson Eng 1.11 66.71 60
129 Maarten Lafeber Hol 1.11 57.80 52
130 Jean Van de Velde Frn 1.11 44.23 40
131 Dudley Hart USA 1.10 61.77 56
132 Richard Sterne SAf 1.10 59.53 54
133 Keiichiro Fukabori Jpn 1.10 60.48 55
134 Steve Flesch USA 1.10 67.96 62
135 Harrison Frazar USA 1.09 63.33 58
136 Peter Hanson Swe 1.09 56.65 52
137 Dean Wilson USA 1.08 67.10 62
138 Brian Davis Eng 1.08 67.78 63
139 Jeff Maggert USA 1.07 50.16 47
140 Wes Short-Jr USA 1.06 57.07 54
141 Loren Roberts USA 1.05 42.06 40
142 Brett Quigley USA 1.05 66.04 63
143 Shiv Kapur Ind 1.04 41.60 40
144 Arjun Atwal Ind 1.03 57.85 56
145 Tim Petrovic USA 1.03 68.15 66
146 Jarrod Lyle Aus 1.03 41.12 40
147 Bob Tway USA 1.03 52.37 51
148 Tadahiro Takayama Jpn 1.01 51.61 51
149 Ryoken Kawagishi Jpn 1.01 57.33 57
150 Joey Snyder-III USA 1.00 40.10 40
151 Tag Ridings USA 1.00 58.02 58
152 Toshimitsu Izawa Jpn 0.98 47.19 48
153 Woody Austin USA 0.98 59.81 61
154 Corey Pavin USA 0.98 50.79 52
155 Steven Conran Aus 0.96 46.01 48
156 J.L. Lewis USA 0.96 59.29 62
157 Jeff Brehaut USA 0.95 55.87 59
158 Jose M Lara Spn 0.95 53.93 57
159 Prayad Marksaeng Tha 0.94 61.19 65
160 Darren Fichardt SAf 0.93 49.29 53
161 Peter O'Malley Aus 0.93 46.47 50
162 Jay Haas USA 0.92 36.99 40
163 Nick Price Zim 0.92 36.97 40
164 Bubba Watson USA 0.92 52.19 57
165 John Bickerton Eng 0.91 49.82 55
166 Ryan Moore USA 0.90 36.08 40
167 Charlie Wi Kor 0.90 42.31 47
168 Jeev Milkha Singh Ind 0.89 62.56 70
169 Simon Khan Eng 0.89 43.65 49
170 Rich Beem USA 0.89 50.67 57
171 Nathan Green Aus 0.89 57.71 65
172 Daniel Chopra Swe 0.89 70.99 80
173 Richard S. Johnson Swe 0.88 48.43 55
174 Thomas Levet Frn 0.88 51.92 59
175 Paul Lawrie Sco 0.87 44.59 51
176 Steve Stricker USA 0.86 36.29 42
177 Barry Lane Eng 0.85 46.13 54
178 Dinesh Chand Fij 0.85 45.89 54
179 Ben Curtis USA 0.84 44.73 53
180 Rocco Mediate USA 0.84 37.68 45
181 Brett Rumford Aus 0.83 44.94 54
182 Taichi Teshima Jpn 0.83 44.82 54
183 Nick Watney USA 0.83 53.10 64
184 Jerry Smith USA 0.83 33.13 40
185 Brendan Jones Aus 0.83 47.97 58
186 Stephen Leaney Aus 0.83 50.43 61
187 Ryuji Imada Jpn 0.82 45.28 55
188 Graeme Storm Eng 0.82 53.39 65
189 Johan Axgren Swe 0.82 43.49 53
190 Duffy Waldorf USA 0.82 45.08 55
191 Briny Baird USA 0.82 49.16 60
192 Scott McCarron USA 0.82 41.56 51
193 Mark Wilson USA 0.81 42.34 52
194 Johan Edfors Swe 0.81 39.82 49
195 Anthony Wall Eng 0.81 41.24 51
196 Robert Gamez USA 0.81 48.41 60
197 Billy Andrade USA 0.81 45.13 56
198 Soren Kjeldsen Den 0.80 42.36 53
199 John Huston USA 0.80 40.70 51
200 Doug Barron USA 0.79 42.68 54

NOTES: The Official World Golf Ranking which is endorsed by the four Major Championships and the five professional tours which make up the International Federation of PGA Tours is issued every Monday following completion of the previous week's tournaments from around the world. This statistic is the average number of points earned per event in the last 104 weeks. These points are awarded based upon finish position as well as the strength of the field. The points are initially worth double their original value and decline gradually over this two-year period. There are eight 13-week periods and points decline by .25x their value each period.
 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008