About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2008 > Current

Anthony Kim won by five shots from Ben Curtis at the Wachovia Championship, his first PGA Tour win in just his 41st qualifying OWGR Tournament, and jumps 21 positions into 16th.
Peter Lawrie made it a third consecutive Irish victory on the European Tour, beating Ignacio Garrido at the second extra hole in the Open de España, and climbing 87 places to 156th.

Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2008.
Click here for the weekly rankings of 2007.
RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS


MONEY LISTS


GOLF TODAY TOP STORIES

OFFICIAL WORLD RANKING AS OF MAY 4, 2008 - WEEK 18


Rank Player Country Avg Total Total Pts lost Pts won Pts Pts Events 2006/07 2008 ---- ----- ------- --- ----- ------ -------- ------- 1 Tiger Woods USA 21.31 852.53 40 -258.31 326.24
2 Phil Mickelson USA 9.75 419.11 43 -121.26 156.91
3 Adam Scott Aus 6.05 308.67 51 -105.20 129.34
4 Ernie Els Zaf 6.04 338.05 56 -111.36 71.86
5 Steve Stricker USA 5.79 266.50 46 -72.87 81.42
6 Geoff Ogilvy Aus 5.64 259.51 46 -82.77 123.82
7 Jim Furyk USA 5.58 284.41 51 -130.97 87.83
8 K.J. Choi Kor 5.51 313.88 57 -85.31 100.75
9 Vijay Singh Fji 5.45 326.90 60 -103.50 120.53
10 Justin Rose Eng 5.29 254.13 48 -78.25 20.55
11 Padraig Harrington Irl 5.14 287.89 56 -102.64 73.07
12 Stewart Cink USA 4.93 251.30 51 -57.85 142.31
13 Rory Sabbatini Zaf 4.87 243.41 50 -71.03 61.34
14 Henrik Stenson Swe 4.79 249.05 52 -76.83 106.55
15 Trevor Immelman Zaf 4.36 235.59 54 -77.16 108.49
16 Anthony Kim USA 4.05 166.15 41 -18.96 117.12
17 Aaron Baddeley Aus 3.98 211.17 53 -59.14 61.52
18 Sergio Garcia Esp 3.85 200.01 52 -75.37 31.64
19 Luke Donald Eng 3.79 197.15 52 -75.36 71.24
20 Lee Westwood Eng 3.74 205.51 55 -50.66 73.05
21 Angel Cabrera Arg 3.68 194.94 53 -61.30 28.96
22 Zach Johnson USA 3.48 173.91 50 -66.79 32.38
23 Andres Romero Arg 3.34 177.24 53 -39.36 72.29
24 Boo Weekley USA 2.98 191.03 64 -38.33 96.81
25 Niclas Fasth Swe 2.92 154.85 53 -52.19 28.94
26 Stuart Appleby Aus 2.90 159.75 55 -50.08 62.96
27 Ian Poulter Eng 2.83 164.28 58 -61.80 24.81
28 Sean O'Hair USA 2.82 158.19 56 -34.42 84.87
29 Retief Goosen Zaf 2.82 169.21 60 -75.20 52.71
30 Stephen Ames Can 2.79 120.07 43 -42.10 44.15
31 Woody Austin USA 2.75 159.51 58 -44.42 43.94
32 Scott Verplank USA 2.75 134.66 49 -44.43 25.21
33 Martin Kaymer Deu 2.75 129.08 47 -21.21 82.76
34 Brandt Snedeker USA 2.71 173.44 64 -34.94 68.52
35 Justin Leonard USA 2.68 149.84 56 -22.65 87.35
36 Robert Allenby Aus 2.60 156.28 60 -43.74 72.50
37 Hunter Mahan USA 2.60 155.82 60 -40.89 44.70
38 Paul Casey Eng 2.54 134.87 53 -66.47 27.67
39 Richard Sterne Zaf 2.50 120.00 48 -32.55 34.36
40 Miguel A Jimenez Esp 2.44 129.18 53 -39.36 31.41
41 Mike Weir Can 2.42 123.36 51 -43.25 33.84
42 Arron Oberholser USA 2.38 95.28 40 -39.37 12.25
43 Tim Clark Zaf 2.33 107.02 46 -45.76 15.18
44 Toru Taniguchi Jpn 2.28 127.50 56 -40.52 10.19
45 Soren Hansen Dnk 2.28 118.32 52 -34.00 27.03
46 Mark Calcavecchia USA 2.26 126.60 56 -34.85 33.17
47 Charles Howell-III USA 2.25 128.43 57 -50.41 33.86
48 Robert Karlsson Swe 2.22 122.26 55 -52.96 29.79
49 J.B. Holmes USA 2.20 116.63 53 -17.25 88.84
50 Nick O'Hern Aus 2.18 119.88 55 -44.73 25.88
51 Bart Bryant USA 2.18 111.02 51 -23.22 72.70
52 John Senden Aus 2.13 132.32 62 -40.54 46.64
53 David Toms USA 2.13 87.46 41 -39.18 16.17
54 Nick Dougherty Eng 2.12 110.05 52 -32.76 15.94
55 Pat Perez USA 2.07 97.16 47 -23.15 40.96
56 Shingo Katayama Jpn 2.06 117.47 57 -44.30 19.57
57 Peter Lonard Aus 2.02 120.93 60 -28.60 37.21
58 Mark Brown NZl 2.01 80.48 40 -3.50 62.96
59 Anders Hansen Dnk 1.97 92.73 47 -32.28 15.04
60 Graeme McDowell Nir 1.96 109.71 56 -23.83 53.68
61 Camilo Villegas Col 1.94 104.55 54 -35.53 27.23
62 Chad Campbell USA 1.91 101.19 53 -31.01 52.75
63 Rod Pampling Aus 1.91 108.74 57 -46.11 31.53
64 Jerry Kelly USA 1.91 114.41 60 -37.78 39.29
65 Richard Green Aus 1.86 83.82 45 -35.27 8.07
66 Ryuji Imada Jpn 1.86 118.80 64 -21.59 78.12
67 Brendan Jones Aus 1.85 88.86 48 -21.01 17.66
68 Jonathan Byrd USA 1.83 84.17 46 -26.11 27.29
69 Daniel Chopra Swe 1.78 127.81 72 -29.71 60.28
70 Brett Wetterich USA 1.74 94.20 54 -56.67 2.10
71 Soren Kjeldsen Dnk 1.73 95.29 55 -27.32 23.77
72 Steve Flesch USA 1.73 107.38 62 -28.98 39.44
73 Heath Slocum USA 1.73 98.45 57 -30.64 29.86
74 Peter Hanson Swe 1.72 84.03 49 -26.98 7.05
75 Jeff Quinney USA 1.71 105.79 62 -23.16 60.85
76 Carl Pettersson Swe 1.70 106.99 63 -46.87 34.36
77 Louis Oosthuizen Zaf 1.70 88.24 52 -17.99 37.00
78 Ben Curtis USA 1.68 85.78 51 -28.24 44.58
79 Charl Schwartzel Zaf 1.68 95.76 57 -35.30 37.60
80 Bradley Dredge Wal 1.68 75.49 45 -30.98 11.95
81 Ryan Moore USA 1.67 93.74 56 -28.12 33.43
82 Jeev Milkha Singh Ind 1.67 131.59 79 -48.65 51.55
83 Colin Montgomerie Sco 1.65 88.92 54 -41.77 20.37
84 Fredrik Jacobson Swe 1.64 65.55 40 -19.36 19.99
85 Jyoti Randhawa Ind 1.64 88.34 54 -24.28 33.04
86 Billy Mayfair USA 1.64 96.46 59 -26.54 41.20
87 George McNeill USA 1.60 73.59 46 -12.07 30.80
88 Simon Dyson Eng 1.57 95.67 61 -37.72 17.34
89 Alastair Forsyth Sco 1.57 81.55 52 -15.61 37.22
90 Kevin Sutherland USA 1.56 84.20 54 -20.33 43.12
91 Troy Matteson USA 1.56 90.22 58 -29.38 34.68
92 Steve Webster Eng 1.55 66.52 43 -15.52 10.37
93 John Rollins USA 1.55 89.68 58 -35.53 21.12
94 Nathan Green Aus 1.51 104.38 69 -32.86 37.83
95 Peter Hedblom Swe 1.51 70.91 47 -15.72 36.43
96 Jason Bohn USA 1.50 64.48 43 -19.37 42.13
97 Lin Wen-Tang Twn 1.48 59.29 40 -10.78 30.98
98 Nick Watney USA 1.48 78.24 53 -22.77 35.36
99 Kenny Perry USA 1.48 75.28 51 -21.54 27.18
100 Oliver Wilson Eng 1.47 81.01 55 -17.70 19.83
101 James Kingston Zaf 1.46 78.71 54 -10.60 31.22
102 Ross Fisher Eng 1.46 77.23 53 -20.19 11.37
103 Joost Luiten Nld 1.46 58.28 40 -12.12 12.06
104 Prayad Marksaeng Tha 1.44 86.17 60 -26.60 9.67
105 Gregory Bourdy Fra 1.43 71.47 50 -14.81 26.95
106 Lucas Glover USA 1.40 80.03 57 -37.02 19.54
107 Bubba Watson USA 1.40 76.99 55 -24.61 24.72
108 David Smail NZl 1.39 70.71 51 -17.90 12.29
109 Tomohiro Kondo Jpn 1.35 68.90 51 -20.65 20.00
110 Ross McGowan Eng 1.35 55.31 41 -11.93 11.41
111 Johan Edfors Swe 1.35 68.71 51 -32.42 36.95
112 Joe Durant USA 1.35 76.73 57 -35.88 23.59
113 Darren Clarke Nir 1.34 64.46 48 -17.05 44.98
114 Davis Love-III USA 1.33 54.49 41 -34.07 8.32
115 Johnson Wagner USA 1.33 87.52 66 -15.73 59.09
116 Liang Wen-Chong Chn 1.33 79.55 60 -27.53 18.35
117 D.J. Trahan USA 1.33 82.15 62 -18.25 47.97
118 Gonzalo Fdez-Castano Esp 1.32 67.20 51 -23.83 11.00
119 Steve Elkington Aus 1.32 64.49 49 -11.41 37.11
120 Kevin Na USA 1.31 58.89 45 -12.24 32.85
121 Robert-Jan Derksen Nld 1.30 74.35 57 -16.31 26.00
122 Mikko Ilonen Fin 1.29 60.78 47 -20.53 4.25
123 Graeme Storm Eng 1.29 72.35 56 -20.47 24.01
124 Cliff Kresge USA 1.28 77.06 60 -16.68 46.48
125 Mark Wilson USA 1.27 68.84 54 -19.85 24.87
126 Raphael Jacquelin Fra 1.27 68.67 54 -25.09 13.22
127 Bernhard Langer Deu 1.26 50.50 40 -20.47 0.00
128 Jason Day Aus 1.24 49.67 40 -9.57 20.74
129 Brian Gay USA 1.23 75.31 61 -19.00 41.28
130 Stephen Marino USA 1.23 78.87 64 -13.54 47.74
131 Hideto Tanihara Jpn 1.23 62.75 51 -27.67 3.47
132 Thongchai Jaidee Tha 1.23 63.79 52 -24.70 7.12
133 Michael Lorenzo-Vera Fra 1.22 48.94 40 -10.30 12.20
134 Dudley Hart USA 1.22 48.90 40 -8.08 41.93
135 Thomas Levet Fra 1.21 48.59 40 -4.97 33.79
136 Steve Lowery USA 1.21 58.01 48 -13.45 43.09
137 Markus Brier Aut 1.19 60.88 51 -23.74 9.66
138 Charley Hoffman USA 1.18 73.11 62 -25.82 24.38
139 John Mallinger USA 1.17 69.18 59 -14.31 30.88
140 Ben Crane USA 1.17 46.83 40 -17.70 30.01
141 Phillip Archer Eng 1.17 71.32 61 -24.66 12.04
142 Felipe Aguilar Chl 1.17 58.33 50 -13.46 22.73
143 Tom Pernice-Jr USA 1.16 72.85 63 -30.55 32.49
144 Ken Duke USA 1.14 73.27 64 -26.23 18.27
145 Bo Van Pelt USA 1.14 66.14 58 -25.83 18.70
146 Michael Letzig USA 1.14 46.62 41 -6.67 22.10
147 Robert Dinwiddie Eng 1.14 45.41 40 -8.01 14.59
148 Hiroyuki Fujita Jpn 1.13 57.79 51 -17.49 11.36
149 Craig Parry Aus 1.13 50.90 45 -11.16 0.00
150 Vaughn Taylor USA 1.13 62.19 55 -31.49 14.55
151 Gregory Havret Fra 1.13 62.07 55 -16.94 11.45
152 Greg Chalmers Aus 1.13 68.77 61 -9.49 39.30
153 Dean Wilson USA 1.12 67.19 60 -33.21 17.01
154 Hennie Otto Zaf 1.11 44.43 40 -5.13 31.79
155 Scott Strange Aus 1.10 55.94 51 -12.51 31.91
156 Peter Lawrie Irl 1.09 63.40 58 -10.82 38.97
157 Thomas Bjorn Dnk 1.09 58.97 54 -29.31 13.20
158 Paul McGinley Irl 1.09 59.73 55 -14.46 27.91
159 Damien McGrane Irl 1.06 66.03 62 -11.81 44.88
160 Jose M Olazabal Esp 1.06 42.22 40 -34.34 2.41
161 Katsumasa Miyamoto Jpn 1.05 55.76 53 -16.47 17.20
162 Matt Kuchar USA 1.04 61.31 59 -17.13 29.66
163 Mathew Goggin Aus 1.04 62.27 60 -20.26 28.96
164 Briny Baird USA 1.04 61.14 59 -14.31 31.19
165 Chris DiMarco USA 1.03 57.91 56 -35.81 3.31
166 Richard Johnson Wal 1.03 54.52 53 -13.71 5.63
167 Tom Lehman USA 1.03 43.19 42 -23.25 8.37
168 Jose Coceres Arg 1.02 40.85 40 -15.91 7.56
169 Paul Goydos USA 1.02 46.86 46 -22.43 7.26
170 Taichi Teshima Jpn 1.02 50.79 50 -18.37 11.36
171 Charles Warren USA 1.01 55.64 55 -16.63 26.96
172 Charlie Wi Kor 1.00 58.83 59 -17.81 22.44
173 Jesper Parnevik Swe 0.99 51.65 52 -16.91 18.33
174 John Bickerton Eng 0.98 50.10 51 -18.55 14.22
175 Fred Couples USA 0.98 39.29 40 -8.61 37.08
176 Shaun Micheel USA 0.98 58.60 60 -35.61 7.43
177 Lu Wen-Teh Twn 0.97 38.68 40 -11.80 3.81
178 Francesco Molinari Ita 0.96 51.07 53 -18.69 20.89
179 S.S.P. Chowrasia Ind 0.96 40.41 42 -5.42 27.63
179 Peter O'Malley Aus 0.96 51.95 54 -19.72 5.39
181 Alexander Noren Swe 0.96 53.82 56 -14.50 19.47
182 Simon Yates Sco 0.96 38.43 40 -10.84 3.06
183 Rocco Mediate USA 0.96 44.02 46 -15.59 4.60
184 Andrew McLardy Zaf 0.96 50.62 53 -13.61 13.55
185 Fred Funk USA 0.95 42.97 45 -25.05 9.36
186 Alejandro Canizares Esp 0.94 40.58 43 -15.77 5.36
187 Brian Davis Eng 0.94 56.51 60 -16.96 17.95
188 Daniel Vancsik Arg 0.94 53.50 57 -11.21 14.40
189 Jason Gore USA 0.94 53.47 57 -15.68 12.96
190 Prom Meesawat Tha 0.94 49.66 53 -17.47 7.00
191 Brian Bateman USA 0.93 45.55 49 -14.52 12.44
192 Chapchai Nirat Tha 0.93 48.10 52 -14.38 1.23
193 Corey Pavin USA 0.93 43.48 47 -17.42 21.98
194 James Kamte Zaf 0.92 36.88 40 -4.95 26.89
195 J.J. Henry USA 0.92 49.47 54 -31.99 6.85
196 Nicholas Thompson USA 0.92 64.10 70 -10.15 38.80
197 Matthew Jones Aus 0.91 53.84 59 -10.33 23.35
198 Arjun Atwal Ind 0.91 53.60 59 -6.09 42.57
199 Yang Yong-Eun Kor 0.90 51.51 57 -28.56 9.77
200 Jose Manuel Lara Esp 0.90 48.55 54 -19.82 20.80

Note:
How the Official World Golf Ranking system works (from January 1st, 2007)

 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008

ss