About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2006 > Current
Tim Herron

Tim Herron won the Bank of America Colonial on the PGA Tour in a playoff with Richard S Johnson and climbs 27 places to no. 33.
Thomas Bjorn took the Nissan Irish Open on the European Tour by a shot from Paul Casey and climbs 3 places to no. 30.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2006.
OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
RANKING RELATED STORIES

OFFICIAL WORLD RANKING AS OF MONDAY, MAY 21, 2006 - WEEK 20


Rank Player Country Avg Pts Events ---- ----- ------- --- --- ------ 1 Tiger Woods USA 17.36 728.98 42
2 Phil Mickelson USA 9.38 412.53 44
3 Retief Goosen SAf 8.16 424.16 52
4 Vijay Singh Fij 7.59 478.21 63
5 Jim Furyk USA 6.54 339.88 52
6 Ernie Els SAf 6.05 290.25 48
7 Sergio Garcia Spn 5.78 271.57 47
8 David Toms USA 5.28 269.34 51
9 Adam Scott Aus 5.17 258.36 50
10 Luke Donald Eng 4.63 240.56 52
11 Jose M Olazabal Spn 4.36 231.16 53
12 Chad Campbell USA 4.22 232.32 55
13 Henrik Stenson Swe 4.19 221.85 53
14 Tim Clark SAf 4.06 243.52 60
15 Geoff Ogilvy Aus 4.05 226.82 56
16 Chris DiMarco USA 4.03 209.42 52
17 David Howell Eng 3.95 213.55 54
18 Stuart Appleby Aus 3.95 221.10 56
19 Darren Clarke NIr 3.92 196.07 50
20 Davis Love-III USA 3.79 193.46 51
21 Kenny Perry USA 3.77 162.08 43
22 Michael Campbell NZl 3.74 194.27 52
23 Colin Montgomerie Sco 3.72 215.84 58
24 Fred Couples USA 3.68 154.36 42
25 Rod Pampling Aus 3.66 208.75 57
26 Angel Cabrera Arg 3.60 165.71 46
27 Rory Sabbatini SAf 3.56 181.71 51
28 Stephen Ames Can 3.52 179.50 51
29 Padraig Harrington Ire 3.39 182.84 54
30 Thomas Bjorn Den 3.38 175.64 52
31 Scott Verplank USA 3.35 167.29 50
32 Nick O'Hern Aus 3.29 181.11 55
33 Tim Herron USA 2.97 160.17 54
34 Robert Allenby Aus 2.94 190.78 65
35 Trevor Immelman SAf 2.88 161.48 56
36 Paul McGinley Ire 2.88 149.86 52
37 Ben Crane USA 2.79 128.27 46
38 Bart Bryant USA 2.76 151.79 55
39 Arron Oberholser USA 2.74 123.19 45
40 Stewart Cink USA 2.72 149.80 55
41 Mike Weir Can 2.68 125.84 47
42 Paul Casey Eng 2.64 137.29 52
43 Zach Johnson USA 2.64 155.66 59
44 Choi Kyung-Ju Kor 2.61 159.48 61
45 Tom Lehman USA 2.60 119.72 46
46 Shingo Katayama Jpn 2.60 140.20 54
47 Lucas Glover USA 2.54 160.33 63
48 Fred Funk USA 2.47 150.95 61
49 Miguel A Jimenez Spn 2.37 132.85 56
50 Niclas Fasth Swe 2.37 123.33 52
51 Carl Pettersson Swe 2.33 144.50 62
52 Lee Westwood Eng 2.27 120.13 53
53 Brandt Jobe USA 2.27 95.18 42
54 Justin Leonard USA 2.26 115.09 51
55 Paul Broadhurst Eng 2.23 120.54 54
56 Billy Mayfair USA 2.17 141.31 65
57 Vaughn Taylor USA 2.16 133.75 62
58 Greg Owen Eng 2.10 102.84 49
59 Charles Howell-III USA 2.04 120.40 59
60 John Daly USA 2.03 105.31 52
61 Peter Lonard Aus 1.99 125.63 63
62 Sean O'Hair USA 1.99 91.48 46
63 Mark Hensby Aus 1.95 99.65 51
64 Shigeki Maruyama Jpn 1.94 110.42 57
65 Nick Dougherty Eng 1.91 124.12 65
66 Richard Green Aus 1.89 101.88 54
67 Gonzalo Fdez-Castano Spn 1.87 80.34 43
68 Bo Van Pelt USA 1.85 120.05 65
69 Jerry Kelly USA 1.85 116.35 63
70 Tom Pernice-Jr USA 1.82 116.57 64
71 Aaron Baddeley Aus 1.79 101.79 57
72 Ian Poulter Eng 1.78 112.39 63
73 Steve Elkington Aus 1.74 69.72 40
74 Jesper Parnevik Swe 1.70 90.23 53
75 Brett Wetterich USA 1.69 101.28 60
76 J.B. Holmes USA 1.69 67.48 40
77 Bernhard Langer Ger 1.68 74.11 44
78 Bob Estes USA 1.68 83.86 50
79 Ted Purdy USA 1.67 118.38 71
80 Mark Calcavecchia USA 1.66 91.20 55
81 Jason Bohn USA 1.64 98.53 60
82 Johan Edfors Swe 1.62 81.12 50
83 Andrew Buckle Aus 1.61 64.23 40
84 Olin Browne USA 1.60 97.55 61
85 Brad Faxon USA 1.59 82.65 52
86 Bradley Dredge Wal 1.58 79.24 50
87 Camilo Villegas Col 1.58 93.28 59
88 Pat Perez USA 1.56 87.59 56
89 Ryan Palmer USA 1.56 102.90 66
90 David Lynn Eng 1.54 78.46 51
91 Graeme McDowell Nir 1.52 89.53 59
92 Craig Parry Aus 1.50 65.84 44
93 Fredrik Jacobson Swe 1.46 74.39 51
94 Richard S. Johnson Swe 1.46 80.06 55
95 Paul Sheehan Aus 1.45 82.44 57
96 Thongchai Jaidee Tha 1.44 74.92 52
97 Anders Hansen Den 1.43 75.56 53
98 Charl Schwartzel SAf 1.40 84.15 60
99 Carlos Franco Par 1.39 77.96 56
100 Joe Ogilvie USA 1.38 88.61 64
101 Kirk Triplett USA 1.38 58.12 42
102 Justin Rose Eng 1.38 87.16 63
103 Raphael Jacquelin Frn 1.37 69.73 51
104 Stephen Dodd Wal 1.34 68.54 51
105 John Senden Aus 1.34 86.81 65
106 Kenneth Ferrie Eng 1.32 74.11 56
107 Jason Gore USA 1.32 70.05 53
108 Steve Lowery USA 1.31 81.42 62
109 David Smail NZl 1.30 64.85 50
110 Craig Barlow USA 1.30 67.40 52
111 J.J. Henry USA 1.28 80.49 63
112 Chris Couch USA 1.28 63.83 50
113 Francesco Molinari Ity 1.25 53.59 43
114 Joe Durant USA 1.24 64.44 52
115 John Rollins USA 1.23 72.64 59
116 Toru Taniguchi Jpn 1.23 71.09 58
117 Jeff Sluman USA 1.21 67.67 56
118 Brett Quigley USA 1.21 77.34 64
119 Heath Slocum USA 1.19 72.63 61
120 Maarten Lafeber Hol 1.19 63.02 53
121 Dean Wilson USA 1.17 72.64 62
122 Jonathan Byrd USA 1.17 67.80 58
123 Jyoti Randhawa Ind 1.16 57.82 50
124 Kevin Stadler USA 1.15 70.21 61
125 Jean Van de Velde Frn 1.15 46.01 40
126 Dudley Hart USA 1.15 65.40 57
127 Yasuharu Imano Jpn 1.15 65.28 57
128 Brian Davis Eng 1.13 71.35 63
129 Jonathan Kaye USA 1.12 57.19 51
130 Wes Short-Jr USA 1.12 62.47 56
131 Ricardo Gonzalez Arg 1.10 48.54 44
132 Thaworn Wiratchant Tha 1.10 58.36 53
133 Yang Yong-Eun Kor 1.10 56.08 51
134 Corey Pavin USA 1.10 58.06 53
135 Joey Sindelar USA 1.09 65.55 60
136 Keiichiro Fukabori Jpn 1.09 60.08 55
137 Simon Dyson Eng 1.08 65.09 60
138 Charles Warren USA 1.08 69.07 64
139 Peter Hanson Swe 1.08 55.93 52
140 Hur Suk-ho Kor 1.07 56.86 53
141 Harrison Frazar USA 1.06 61.56 58
142 Jarrod Lyle Aus 1.06 42.39 40
143 Nathan Green Aus 1.06 69.63 66
144 Jeff Maggert USA 1.05 48.16 46
145 Richard Sterne SAf 1.04 57.30 55
146 Woody Austin USA 1.04 62.25 60
147 Stephen Gallacher Sco 1.03 55.88 54
148 Steve Flesch USA 1.02 63.08 62
149 Ryoken Kawagishi Jpn 1.02 57.90 57
150 Steve Webster Eng 1.01 51.76 51
151 Tadahiro Takayama Jpn 1.01 51.44 51
152 Shiv Kapur Ind 1.01 40.21 40
153 Arjun Atwal Ind 0.99 56.59 57
154 Loren Roberts USA 0.99 39.68 40
155 Tim Petrovic USA 0.99 65.16 66
156 Tag Ridings USA 0.99 57.16 58
157 Steven Conran Aus 0.97 45.49 47
158= Bob Tway USA 0.96 49.66 52
158= Anthony Wall Eng 0.96 49.66 52
160 J.L. Lewis USA 0.95 58.69 62
161 Jeev Milkha Singh Ind 0.93 65.43 70
162 Toshimitsu Izawa Jpn 0.93 45.73 49
163 Joey Snyder-III USA 0.93 37.27 40
164 Peter O'Malley Aus 0.92 47.14 51
165 Terry Pilkadaris Aus 0.92 43.14 47
166 Jose M Lara Spn 0.92 53.22 58
167 Bubba Watson USA 0.92 52.19 57
168 Jeff Brehaut USA 0.91 52.74 58
169 Darren Fichardt SAf 0.91 49.08 54
170 Prayad Marksaeng Tha 0.91 58.96 65
171 Rich Beem USA 0.90 51.55 57
172 Ryan Moore USA 0.90 36.08 40
173 Charlie Wi Kor 0.90 42.17 47
174 Robert Karlsson Swe 0.88 47.35 54
175 Daniel Chopra Swe 0.88 70.03 80
176 Brian Gay USA 0.87 60.16 69
177 John Bickerton Eng 0.87 48.76 56
178 Steve Stricker USA 0.87 35.63 41
179 Paul Lawrie Sco 0.86 44.84 52
180 Thomas Levet Frn 0.86 51.38 60
181 Soren Kjeldsen Den 0.85 45.05 53
182 Peter Hedblom Swe 0.84 43.81 52
183 Ryuji Imada Jpn 0.84 46.78 56
184 Nick Price Zim 0.83 33.35 40
185 Brendan Jones Aus 0.83 49.14 59
186 Tomohiro Kondo Jpn 0.83 46.33 56
187 Omar Uresti USA 0.83 45.49 55
188 Ben Curtis USA 0.83 43.80 53
189 Simon Khan Eng 0.83 41.25 50
190 Jerry Smith USA 0.82 32.89 40
191 Graeme Storm Eng 0.82 53.92 66
192 Jay Haas USA 0.82 32.63 40
193 Robert Gamez USA 0.81 48.87 60
194 Dinesh Chand Fij 0.81 43.88 54
195 Duffy Waldorf USA 0.81 44.53 55
196 Briny Baird USA 0.81 47.73 59
197 Billy Andrade USA 0.81 44.41 55
198 Taichi Teshima Jpn 0.81 43.54 54
199 Brett Rumford Aus 0.80 43.95 55
200 Mathew Goggin Aus 0.80 47.81 60


NOTES: The Official World Golf Ranking which is endorsed by the four Major Championships and the five professional tours which make up the International Federation of PGA Tours is issued every Monday following completion of the previous week's tournaments from around the world. This statistic is the average number of points earned per event in the last 104 weeks. These points are awarded based upon finish position as well as the strength of the field. The points are initially worth double their original value and decline gradually over this two-year period. There are eight 13-week periods and points decline by .25x their value each period.
 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008