About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2006 > Current
David Howell

David Howell won the BMW Championship on the European Tour with four rounds in the 60's over the West Course at Wentworth and moves up 7 places to Number 10.
Jeff Maggert won the FedEx St. Jude Classic on the PGA Tour and climbs to 75th.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2006.
RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
GOLF TODAY TOP STORIES

OFFICIAL WORLD RANKING AS OF SUNDAY, MAY 28, 2006 - WEEK 21


Rank Player Country Avg Pts Events ---- ----- ------- --- --- ------ 1 Tiger Woods USA 16.76 704.11 42
2 Phil Mickelson USA 9.54 410.30 43
3 Retief Goosen SAf 8.17 424.68 52
4 Vijay Singh Fij 7.52 473.83 63
5 Jim Furyk USA 6.47 336.55 52
6 Ernie Els SAf 6.10 292.85 48
7 Sergio Garcia Spn 5.86 269.59 46
8 David Toms USA 5.23 266.49 51
9 Adam Scott Aus 5.03 251.28 50
10 David Howell Eng 5.00 269.95 54
11 Luke Donald Eng 4.61 239.73 52
12 Jose M Olazabal Spn 4.42 234.31 53
13 Henrik Stenson Swe 4.21 222.87 53
14 Chad Campbell USA 4.11 221.98 54
15 Tim Clark SAf 4.09 241.58 59
16 Stuart Appleby Aus 3.97 218.37 55
17 Geoff Ogilvy Aus 3.94 216.77 55
18 Chris DiMarco USA 3.90 202.60 52
19 Darren Clarke NIr 3.80 189.87 50
20 Michael Campbell NZl 3.76 195.55 52
21 Fred Couples USA 3.73 152.83 41
22 Colin Montgomerie Sco 3.68 213.65 58
23 Davis Love-III USA 3.68 184.02 50
24 Rod Pampling Aus 3.66 205.09 56
25 Angel Cabrera Arg 3.55 163.10 46
26 Kenny Perry USA 3.52 151.40 43
27 Stephen Ames Can 3.50 175.12 50
28 Rory Sabbatini SAf 3.50 174.85 50
29 Padraig Harrington Ire 3.45 186.05 54
30 Scott Verplank USA 3.37 165.28 49
31 Thomas Bjorn Den 3.33 173.41 52
32 Nick O'Hern Aus 3.32 182.42 55
33 Tim Herron USA 3.00 162.24 54
34 Trevor Immelman SAf 2.95 165.13 56
35 Robert Allenby Aus 2.92 187.11 64
36 Ben Crane USA 2.82 127.00 45
37 Paul McGinley Ire 2.80 145.36 52
38 Miguel A Jimenez Spn 2.79 156.43 56
39 Paul Casey Eng 2.75 143.11 52
40 Bart Bryant USA 2.72 152.38 56
41 Arron Oberholser USA 2.72 122.21 45
42 Mike Weir Can 2.69 123.86 46
43 Shingo Katayama Jpn 2.64 142.49 54
44 Zach Johnson USA 2.63 155.09 59
45 Choi Kyung-Ju Kor 2.60 156.19 60
46 Lucas Glover USA 2.58 160.07 62
47 Tom Lehman USA 2.53 116.37 46
48 Stewart Cink USA 2.53 139.00 55
49 Fred Funk USA 2.49 151.61 61
50 Niclas Fasth Swe 2.35 124.60 53
51 Carl Pettersson Swe 2.34 143.01 61
52 Paul Broadhurst Eng 2.25 121.49 54
53 Justin Leonard USA 2.25 114.66 51
54 Brandt Jobe USA 2.23 93.60 42
55 Lee Westwood Eng 2.21 117.01 53
56 Billy Mayfair USA 2.13 136.08 64
57 Greg Owen Eng 2.10 102.84 49
58 Tom Pernice-Jr USA 2.09 135.77 65
59 Vaughn Taylor USA 2.06 127.75 62
60 Charles Howell-III USA 2.01 118.76 59
61 Mark Hensby Aus 1.98 99.25 50
62 Richard Green Aus 1.97 106.61 54
63 Sean O'Hair USA 1.97 90.73 46
64 Peter Lonard Aus 1.97 122.03 62
65 John Daly USA 1.96 103.84 53
66 Nick Dougherty Eng 1.92 124.60 65
67 Shigeki Maruyama Jpn 1.91 108.87 57
68 Bo Van Pelt USA 1.83 117.12 64
69 Gonzalo Fdez-Castano Spn 1.80 79.32 44
70 Jerry Kelly USA 1.80 113.54 63
71 Ian Poulter Eng 1.77 111.76 63
72 Aaron Baddeley Aus 1.73 98.47 57
73 Steve Elkington Aus 1.72 68.88 40
74 Brett Wetterich USA 1.71 101.12 59
75 Jeff Maggert USA 1.71 78.49 46
76 Jesper Parnevik Swe 1.70 88.58 52
77 Bob Estes USA 1.70 85.09 50
78 J.B. Holmes USA 1.69 67.48 40
79 Ted Purdy USA 1.68 117.36 70
80 Mark Calcavecchia USA 1.65 90.94 55
81 Bernhard Langer Ger 1.65 72.44 44
82 Jason Bohn USA 1.64 98.38 60
83 Olin Browne USA 1.62 97.40 60
84 Johan Edfors Swe 1.62 80.91 50
85 Bradley Dredge Wal 1.62 80.91 50
86 Brad Faxon USA 1.61 81.85 51
87 Andrew Buckle Aus 1.60 64.08 40
88 Camilo Villegas Col 1.60 95.76 60
89 Simon Khan Eng 1.59 79.65 50
90 Ryan Palmer USA 1.57 103.71 66
91 Pat Perez USA 1.56 87.39 56
92 Graeme McDowell Nir 1.54 90.91 59
93 David Lynn Eng 1.53 78.04 51
94 Richard S. Johnson Swe 1.46 81.82 56
95 Craig Parry Aus 1.45 65.17 45
96 Raphael Jacquelin Frn 1.45 73.83 51
97 Paul Sheehan Aus 1.44 81.83 57
98 Anders Hansen Den 1.41 74.49 53
99 Fredrik Jacobson Swe 1.40 72.89 52
100 John Senden Aus 1.39 90.16 65
101 Joe Ogilvie USA 1.39 87.34 63
102 Justin Rose Eng 1.39 85.94 62
103 Carlos Franco Par 1.38 77.37 56
104 Kenneth Ferrie Eng 1.37 76.77 56
105 Thongchai Jaidee Tha 1.37 70.98 52
106 Charl Schwartzel SAf 1.36 81.48 60
107 Jason Gore USA 1.34 69.54 52
108 Steve Lowery USA 1.33 81.42 61
109 Maarten Lafeber Hol 1.29 68.35 53
110 Kirk Triplett USA 1.29 54.00 42
111 Craig Barlow USA 1.28 66.77 52
112 J.J. Henry USA 1.28 79.50 62
113 Chris Couch USA 1.28 63.83 50
114 David Smail NZl 1.26 64.45 51
115 Brett Quigley USA 1.26 80.44 64
116 Stephen Dodd Wal 1.25 63.79 51
117 John Rollins USA 1.25 72.36 58
118 Toru Taniguchi Jpn 1.24 71.97 58
119 Jeff Sluman USA 1.22 67.18 55
120 Francesco Molinari Ity 1.21 53.44 44
121 Joe Durant USA 1.21 61.89 51
122 Dudley Hart USA 1.21 68.86 57
123 Jean Van de Velde Frn 1.20 48.03 40
124 Jonathan Byrd USA 1.19 67.65 57
125 Dean Wilson USA 1.18 71.95 61
126 Heath Slocum USA 1.17 71.39 61
127 Yang Yong-Eun Kor 1.16 59.41 51
128 Anthony Wall Eng 1.16 60.29 52
129 Yasuharu Imano Jpn 1.13 64.48 57
130 Kevin Stadler USA 1.13 69.97 62
131 Keiichiro Fukabori Jpn 1.13 63.15 56
132 Thaworn Wiratchant Tha 1.13 59.75 53
133 Brett Rumford Aus 1.12 61.71 55
134 Wes Short-Jr USA 1.12 62.47 56
135 Simon Dyson Eng 1.11 66.66 60
136 Jonathan Kaye USA 1.11 55.39 50
137 Jyoti Randhawa Ind 1.11 55.35 50
138 Joey Sindelar USA 1.10 64.94 59
139 Ricardo Gonzalez Arg 1.10 48.33 44
140 Steve Webster Eng 1.10 55.85 51
141 Brian Davis Eng 1.10 68.99 63
142 Charles Warren USA 1.09 68.91 63
143 Corey Pavin USA 1.09 56.86 52
144 Peter Hanson Swe 1.07 55.73 52
145 Harrison Frazar USA 1.05 61.15 58
146 Nathan Green Aus 1.05 68.51 65
147 Hur Suk-ho Kor 1.05 55.67 53
148 Jarrod Lyle Aus 1.03 41.39 40
149 Stephen Gallacher Sco 1.03 55.54 54
150 Woody Austin USA 1.02 61.43 60
151 Richard Sterne SAf 1.02 55.95 55
152 Shiv Kapur Ind 1.01 40.21 40
153 Tadahiro Takayama Jpn 1.00 50.22 50
154 Gary Orr Sco 0.99 39.51 40
155 Robert Karlsson Swe 0.98 52.84 54
156 Arjun Atwal Ind 0.97 56.34 58
157 Loren Roberts USA 0.96 38.53 40
158 Ryoken Kawagishi Jpn 0.96 54.90 57
159 Tim Petrovic USA 0.96 62.58 65
160 Tag Ridings USA 0.96 56.37 59
161 Terry Pilkadaris Aus 0.93 42.93 46
162 Joey Snyder-III USA 0.93 37.27 40
163 J.L. Lewis USA 0.93 56.83 61
164 Toshimitsu Izawa Jpn 0.93 45.57 49
165 Kaname Yokoo Jpn 0.93 54.65 59
166 Jeev Milkha Singh Ind 0.92 64.56 70
167 Peter O'Malley Aus 0.92 46.82 51
168 Jose M Lara Spn 0.92 53.22 58
169 Steve Flesch USA 0.91 56.60 62
170 Briny Baird USA 0.91 53.80 59
171 Rich Beem USA 0.91 50.83 56
172 Steven Conran Aus 0.91 42.65 47
173 Bob Tway USA 0.90 46.01 51
174 Ryan Moore USA 0.90 36.08 40
175 Brian Gay USA 0.90 62.08 69
176 Charlie Wi Kor 0.90 41.38 46
177 Prayad Marksaeng Tha 0.90 58.29 65
178 Bubba Watson USA 0.90 51.10 57
179 Jeff Brehaut USA 0.89 52.74 59
180 Darren Fichardt SAf 0.89 47.31 53
181 Scott Strange Aus 0.89 35.63 40
182 Paul Lawrie Sco 0.89 47.17 53
183 Nozomi Kawahara Jpn 0.87 46.94 54
184 Nick Price Zim 0.87 34.69 40
185 John Bickerton Eng 0.87 48.55 56
186 Steve Stricker USA 0.86 36.32 42
187 Thomas Levet Frn 0.86 50.75 59
188 Ryuji Imada Jpn 0.86 48.06 56
189 Daniel Chopra Swe 0.86 67.79 79
190 Brendan Jones Aus 0.84 49.76 59
191 Peter Hedblom Swe 0.84 43.81 52
192 Soren Kjeldsen Den 0.83 43.81 53
193 Ben Curtis USA 0.82 43.61 53
194 Jerry Smith USA 0.82 32.89 40
195 Tomohiro Kondo Jpn 0.81 45.59 56
196 Omar Uresti USA 0.81 45.49 56
197 Duffy Waldorf USA 0.81 44.51 55
198 Dinesh Chand Fij 0.81 43.69 54
199 Billy Andrade USA 0.80 44.26 55
200 John Huston USA 0.80 40.21 50



NOTES: The Official World Golf Ranking which is endorsed by the four Major Championships and the five professional tours which make up the International Federation of PGA Tours is issued every Monday following completion of the previous week's tournaments from around the world. This statistic is the average number of points earned per event in the last 104 weeks. These points are awarded based upon finish position as well as the strength of the field. The points are initially worth double their original value and decline gradually over this two-year period. There are eight 13-week periods and points decline by .25x their value each period.
 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008