About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2006 > Current
Jack Nicklaus congratulates Carl Pettersson

Carl Pettersson won the Memorial at Muirfield Village and moves up 22 places from just outside the top 50 to no. 29.
Robert Karlsson, another Swede, won the Celtic Manor Wales Open and climbs 61 places to no. 94.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2006.
OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
RANKING RELATED STORIES

OFFICIAL WORLD RANKING AS OF SUNDAY, JUNE 4, 2006 - WEEK 22


Rank Player Country Avg Pts Events ---- ----- ------- --- --- ------ 1 Tiger Woods USA 16.55 695.30 42
2 Phil Mickelson USA 9.66 425.05 44
3 Retief Goosen SAf 8.03 417.51 52
4 Vijay Singh Fij 7.53 474.25 63
5 Jim Furyk USA 6.42 340.51 53
6 Ernie Els SAf 6.04 289.91 48
7 Sergio Garcia Spn 5.80 272.41 47
8 Adam Scott Aus 5.30 264.90 50
9 David Toms USA 4.94 246.76 50
10 David Howell Eng 4.87 262.86 54
11 Jose M Olazabal Spn 4.57 242.10 53
12 Luke Donald Eng 4.56 237.17 52
13 Henrik Stenson Swe 4.28 222.47 52
14 Tim Clark SAf 4.09 245.23 60
15 Chad Campbell USA 4.08 220.57 54
16 Geoff Ogilvy Aus 3.93 216.35 55
17 Stuart Appleby Aus 3.89 218.06 56
18 Darren Clarke NIr 3.81 186.54 49
19 Colin Montgomerie Sco 3.78 219.07 58
20 Michael Campbell NZl 3.74 194.31 52
21 Chris DiMarco USA 3.74 198.02 53
22 Rod Pampling Aus 3.63 207.03 57
23 Fred Couples USA 3.63 152.28 42
24 Davis Love-III USA 3.60 183.81 51
25 Rory Sabbatini SAf 3.49 177.96 51
26 Kenny Perry USA 3.48 149.79 43
27 Stephen Ames Can 3.42 174.20 51
28 Padraig Harrington Ire 3.41 183.90 54
29 Carl Pettersson Swe 3.40 210.77 62
30 Thomas Bjorn Den 3.35 170.62 51
31 Angel Cabrera Arg 3.32 149.24 45
32 Scott Verplank USA 3.32 165.75 50
33 Nick O'Hern Aus 3.24 174.75 54
34 Trevor Immelman SAf 3.14 175.67 56
35 Zach Johnson USA 3.12 187.20 60
36 Tim Herron USA 2.94 158.80 54
37 Ben Crane USA 2.82 126.84 45
38 Bart Bryant USA 2.79 156.32 56
39 Shingo Katayama Jpn 2.79 150.49 54
40 Robert Allenby Aus 2.77 180.33 65
41 Paul Casey Eng 2.75 142.81 52
42 Arron Oberholser USA 2.71 122.03 45
43 Mike Weir Can 2.68 125.75 47
44 Paul McGinley Ire 2.67 138.74 52
45 Miguel A Jimenez Spn 2.66 148.76 56
46 Stewart Cink USA 2.62 144.34 55
47 Tom Lehman USA 2.57 115.82 45
48 Brandt Jobe USA 2.57 110.37 43
49 Choi Kyung-Ju Kor 2.55 155.44 61
50 Lucas Glover USA 2.55 157.91 62
51 Paul Broadhurst Eng 2.55 137.50 54
52 Fred Funk USA 2.47 148.11 60
53 Niclas Fasth Swe 2.32 123.01 53
54 Brett Wetterich USA 2.27 134.01 59
55 Lee Westwood Eng 2.22 115.63 52
56 Vaughn Taylor USA 2.22 137.75 62
57 Justin Leonard USA 2.15 109.66 51
58 Billy Mayfair USA 2.14 137.03 64
59 Sean O'Hair USA 2.09 98.36 47
60 Greg Owen Eng 2.09 104.27 50
61 Tom Pernice-Jr USA 2.06 133.62 65
62 Charles Howell-III USA 2.00 118.06 59
63 Richard Green Aus 1.98 104.70 53
64 Mark Hensby Aus 1.97 98.69 50
65 Nick Dougherty Eng 1.91 124.41 65
66 Peter Lonard Aus 1.90 117.80 62
67 John Daly USA 1.89 100.43 53
68 Shigeki Maruyama Jpn 1.87 108.61 58
69 Bo Van Pelt USA 1.82 118.34 65
70 Gonzalo Fdez-Castano Spn 1.80 79.32 44
71 Ted Purdy USA 1.76 123.29 70
72 Ian Poulter Eng 1.76 110.66 63
73 Jerry Kelly USA 1.74 111.56 64
74 Steve Elkington Aus 1.72 68.88 40
75 J.B. Holmes USA 1.69 67.48 40
76 Bob Estes USA 1.67 81.92 49
77 Aaron Baddeley Aus 1.67 96.83 58
78 Jason Bohn USA 1.67 100.06 60
79 Jesper Parnevik Swe 1.66 88.20 53
80 Jeff Maggert USA 1.66 77.87 47
81 Bradley Dredge Wal 1.65 82.74 50
82 Johan Edfors Swe 1.65 80.91 49
83 Bernhard Langer Ger 1.65 72.44 44
84 Mark Calcavecchia USA 1.64 91.58 56
85 Olin Browne USA 1.62 96.92 60
86 Simon Khan Eng 1.57 78.50 50
87 Craig Parry Aus 1.57 70.44 45
88 Andrew Buckle Aus 1.56 62.58 40
89 Pat Perez USA 1.56 87.11 56
90 Graeme McDowell Nir 1.55 91.43 59
91 Ryan Palmer USA 1.55 103.52 67
92 Brad Faxon USA 1.52 78.89 52
93 David Lynn Eng 1.50 76.64 51
94 Robert Karlsson Swe 1.50 80.84 54
95 Camilo Villegas Col 1.49 90.63 61
96 Richard S. Johnson Swe 1.47 82.35 56
97 Raphael Jacquelin Frn 1.45 72.67 50
98 Justin Rose Eng 1.44 89.21 62
99 Paul Sheehan Aus 1.40 79.57 57
100 Anders Hansen Den 1.38 71.75 52
101 Joe Ogilvie USA 1.37 86.62 63
102 John Senden Aus 1.37 87.44 64
103 Kenneth Ferrie Eng 1.36 76.25 56
104 Carlos Franco Par 1.36 76.12 56
105 Charl Schwartzel SAf 1.35 80.91 60
106 Kirk Triplett USA 1.35 56.60 42
107 Jason Gore USA 1.34 69.54 52
108 Fredrik Jacobson Swe 1.33 67.71 51
109 J.J. Henry USA 1.32 81.66 62
110 Thongchai Jaidee Tha 1.31 68.24 52
111 Steve Lowery USA 1.31 79.95 61
112 Maarten Lafeber Hol 1.28 67.91 53
113 Chris Couch USA 1.28 63.83 50
114 Craig Barlow USA 1.28 66.35 52
115 Brett Quigley USA 1.27 81.26 64
116 Joe Durant USA 1.25 63.50 51
117 Stephen Dodd Wal 1.24 63.32 51
118 John Rollins USA 1.22 71.99 59
119 David Smail NZl 1.22 62.18 51
120 Francesco Molinari Ity 1.21 53.44 44
121 Dudley Hart USA 1.21 68.70 57
122 Jean Van de Velde Frn 1.20 48.03 40
123 Anthony Wall Eng 1.20 62.25 52
124 Jeff Sluman USA 1.19 66.72 56
125 Heath Slocum USA 1.19 72.52 61
126 Jonathan Byrd USA 1.19 67.65 57
127 Yang Yong-Eun Kor 1.18 59.06 50
128 Toru Taniguchi Jpn 1.18 68.43 58
129 Jyoti Randhawa Ind 1.15 57.73 50
130 Dean Wilson USA 1.15 71.58 62
131 Woody Austin USA 1.13 68.65 61
132 Wes Short-Jr USA 1.12 62.47 56
133 Joey Sindelar USA 1.11 66.80 60
134 Keiichiro Fukabori Jpn 1.11 62.30 56
135 Ricardo Gonzalez Arg 1.11 47.83 43
136 Jonathan Kaye USA 1.11 56.57 51
137 Charles Warren USA 1.11 68.66 62
138 Kevin Stadler USA 1.11 69.62 63
139 Thaworn Wiratchant Tha 1.10 58.52 53
140 Yasuharu Imano Jpn 1.10 62.91 57
141 Simon Dyson Eng 1.10 67.31 61
142 Brian Davis Eng 1.09 68.83 63
143 Gary Orr Sco 1.09 43.47 40
144 Brett Rumford Aus 1.08 60.50 56
145 Corey Pavin USA 1.07 55.42 52
146 Steve Webster Eng 1.07 54.35 51
147 Hur Suk-ho Kor 1.06 56.35 53
148 Charlie Wi Kor 1.06 49.78 47
149 Tim Petrovic USA 1.06 68.68 65
150 Peter Hanson Swe 1.05 53.57 51
151 Nathan Green Aus 1.05 68.02 65
152 Harrison Frazar USA 1.04 60.44 58
153 Jarrod Lyle Aus 1.03 41.39 40
154 Stephen Gallacher Sco 1.02 54.88 54
155 Richard Sterne SAf 1.00 54.96 55
156 Shiv Kapur Ind 0.99 39.78 40
157 Tadahiro Takayama Jpn 0.99 49.45 50
158 Arjun Atwal Ind 0.98 55.62 57
159 Ryan Moore USA 0.98 39.00 40
160 Loren Roberts USA 0.95 37.87 40
161 Kaname Yokoo Jpn 0.95 55.83 59
162 Jeev Milkha Singh Ind 0.94 65.84 70
163 J.L. Lewis USA 0.94 58.26 62
164 Ryoken Kawagishi Jpn 0.94 53.33 57
165 Nick Price Zim 0.93 37.36 40
166 Toshimitsu Izawa Jpn 0.93 45.65 49
167 Bob Tway USA 0.93 48.43 52
168 Joey Snyder-III USA 0.93 37.08 40
169 Terry Pilkadaris Aus 0.93 42.63 46
170 Tag Ridings USA 0.92 54.31 59
171 Bubba Watson USA 0.92 53.22 58
172 Paul Lawrie Sco 0.92 48.53 53
173 Jose M Lara Spn 0.91 52.92 58
174 Briny Baird USA 0.91 53.54 59
175 Jeff Brehaut USA 0.90 53.14 59
176 Brian Gay USA 0.90 61.02 68
177 Steven Conran Aus 0.89 42.06 47
178 Steve Flesch USA 0.89 56.34 63
179 Prayad Marksaeng Tha 0.89 57.13 64
180 Nozomi Kawahara Jpn 0.89 47.84 54
181 Rich Beem USA 0.89 49.57 56
182 John Bickerton Eng 0.88 48.30 55
183 Robert Gamez USA 0.87 51.62 59
184 Jose-Filipe Lima Por 0.87 49.59 57
185 Peter O'Malley Aus 0.87 44.23 51
186 Darren Fichardt SAf 0.87 45.89 53
187 Taichi Teshima Jpn 0.86 46.63 54
188 Ryuji Imada Jpn 0.86 47.47 55
189 Daniel Chopra Swe 0.86 67.06 78
190 Brendan Jones Aus 0.85 49.44 58
191 Scott Strange Aus 0.84 33.78 40
192 Steve Stricker USA 0.84 35.42 42
193 Jay Haas USA 0.84 33.69 40
194 Dinesh Chand Fij 0.84 45.29 54
195 Graeme Storm Eng 0.84 56.82 68
196 Duffy Waldorf USA 0.83 46.31 56
197 Tripp Isenhour USA 0.81 34.81 43
198 Jerry Smith USA 0.81 32.37 40
199= John Huston USA 0.80 40.21 50
199= Tomohiro Kondo Jpn 0.80 45.04 56




NOTES: The Official World Golf Ranking which is endorsed by the four Major Championships and the five professional tours which make up the International Federation of PGA Tours is issued every Monday following completion of the previous week's tournaments from around the world. This statistic is the average number of points earned per event in the last 104 weeks. These points are awarded based upon finish position as well as the strength of the field. The points are initially worth double their original value and decline gradually over this two-year period. There are eight 13-week periods and points decline by .25x their value each period.
 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008