About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2008 > Current

Justin Leonard won the Stanford St. Jude Championship in a playoff with Trevor Immelman and Robert Allenby, and moves to world no. 25, up 13 places.
On the European Tour, Jeev Milkha Singh won the Bank Austria Golf Open by one shot from Simon Wakefield with a final round of 18 straight pars, and climbs to no. 71, up 19.
Thaworn Wiratchant won the Bangkok Airways Open on the Asian Tour and climbs to no. 182.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2008.
Click here for the weekly rankings of 2007.
OTHER OFFICIAL RANKINGS


MONEY LISTS


RANKING RELATED STORIES

OFFICIAL WORLD RANKING AS OF JUNE 8, 2008 - WEEK 23


Rank Player Country Avg Total Total Pts lost Pts won Pts Pts Events 2006/07 2008 ---- ----- ------- --- ----- ------ -------- ------- 1 Tiger Woods USA 19.44 777.68 40 -333.17 326.24
2 Phil Mickelson USA 10.21 449.36 44 -153.36 219.27
3 Adam Scott Aus 5.86 281.30 48 -133.95 130.73
4 Ernie Els Zaf 5.72 320.18 56 -143.03 85.66
5 Geoff Ogilvy Aus 5.62 258.63 46 -102.14 142.30
6 Justin Rose Eng 5.44 255.79 47 -100.46 44.42
7 Sergio Garcia Esp 5.22 271.37 52 -95.99 123.62
8 Steve Stricker USA 5.21 245.03 47 -94.33 81.42
9 Vijay Singh Fji 5.14 303.35 59 -132.55 126.03
10 Jim Furyk USA 5.09 259.73 51 -161.46 93.64
11 K.J. Choi Kor 5.07 289.26 57 -111.19 102.01
12 Padraig Harrington Irl 4.83 270.41 56 -131.46 84.40
13 Stewart Cink USA 4.78 243.66 51 -75.19 152.02
14 Rory Sabbatini Zaf 4.73 226.95 48 -91.22 65.07
15 Henrik Stenson Swe 4.67 237.93 51 -99.63 118.23
16 Trevor Immelman Zaf 4.66 242.16 52 -95.13 133.03
17 Luke Donald Eng 4.11 213.77 52 -96.03 108.53
18 Aaron Baddeley Aus 3.83 199.19 52 -74.20 64.60
19 Anthony Kim USA 3.82 164.27 43 -24.92 121.19
20 Lee Westwood Eng 3.60 197.80 55 -66.35 81.03
21 Miguel A Jimenez Esp 3.58 186.04 52 -49.57 98.49
22 Angel Cabrera Arg 3.51 179.17 51 -78.74 30.63
23 Stephen Ames Can 3.43 150.86 44 -50.94 83.78
24 Andres Romero Arg 3.41 177.39 52 -50.24 83.33
25 Justin Leonard USA 3.41 187.28 55 -31.31 133.45
26 Zach Johnson USA 3.19 159.44 50 -82.88 34.00
27 Boo Weekley USA 3.08 193.99 63 -50.09 111.53
28 Robert Karlsson Swe 3.08 169.20 55 -67.61 91.37
29 Kenny Perry USA 3.01 156.52 52 -28.02 114.90
30 Robert Allenby Aus 2.87 175.12 61 -55.76 103.37
31 Stuart Appleby Aus 2.85 159.43 56 -62.83 75.40
32 Mike Weir Can 2.80 143.01 51 -54.43 64.66
33 Ian Poulter Eng 2.80 156.82 56 -79.00 34.54
34 Tim Clark Zaf 2.78 127.71 46 -55.06 45.17
35 Sean O'Hair USA 2.73 152.81 56 -44.41 89.47
36 Niclas Fasth Swe 2.72 141.45 52 -65.59 28.94
37 Retief Goosen Zaf 2.72 165.70 61 -91.59 65.59
38 Woody Austin USA 2.66 151.71 57 -56.81 48.54
39 Brandt Snedeker USA 2.60 164.00 63 -46.12 70.26
40 Martin Kaymer Deu 2.60 130.08 50 -30.85 93.39
41 Scott Verplank USA 2.59 129.54 50 -56.16 31.81
42 Hunter Mahan USA 2.44 143.91 59 -52.80 44.70
43 Shingo Katayama Jpn 2.42 135.24 56 -55.10 48.14
44 Paul Casey Eng 2.41 125.41 52 -83.35 35.08
45 Richard Sterne Zaf 2.39 109.98 46 -42.56 34.36
46 J.B. Holmes USA 2.36 122.54 52 -24.70 102.19
47 Oliver Wilson Eng 2.34 128.46 55 -23.05 72.63
48 Rod Pampling Aus 2.32 129.99 56 -55.62 62.28
49 Jerry Kelly USA 2.29 135.31 59 -47.70 70.12
50 Jeff Quinney USA 2.28 141.27 62 -31.39 104.57
51 Soren Hansen Dnk 2.27 117.93 52 -43.98 36.62
52 Nick Dougherty Eng 2.24 114.04 51 -41.10 28.26
53 Toru Taniguchi Jpn 2.24 122.97 55 -52.03 17.17
54 Pat Perez USA 2.23 107.16 48 -29.31 57.12
55 Arron Oberholser USA 2.20 88.09 40 -48.18 13.86
56 Ryuji Imada Jpn 2.20 138.70 63 -29.76 106.20
57 Bart Bryant USA 2.18 113.32 52 -29.47 81.25
58 Nick O'Hern Aus 2.12 121.04 57 -56.91 39.22
59 David Toms USA 2.08 87.45 42 -47.99 24.97
60 Mark Calcavecchia USA 2.08 116.41 56 -45.04 33.17
61 Camilo Villegas Col 2.07 109.76 53 -43.71 40.62
62 Charles Howell-III USA 2.06 119.23 58 -63.65 37.89
63 Paul Goydos USA 2.03 95.22 47 -28.55 61.74
64 Mark Brown NZl 2.00 80.02 40 -6.20 65.20
65 John Senden Aus 1.98 121.01 61 -51.86 46.64
66 Peter Lonard Aus 1.97 112.27 57 -37.26 37.21
67 Anders Hansen Dnk 1.97 88.59 45 -40.24 18.86
68 Graeme McDowell Nir 1.95 107.01 55 -31.11 58.26
69 Richard Green Aus 1.94 87.24 45 -44.50 20.73
70 Chad Campbell USA 1.93 104.46 54 -37.34 62.35
71 Jeev Milkha Singh Ind 1.87 147.36 79 -61.20 79.87
72 Brendan Jones Aus 1.83 87.60 48 -26.83 22.22
73 Hennie Otto Zaf 1.79 71.44 40 -7.17 60.84
74 Jyoti Randhawa Ind 1.78 96.09 54 -31.88 48.40
75 Jonathan Byrd USA 1.76 87.87 50 -33.29 38.17
76 Ryan Moore USA 1.73 97.06 56 -36.28 44.91
77 Heath Slocum USA 1.73 98.77 57 -38.97 38.50
78 Ben Crane USA 1.72 68.63 40 -22.67 56.77
79 Carl Pettersson Swe 1.71 106.21 62 -58.14 44.85
80 Daniel Chopra Swe 1.71 122.76 72 -40.10 65.62
81 Soren Kjeldsen Dnk 1.69 94.91 56 -35.12 31.19
82 Prayad Marksaeng Tha 1.69 103.25 61 -34.03 34.18
83 Steve Webster Eng 1.68 70.44 42 -20.28 19.05
84 Scott Strange Aus 1.66 88.15 53 -16.30 67.91
85 Ben Curtis USA 1.66 84.43 51 -35.63 50.62
86 Peter Hanson Swe 1.63 81.43 50 -34.54 12.01
87 Steve Flesch USA 1.63 100.83 62 -36.82 40.74
88 Charl Schwartzel Zaf 1.59 90.70 57 -45.73 42.98
89 Bradley Dredge Wal 1.59 71.50 45 -39.31 16.29
89 Fredrik Jacobson Swe 1.59 65.14 41 -24.17 24.39
91 Billy Mayfair USA 1.59 91.99 58 -32.21 42.40
92 Louis Oosthuizen Zaf 1.58 83.56 53 -24.75 39.08
93 Brett Wetterich USA 1.57 83.47 53 -68.61 3.31
94 Alastair Forsyth Sco 1.57 80.07 51 -19.88 40.01
95 Jason Bohn USA 1.55 65.10 42 -23.71 47.09
96 Hideto Tanihara Jpn 1.54 77.13 50 -35.14 25.33
97 Kevin Sutherland USA 1.52 81.94 54 -26.46 46.99
98 James Kingston Zaf 1.51 80.26 53 -15.89 38.06
99 George McNeill USA 1.51 74.16 49 -16.14 35.44
100 Felipe Aguilar Chl 1.51 75.50 50 -18.05 44.49
101 Simon Dyson Eng 1.50 88.76 59 -47.84 20.54
102 Nathan Green Aus 1.49 101.17 68 -42.35 44.12
103 Darren Clarke Nir 1.49 72.82 49 -20.17 56.47
104 Colin Montgomerie Sco 1.49 77.24 52 -53.46 20.37
105 Ross Fisher Eng 1.48 77.16 52 -25.98 17.10
106 John Rollins USA 1.47 85.00 58 -44.84 25.76
107 Peter Hedblom Swe 1.46 67.21 46 -20.82 37.83
108 Briny Baird USA 1.44 87.75 61 -18.14 61.63
109 Raphael Jacquelin Fra 1.43 76.00 53 -32.17 27.62
110 Nick Watney USA 1.42 75.33 53 -28.73 38.40
111 Gregory Bourdy Fra 1.41 71.77 51 -18.87 31.31
112 Liang Wen-Chong Chn 1.40 82.81 59 -35.44 29.51
113 Troy Matteson USA 1.40 81.35 58 -38.25 34.68
113 Lin Wen-Tang Twn 1.40 56.10 40 -13.97 30.98
115 Hiroyuki Fujita Jpn 1.39 71.07 51 -22.37 29.52
116 Johnson Wagner USA 1.38 89.38 65 -19.23 64.46
117 Mathew Goggin Aus 1.37 82.22 60 -25.62 54.26
118 Joost Luiten Nld 1.36 54.42 40 -15.98 12.06
119 Mark Wilson USA 1.35 74.12 55 -25.91 36.22
120 Tom Lehman USA 1.35 56.53 42 -28.37 26.83
121 Steve Elkington Aus 1.35 67.26 50 -15.72 44.19
122 Ross McGowan Eng 1.34 60.42 45 -15.94 20.53
123 Steve Lowery USA 1.34 64.42 48 -18.20 54.25
124 Brian Gay USA 1.33 80.92 61 -24.25 52.14
125 Robert-Jan Derksen Nld 1.33 72.94 55 -20.91 29.20
126 Gonzalo Fdez-Castano Esp 1.32 67.53 51 -28.90 16.40
127 Cliff Kresge USA 1.32 78.91 60 -21.38 53.02
128 David Smail NZl 1.31 67.06 51 -23.71 14.45
129 Tomohiro Kondo Jpn 1.30 65.00 50 -25.91 21.36
130 Bubba Watson USA 1.30 72.74 56 -31.42 27.28
131 Bernhard Langer Deu 1.30 51.92 40 -25.66 6.60
132 Lucas Glover USA 1.29 76.07 59 -44.86 23.41
133 Johan Edfors Swe 1.28 65.38 51 -39.82 41.01
134 Mikko Ilonen Fin 1.28 59.98 47 -26.47 9.39
135 D.J. Trahan USA 1.25 78.88 63 -24.66 51.11
136 Matt Kuchar USA 1.25 72.52 58 -22.18 45.91
137 Thomas Levet Fra 1.25 49.86 40 -6.67 36.76
138 Graeme Storm Eng 1.24 68.45 55 -25.90 25.54
139 Richard Finch Eng 1.24 73.23 59 -9.82 46.90
140 Thongchai Jaidee Tha 1.24 65.53 53 -31.73 15.88
141 Dean Wilson USA 1.24 75.39 61 -41.36 33.37
142 Dudley Hart USA 1.23 49.36 40 -10.15 44.47
143 Stephen Marino USA 1.23 80.16 65 -18.72 54.22
144 Michael Lorenzo-Vera Fra 1.23 49.10 40 -13.38 15.44
145 Gregory Havret Fra 1.20 64.99 54 -21.67 19.11
146 Davis Love-III USA 1.20 50.48 42 -41.55 11.79
146 Paul McGinley Irl 1.20 64.90 54 -18.88 37.50
148 Joe Durant USA 1.19 66.71 56 -45.90 23.59
149 John Mallinger USA 1.19 72.28 61 -19.06 38.72
150 Phillip Archer Eng 1.17 71.38 61 -31.09 18.52
151 Kevin Na USA 1.16 55.88 48 -16.63 34.23
152 Fred Couples USA 1.16 46.45 40 -9.65 45.29
153 Tom Pernice-Jr USA 1.16 71.83 62 -38.16 39.09
154 Jason Day Aus 1.16 46.32 40 -12.91 20.74
155 Greg Chalmers Aus 1.14 70.42 62 -13.04 44.51
156 Peter Lawrie Irl 1.14 64.73 57 -13.67 43.15
157 Brett Quigley USA 1.12 61.75 55 -42.31 30.80
158 Rocco Mediate USA 1.12 52.42 47 -19.74 17.14
159 Vaughn Taylor USA 1.11 60.95 55 -38.56 20.38
160 Robert Dinwiddie Eng 1.10 47.41 43 -10.33 18.91
161 Alexander Noren Swe 1.10 60.48 55 -18.87 30.51
162 Ken Duke USA 1.09 69.90 64 -32.23 20.92
163 Bo Van Pelt USA 1.09 63.30 58 -31.22 21.25
164 Markus Brier Aut 1.09 55.64 51 -30.19 10.88
165 Craig Parry Aus 1.09 49.02 45 -15.20 2.16
166 Michael Letzig USA 1.08 47.48 44 -8.80 25.09
167 Charley Hoffman USA 1.06 66.75 63 -32.18 24.38
168 Damien McGrane Irl 1.05 64.10 61 -15.82 46.96
169 Thomas Bjorn Dnk 1.04 54.26 52 -36.05 15.23
170 Francesco Molinari Ita 1.04 57.26 55 -22.51 30.90
171 Chris DiMarco USA 1.02 56.15 55 -44.91 10.64
172 Richard Johnson Wal 0.99 52.58 53 -17.75 7.73
173 Katsumasa Miyamoto Jpn 0.99 52.37 53 -21.08 18.41
174 Charlie Wi Kor 0.98 58.01 59 -22.50 26.31
175 Rory McIlroy Nir 0.97 38.61 40 -8.03 16.22
176 Daniel Vancsik Arg 0.96 54.90 57 -14.76 19.36
177 Jose Coceres Arg 0.96 38.43 40 -20.09 9.32
178 Chapchai Nirat Tha 0.95 50.44 53 -18.55 7.74
179 Joe Ogilvie USA 0.95 54.83 58 -23.60 22.81
180 Jose M Olazabal Esp 0.94 37.57 40 -40.39 3.79
181 Oliver Fisher Eng 0.94 42.25 45 -5.57 31.38
182 Thaworn Wiratchant Tha 0.94 54.35 58 -19.12 21.81
183 Peter O'Malley Aus 0.93 49.54 53 -25.21 8.46
184 Alex Cejka Deu 0.93 59.46 64 -14.29 33.76
185 Taichi Teshima Jpn 0.93 45.52 49 -23.65 11.36
186 Arjun Atwal Ind 0.92 53.62 58 -8.23 44.74
187 Alejandro Canizares Esp 0.92 43.41 47 -20.35 12.77
188 Nicholas Thompson USA 0.92 66.47 72 -13.59 44.61
189 Jesper Parnevik Swe 0.92 47.81 52 -20.75 18.33
190 S.S.P. Chowrasia Ind 0.91 37.43 41 -8.40 27.63
191 Tommy Armour-III USA 0.91 43.72 48 -11.70 25.80
192 Charles Warren USA 0.91 50.92 56 -21.35 26.96
193 Corey Pavin USA 0.90 42.49 47 -22.28 25.85
194 Steven Conran Aus 0.90 39.49 44 -10.22 14.13
195 Lu Wen-Teh Twn 0.89 35.55 40 -14.93 3.81
196 John Bickerton Eng 0.89 45.25 51 -23.41 14.22
197 Brian Bateman USA 0.88 43.12 49 -18.39 13.88
198 Simon Yates Sco 0.88 35.16 40 -14.11 3.06
199 Andrew McLardy Zaf 0.88 46.52 53 -17.71 13.55
200 Hiroshi Iwata Jpn 0.87 42.00 48 -11.17 14.28

Note:
How the Official World Golf Ranking system works (from January 1st, 2007)

 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008

ss