About Us Contact Us Advertise Newsletter

Golf tournaments, events, majors

Golf Today > Rankings > World > 2009 > Week 24

Brian Gay, who won the Verizon Heritage tournament in April by 10 strokes, won the St. Jude Classic by 5 strokes having lead since day one. The win seals his place in next week's US Open and moves him into the world top 50 for the first time in his career, as he climbs 19 positions to world number 35.


Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2009.
Click here for the weekly rankings of 2008.
OTHER OFFICIAL RANKINGS


MONEY LISTS


RANKING RELATED STORIES

OFFICIAL WORLD RANKING AS OF JUNE 14, 2009 - WEEK 24

Rank Player Country Avg Total Total Pts lost Pts won Pts Pts Events 2006/07 2008 ---- ----- ------- --- ----- ------ -------- ------- 1 Tiger Woods USA 10.28 411.04 40 -255.08 187.40
2 Phil Mickelson USA 7.99 367.45 46 -164.69 187.76
3 Paul Casey Eng 7.02 337.09 48 -57.85 271.86
4 Sergio Garcia Esp 6.42 314.61 49 -150.72 43.99
5 Geoff Ogilvy Aus 6.20 285.23 46 -93.39 165.49
6 Henrik Stenson Swe 5.91 301.33 51 -94.55 152.82
7 Kenny Perry USA 5.55 277.52 50 -76.85 156.10
8 Steve Stricker USA 5.53 237.71 43 -98.51 162.09
9 Vijay Singh Fji 5.12 256.17 50 -146.50 37.16
10 Jim Furyk USA 5.04 236.80 47 -99.29 125.38
11 Padraig Harrington Irl 4.86 247.69 51 -140.99 34.24
12 Camilo Villegas Col 4.76 233.12 49 -86.55 74.92
13 Sean O'Hair USA 4.47 228.19 51 -54.72 168.48
14 Robert Karlsson Swe 4.43 212.65 48 -90.88 33.92
15 Anthony Kim USA 3.93 184.57 47 -84.33 42.06
16 Ernie Els Zaf 3.74 201.75 54 -119.60 64.07
17 Ian Poulter Eng 3.73 193.86 52 -70.64 97.68
18 Rory McIlroy Nir 3.71 185.29 50 -35.13 117.38
19 Lee Westwood Eng 3.67 186.92 51 -98.44 29.80
20 Zach Johnson USA 3.64 178.33 49 -68.63 132.92
21 Mike Weir Can 3.42 167.58 49 -69.68 66.46
22 Luke Donald Eng 3.41 136.23 40 -58.26 79.15
23 Martin Kaymer Deu 3.28 177.02 54 -65.45 70.98
24 Retief Goosen Zaf 3.27 179.84 55 -56.83 104.92
25 Stewart Cink USA 3.27 153.61 47 -86.25 51.16
26 Angel Cabrera Arg 3.26 172.53 53 -72.18 119.13
27 Alvaro Quiros Esp 3.25 146.33 45 -24.60 98.31
28 Tim Clark Zaf 3.22 180.29 56 -59.94 84.67
29 Ross Fisher Eng 3.18 174.71 55 -55.38 78.85
30 Rory Sabbatini Zaf 3.12 161.99 52 -86.22 99.13
31 Ben Curtis USA 3.09 139.08 45 -50.13 42.43
32 Nick Watney USA 3.04 155.07 51 -27.19 134.87
33 Justin Leonard USA 3.04 161.04 53 -72.38 58.23
34 Robert Allenby Aus 2.91 171.96 59 -69.42 54.66
35 Brian Gay USA 2.86 177.37 62 -35.93 128.50
36 David Toms USA 2.79 114.58 41 -35.19 94.49
37 Jeev Milkha Singh Ind 2.77 196.76 71 -64.23 57.08
38 Soren Kjeldsen Dnk 2.77 152.10 55 -47.66 67.87
39 Shingo Katayama Jpn 2.70 143.29 53 -56.75 43.18
40 K.J. Choi Kor 2.64 129.11 49 -108.65 39.26
41 Miguel A Jimenez Esp 2.61 140.83 54 -73.00 33.11
42 Adam Scott Aus 2.54 117.04 46 -84.57 30.45
43 Dustin Johnson USA 2.50 117.36 47 -17.60 90.11
44 Justin Rose Eng 2.49 127.01 51 -91.26 53.61
45 Trevor Immelman Zaf 2.49 126.83 51 -71.72 18.31
46 Graeme McDowell Nir 2.40 131.93 55 -58.45 32.49
47 Davis Love-III USA 2.40 105.46 44 -26.26 58.51
48 Chad Campbell USA 2.39 129.01 54 -43.46 62.90
49 Hunter Mahan USA 2.36 122.60 52 -67.96 56.13
50 Oliver Wilson Eng 2.32 123.16 53 -51.30 35.56
51 Gonzalo Fdez-Castano Esp 2.25 121.36 54 -35.43 65.14
52 Stephen Ames Can 2.21 101.74 46 -55.25 29.90
53 Thongchai Jaidee Tha 2.19 131.30 60 -30.31 70.94
54 Ben Crane USA 2.16 92.99 43 -21.72 57.52
55 Prayad Marksaeng Tha 2.14 136.87 64 -51.13 43.88
56 Mathew Goggin Aus 2.13 121.57 57 -39.98 36.04
57 Kevin Sutherland USA 2.11 109.77 52 -42.40 36.92
58 Charl Schwartzel Zaf 2.11 113.95 54 -40.73 47.36
59 Aaron Baddeley Aus 2.10 100.58 48 -67.19 37.31
60 Louis Oosthuizen Zaf 2.06 107.21 52 -33.89 79.66
61 Pat Perez USA 2.06 103.04 50 -43.48 58.43
62 J.B. Holmes USA 2.05 106.63 52 -38.07 53.79
63 Andres Romero Arg 1.99 109.20 55 -69.02 29.20
64 Boo Weekley USA 1.93 94.69 49 -62.35 29.52
65 Anders Hansen Dnk 1.93 96.30 50 -44.77 64.87
66 Kevin Na USA 1.91 114.85 60 -22.94 95.48
67 Brendan Jones Aus 1.90 85.64 45 -39.36 23.50
68 Soren Hansen Dnk 1.90 102.40 54 -56.58 33.24
69 Stuart Appleby Aus 1.89 102.21 54 -63.74 16.69
70 Stephen Marino USA 1.89 120.88 64 -34.85 69.00
71 Lucas Glover USA 1.88 97.71 52 -28.13 72.04
72 Mark Wilson USA 1.88 103.24 55 -29.60 63.51
73 Rod Pampling Aus 1.86 109.56 59 -52.39 32.23
74 Peter Hanson Swe 1.86 98.38 53 -47.07 23.72
75 Bubba Watson USA 1.84 95.69 52 -32.65 58.78
76 Richard Sterne Zaf 1.76 89.74 51 -47.55 9.12
77 Francesco Molinari Ita 1.75 99.98 57 -31.18 39.63
78 Ryuji Imada Jpn 1.75 97.91 56 -47.67 30.75
79 Anthony Wall Eng 1.75 103.06 59 -29.21 52.42
80 Woody Austin USA 1.74 97.69 56 -65.43 39.74
81 Fred Couples USA 1.74 69.42 40 -15.11 45.23
82 Lin Wen-Tang Twn 1.69 67.73 40 -28.11 2.05
83 David Smail NZl 1.68 85.71 51 -27.97 33.75
84 Dudley Hart USA 1.66 66.46 40 -27.44 6.67
85 Charlie Wi Kor 1.66 94.43 57 -29.19 46.75
86 Jerry Kelly USA 1.64 96.94 59 -44.99 56.40
87 Thomas Levet Fra 1.64 78.54 48 -20.35 49.11
88 D.J. Trahan USA 1.63 95.94 59 -41.55 35.16
89 Charles Howell-III USA 1.61 94.98 59 -33.79 62.82
90 John Senden Aus 1.61 102.86 64 -41.12 58.39
91 Matt Kuchar USA 1.60 83.30 52 -26.52 45.67
92 John Rollins USA 1.59 89.30 56 -29.77 63.07
93 Briny Baird USA 1.58 96.42 61 -32.71 48.20
94 Johan Edfors Swe 1.57 83.07 53 -21.71 50.73
95 Fredrik Jacobson Swe 1.56 76.58 49 -36.40 27.69
96 Michael Sim Aus 1.56 67.17 43 -9.77 53.86
97 Scott Verplank USA 1.56 74.94 48 -52.95 31.60
98 Charley Hoffman USA 1.56 93.33 60 -24.39 73.09
99 John Mallinger USA 1.53 88.85 58 -25.90 55.79
100 Paul Goydos USA 1.53 71.70 47 -23.44 28.20
101 Darren Clarke Nir 1.51 84.80 56 -35.02 15.18
102 Ryo Ishikawa Jpn 1.51 61.74 41 -21.16 0.00
103 Jonathan Byrd USA 1.50 76.34 51 -28.95 51.64
104 Alexander Noren Swe 1.46 74.37 51 -29.31 24.45
105 Hiroyuki Fujita Jpn 1.45 68.33 47 -28.86 21.57
106 Scott Piercy USA 1.45 59.48 41 -11.60 34.94
107 Richard Green Aus 1.43 66.01 46 -41.45 16.28
108 James Kingston Zaf 1.43 72.85 51 -37.34 9.91
109 Brian Davis Eng 1.41 96.20 68 -26.84 66.13
110 Tano Goya Arg 1.39 55.53 40 -10.89 29.53
111 Rocco Mediate USA 1.38 67.73 49 -35.33 14.90
112 Steve Webster Eng 1.38 71.80 52 -29.34 33.11
113 Steve Flesch USA 1.37 79.64 58 -39.51 30.59
114 Nick O'Hern Aus 1.37 75.45 55 -39.39 32.08
114 Scott Strange Aus 1.37 74.08 54 -27.26 27.39
116 John Merrick USA 1.37 80.86 59 -24.51 46.78
117 Azuma Yano Jpn 1.37 68.41 50 -27.60 3.64
118 Carl Pettersson Swe 1.35 81.17 60 -51.41 10.65
119 Nick Dougherty Eng 1.31 69.22 53 -44.20 26.82
120 Robert Rock Eng 1.30 70.44 54 -11.92 43.38
121 Simon Dyson Eng 1.30 76.59 59 -34.68 35.96
122 Brett Quigley USA 1.29 64.36 50 -18.30 42.50
123 Gareth Maybin Nir 1.27 58.57 46 -16.19 13.17
124 Ken Duke USA 1.27 78.88 62 -41.57 14.90
125 Brandt Snedeker USA 1.27 67.23 53 -57.47 5.81
126 Bart Bryant USA 1.24 58.19 47 -30.92 13.47
127 Christian Cevaer Fra 1.23 64.18 52 -13.15 48.00
128 Jason Day Aus 1.22 59.99 49 -19.16 41.70
129 Gary Orr Sco 1.22 48.94 40 -12.88 24.49
130 David Horsey Eng 1.22 61.15 50 -16.32 25.61
131 Danny Lee NZl 1.22 48.71 40 -4.15 44.63
132 Hideto Tanihara Jpn 1.21 61.94 51 -34.25 7.88
133 Shintaro Kai Jpn 1.20 52.69 44 -17.74 4.59
134 Jyoti Randhawa Ind 1.19 64.38 54 -28.79 35.16
135 Alastair Forsyth Sco 1.18 62.36 53 -29.77 25.85
136 Koumei Oda Jpn 1.18 56.45 48 -20.24 20.47
137 Chris Wood Eng 1.17 46.71 40 -9.05 19.24
138 Tommy Armour-III USA 1.16 58.97 51 -21.77 25.10
139 Kevin Streelman USA 1.15 56.35 49 -15.20 20.67
140 Yang Yong-Eun Kor 1.15 69.94 61 -9.91 61.32
141 Taichi Teshima Jpn 1.15 50.44 44 -17.90 13.13
142 Kenichi Kuboya Jpn 1.14 53.76 47 -13.40 18.46
143 Thomas Aiken Zaf 1.13 58.63 52 -6.09 45.06
144 Scott McCarron USA 1.12 44.61 40 -9.26 24.29
145 Jason Bohn USA 1.11 44.53 40 -15.98 21.63
146 Heath Slocum USA 1.11 65.33 59 -37.36 20.98
147 Jeff Klauk USA 1.10 67.40 61 -16.13 39.76
148 George McNeill USA 1.10 64.05 58 -29.24 25.98
149 Hur Suk-ho Kor 1.09 49.07 45 -17.73 8.46
150 Chapchai Nirat Tha 1.09 64.21 59 -20.23 33.53
151 Hennie Otto Zaf 1.08 45.34 42 -21.65 7.71
152 Matt Bettencourt USA 1.06 58.57 55 -12.44 21.42
153 Daniel Chopra Swe 1.06 76.21 72 -39.71 28.36
154 Jeff Quinney USA 1.05 57.93 55 -38.43 6.98
155 Mark Brown NZl 1.05 58.75 56 -27.58 13.02
156 Damien McGrane Irl 1.04 64.68 62 -24.16 27.10
157 Robert-Jan Derksen Nld 1.04 55.97 54 -27.39 23.17
158 Thomas Bjorn Dnk 1.03 45.48 44 -19.68 23.70
159 D.A. Points USA 1.03 61.78 60 -13.63 37.88
160 Michael Hoey Nir 1.02 53.04 52 -9.33 38.82
160 Webb Simpson USA 1.02 40.80 40 -7.27 26.20
162 Tomohiro Kondo Jpn 1.02 45.81 45 -23.74 14.14
163 Liang Wen-Chong Chn 1.01 52.59 52 -30.51 7.60
164 Graeme Storm Eng 1.01 56.38 56 -30.31 23.35
165 Richard Finch Eng 1.00 60.00 60 -26.96 11.48
166 Shane Lowry Irl 1.00 40.00 40 0.00 40.00
167 Bob Estes USA 1.00 55.94 56 -15.07 36.84
168 Peter Lawrie Irl 0.99 56.44 57 -22.39 22.50
169 Toshinori Muto Jpn 0.99 47.49 48 -17.94 5.40
170 Jeff Overton USA 0.99 63.29 64 -17.36 38.45
171 Rafael Cabrera Bello Esp 0.99 56.32 57 -12.72 27.73
172 Anthony Kang USA 0.98 52.17 53 -12.75 33.61
173 Peter Hedblom Swe 0.98 52.15 53 -29.06 4.07
174 Jason Dufner USA 0.98 49.82 51 -6.38 44.34
175 Pablo Larrazabal Esp 0.98 53.66 55 -20.11 6.05
176 Will Mackenzie USA 0.97 46.59 48 -17.61 23.60
177 Yuta Ikeda Jpn 0.97 38.64 40 -4.82 25.60
178 Steven Conran Aus 0.96 46.29 48 -17.57 15.25
179 Bae Sang-moon Kor 0.96 38.33 40 -13.25 15.57
180 Billy Mayfair USA 0.95 55.33 58 -38.78 4.92
181 Noh Seung-yul Kor 0.94 37.73 40 -11.91 11.19
182 Tom Lehman USA 0.94 37.69 40 -19.02 18.74
183 Paul Lawrie Sco 0.94 50.80 54 -19.88 13.70
184 Gregory Bourdy Fra 0.94 53.44 57 -27.77 13.05
185 Mark Calcavecchia USA 0.93 47.42 51 -37.10 25.69
186 Paul McGinley Irl 0.93 51.08 55 -28.51 6.17
187 Markus Brier Aut 0.92 50.51 55 -27.64 19.57
188 Niclas Fasth Swe 0.92 52.16 57 -49.14 26.71
189 Stephen Dodd Wal 0.91 42.63 47 -2.13 42.15
190 Bill Lunde USA 0.90 40.31 45 -9.96 19.78
191 Felipe Aguilar Chl 0.89 44.40 50 -24.41 15.24
192 Colin Montgomerie Sco 0.88 44.21 50 -32.98 12.17
193 Ryan Moore USA 0.88 46.46 53 -31.31 20.79
194 James Nitties Aus 0.88 35.04 40 -4.22 33.74
194 Taco Remkes Nld 0.88 37.67 43 -14.02 1.89
196 David Drysdale Sco 0.87 48.99 56 -6.98 35.65
197 Marcus Fraser Aus 0.87 42.86 49 -14.37 17.24
198 Tim Herron USA 0.87 48.08 55 -23.00 14.01
199 J.J. Henry USA 0.87 52.37 60 -18.93 30.60
200 Toru Taniguchi Jpn 0.87 41.00 47 -42.41 3.40

Note:
How the Official World Golf Ranking system works (from January 1st, 2007)

 
 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Subscribe Follow us on Twitter Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 1996-2009

ss