|
|
Golf
Today > Rankings > World > 2008 > Current

|
|
 |
|

| |
 |
|
 |
|
|
|
 |
|
|
OFFICIAL WORLD RANKING AS OF JUNE 22, 2008 - WEEK 25

Rank Player Country Avg Total Total Pts lost Pts won
Pts Pts Events 2006/07 2008
---- ----- ------- --- ----- ------ -------- -------
1 Tiger Woods USA 21.14 845.52 40 -365.32 426.24
2 Phil Mickelson USA 10.08 443.41 44 -165.80 225.74
3 Adam Scott Aus 5.75 275.93 48 -144.32 135.73
4 Geoff Ogilvy Aus 5.74 264.02 46 -109.75 155.30
5 Ernie Els Zaf 5.65 316.24 56 -156.22 94.91
6 Stewart Cink USA 5.41 281.50 52 -82.59 197.27
7 Steve Stricker USA 5.23 240.60 46 -103.07 85.72
8 Sergio Garcia Esp 5.18 269.49 52 -104.35 130.09
9 Justin Rose Eng 5.08 249.02 49 -109.44 46.62
10 Vijay Singh Fji 5.04 302.60 60 -143.44 136.17
11 K.J. Choi Kor 4.98 278.65 56 -121.80 102.01
12 Jim Furyk USA 4.92 251.03 51 -173.51 96.99
13 Padraig Harrington Irl 4.77 262.56 55 -142.66 87.75
14 Rory Sabbatini Zaf 4.60 220.56 48 -99.26 66.72
15 Trevor Immelman Zaf 4.56 237.07 52 -101.72 134.53
16 Henrik Stenson Swe 4.49 233.44 52 -108.92 123.03
17 Lee Westwood Eng 4.21 231.35 55 -72.81 121.03
18 Luke Donald Eng 3.95 205.42 52 -104.38 108.53
19 Anthony Kim USA 3.79 166.74 44 -27.44 126.19
20 Miguel A Jimenez Esp 3.78 200.41 53 -53.21 116.49
21 Aaron Baddeley Aus 3.72 197.31 53 -80.39 68.90
22 Robert Karlsson Swe 3.47 190.90 55 -72.91 118.37
23 Justin Leonard USA 3.40 187.00 55 -34.93 136.80
24 Andres Romero Arg 3.39 176.30 52 -54.69 86.68
25 Stephen Ames Can 3.39 148.95 44 -54.50 85.43
26 Angel Cabrera Arg 3.38 172.14 51 -85.77 30.63
27 Kenny Perry USA 3.14 160.10 51 -30.65 121.11
28 Boo Weekley USA 3.13 194.18 62 -54.89 116.53
29 Zach Johnson USA 3.07 153.50 50 -88.82 34.00
30 Martin Kaymer Deu 3.04 158.19 52 -34.74 125.39
31 Robert Allenby Aus 2.94 176.57 60 -60.79 109.84
32 Mike Weir Can 2.85 145.24 51 -58.67 71.13
33 Brandt Snedeker USA 2.78 172.22 62 -50.90 83.26
34 Stuart Appleby Aus 2.76 157.57 57 -68.04 78.75
35 Retief Goosen Zaf 2.76 171.06 62 -98.53 77.90
36 Tim Clark Zaf 2.75 126.40 46 -58.87 47.67
37 Hunter Mahan USA 2.72 163.29 60 -57.90 69.17
38 Sean O'Hair USA 2.69 147.75 55 -49.46 89.47
39 Ian Poulter Eng 2.68 150.24 56 -85.58 34.54
40 Scott Verplank USA 2.58 129.06 50 -60.93 36.11
41 Niclas Fasth Swe 2.56 135.90 53 -71.15 28.94
42 Woody Austin USA 2.56 148.25 58 -61.78 50.04
43 Paul Casey Eng 2.50 129.93 52 -89.72 45.98
44 Rod Pampling Aus 2.38 135.61 57 -59.24 71.53
45 Rocco Mediate USA 2.36 110.76 47 -21.40 77.14
46 Oliver Wilson Eng 2.36 129.60 55 -25.26 75.98
47 Shingo Katayama Jpn 2.34 131.02 56 -59.32 48.14
48 Jeff Quinney USA 2.33 142.17 61 -34.80 108.87
49 J.B. Holmes USA 2.30 119.49 52 -27.76 102.19
50 Ryuji Imada Jpn 2.29 141.81 62 -33.13 112.67
51 Richard Sterne Zaf 2.25 105.90 47 -46.65 34.36
51 Camilo Villegas Col 2.25 119.42 53 -47.05 53.62
53 Anders Hansen Dnk 2.25 103.30 46 -43.53 36.86
54 Bart Bryant USA 2.24 114.33 51 -32.76 85.55
55 Soren Hansen Dnk 2.24 116.29 52 -47.62 38.62
56 Pat Perez USA 2.20 107.97 49 -31.85 60.47
57 Jerry Kelly USA 2.19 131.18 60 -51.84 70.12
58 Nick Dougherty Eng 2.17 110.69 51 -44.44 28.26
59 Toru Taniguchi Jpn 2.15 118.38 55 -56.62 17.17
60 Arron Oberholser USA 2.12 84.73 40 -51.54 13.86
61 Nick O'Hern Aus 2.12 118.44 56 -61.71 41.42
62 Heath Slocum USA 2.06 119.22 58 -42.32 62.30
63 David Toms USA 2.03 87.20 43 -51.37 28.11
64 Mark Calcavecchia USA 2.00 112.10 56 -49.35 33.17
65 Chad Campbell USA 2.00 109.95 55 -39.96 70.46
66 Charles Howell-III USA 2.00 113.93 57 -68.95 37.89
67 Paul Goydos USA 1.97 92.75 47 -31.03 61.74
68 Mark Brown NZl 1.96 78.28 40 -7.94 65.20
69 John Senden Aus 1.94 116.30 60 -56.56 46.64
70 Prayad Marksaeng Tha 1.94 116.23 60 -37.05 50.18
71 Carl Pettersson Swe 1.94 121.91 63 -61.71 64.12
72 Richard Green Aus 1.90 83.74 44 -47.99 20.73
73 Peter Lonard Aus 1.90 110.18 58 -40.62 38.48
74 Graeme McDowell Nir 1.89 103.72 55 -34.40 58.26
75 Jeev Milkha Singh Ind 1.82 141.88 78 -66.67 79.87
76 Brendan Jones Aus 1.81 85.26 47 -29.17 22.22
77 Hennie Otto Zaf 1.76 70.40 40 -8.21 60.84
78 Jyoti Randhawa Ind 1.75 92.81 53 -35.17 48.40
79 Ben Crane USA 1.72 68.72 40 -24.57 58.77
80 Jonathan Byrd USA 1.70 84.89 50 -36.27 38.17
81 Daniel Chopra Swe 1.69 121.89 72 -44.32 68.97
82 Soren Kjeldsen Dnk 1.69 94.72 56 -38.35 34.24
83 Ryan Moore USA 1.68 93.86 56 -39.48 44.91
84 D.J. Trahan USA 1.67 105.42 63 -27.32 80.32
85 Steve Webster Eng 1.67 68.59 41 -22.13 19.05
86 Ben Curtis USA 1.66 84.83 51 -38.59 53.98
87 Scott Strange Aus 1.63 86.60 53 -17.85 67.91
88 Charl Schwartzel Zaf 1.60 91.24 57 -50.00 47.78
89 Peter Hanson Swe 1.59 79.67 50 -37.58 13.29
90 Steve Flesch USA 1.58 97.68 62 -39.97 40.74
91 Alastair Forsyth Sco 1.56 81.21 52 -21.77 43.04
92 Fredrik Jacobson Swe 1.55 63.43 41 -25.88 24.39
93 Billy Mayfair USA 1.54 89.43 58 -34.78 42.40
94 Brett Wetterich USA 1.53 79.53 52 -72.54 3.31
95 Louis Oosthuizen Zaf 1.52 80.72 53 -27.59 39.08
96 Hideto Tanihara Jpn 1.52 74.47 49 -37.80 25.33
97 Bradley Dredge Wal 1.52 68.27 45 -42.54 16.29
98 Kevin Sutherland USA 1.50 81.10 54 -28.93 48.63
99 Felipe Aguilar Chl 1.50 73.56 49 -19.99 44.49
100 Darren Clarke Nir 1.49 71.69 48 -21.30 56.47
101 Ross Fisher Eng 1.48 78.50 53 -28.24 20.70
102 Jason Bohn USA 1.48 63.65 43 -25.16 47.09
103 George McNeill USA 1.47 72.23 49 -18.07 35.44
104 Colin Montgomerie Sco 1.45 75.36 52 -57.53 22.56
105 Briny Baird USA 1.45 88.40 61 -19.69 63.83
106 James Kingston Zaf 1.45 78.08 54 -18.07 38.06
107 Peter Hedblom Swe 1.44 66.37 46 -22.94 39.11
108 Simon Dyson Eng 1.44 84.87 59 -51.73 20.54
109 Nathan Green Aus 1.43 97.21 68 -46.32 44.12
110 John Rollins USA 1.42 83.71 59 -48.64 28.26
111 Hiroyuki Fujita Jpn 1.41 69.16 49 -24.28 29.52
112 Gregory Bourdy Fra 1.40 70.22 50 -20.42 31.31
113 Nick Watney USA 1.40 74.40 53 -31.15 39.90
114 Robert-Jan Derksen Nld 1.38 75.90 55 -22.75 34.00
115 Johnson Wagner USA 1.38 88.01 64 -20.60 64.46
116 Liang Wen-Chong Chn 1.37 79.66 58 -38.59 29.51
117 Lin Wen-Tang Twn 1.36 54.60 40 -15.48 30.98
118 Mathew Goggin Aus 1.36 80.13 59 -27.71 54.26
119 Raphael Jacquelin Fra 1.36 73.18 54 -34.99 27.62
120 Thomas Levet Fra 1.35 53.99 40 -7.34 41.56
121 Steve Elkington Aus 1.34 67.23 50 -17.37 45.82
122 Troy Matteson USA 1.34 77.51 58 -42.09 34.68
123 Tom Lehman USA 1.33 54.40 41 -30.50 26.83
124 Mark Wilson USA 1.33 71.61 54 -28.42 36.22
125 Mikko Ilonen Fin 1.32 60.86 46 -28.83 12.63
126 Joost Luiten Nld 1.32 52.85 40 -17.55 12.06
127 Tomohiro Kondo Jpn 1.31 64.40 49 -27.95 22.80
128 Bubba Watson USA 1.31 76.06 58 -34.30 33.49
129 Ross McGowan Eng 1.31 60.32 46 -17.54 22.03
130 Steve Lowery USA 1.30 62.54 48 -20.08 54.25
131 David Smail NZl 1.29 64.70 50 -26.06 14.45
132 Tommy Armour-III USA 1.29 60.76 47 -12.66 43.80
133 Brian Gay USA 1.29 78.64 61 -26.53 52.14
134 Cliff Kresge USA 1.28 76.71 60 -23.58 53.02
135 Lucas Glover USA 1.27 75.06 59 -48.07 25.62
136 Graeme Storm Eng 1.26 68.25 54 -28.29 27.73
137 Gonzalo Fdez-Castano Esp 1.26 65.51 52 -30.91 16.40
138 Matt Kuchar USA 1.26 73.02 58 -24.18 48.41
139 Bernhard Langer Deu 1.25 49.88 40 -27.70 6.60
140 Richard Finch Eng 1.22 72.13 59 -10.92 46.90
141 Dudley Hart USA 1.21 48.58 40 -10.94 44.47
142 Johan Edfors Swe 1.20 62.33 52 -42.87 41.01
143 Stephen Marino USA 1.20 77.81 65 -21.07 54.22
144 Paul McGinley Irl 1.19 62.88 53 -20.90 37.50
145 Dean Wilson USA 1.18 72.19 61 -44.56 33.37
146 Davis Love-III USA 1.18 49.54 42 -44.49 13.79
147 John Mallinger USA 1.18 71.72 61 -21.12 40.22
148 Tom Pernice-Jr USA 1.17 72.44 62 -40.91 42.45
149 Gregory Havret Fra 1.17 63.09 54 -23.57 19.11
150 Michael Lorenzo-Vera Fra 1.17 47.86 41 -14.62 15.44
151 Thongchai Jaidee Tha 1.16 62.76 54 -34.50 15.88
152 Fred Couples USA 1.15 46.05 40 -10.06 45.29
153 Greg Chalmers Aus 1.14 70.62 62 -14.67 46.33
154 Jason Day Aus 1.14 46.62 41 -14.25 22.38
155 Robert Dinwiddie Eng 1.13 49.84 44 -11.25 22.26
156 Phillip Archer Eng 1.13 68.85 61 -33.62 18.52
157 Alexander Noren Swe 1.13 60.93 54 -20.61 32.70
158 Joe Durant USA 1.12 62.65 56 -49.96 23.59
159 Peter Lawrie Irl 1.12 63.61 57 -14.80 43.15
160 Michael Letzig USA 1.11 51.17 46 -9.79 29.77
161 Kevin Na USA 1.10 54.11 49 -18.40 34.23
162 Brett Quigley USA 1.10 60.67 55 -44.88 32.30
163 Ken Duke USA 1.09 68.89 63 -34.89 22.55
164 John Merrick USA 1.09 67.37 62 -14.45 53.81
165 Craig Parry Aus 1.06 47.51 45 -16.71 2.16
166 Bo Van Pelt USA 1.06 61.19 58 -33.33 21.25
167 Charley Hoffman USA 1.05 64.29 61 -34.64 24.38
168 Vaughn Taylor USA 1.04 58.26 56 -41.25 20.38
169 John Bickerton Eng 1.03 52.65 51 -25.40 23.62
170 Markus Brier Aut 1.03 53.58 52 -32.25 10.88
171 Damien McGrane Irl 1.02 62.49 61 -17.43 46.96
172 Chris DiMarco USA 1.02 55.92 55 -48.50 14.00
173 Thomas Bjorn Dnk 1.02 51.82 51 -38.49 15.23
174 Francesco Molinari Ita 1.01 55.60 55 -24.17 30.90
175 Katsumasa Miyamoto Jpn 1.00 51.99 52 -22.90 19.85
176 Corey Pavin USA 0.98 45.27 46 -24.18 30.53
177 Joe Ogilvie USA 0.97 57.46 59 -25.59 27.43
178 Richard Johnson Wal 0.96 50.97 53 -19.36 7.73
179 Charlie Wi Kor 0.95 56.24 59 -24.28 26.31
180 Rory McIlroy Nir 0.95 37.80 40 -8.84 16.22
181 Alex Cejka Deu 0.94 60.00 64 -15.93 35.95
182 Nicholas Thompson USA 0.94 66.52 71 -14.97 46.05
183 Daniel Vancsik Arg 0.94 53.34 57 -16.33 19.36
184 Hiroshi Iwata Jpn 0.94 43.97 47 -12.24 17.32
185 Arjun Atwal Ind 0.93 54.12 58 -9.55 46.56
186 Thaworn Wiratchant Tha 0.92 52.69 57 -20.78 21.81
187 Steven Conran Aus 0.92 40.44 44 -11.11 15.97
188 Jose Coceres Arg 0.92 36.69 40 -21.83 9.32
189 Taichi Teshima Jpn 0.91 43.48 48 -25.68 11.36
190 Peter O'Malley Aus 0.91 48.88 54 -27.39 9.99
191 Oliver Fisher Eng 0.90 41.62 46 -6.21 31.38
191 Andrew McLardy Zaf 0.90 47.95 53 -19.33 16.61
193 Chapchai Nirat Tha 0.90 48.77 54 -20.23 7.74
194 Jesper Parnevik Swe 0.90 47.75 53 -22.31 19.83
195 Jose M Olazabal Esp 0.89 35.44 40 -42.51 3.79
196 S.S.P. Chowrasia Ind 0.88 36.28 41 -9.54 27.63
197 Charles Warren USA 0.88 49.03 56 -23.24 26.96
198 Brian Davis Eng 0.87 54.00 62 -22.83 21.31
199 Alejandro Canizares Esp 0.87 41.56 48 -22.20 12.77
200 Fred Funk USA 0.86 36.98 43 -32.30 10.63
Note:
How the Official World Golf Ranking system works (from January 1st, 2007)
|
| |
  |

Golf Today Classifieds

© Golftoday.co.uk 2008
|