About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2007 > Current
Shingo Katayama won the 2007 UBS Japan Golf Tour Championship

Shingo Katayama won the UBS Japan Golf Tour Championship and returns to the top 50 in 42nd place, up 13 positions.
Graeme Storm won the Open de France and climbs 82 places to 123rd in the ranking.
Brian Bateman claimed victory at the Buick Open, and jumps from no. 408 to 138th.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2007.
Click here for the weekly rankings of 2006.
OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
RANKING RELATED STORIES

OFFICIAL WORLD RANKING AS OF JULY 1, 2007 - WEEK 26


Rank Player Country Avg Pts Events ---- ----- ------- --- --- ------ 1 Tiger Woods USA 19.86 794.29 40
2 Phil Mickelson USA 8.84 362.55 41
3 Jim Furyk USA 8.46 440.05 52
4 Adam Scott Aus 6.93 339.68 49
5 Ernie Els SAf 6.70 321.45 48
6 Vijay Singh Fij 6.19 377.62 61
7 Henrik Stenson Swe 5.75 305.00 53
8 Geoff Ogilvy Aus 5.57 267.42 48
9 Luke Donald Eng 5.22 271.36 52
10 Padraig Harrington Ire 4.98 283.72 57
11 Retief Goosen SAf 4.92 304.78 62
12 Sergio Garcia Spn 4.88 243.97 50
13 Rory Sabbatini SAf 4.75 232.61 49
14 Zach Johnson USA 4.58 247.29 54
15 Angel Cabrera Arg 4.37 205.47 47
16 Paul Casey Eng 4.32 241.71 56
17 Trevor Immelman SAf 4.20 230.98 55
18 Justin Rose Eng 3.88 201.90 52
19 David Toms USA 3.84 180.50 47
20 Choi Kyung-Ju Kor 3.82 233.02 61
21 Stewart Cink USA 3.67 191.07 52
22 Niclas Fasth Swe 3.63 181.55 50
23 Steve Stricker USA 3.54 148.70 42
24 Nick O'Hern Aus 3.51 186.18 53
25 Charles Howell-III USA 3.38 202.77 60
26 Scott Verplank USA 3.21 163.84 51
27 Aaron Baddeley Aus 3.19 175.69 55
28 Stuart Appleby Aus 2.95 177.01 60
29 Robert Allenby Aus 2.87 172.34 60
30 Brett Wetterich USA 2.87 166.53 58
31 Ian Poulter Eng 2.83 169.73 60
32 Jose M Olazabal Spn 2.79 147.71 53
33 Stephen Ames Can 2.78 122.42 44
34 Robert Karlsson Swe 2.76 157.06 57
35 Rod Pampling Aus 2.74 158.98 58
36 Davis Love-III USA 2.74 128.73 47
37 Richard Sterne SAf 2.65 124.74 47
38 David Howell Eng 2.54 121.74 48
39 Richard Green Aus 2.53 116.21 46
40 Arron Oberholser USA 2.43 99.73 41
41 John Rollins USA 2.41 146.87 61
42 Shingo Katayama Jpn 2.40 132.06 55
43 Colin Montgomerie Sco 2.39 138.50 58
44 Carl Pettersson Swe 2.38 157.10 66
45 Anders Hansen Den 2.38 118.91 50
46 Mike Weir Can 2.34 112.17 48
47 Boo Weekley USA 2.33 128.17 55
48 Jerry Kelly USA 2.32 144.12 62
49 Chad Campbell USA 2.29 121.61 53
50 Lee Westwood Eng 2.28 125.31 55
51 Charl Schwartzel SAf 2.28 134.31 59
52 Bradley Dredge Wal 2.26 101.50 45
53 Tim Clark SAf 2.25 107.89 48
54 Vaughn Taylor USA 2.22 124.52 56
55 Chris DiMarco USA 2.21 128.33 58
56 Joe Durant USA 2.18 119.68 55
57 Jeev Milkha Singh Ind 2.16 168.83 78
58 Lucas Glover USA 2.12 131.68 62
59 Miguel A Jimenez Spn 2.10 115.42 55
60 Raphael Jacquelin Frn 2.08 106.20 51
61 Paul Goydos USA 2.07 88.89 43
62 Mark Calcavecchia USA 2.06 113.16 55
63 Ryan Moore USA 2.06 104.93 51
64 John Senden Aus 2.04 124.27 61
65 Tom Lehman USA 2.02 95.13 47
66 Yang Yong-Eun Kor 1.97 100.33 51
67 Anthony Kim USA 1.93 77.38 40
68 Bernhard Langer Ger 1.93 90.66 47
69 Woody Austin USA 1.93 119.49 62
70 J.J. Henry USA 1.92 113.07 59
71 Johan Edfors Swe 1.89 94.68 50
72 Bart Bryant USA 1.89 99.94 53
73 Shaun Micheel USA 1.87 112.38 60
74 Tom Pernice-Jr USA 1.84 119.37 65
75 Sean O'Hair USA 1.83 110.08 60
76 Ben Curtis USA 1.82 96.24 53
77 Bubba Watson USA 1.81 112.27 62
78 Dean Wilson USA 1.81 121.14 67
79 Thomas Bjorn Den 1.80 93.77 52
80 Brett Quigley USA 1.79 114.26 64
81 Jyoti Randhawa Ind 1.77 88.38 50
82 Simon Dyson Eng 1.74 113.19 65
83 Jose Coceres Arg 1.73 69.16 40
84 Heath Slocum USA 1.73 101.90 59
85 Liang Wen-Chong Chi 1.73 103.53 60
86 Fred Funk USA 1.72 94.77 55
87 Hunter Mahan USA 1.66 106.11 64
88 Nathan Green Aus 1.60 112.17 70
89 Troy Matteson USA 1.60 99.18 62
90 Camilo Villegas Col 1.59 101.84 64
91 Michael Campbell NZl 1.58 82.27 52
92 Thongchai Jaidee Tha 1.56 89.13 57
93 J.B. Holmes USA 1.55 69.87 45
94 Ken Duke USA 1.55 92.96 60
95 Nick Dougherty Eng 1.55 91.31 59
96 Brandt Snedeker USA 1.54 89.43 58
97 Ben Crane USA 1.54 69.11 45
98 Bo Van Pelt USA 1.54 90.59 59
99 Rocco Mediate USA 1.53 64.44 42
100 Toru Taniguchi Jpn 1.52 83.61 55
101 Anthony Wall Eng 1.52 78.81 52
102 Kenny Perry USA 1.51 69.41 46
103 Jonathan Byrd USA 1.50 71.98 48
104 Jeff Quinney USA 1.50 86.77 58
105 Markus Brier Aut 1.49 77.69 52
106 Fredrik Jacobson Swe 1.49 59.71 40
107 Peter Lonard Aus 1.48 87.24 59
108 Nick Watney USA 1.42 83.88 59
109 Tim Herron USA 1.41 79.05 56
110 Andres Romero Arg 1.41 66.19 47
111 Mark Wilson USA 1.41 78.73 56
112 Simon Khan Eng 1.39 72.36 52
113 Soren Kjeldsen Den 1.39 76.51 55
114 Martin Kaymer Ger 1.39 55.61 40
115 Peter Hanson Swe 1.38 67.45 49
116 Jason Bohn USA 1.35 79.56 59
117 Pat Perez USA 1.34 61.60 46
118 Billy Mayfair USA 1.33 79.90 60
119 Anton Haig SAf 1.32 58.29 44
120 Stephen Marino USA 1.30 53.40 41
121 Andrew Buckle Aus 1.30 66.34 51
122 Jay Williamson USA 1.30 52.01 40
123 Graeme Storm Eng 1.30 76.52 59
124 Tetsuji Hiratsuka Jpn 1.27 72.24 57
125 Graeme McDowell Nir 1.26 67.01 53
126 Darren Clarke NIr 1.26 55.52 44
127 Louis Oosthuizen SAf 1.26 64.22 51
128 Jose Manuel Lara Spn 1.26 66.65 53
129 Paul Broadhurst Eng 1.25 67.60 54
130 Kevin Na USA 1.24 49.44 40
131 Ryuji Imada Jpn 1.22 74.19 61
132 Gonzalo Fdez-Castano Spn 1.21 65.30 54
133 Charley Hoffman USA 1.19 74.07 62
134 Kevin Sutherland USA 1.19 65.52 55
135 Francesco Molinari Ity 1.18 61.19 52
136 Tomohiro Kondo Jpn 1.17 62.24 53
137 Ted Purdy USA 1.17 77.00 66
138 Brian Bateman USA 1.16 57.82 50
139 Hideto Tanihara Jpn 1.15 57.57 50
140 Frank Lickliter-II USA 1.15 71.25 62
141 Prayad Marksaeng Tha 1.15 73.38 64
142 Stephen Leaney Aus 1.14 67.34 59
143 Alejandro Canizares Spn 1.14 45.58 40
144 Matt Kuchar USA 1.14 64.93 57
145 Peter O'Malley Aus 1.14 57.96 51
146 David Lynn Eng 1.13 59.66 53
147 Lee Dong-hwan Kor 1.12 44.83 40
148 Brendan Jones Aus 1.12 54.75 49
149 Taichi Teshima Jpn 1.11 62.24 56
150 Mikko Ilonen Fin 1.11 46.67 42
151 Corey Pavin USA 1.11 50.88 46
152 Soren Hansen Den 1.09 56.92 52
153 Daniel Chopra Swe 1.09 80.77 74
154 Bob Estes USA 1.08 55.98 52
155 Jesper Parnevik Swe 1.06 54.27 51
156 Nick Flanagan Aus 1.06 45.61 43
157 Jason Gore USA 1.06 61.50 58
158 Paul McGinley Ire 1.06 53.83 51
159 Mathew Goggin Aus 1.05 68.43 65
160 Brian Gay USA 1.05 66.12 63
161 Craig Kanada USA 1.05 53.37 51
162 Steve Elkington Aus 1.05 47.03 45
163 Gaurav Ghei Ind 1.04 47.86 46
164 Will Mackenzie USA 1.04 68.31 66
165 Harrison Frazar USA 1.03 62.56 61
166 Hidemasa Hoshino Jpn 1.02 47.95 47
167 Marc Warren Sco 1.01 56.40 56
168 Gary Orr Sco 1.00 40.18 40
169 Greg Owen Eng 1.00 53.96 54
170 Ricardo Gonzalez Arg 1.00 43.81 44
171 Brian Davis Eng 0.99 60.32 61
172 Jeff Maggert USA 0.97 49.61 51
173 Justin Leonard USA 0.97 51.43 53
174 Frankie Minoza Phi 0.96 49.98 52
175 David Smail NZl 0.96 47.90 50
176 Steve Lowery USA 0.96 53.64 56
177 Hur Suk-ho Kor 0.96 50.69 53
178 Stephen Dodd Wal 0.95 44.68 47
179 Kevin Stadler USA 0.94 62.17 66
180 Phillip Archer Eng 0.93 54.00 58
181 Cliff Kresge USA 0.93 54.88 59
182 J.P. Hayes USA 0.90 43.15 48
183 Rafael Echenique Arg 0.90 42.10 47
184 Richard S. Johnson Swe 0.89 51.51 58
184 Chapchai Nirat Tha 0.89 45.30 51
186 Paul Sheehan Aus 0.89 53.19 60
187 John Bickerton Eng 0.89 48.69 55
188 Prom Meesawat Tha 0.88 45.88 52
189 Oliver Wilson Eng 0.88 46.60 53
190 Andrew McLardy SAf 0.88 43.78 50
191 Peter Hedblom Swe 0.87 41.00 47
192 Katsumasa Miyamoto Jpn 0.87 48.56 56
193 Azuma Yano Jpn 0.86 47.32 55
194 Billy Andrade USA 0.86 43.74 51
195 Charles Warren USA 0.85 50.38 59
196 Gavin Coles Aus 0.85 50.31 59
197 Fred Couples USA 0.85 34.09 40
198 Jeff Sluman USA 0.85 50.27 59
199 D.J. Trahan USA 0.85 55.21 65
200 Keiichiro Fukabori Jpn 0.85 46.54 55


Note: How the Official World Golf Ranking system works (from January 1st, 2007)

 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008

ss