About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2008 > Current

Kenny Perry won the Buick Open by a stroke over Woody Austin and Bubba Watson at Warwick Hills G&CC and climbs to world number 19, an improvement of 8 positions.
Pablo Larrazabal claimed the Open de France ALSTOM at Le Golf National by four shots from Colin Montgomerie. He leaps 343 positions to 138th, while Colin Montgomerie's second place moves him back up the ranking, where he had fallen to no. 104, into 77th spot.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2008.
Click here for the weekly rankings of 2007.
OTHER OFFICIAL RANKINGS


MONEY LISTS


RANKING RELATED STORIES

OFFICIAL WORLD RANKING AS OF JUNE 29, 2008 - WEEK 26


Rank Player Country Avg Total Total Pts lost Pts won Pts Pts Events 2006/07 2008 ---- ----- ------- --- ----- ------ -------- ------- 1 Tiger Woods USA 20.73 829.34 40 -381.50 426.24
2 Phil Mickelson USA 9.94 437.39 44 -171.81 225.74
3 Geoff Ogilvy Aus 5.66 260.36 46 -113.41 155.30
4 Adam Scott Aus 5.64 270.72 48 -149.54 135.73
5 Ernie Els Zaf 5.53 309.68 56 -162.78 94.91
6 Stewart Cink USA 5.45 277.80 51 -86.30 197.27
7 Steve Stricker USA 5.14 236.38 46 -107.28 85.72
8 Sergio Garcia Esp 5.10 265.27 52 -108.57 130.09
9 Justin Rose Eng 5.09 244.51 48 -113.95 46.62
10 K.J. Choi Kor 4.97 273.31 55 -127.13 102.01
11 Vijay Singh Fji 4.95 297.08 60 -148.97 136.17
12 Padraig Harrington Irl 4.76 257.09 54 -148.13 87.75
13 Jim Furyk USA 4.74 246.30 52 -179.47 98.22
14 Trevor Immelman Zaf 4.58 233.80 51 -104.99 134.53
15 Rory Sabbatini Zaf 4.51 216.56 48 -103.27 66.72
16 Henrik Stenson Swe 4.49 228.82 51 -113.54 123.03
17 Lee Westwood Eng 4.30 236.36 55 -76.15 129.39
18 Luke Donald Eng 3.87 201.28 52 -108.51 108.53
19 Kenny Perry USA 3.78 192.81 51 -31.94 155.11
20 Anthony Kim USA 3.76 165.48 44 -28.71 126.19
21 Miguel A Jimenez Esp 3.75 198.60 53 -55.02 116.49
22 Aaron Baddeley Aus 3.73 194.19 52 -83.51 68.90
23 Robert Karlsson Swe 3.48 191.62 55 -75.54 121.72
24 Andres Romero Arg 3.40 173.55 51 -57.43 86.68
25 Angel Cabrera Arg 3.37 172.00 51 -89.27 33.98
26 Justin Leonard USA 3.37 185.18 55 -36.76 136.80
27 Stephen Ames Can 3.34 147.14 44 -56.31 85.43
28 Boo Weekley USA 3.14 191.83 61 -57.24 116.53
29 Zach Johnson USA 3.07 150.46 49 -91.85 34.00
30 Martin Kaymer Deu 2.95 156.24 53 -36.69 125.39
31 Robert Allenby Aus 2.90 174.12 60 -63.24 109.84
32 Mike Weir Can 2.81 143.17 51 -60.74 71.13
33 Woody Austin USA 2.80 162.65 58 -64.38 67.04
34 Brandt Snedeker USA 2.74 169.91 62 -53.21 83.26
35 Hunter Mahan USA 2.72 160.75 59 -60.44 69.17
36 Stuart Appleby Aus 2.72 154.95 57 -70.66 78.75
37 Tim Clark Zaf 2.71 124.45 46 -60.82 47.67
38 Retief Goosen Zaf 2.70 167.41 62 -102.18 77.90
39 Sean O'Hair USA 2.69 145.24 54 -51.97 89.47
40 Ian Poulter Eng 2.65 148.63 56 -88.81 36.16
41 Scott Verplank USA 2.58 129.00 50 -63.33 38.45
42 Niclas Fasth Swe 2.56 133.11 52 -73.94 28.94
43 Soren Hansen Dnk 2.50 129.79 52 -49.32 53.82
44 Paul Casey Eng 2.44 127.05 52 -92.60 45.98
45 Rod Pampling Aus 2.35 136.16 58 -61.03 73.87
46 Shingo Katayama Jpn 2.34 128.91 55 -61.43 48.14
47 Oliver Wilson Eng 2.34 128.49 55 -26.37 75.98
48 Rocco Mediate USA 2.32 111.49 48 -22.23 78.70
49 Jeff Quinney USA 2.30 140.45 61 -36.52 108.87
50 J.B. Holmes USA 2.27 117.98 52 -29.26 102.19
51 Camilo Villegas Col 2.26 117.73 52 -48.74 53.62
52 Ryuji Imada Jpn 2.26 140.17 62 -34.77 112.67
53 Bart Bryant USA 2.25 112.72 50 -34.36 85.55
54 Richard Sterne Zaf 2.21 103.85 47 -48.70 34.36
55 Anders Hansen Dnk 2.21 101.59 46 -45.24 36.86
56 Jerry Kelly USA 2.19 129.09 59 -53.93 70.12
57 Pat Perez USA 2.18 106.65 49 -33.17 60.47
58 Toru Taniguchi Jpn 2.15 116.06 54 -58.93 17.17
59 Nick Dougherty Eng 2.14 109.01 51 -46.13 28.26
60 Richard Green Aus 2.12 93.39 44 -49.75 32.13
61 Arron Oberholser USA 2.08 83.09 40 -53.18 13.86
62 Nick O'Hern Aus 2.07 116.19 56 -63.97 41.42
63 Heath Slocum USA 2.03 117.58 58 -43.96 62.30
64 Prayad Marksaeng Tha 1.99 119.63 60 -38.55 55.08
65 David Toms USA 1.99 85.52 43 -53.05 28.11
66 Paul Goydos USA 1.98 93.07 47 -32.27 63.30
67 Chad Campbell USA 1.98 108.64 55 -41.27 70.46
68 Mark Calcavecchia USA 1.96 109.90 56 -51.55 33.17
69 Charles Howell-III USA 1.96 113.62 58 -71.59 40.23
70 Carl Pettersson Swe 1.94 120.10 62 -63.52 64.12
71 Mark Brown NZl 1.94 77.41 40 -8.81 65.20
72 Graeme McDowell Nir 1.92 105.43 55 -36.04 61.61
73 Hennie Otto Zaf 1.88 75.37 40 -8.81 66.41
74 John Senden Aus 1.87 113.91 61 -58.96 46.64
75 Peter Lonard Aus 1.87 108.20 58 -42.60 38.48
76 Brendan Jones Aus 1.83 84.07 46 -30.36 22.22
77 Colin Montgomerie Sco 1.82 96.43 53 -59.25 45.36
78 Jeev Milkha Singh Ind 1.81 141.39 78 -69.39 82.10
79 Soren Kjeldsen Dnk 1.76 98.63 56 -40.02 39.81
80 Ben Crane USA 1.74 69.61 40 -25.46 60.53
81 Jyoti Randhawa Ind 1.69 91.16 54 -36.81 48.40
82 D.J. Trahan USA 1.68 104.08 62 -28.66 80.32
83 Ryan Moore USA 1.68 92.25 55 -41.09 44.91
84 Ben Curtis USA 1.67 83.70 50 -39.72 53.98
85 Daniel Chopra Swe 1.67 122.13 73 -46.41 71.30
86 Jonathan Byrd USA 1.67 83.39 50 -37.77 38.17
87 Charl Schwartzel Zaf 1.66 94.70 57 -52.12 53.35
88 Steve Webster Eng 1.65 67.67 41 -23.05 19.05
89 Fredrik Jacobson Swe 1.64 67.33 41 -26.74 29.15
90 Scott Strange Aus 1.59 85.83 54 -18.62 67.91
91 Peter Hanson Swe 1.59 79.38 50 -39.10 14.52
92 Bubba Watson USA 1.58 91.62 58 -35.74 50.49
93 Steve Flesch USA 1.55 96.12 62 -41.53 40.74
94 Alastair Forsyth Sco 1.54 80.17 52 -22.80 43.04
95 Louis Oosthuizen Zaf 1.53 81.17 53 -29.01 40.94
96 Hideto Tanihara Jpn 1.52 73.15 48 -39.13 25.33
97 Brett Wetterich USA 1.52 77.56 51 -74.51 3.31
98 Billy Mayfair USA 1.52 88.15 58 -36.06 42.40
99 Kevin Sutherland USA 1.51 79.86 53 -30.17 48.63
100 Jason Bohn USA 1.50 62.89 42 -25.91 47.09
101 Briny Baird USA 1.49 91.04 61 -20.55 67.33
102 Felipe Aguilar Chl 1.48 72.62 49 -20.93 44.49
103 Bradley Dredge Wal 1.48 66.64 45 -44.17 16.29
104 Ross Fisher Eng 1.46 77.36 53 -29.38 20.70
105 George McNeill USA 1.45 71.27 49 -19.03 35.44
106 Darren Clarke Nir 1.45 71.13 49 -21.86 56.47
107 Peter Hedblom Swe 1.45 65.31 45 -23.99 39.11
108 John Rollins USA 1.44 86.54 60 -50.56 33.02
109 Simon Dyson Eng 1.43 84.27 59 -53.66 21.87
110 James Kingston Zaf 1.43 76.98 54 -19.16 38.06
111 Hiroyuki Fujita Jpn 1.42 68.23 48 -25.21 29.52
112 Gregory Bourdy Fra 1.42 70.78 50 -21.20 32.64
113 Nick Watney USA 1.40 74.41 53 -32.38 41.13
114 Nathan Green Aus 1.40 95.21 68 -48.32 44.12
115 Thomas Levet Fra 1.38 55.01 40 -7.94 43.18
116 Liang Wen-Chong Chn 1.37 78.04 57 -40.21 29.51
117 Brian Gay USA 1.37 83.29 61 -27.66 57.92
118 Robert-Jan Derksen Nld 1.36 74.99 55 -23.67 34.00
119 Steve Elkington Aus 1.35 66.34 49 -18.27 45.82
120 Lin Wen-Tang Twn 1.34 53.77 40 -16.31 30.98
121 Johnson Wagner USA 1.34 87.35 65 -21.27 64.46
122 Lucas Glover USA 1.34 79.23 59 -49.68 31.40
123 Mathew Goggin Aus 1.34 79.09 59 -28.74 54.26
124 Raphael Jacquelin Fra 1.33 71.77 54 -36.40 27.62
125 Dudley Hart USA 1.32 52.89 40 -11.38 49.23
126 Tomohiro Kondo Jpn 1.32 63.41 48 -28.94 22.80
127 Tom Lehman USA 1.31 54.90 42 -31.57 28.39
128 Troy Matteson USA 1.30 75.59 58 -44.01 34.68
129 Mark Wilson USA 1.30 70.35 54 -29.68 36.22
130 Joost Luiten Nld 1.30 52.04 40 -18.36 12.06
131 David Smail NZl 1.30 63.61 49 -27.15 14.45
132 Graeme Storm Eng 1.28 69.21 54 -29.56 29.96
133 Tommy Armour-III USA 1.28 60.20 47 -13.21 43.80
134 Paul McGinley Irl 1.27 67.46 53 -21.89 43.07
135 Mikko Ilonen Fin 1.27 59.70 47 -29.99 12.63
136 Ross McGowan Eng 1.27 59.52 47 -18.34 22.03
137 Cliff Kresge USA 1.26 75.61 60 -24.68 53.02
138 Pablo Larrazabal Esp 1.26 50.38 40 -2.60 46.17
139 Steve Lowery USA 1.26 61.60 49 -21.02 54.25
140 Matt Kuchar USA 1.24 72.02 58 -25.18 48.41
141 Gonzalo Fdez-Castano Esp 1.24 64.51 52 -31.92 16.40
142 Bernhard Langer Deu 1.22 48.86 40 -28.71 6.60
143 Richard Finch Eng 1.21 71.58 59 -11.47 46.90
144 Stephen Marino USA 1.20 76.65 64 -22.23 54.22
145 Ken Duke USA 1.19 75.95 64 -36.22 30.94
146 Markus Brier Aut 1.17 60.86 52 -33.33 19.24
147 Johan Edfors Swe 1.17 60.80 52 -44.41 41.01
148 Thongchai Jaidee Tha 1.16 62.82 54 -35.88 17.32
149 John Mallinger USA 1.16 70.67 61 -22.17 40.22
150 Michael Letzig USA 1.15 54.13 47 -10.33 33.28
151 Gregory Havret Fra 1.15 62.11 54 -24.55 19.11
152 Tom Pernice-Jr USA 1.15 71.08 62 -42.27 42.45
153 Fred Couples USA 1.15 45.85 40 -10.25 45.29
154 Davis Love-III USA 1.14 48.08 42 -45.95 13.79
155 Dean Wilson USA 1.14 70.58 62 -46.18 33.37
156 Peter Lawrie Irl 1.14 64.87 57 -15.39 45.01
157 Greg Chalmers Aus 1.13 69.78 62 -15.50 46.33
158 Michael Lorenzo-Vera Fra 1.12 47.23 42 -15.25 15.44
159 John Bickerton Eng 1.12 57.20 51 -26.43 29.19
160 Phillip Archer Eng 1.11 67.59 61 -34.87 18.52
161 Robert Dinwiddie Eng 1.10 49.32 45 -11.77 22.26
162 Jason Day Aus 1.09 45.95 42 -14.91 22.38
163 John Merrick USA 1.09 66.57 61 -15.24 53.81
164 Alexander Noren Swe 1.09 59.98 55 -21.56 32.70
165 Joe Durant USA 1.08 60.61 56 -51.99 23.59
166 Brett Quigley USA 1.08 59.45 55 -46.10 32.30
167 Kevin Na USA 1.06 53.24 50 -19.28 34.23
168 Bo Van Pelt USA 1.06 62.43 59 -34.43 23.58
169 Francesco Molinari Ita 1.06 58.13 55 -25.00 34.26
170 Corey Pavin USA 1.04 47.82 46 -25.13 34.04
171 Craig Parry Aus 1.04 46.77 45 -17.45 2.16
172 Charley Hoffman USA 1.04 64.30 62 -35.86 25.62
173 Vaughn Taylor USA 1.02 56.92 56 -42.59 20.38
174 Damien McGrane Irl 1.01 61.68 61 -18.24 46.96
175 Katsumasa Miyamoto Jpn 1.00 51.10 51 -23.80 19.85
176 Oliver Fisher Eng 0.99 46.72 47 -6.68 36.95
177 Thomas Bjorn Dnk 0.99 50.69 51 -39.63 15.23
178 Joe Ogilvie USA 0.97 56.47 58 -26.58 27.43
179 Charlie Wi Kor 0.97 57.14 59 -25.14 28.08
180 Chris DiMarco USA 0.97 54.12 56 -50.30 14.00
181 Matthew Jones Aus 0.96 56.39 59 -16.16 31.73
182 Peter O'Malley Aus 0.95 51.14 54 -28.48 13.35
183 Richard Johnson Wal 0.95 50.17 53 -20.17 7.73
184 Hiroshi Iwata Jpn 0.94 43.44 46 -12.77 17.32
185 Nicholas Thompson USA 0.94 65.70 70 -15.80 46.05
186 Thaworn Wiratchant Tha 0.94 54.37 58 -21.62 24.33
187 Rory McIlroy Nir 0.93 37.39 40 -9.24 16.22
188 Steven Conran Aus 0.93 40.00 43 -11.55 15.97
189 Alex Cejka Deu 0.92 59.18 64 -16.75 35.95
190 Daniel Vancsik Arg 0.92 52.55 57 -17.11 19.36
191 Arjun Atwal Ind 0.92 53.46 58 -10.21 46.56
192 Taichi Teshima Jpn 0.90 42.48 47 -26.68 11.36
193 Jose Coceres Arg 0.90 35.83 40 -22.68 9.32
194 Andrew McLardy Zaf 0.89 47.14 53 -20.14 16.61
195 Charles Warren USA 0.88 50.41 57 -24.19 29.30
196 Chapchai Nirat Tha 0.87 47.93 55 -21.06 7.74
197 Brian Davis Eng 0.87 53.12 61 -23.71 21.31
198 Jesper Parnevik Swe 0.87 46.97 54 -23.10 19.83
199 Alejandro Canizares Esp 0.86 42.26 49 -23.12 14.39
200 Jose M Olazabal Esp 0.86 34.41 40 -43.54 3.79

Note:
How the Official World Golf Ranking system works (from January 1st, 2007)

 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008

ss