About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2006 > Current
Johan Edfors wins the Barclays Scottish Open

Johan Edfors won the Barclays Scottish Open at Loch Lomond and climbs 42 places to World Number 46 with his third win of the season.
John Senden won the John Deere Classic on the PGA Tour, and moves up to World Number 78, a rise of 36 places.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2006.
RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
GOLF TODAY TOP STORIES

OFFICIAL WORLD RANKING AS OF JULY 16, 2006 - WEEK 28


Rank Player Country Avg Pts Events ---- ----- ------- --- --- ------ 1 Tiger Woods USA 16.19 663.77 41
2 Phil Mickelson USA 9.79 430.77 44
3 Vijay Singh Fij 8.43 514.32 61
4 Retief Goosen SAf 6.93 367.15 53
5 Jim Furyk USA 6.90 365.89 53
6 Adam Scott Aus 5.86 293.12 50
7 Geoff Ogilvy Aus 5.82 308.23 53
8 Ernie Els SAf 5.51 253.43 46
9 Sergio Garcia Spn 5.14 241.36 47
10 David Howell Eng 4.95 262.13 53
11 Luke Donald Eng 4.89 254.52 52
12 David Toms USA 4.65 232.41 50
13 Colin Montgomerie Sco 4.50 261.05 58
14 Jose M Olazabal Spn 4.36 235.29 54
15 Trevor Immelman SAf 4.35 243.54 56
16 Henrik Stenson Swe 4.28 214.24 50
17 Tim Clark SAf 4.03 237.66 59
18 Padraig Harrington Ire 4.02 220.93 55
19 Darren Clarke NIr 3.90 187.30 48
20 Chad Campbell USA 3.90 206.54 53
21 Stuart Appleby Aus 3.75 205.99 55
22 Nick O'Hern Aus 3.59 186.54 52
23 Michael Campbell NZl 3.56 181.33 51
24 Davis Love-III USA 3.54 173.55 49
25 Thomas Bjorn Den 3.52 179.67 51
26 Chris DiMarco USA 3.52 183.13 52
27 Rod Pampling Aus 3.48 198.36 57
28 Carl Pettersson Swe 3.39 216.85 64
29 Paul Casey Eng 3.35 167.31 50
30 Rory Sabbatini SAf 3.34 163.50 49
31 Kenny Perry USA 3.24 145.93 45
32 Fred Couples USA 3.23 132.49 41
33 Angel Cabrera Arg 3.22 151.57 47
34 Scott Verplank USA 3.19 159.44 50
35 Stephen Ames Can 3.07 150.27 49
36 Zach Johnson USA 2.98 175.85 59
37 Arron Oberholser USA 2.85 125.24 44
38 Shingo Katayama Jpn 2.82 149.54 53
39 Stewart Cink USA 2.82 152.19 54
40 Mike Weir Can 2.80 131.67 47
41 Robert Allenby Aus 2.79 175.87 63
42 Ben Crane USA 2.79 125.37 45
43 Tim Herron USA 2.74 148.06 54
44 Paul McGinley Ire 2.71 143.53 53
45 Bart Bryant USA 2.68 144.55 54
46 Johan Edfors Swe 2.64 126.80 48
47 Miguel A Jimenez Spn 2.58 144.27 56
48 Tom Lehman USA 2.52 113.30 45
49 Lucas Glover USA 2.52 156.08 62
50 Paul Broadhurst Eng 2.52 133.30 53
51 Choi Kyung-Ju Kor 2.31 142.92 62
52 Niclas Fasth Swe 2.30 119.74 52
53 Tom Pernice-Jr USA 2.30 145.05 63
54 Brett Wetterich USA 2.26 131.16 58
55 Fred Funk USA 2.24 134.48 60
56 Brandt Jobe USA 2.23 104.88 47
57 Ian Poulter Eng 2.21 139.27 63
58 Lee Westwood Eng 2.18 115.61 53
59 Stephen Dodd Wal 2.12 105.85 50
60 Justin Leonard USA 2.11 107.51 51
61 Vaughn Taylor USA 2.10 128.16 61
62 Richard Green Aus 2.05 106.44 52
63 Billy Mayfair USA 2.04 130.39 64
64 Sean O'Hair USA 1.99 101.33 51
65 Charles Howell-III USA 1.94 114.29 59
66 Greg Owen Eng 1.92 97.83 51
67 J.J. Henry USA 1.91 114.72 60
68 Peter Lonard Aus 1.90 114.13 60
69 Bo Van Pelt USA 1.86 117.01 63
70 Simon Khan Eng 1.83 89.67 49
71 Shigeki Maruyama Jpn 1.80 104.42 58
72 Bradley Dredge Wal 1.80 88.08 49
73 Nick Dougherty Eng 1.78 114.16 64
74 John Daly USA 1.77 91.94 52
75 Ted Purdy USA 1.77 121.81 69
76 Jason Bohn USA 1.76 104.07 59
77 J.B. Holmes USA 1.74 69.69 40
78 John Senden Aus 1.73 110.45 64
79 Steve Elkington Aus 1.71 68.55 40
80 Andrew Buckle Aus 1.69 69.36 41
81 Charl Schwartzel SAf 1.69 99.75 59
82 Jerry Kelly USA 1.67 106.86 64
83 Jeff Sluman USA 1.64 90.26 55
84 Kenneth Ferrie Eng 1.64 91.86 56
85 Jesper Parnevik Swe 1.62 82.55 51
86 Brett Quigley USA 1.61 104.57 65
87 Gonzalo Fdez-Castano Spn 1.60 75.35 47
88 Jeff Maggert USA 1.60 75.18 47
89 Anthony Wall Eng 1.59 80.96 51
90 Robert Karlsson Swe 1.59 88.83 56
91 Mark Hensby Aus 1.57 78.75 50
92 Anders Hansen Den 1.57 83.23 53
93 Bernhard Langer Ger 1.56 70.24 45
94 Aaron Baddeley Aus 1.56 87.09 56
95 Bob Estes USA 1.53 76.63 50
96 Ryan Palmer USA 1.53 101.09 66
97 John Bickerton Eng 1.52 83.59 55
98 Steve Stricker USA 1.52 63.80 42
99 Raphael Jacquelin Frn 1.50 74.99 50
100 Hur Suk-ho Kor 1.49 79.01 53
101 David Lynn Eng 1.48 73.90 50
102 Brad Faxon USA 1.47 75.02 51
103 Graeme McDowell Nir 1.47 86.60 59
104 Mark Calcavecchia USA 1.46 82.02 56
105 Craig Parry Aus 1.46 65.56 45
106 Thongchai Jaidee Tha 1.46 77.13 53
107 Olin Browne USA 1.45 86.85 60
108 Camilo Villegas Col 1.45 89.59 62
109 Heath Slocum USA 1.44 87.58 61
110 Fredrik Jacobson Swe 1.43 75.75 53
111 Richard S. Johnson Swe 1.42 78.28 55
112 Ryan Moore USA 1.41 56.44 40
113 Justin Rose Eng 1.39 84.80 61
114 Mathew Goggin Aus 1.39 81.86 59
115 Pat Perez USA 1.38 74.66 54
116 Jason Gore USA 1.38 71.65 52
117 Joe Ogilvie USA 1.38 86.64 63
118 Billy Andrade USA 1.37 75.43 55
119 Ben Curtis USA 1.36 72.09 53
120 David Smail NZl 1.34 65.74 49
121 Simon Dyson Eng 1.34 82.94 62
122 Yang Yong-Eun Kor 1.33 63.93 48
123 Craig Barlow USA 1.31 67.98 52
124 Kirk Triplett USA 1.28 53.81 42
125 Paul Sheehan Aus 1.26 75.58 60
126 Nathan Green Aus 1.24 80.33 65
127 Steve Lowery USA 1.23 77.50 63
128 Toru Taniguchi Jpn 1.23 68.63 56
129 Maarten Lafeber Hol 1.23 64.93 53
130 Woody Austin USA 1.22 75.76 62
131 Jose Manuel Lara Spn 1.22 71.81 59
132 Soren Hansen Den 1.21 66.77 55
133 Chris Couch USA 1.21 61.80 51
134 Carlos Franco Par 1.20 68.18 57
135 Brian Davis Eng 1.18 71.86 61
136 John Rollins USA 1.17 68.14 58
137 Tetsuji Hiratsuka Jpn 1.17 65.71 56
138 Jonathan Byrd USA 1.16 62.40 54
139 Brett Rumford Aus 1.15 64.64 56
140 Jean Van de Velde Frn 1.15 45.95 40
141 Peter Hanson Swe 1.14 57.22 50
142 Francesco Molinari Ity 1.14 54.88 48
143 Joe Durant USA 1.12 58.36 52
144 Dudley Hart USA 1.12 63.95 57
145 Charlie Wi Kor 1.12 53.61 48
146 Ricardo Gonzalez Arg 1.10 46.14 42
147 Jonathan Kaye USA 1.09 56.91 52
148 Jeev Milkha Singh Ind 1.09 76.54 70
149 Steve Webster Eng 1.09 54.52 50
150 Ryuji Imada Jpn 1.08 59.14 55
151 Wes Short-Jr USA 1.05 60.13 57
152 Gary Orr Sco 1.05 42.04 40
153 Andres Romero Arg 1.05 41.81 40
154 Keiichiro Fukabori Jpn 1.04 57.43 55
155 Dean Wilson USA 1.04 65.76 63
156 Charles Warren USA 1.04 63.52 61
157 Joey Sindelar USA 1.04 62.40 60
158 Kevin Stadler USA 1.03 64.76 63
159 Jarrod Lyle Aus 1.02 40.93 40
160 Corey Pavin USA 1.02 53.06 52
161 Jyoti Randhawa Ind 1.01 51.47 51
162 Paul Lawrie Sco 1.01 52.44 52
163 Richard Sterne SAf 1.00 54.12 54
164 Peter O'Malley Aus 0.99 48.56 49
165 Thaworn Wiratchant Tha 0.98 55.05 56
166 Harrison Frazar USA 0.98 56.86 58
167 Yasuharu Imano Jpn 0.98 54.81 56
168 Tim Petrovic USA 0.98 62.45 64
169 Kaname Yokoo Jpn 0.97 56.08 58
170 Graeme Storm Eng 0.95 63.77 67
171 Daniel Chopra Swe 0.93 71.76 77
172 Stephen Gallacher Sco 0.93 49.15 53
173 Ryoken Kawagishi Jpn 0.93 51.84 56
174 Darren Fichardt SAf 0.93 49.98 54
175 Shiv Kapur Ind 0.91 36.58 40
176 Rich Beem USA 0.91 50.27 55
177 Steve Flesch USA 0.91 59.05 65
178 Loren Roberts USA 0.90 36.18 40
179 Nick Watney USA 0.90 56.95 63
180 Nozomi Kawahara Jpn 0.90 47.76 53
181 Bob Tway USA 0.90 46.75 52
182 Stephen Leaney Aus 0.90 54.67 61
183 Markus Brier Aut 0.89 46.26 52
184 Arjun Atwal Ind 0.88 50.87 58
185 J.L. Lewis USA 0.88 51.65 59
186 Tadahiro Takayama Jpn 0.88 42.89 49
187 Toshimitsu Izawa Jpn 0.87 42.83 49
188 Hidemasa Hoshino Jpn 0.87 46.09 53
189 Soren Kjeldsen Den 0.87 45.16 52
190 Peter Hedblom Swe 0.86 43.89 51
191 Brian Gay USA 0.86 57.28 67
192 Tatsuhiko Takahashi Jpn 0.85 34.13 40
193 Tag Ridings USA 0.85 54.53 64
194 Jeff Brehaut USA 0.85 49.39 58
195 Prayad Marksaeng Tha 0.85 54.43 64
196 Briny Baird USA 0.85 49.06 58
197 Tomohiro Kondo Jpn 0.84 46.42 55
198= Nick Price Zim 0.83 33.24 40
198= Taichi Teshima Jpn 0.83 44.04 53
200 Bubba Watson USA 0.83 49.02 59



NOTES: The Official World Golf Ranking which is endorsed by the four Major Championships and the five professional tours which make up the International Federation of PGA Tours is issued every Monday following completion of the previous week's tournaments from around the world. This statistic is the average number of points earned per event in the last 104 weeks. These points are awarded based upon finish position as well as the strength of the field. The points are initially worth double their original value and decline gradually over this two-year period. There are eight 13-week periods and points decline by .25x their value each period.
 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008