About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2008 > Current

Graeme McDowell won The Barclays Scottish Open at Loch Lomond Golf Club by two shots from James Kingston, with Richard Green and Miguel Angel Jimenez a shot further back in third. McDowell leaps into the world top 30, improving by 30 positions to 29th.
Kenny Perry won the John Deere Classic in a playoff with Brad Adamonis and Jay Williamson, for his third victory in five starts, and climbs a further four spots from 20th into 16th.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2008.
Click here for the weekly rankings of 2007.
OTHER OFFICIAL RANKINGS


MONEY LISTS


RANKING RELATED STORIES

OFFICIAL WORLD RANKING AS OF JULY 13, 2008 - WEEK 28


Rank Player Country Avg Total Total Pts lost Pts won Pts Pts Events 2006/07 2008 ---- ----- ------- --- ----- ------ -------- ------- 1 Tiger Woods USA 19.92 796.65 40 -414.20 426.24
2 Phil Mickelson USA 9.70 426.83 44 -184.10 227.47
3 Geoff Ogilvy Aus 5.49 252.41 46 -121.36 155.30
4 Adam Scott Aus 5.47 262.66 48 -159.99 138.12
5 Ernie Els Zaf 5.41 303.04 56 -175.92 101.41
6 Stewart Cink USA 5.41 270.30 50 -93.79 197.27
7 Sergio Garcia Esp 5.40 280.84 52 -117.00 154.09
8 Steve Stricker USA 5.14 231.30 45 -115.84 89.20
9 Justin Rose Eng 5.04 236.86 47 -123.00 48.02
10 Vijay Singh Fji 4.85 286.03 59 -160.01 136.17
11 K.J. Choi Kor 4.80 263.72 55 -137.93 103.21
12 Jim Furyk USA 4.74 246.30 52 -191.32 110.06
13 Anthony Kim USA 4.69 210.95 45 -31.23 174.19
14 Padraig Harrington Irl 4.62 249.26 54 -158.78 90.57
15 Trevor Immelman Zaf 4.45 226.88 51 -111.91 134.53
16 Kenny Perry USA 4.36 222.29 51 -34.46 187.11
17 Henrik Stenson Swe 4.34 221.55 51 -122.82 125.03
18 Rory Sabbatini Zaf 4.34 208.51 48 -111.31 66.72
19 Lee Westwood Eng 4.31 232.88 54 -82.83 132.59
20 Miguel A Jimenez Esp 4.01 212.31 53 -58.81 133.99
21 Luke Donald Eng 3.86 193.04 50 -116.76 108.53
22 Aaron Baddeley Aus 3.64 189.24 52 -89.86 70.31
23 Robert Karlsson Swe 3.53 193.91 55 -80.85 129.32
24 Andres Romero Arg 3.35 170.60 51 -63.06 89.35
25 Stephen Ames Can 3.34 143.49 43 -59.95 85.43
26 Angel Cabrera Arg 3.34 166.78 50 -96.21 35.71
27 Justin Leonard USA 3.30 181.46 55 -40.48 136.80
28 Boo Weekley USA 3.12 187.06 60 -62.02 116.53
29 Graeme McDowell Nir 3.06 168.17 55 -39.30 127.61
30 Robert Allenby Aus 3.02 181.01 60 -68.18 121.68
31 Zach Johnson USA 3.01 144.41 48 -97.91 34.00
32 Martin Kaymer Deu 2.87 152.34 53 -40.59 125.39
33 Woody Austin USA 2.84 162.10 57 -69.40 71.52
34 Hunter Mahan USA 2.77 160.89 58 -65.10 73.97
35 Mike Weir Can 2.73 138.98 51 -64.93 71.13
36 Tim Clark Zaf 2.71 124.56 46 -64.59 51.56
37 Retief Goosen Zaf 2.67 160.03 60 -109.56 77.90
38 Brandt Snedeker USA 2.66 164.91 62 -58.21 83.26
39 Stuart Appleby Aus 2.62 149.60 57 -76.01 78.75
40 Soren Hansen Dnk 2.62 136.03 52 -52.68 63.42
41 Sean O'Hair USA 2.60 140.16 54 -57.05 89.47
42 Ian Poulter Eng 2.59 144.76 56 -95.07 38.55
43 Scott Verplank USA 2.54 124.27 49 -68.06 38.45
44 Rod Pampling Aus 2.49 144.38 58 -64.65 85.71
45 Oliver Wilson Eng 2.46 132.78 54 -28.58 82.48
46 Niclas Fasth Swe 2.41 127.51 53 -79.54 28.94
47 Richard Green Aus 2.39 107.54 45 -53.09 49.63
48 Paul Casey Eng 2.38 121.18 51 -98.48 45.98
49 Fredrik Jacobson Swe 2.36 94.38 40 -28.49 57.95
50 Rocco Mediate USA 2.31 113.31 49 -23.89 82.18
51 Shingo Katayama Jpn 2.29 126.22 55 -65.56 49.58
52 Camilo Villegas Col 2.28 116.12 51 -52.05 55.33
53 Jeff Quinney USA 2.24 136.91 61 -40.06 108.87
54 Pat Perez USA 2.22 108.64 49 -35.98 65.27
55 Ross Fisher Eng 2.22 117.46 53 -31.67 63.09
56 Ryuji Imada Jpn 2.21 136.89 62 -38.05 112.67
57 J.B. Holmes USA 2.19 116.12 53 -32.33 103.40
58 Anders Hansen Dnk 2.19 98.33 45 -48.50 36.86
59 Nick O'Hern Aus 2.17 123.56 57 -68.44 53.26
60 Jerry Kelly USA 2.15 127.08 59 -58.11 72.29
61 Richard Sterne Zaf 2.12 99.69 47 -52.85 34.36
62 Bart Bryant USA 2.10 109.39 52 -37.70 85.55
63 Toru Taniguchi Jpn 2.09 112.72 54 -63.49 18.39
64 Nick Dougherty Eng 2.07 105.60 51 -49.54 28.26
65 Chad Campbell USA 2.02 111.22 55 -44.46 76.22
66 Heath Slocum USA 2.01 114.36 57 -47.18 62.30
67 Arron Oberholser USA 1.99 79.75 40 -56.52 13.86
68 Mark Brown NZl 1.98 79.24 40 -10.55 68.77
69 James Kingston Zaf 1.97 106.64 54 -21.35 69.90
70 Brendan Jones Aus 1.95 89.70 46 -32.73 30.22
71 Prayad Marksaeng Tha 1.93 117.83 61 -41.57 56.30
72 Paul Goydos USA 1.93 90.62 47 -34.71 63.30
73 Charles Howell-III USA 1.92 111.14 58 -76.90 43.06
74 Carl Pettersson Swe 1.91 116.65 61 -66.97 64.12
75 David Toms USA 1.91 82.10 43 -56.47 28.11
76 Hennie Otto Zaf 1.90 76.18 40 -10.01 68.41
77 Jeev Milkha Singh Ind 1.89 147.51 78 -74.77 93.60
78 Mark Calcavecchia USA 1.88 105.50 56 -55.94 33.17
79 Peter Lonard Aus 1.85 109.15 59 -46.46 43.28
80 John Senden Aus 1.85 112.62 61 -63.73 50.12
81 Colin Montgomerie Sco 1.80 95.20 53 -62.64 47.52
82 Soren Kjeldsen Dnk 1.77 97.08 55 -43.30 41.54
83 Ben Crane USA 1.69 67.77 40 -27.29 60.53
84 D.J. Trahan USA 1.68 104.23 62 -31.34 83.15
85 Peter Hanson Swe 1.68 84.00 50 -42.08 22.12
86 Ben Curtis USA 1.66 81.45 49 -41.97 53.98
87 Jyoti Randhawa Ind 1.66 87.88 53 -40.10 48.40
88 Steve Webster Eng 1.64 67.20 41 -24.92 20.45
89 Daniel Chopra Swe 1.64 117.97 72 -50.57 71.30
90 Ryan Moore USA 1.63 89.49 55 -43.85 44.91
91 Kevin Sutherland USA 1.59 84.47 53 -32.82 55.87
92 Charl Schwartzel Zaf 1.59 90.41 57 -56.40 53.35
93 Jonathan Byrd USA 1.58 80.37 51 -40.79 38.17
94 Bubba Watson USA 1.56 88.67 57 -38.69 50.49
95 Billy Mayfair USA 1.54 89.32 58 -38.89 46.40
96 Steve Flesch USA 1.52 92.87 61 -44.78 40.74
97 Alastair Forsyth Sco 1.52 79.15 52 -25.02 44.24
98 Tommy Armour-III USA 1.51 70.94 47 -14.31 55.64
99 Scott Strange Aus 1.51 84.28 56 -20.17 67.91
100 Jason Bohn USA 1.50 61.44 41 -27.36 47.09
101 Briny Baird USA 1.49 89.29 60 -22.30 67.33
102 Louis Oosthuizen Zaf 1.48 78.35 53 -31.83 40.94
103 Brett Wetterich USA 1.47 73.63 50 -78.44 3.31
104 Peter Hedblom Swe 1.47 67.70 46 -26.11 43.62
105 Hideto Tanihara Jpn 1.47 70.53 48 -41.74 25.33
106 Darren Clarke Nir 1.43 70.03 49 -22.96 56.47
107 Thomas Levet Fra 1.42 56.60 40 -9.17 45.99
108 Hiroyuki Fujita Jpn 1.41 66.37 47 -27.08 29.52
109 Simon Dyson Eng 1.41 83.29 59 -57.46 24.69
110 Bradley Dredge Wal 1.41 63.50 45 -47.31 16.29
111 John Rollins USA 1.40 82.69 59 -54.41 33.02
112 Nick Watney USA 1.39 73.63 53 -34.86 42.84
113 Felipe Aguilar Chl 1.39 70.70 51 -22.85 44.49
114 George McNeill USA 1.38 70.55 51 -20.96 36.65
115 Nathan Green Aus 1.37 91.48 67 -52.05 44.12
116 Brian Gay USA 1.36 84.25 62 -29.90 61.12
117 Gregory Bourdy Fra 1.34 69.91 52 -23.27 33.84
118 Robert-Jan Derksen Nld 1.33 73.15 55 -25.50 34.00
119 Johnson Wagner USA 1.32 86.97 66 -23.77 66.58
120 Steve Elkington Aus 1.32 64.45 49 -20.16 45.82
121 Paul McGinley Irl 1.31 69.51 53 -23.86 47.09
122 Mathew Goggin Aus 1.31 77.26 59 -30.58 54.26
123 Lin Wen-Tang Twn 1.30 52.07 40 -18.01 30.98
124 Dudley Hart USA 1.30 52.03 40 -12.25 49.23
125 Dean Wilson USA 1.30 80.35 62 -49.48 46.44
126 Tom Lehman USA 1.29 52.80 41 -33.66 28.39
127 Mark Wilson USA 1.28 69.25 54 -32.17 37.61
128 Cliff Kresge USA 1.28 76.89 60 -26.88 56.50
129 Tomohiro Kondo Jpn 1.28 61.49 48 -30.86 22.80
130 Raphael Jacquelin Fra 1.28 68.96 54 -39.21 27.62
131 David Smail NZl 1.28 63.78 50 -29.30 16.77
132 Mikko Ilonen Fin 1.27 61.18 48 -32.31 16.43
133 Liang Wen-Chong Chn 1.27 74.80 59 -43.45 29.51
134 Lucas Glover USA 1.27 75.98 60 -52.93 31.40
135 Joost Luiten Nld 1.26 50.43 40 -19.97 12.06
136 Pablo Larrazabal Esp 1.25 50.13 40 -2.85 46.17
137 Markus Brier Aut 1.25 64.95 52 -35.44 25.44
138 Steve Lowery USA 1.25 59.79 48 -22.83 54.25
139 Graeme Storm Eng 1.24 66.83 54 -31.94 29.96
140 Troy Matteson USA 1.24 71.75 58 -47.84 34.68
141 Robert Dinwiddie Eng 1.22 57.30 47 -12.79 31.26
142 Francesco Molinari Ita 1.21 66.75 55 -26.59 44.48
143 Ross McGowan Eng 1.21 59.12 49 -19.94 23.23
144 Gonzalo Fdez-Castano Esp 1.20 62.37 52 -34.06 16.40
145 Richard Finch Eng 1.19 70.48 59 -12.57 46.90
146 Tom Pernice-Jr USA 1.19 75.08 63 -45.00 49.17
147 Stephen Marino USA 1.18 76.91 65 -24.56 56.81
148 Fred Couples USA 1.18 47.29 40 -10.94 47.42
149 Bernhard Langer Deu 1.17 46.82 40 -30.75 6.60
150 Matt Kuchar USA 1.17 70.01 60 -27.19 48.41
151 Gregory Havret Fra 1.17 64.13 55 -26.52 23.10
152 Ken Duke USA 1.16 75.47 65 -38.87 33.12
153 Thongchai Jaidee Tha 1.16 62.49 54 -38.60 19.71
154 John Bickerton Eng 1.15 58.41 51 -27.61 31.58
154 Greg Chalmers Aus 1.15 69.86 61 -17.17 48.08
156 Davis Love-III USA 1.12 47.24 42 -48.92 15.91
157 John Mallinger USA 1.12 68.58 61 -24.26 40.22
158 Rory McIlroy Nir 1.12 44.74 40 -10.10 24.42
159 Peter Lawrie Irl 1.12 63.71 57 -16.56 45.01
160 Johan Edfors Swe 1.12 59.13 53 -47.53 42.47
161 Michael Letzig USA 1.11 53.05 48 -11.41 33.28
162 Alexander Noren Swe 1.09 59.85 55 -23.42 34.43
163 John Merrick USA 1.09 67.37 62 -16.58 55.93
164 Bo Van Pelt USA 1.08 65.03 60 -36.63 28.38
165 Oliver Fisher Eng 1.07 52.39 49 -7.67 43.62
166 Phillip Archer Eng 1.07 65.14 61 -37.32 18.52
167 Charlie Wi Kor 1.06 63.41 60 -26.77 35.97
168 Brett Quigley USA 1.06 57.00 54 -48.55 32.30
169 Michael Lorenzo-Vera Fra 1.04 45.97 44 -16.51 15.44
170 Damien McGrane Irl 1.04 63.19 61 -19.93 50.16
171 Jason Day Aus 1.03 44.45 43 -16.42 22.38
172 Hidemasa Hoshino Jpn 1.03 41.18 40 -22.92 27.00
173 Vaughn Taylor USA 1.03 58.66 57 -45.26 24.79
174 Alex Cejka Deu 1.02 64.26 63 -18.39 42.67
175 Joe Durant USA 1.01 56.55 56 -56.06 23.59
176 Kevin Na USA 1.01 51.42 51 -21.10 34.23
177 Craig Parry Aus 1.01 45.30 45 -18.92 2.16
178 Charley Hoffman USA 0.99 61.68 62 -38.48 25.62
179 Hiroshi Iwata Jpn 0.98 45.28 46 -13.81 20.20
180 Corey Pavin USA 0.98 45.96 47 -26.99 34.04
181 Katsumasa Miyamoto Jpn 0.97 49.30 51 -25.59 19.85
182 Thomas Bjorn Dnk 0.96 49.87 52 -41.90 16.68
183 Simon Khan Eng 0.96 49.73 52 -33.28 23.69
184 Andrew McLardy Zaf 0.94 49.96 53 -21.82 21.11
185 Joe Ogilvie USA 0.94 54.55 58 -28.50 27.43
186 Nicholas Thompson USA 0.94 65.68 70 -17.48 47.71
187 Chris DiMarco USA 0.92 50.53 55 -53.89 14.00
188 Arjun Atwal Ind 0.91 52.14 57 -11.53 46.56
189 Matthew Jones Aus 0.91 54.81 60 -17.75 31.73
190 Peter O'Malley Aus 0.91 49.13 54 -30.49 13.35
191 Steven Conran Aus 0.91 39.11 43 -12.44 15.97
192 Thaworn Wiratchant Tha 0.91 52.67 58 -23.33 24.33
193 David Horsey Eng 0.90 36.12 40 -3.03 28.41
194 Richard Johnson Wal 0.90 48.56 54 -21.78 7.73
195 Jose Coceres Arg 0.90 35.84 40 -24.39 11.02
196 Daniel Vancsik Arg 0.89 50.95 57 -18.71 19.36
197 David Lynn Eng 0.89 45.54 51 -22.29 24.93
198 David Frost Zaf 0.89 40.92 46 -10.17 27.15
199 Charles Warren USA 0.89 50.63 57 -26.10 31.43
200 Lee Dong-hwan Kor 0.88 44.21 50 -20.12 13.01

Note:
How the Official World Golf Ranking system works (from January 1st, 2007)

 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008

ss