About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2006 > Current
Dean Wilson wins The International

Dean Wilson took his maiden PGA Tour win beating Tom Lehman in a playoff at The International and climbs 78 places to no. 72.
Simon Dyson beat Richard Green in a playoff at The KLM Open and improves his ranking 33 positions to 77th.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2006.
RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
GOLF TODAY TOP STORIES

OFFICIAL WORLD RANKING AS OF AUGUST 13, 2006 - WEEK 32


Rank Player Country Avg Pts Events ---- ----- ------- --- --- ------ 1 Tiger Woods USA 18.73 768.05 41
2 Phil Mickelson USA 9.23 415.57 45
3 Jim Furyk USA 7.64 404.79 53
4 Vijay Singh Fij 7.61 464.46 61
5 Retief Goosen SAf 6.57 361.42 55
6 Adam Scott Aus 5.93 290.52 49
7 Ernie Els SAf 5.80 267.02 46
8 Geoff Ogilvy Aus 5.78 306.30 53
9 Sergio Garcia Spn 5.10 249.79 49
10 David Howell Eng 4.99 259.55 52
11 Luke Donald Eng 4.86 247.98 51
12 David Toms USA 4.53 226.50 50
13 Chris DiMarco USA 4.38 227.88 52
14 Trevor Immelman SAf 4.23 228.64 54
15 Colin Montgomerie Sco 4.23 245.48 58
16 Jose M Olazabal Spn 4.04 218.15 54
17 Henrik Stenson Swe 3.90 199.09 51
18 Padraig Harrington Ire 3.89 213.90 55
19 Tim Clark SAf 3.82 229.08 60
20 Darren Clarke NIr 3.73 175.42 47
21 Chad Campbell USA 3.70 192.64 52
22 Stuart Appleby Aus 3.60 197.73 55
23 Michael Campbell NZl 3.49 177.88 51
24 Angel Cabrera Arg 3.44 168.59 49
25 Nick O'Hern Aus 3.42 178.01 52
26 Carl Pettersson Swe 3.40 217.85 64
27 Thomas Bjorn Den 3.40 176.79 52
28 Rod Pampling Aus 3.36 195.03 58
29 Davis Love-III USA 3.35 164.37 49
30 Rory Sabbatini SAf 3.35 160.86 48
31 Kenny Perry USA 3.23 145.43 45
32 Paul Casey Eng 3.19 162.81 51
33 Stephen Ames Can 3.17 152.38 48
34 Scott Verplank USA 3.14 156.80 50
35 Tom Lehman USA 2.97 133.60 45
36 Zach Johnson USA 2.96 177.73 60
37 Fred Couples USA 2.91 125.29 43
38 Robert Allenby Aus 2.89 181.94 63
39 Stewart Cink USA 2.87 154.79 54
40 Robert Karlsson Swe 2.74 153.70 56
41 Mike Weir Can 2.65 127.17 48
42 Paul McGinley Ire 2.65 137.61 52
43 Ben Crane USA 2.65 129.64 49
44 Bart Bryant USA 2.54 134.79 53
45 Lee Westwood Eng 2.54 134.70 53
46 Johan Edfors Swe 2.53 121.58 48
47 Shingo Katayama Jpn 2.53 136.42 54
48 Tim Herron USA 2.52 138.87 55
49 Miguel A Jimenez Spn 2.50 139.82 56
50 Arron Oberholser USA 2.49 114.40 46
51 Paul Broadhurst Eng 2.40 127.11 53
52 Lucas Glover USA 2.35 143.06 61
53 Vaughn Taylor USA 2.28 136.70 60
54 Choi Kyung-Ju Kor 2.25 137.53 61
55 Sean O'Hair USA 2.25 119.29 53
56 Tom Pernice-Jr USA 2.23 144.64 65
57 Niclas Fasth Swe 2.18 115.35 53
58 Fred Funk USA 2.17 132.31 61
59 Richard Green Aus 2.17 112.67 52
60 Charl Schwartzel SAf 2.13 125.62 59
61 Stephen Dodd Wal 2.11 103.48 49
62 Brett Wetterich USA 2.10 121.75 58
63 Ian Poulter Eng 2.09 127.59 61
64 Billy Mayfair USA 2.05 124.95 61
65 Brandt Jobe USA 2.03 99.28 49
66 Greg Owen Eng 1.98 98.99 50
67 Justin Leonard USA 1.97 98.25 50
68 Jerry Kelly USA 1.91 120.16 63
69 Simon Khan Eng 1.88 90.35 48
70 Hur Suk-ho Kor 1.87 99.24 53
71 Peter Lonard Aus 1.87 110.35 59
72 Dean Wilson USA 1.87 117.73 63
73 Anthony Wall Eng 1.85 94.36 51
74 J.J. Henry USA 1.80 111.77 62
75 Shigeki Maruyama Jpn 1.80 104.52 58
76 Jeff Sluman USA 1.79 100.37 56
77 Simon Dyson Eng 1.78 108.30 61
78 Jason Bohn USA 1.74 101.20 58
79 John Senden Aus 1.74 109.38 63
80 Brett Quigley USA 1.73 112.76 65
81 Bo Van Pelt USA 1.71 107.72 63
82 Andres Romero Arg 1.70 68.13 40
83 J.B. Holmes USA 1.68 67.11 40
84 Steve Elkington Aus 1.67 66.98 40
85 Bradley Dredge Wal 1.67 80.35 48
86 Nick Dougherty Eng 1.67 105.43 63
87 Kenneth Ferrie Eng 1.67 89.99 54
88 Charles Howell-III USA 1.66 97.97 59
89 Graeme McDowell Nir 1.65 94.33 57
90 Ted Purdy USA 1.65 114.04 69
91 Corey Pavin USA 1.61 85.39 53
92 John Bickerton Eng 1.57 83.14 53
93 Andrew Buckle Aus 1.56 67.26 43
94 Aaron Baddeley Aus 1.55 85.47 55
95 Anders Hansen Den 1.55 79.05 51
96 John Daly USA 1.55 82.02 53
97 Mark Hensby Aus 1.53 76.27 50
98 Jeff Maggert USA 1.52 71.58 47
99 John Rollins USA 1.51 88.82 59
100 Brad Faxon USA 1.49 74.42 50
101 Hideto Tanihara Jpn 1.49 83.34 56
102 Camilo Villegas Col 1.48 91.65 62
103 Jesper Parnevik Swe 1.48 75.31 51
104 Gonzalo Fdez-Castano Spn 1.47 71.92 49
105 Steve Stricker USA 1.47 60.10 41
106 Craig Barlow USA 1.46 74.69 51
107 Raphael Jacquelin Frn 1.46 71.51 49
108 Olin Browne USA 1.45 83.97 58
109 Fredrik Jacobson Swe 1.43 74.60 52
110 Ryan Moore USA 1.42 56.70 40
111 Joe Durant USA 1.42 73.69 52
112 Richard S. Johnson Swe 1.41 74.94 53
113 David Lynn Eng 1.40 70.18 50
114 Billy Andrade USA 1.40 77.04 55
115 Jason Gore USA 1.38 69.11 50
116 Woody Austin USA 1.38 85.54 62
117 Nathan Green Aus 1.37 89.37 65
118 Thongchai Jaidee Tha 1.37 75.54 55
119 Mark Calcavecchia USA 1.37 76.91 56
120 Bob Estes USA 1.37 68.54 50
121 Toru Taniguchi Jpn 1.36 77.75 57
122 Pat Perez USA 1.36 70.67 52
123 Ben Curtis USA 1.36 70.59 52
124 Heath Slocum USA 1.34 81.97 61
125 Mathew Goggin Aus 1.33 79.84 60
126 Justin Rose Eng 1.33 79.52 60
127 Ryan Palmer USA 1.32 86.98 66
128 Bernhard Langer Ger 1.32 61.86 47
129 Soren Hansen Den 1.30 71.40 55
130 Yang Yong-Eun Kor 1.29 62.06 48
131 Joe Ogilvie USA 1.29 80.96 63
132 Craig Parry Aus 1.27 57.18 45
133 Tetsuji Hiratsuka Jpn 1.26 68.04 54
134 Kirk Triplett USA 1.23 50.61 41
135 Gary Orr Sco 1.21 48.35 40
136 Brett Rumford Aus 1.19 66.65 56
137= David Smail NZl 1.18 59.18 50
137= Paul Sheehan Aus 1.18 73.38 62
139 Jose Manuel Lara Spn 1.18 68.56 58
140 Maarten Lafeber Hol 1.17 62.00 53
141 Kevin Stadler USA 1.14 71.84 63
142 Daisuke Maruyama Jpn 1.14 66.04 58
143 Chris Couch USA 1.12 57.07 51
144 Steve Lowery USA 1.11 70.09 63
145 Jean Van de Velde Frn 1.11 44.35 40
146 Steve Flesch USA 1.11 71.85 65
147 Jeev Milkha Singh Ind 1.10 78.25 71
148 Brian Davis Eng 1.08 66.14 61
149 Harrison Frazar USA 1.07 62.91 59
150 Dudley Hart USA 1.07 60.76 57
151 Hidemasa Hoshino Jpn 1.06 55.30 52
152 Ryuji Imada Jpn 1.06 59.38 56
153 Charlie Wi Kor 1.05 53.77 51
154 Joey Sindelar USA 1.05 63.19 60
155 Jonathan Byrd USA 1.05 54.73 52
156 Jonathan Kaye USA 1.04 54.08 52
157 Carlos Franco Par 1.03 58.98 57
158 Charles Warren USA 1.02 62.40 61
159 Jarrod Lyle Aus 1.02 41.64 41
160 Ricardo Gonzalez Arg 1.01 42.52 42
161 Jyoti Randhawa Ind 1.01 50.27 50
162 Richard Sterne SAf 1.00 55.13 55
163 Thaworn Wiratchant Tha 0.99 56.67 57
164 Steve Webster Eng 0.99 48.37 49
165 Peter Hanson Swe 0.98 49.10 50
166 Bubba Watson USA 0.98 57.59 59
167 Keiichiro Fukabori Jpn 0.98 52.69 54
168 Francesco Molinari Ity 0.97 49.67 51
169 Yasuharu Imano Jpn 0.96 53.67 56
170 Peter O'Malley Aus 0.95 47.64 50
171 Paul Lawrie Sco 0.94 48.11 51
172 Jeff Brehaut USA 0.94 55.52 59
173 Emanuele Canonica Ity 0.93 51.41 55
174 Wes Short-Jr USA 0.93 52.18 56
175 Markus Brier Aut 0.93 50.17 54
176 Graeme Storm Eng 0.93 60.28 65
177 Kaname Yokoo Jpn 0.93 53.74 58
178 Bob Tway USA 0.92 46.68 51
179 Tomohiro Kondo Jpn 0.91 49.80 55
180 Soren Kjeldsen Den 0.90 48.69 54
181 Darren Fichardt SAf 0.90 47.68 53
182 Brian Gay USA 0.90 59.19 66
183 Tim Petrovic USA 0.89 57.73 65
184 Prayad Marksaeng Tha 0.89 56.80 64
185 Stephen Leaney Aus 0.87 53.29 61
186 Rich Beem USA 0.87 47.08 54
187 Stephen Gallacher Sco 0.87 45.19 52
188 Marc Warren Sco 0.87 45.16 52
189 Shiv Kapur Ind 0.86 37.17 43
190 Hiroyuki Fujita Jpn 0.85 42.54 50
191 Ryoken Kawagishi Jpn 0.85 47.49 56
192 Taichi Teshima Jpn 0.84 45.33 54
193 Daniel Chopra Swe 0.84 63.78 76
194 J.L. Lewis USA 0.84 47.79 57
195 Arjun Atwal Ind 0.84 47.60 57
196 Nozomi Kawahara Jpn 0.83 44.91 54
197 Omar Uresti USA 0.83 46.48 56
198 Tadahiro Takayama Jpn 0.83 40.47 49
199 Hunter Mahan USA 0.82 54.32 66
200 Peter Hedblom Swe 0.82 42.48 52



NOTES: The Official World Golf Ranking which is endorsed by the four Major Championships and the five professional tours which make up the International Federation of PGA Tours is issued every Monday following completion of the previous week's tournaments from around the world. This statistic is the average number of points earned per event in the last 104 weeks. These points are awarded based upon finish position as well as the strength of the field. The points are initially worth double their original value and decline gradually over this two-year period. There are eight 13-week periods and points decline by .25x their value each period.
 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008