`````````````````````
About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2006 > Current
Tiger Woods wins the WGC-Bridgestone Invitational

Tiger Woods won the Deutsche Bank Championship for his fifth consecutive title, while Henrik Stenson of Sweden won the BMW International Open in a playoff with Retief Goosen and Padraig Harrington and climbs 6 places to world number 11.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2006.
RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
GOLF TODAY TOP STORIES

OFFICIAL WORLD RANKING AS OF SEPTEMBER 3, 2006 - WEEK 35


Rank Player Country Avg Pts Events ---- ----- ------- --- --- ------ 1 Tiger Woods USA 22.59 948.77 42
2 Phil Mickelson USA 8.83 397.19 45
3 Jim Furyk USA 8.17 432.98 53
4 Vijay Singh Fij 7.59 470.42 62
5 Retief Goosen SAf 6.63 377.81 57
6 Adam Scott Aus 6.27 313.29 50
7 Ernie Els SAf 5.90 271.35 46
8 Sergio Garcia Spn 5.85 280.78 48
9 Luke Donald Eng 5.68 289.53 51
10 Geoff Ogilvy Aus 5.66 305.81 54
11 Henrik Stenson Swe 4.74 251.34 53
12 David Howell Eng 4.57 242.26 53
13 David Toms USA 4.41 220.58 50
14 Trevor Immelman SAf 4.32 233.21 54
15 Colin Montgomerie Sco 4.31 245.76 57
16 Chris DiMarco USA 4.27 221.95 52
17 Padraig Harrington Ire 4.19 230.45 55
18 Jose M Olazabal Spn 4.05 218.50 54
19 Tim Clark SAf 3.87 228.34 59
20 Chad Campbell USA 3.66 190.44 52
21 Darren Clarke NIr 3.64 160.17 44
22 Stewart Cink USA 3.51 189.27 54
23 Angel Cabrera Arg 3.48 170.69 49
24 Stuart Appleby Aus 3.46 190.24 55
25 Davis Love-III USA 3.43 168.22 49
26 Michael Campbell NZl 3.40 177.00 52
27 Paul Casey Eng 3.39 173.01 51
28 Nick O'Hern Aus 3.23 168.21 52
29 Rod Pampling Aus 3.23 187.47 58
30 Carl Pettersson Swe 3.22 209.61 65
31 Stephen Ames Can 3.21 154.20 48
32 Thomas Bjorn Den 3.07 165.73 54
33 Kenny Perry USA 3.06 140.77 46
34 Scott Verplank USA 3.06 152.87 50
35 Rory Sabbatini SAf 3.05 146.25 48
36 Robert Allenby Aus 3.01 192.49 64
37 Mike Weir Can 3.01 144.25 48
38 Zach Johnson USA 2.80 165.35 59
39 Fred Couples USA 2.80 120.34 43
40 Tom Lehman USA 2.78 130.84 47
41 Ben Crane USA 2.68 131.45 49
42 Lucas Glover USA 2.68 166.03 62
43 Robert Karlsson Swe 2.66 154.08 58
44 Shingo Katayama Jpn 2.64 145.20 55
45 Arron Oberholser USA 2.58 118.77 46
46 Bart Bryant USA 2.50 132.73 53
47 Lee Westwood Eng 2.49 131.99 53
48 Tim Herron USA 2.48 138.70 56
49 Choi Kyung-Ju Kor 2.46 150.17 61
50 Johan Edfors Swe 2.42 120.88 50
51 Paul McGinley Ire 2.41 122.96 51
52 Miguel A Jimenez Spn 2.35 131.61 56
53 Ian Poulter Eng 2.31 143.29 62
54 Paul Broadhurst Eng 2.28 123.02 54
55 Fred Funk USA 2.26 135.37 60
56 Sean O'Hair USA 2.24 123.41 55
57 Vaughn Taylor USA 2.21 132.80 60
58 Richard Green Aus 2.16 112.30 52
59 Tom Pernice-Jr USA 2.14 138.83 65
60 Niclas Fasth Swe 2.10 109.34 52
61 Brett Wetterich USA 2.08 118.67 57
62 Charl Schwartzel SAf 2.08 124.65 60
63 J.J. Henry USA 2.08 130.73 63
64 Billy Mayfair USA 1.98 120.90 61
65 Steve Stricker USA 1.96 82.28 42
66 Stephen Dodd Wal 1.94 97.08 50
67 Dean Wilson USA 1.92 121.01 63
68 Ryan Moore USA 1.88 75.40 40
69 Brandt Jobe USA 1.87 97.21 52
70 Greg Owen Eng 1.86 94.86 51
71 Jerry Kelly USA 1.86 115.28 62
72 Anthony Wall Eng 1.82 94.42 52
73 J.B. Holmes USA 1.81 72.37 40
74 Shigeki Maruyama Jpn 1.80 106.16 59
75 Shaun Micheel USA 1.78 110.19 62
76 Hur Suk-ho Kor 1.78 94.14 53
77 Simon Khan Eng 1.73 84.93 49
78 Justin Leonard USA 1.73 88.34 51
79 Jeff Sluman USA 1.73 96.94 56
80 Jason Bohn USA 1.71 99.21 58
81 Peter Lonard Aus 1.70 100.49 59
82 Simon Dyson Eng 1.69 103.28 61
83 Brett Quigley USA 1.69 109.69 65
84 Andres Romero Arg 1.68 69.08 41
85 John Senden Aus 1.67 105.34 63
86 Bo Van Pelt USA 1.65 101.99 62
87 Charles Howell-III USA 1.64 96.84 59
88 Graeme McDowell Nir 1.64 95.18 58
89 Anders Hansen Den 1.63 83.01 51
90 Corey Pavin USA 1.62 85.61 53
91 Bradley Dredge Wal 1.61 78.72 49
92 Kenneth Ferrie Eng 1.61 88.31 55
93 Aaron Baddeley Aus 1.59 90.75 57
94 Nick Dougherty Eng 1.59 100.25 63
95 Bob Estes USA 1.57 79.98 51
96 Mark Hensby Aus 1.56 76.38 49
97 Olin Browne USA 1.52 89.46 59
98 Justin Rose Eng 1.51 90.40 60
99 John Daly USA 1.51 76.76 51
100 Ted Purdy USA 1.49 101.66 68
101 Steve Elkington Aus 1.49 59.71 40
102 John Bickerton Eng 1.49 82.08 55
103 Andrew Buckle Aus 1.49 65.37 44
104 Billy Andrade USA 1.48 81.45 55
105 Joe Ogilvie USA 1.48 91.55 62
106 John Rollins USA 1.47 86.73 59
107 Nathan Green Aus 1.46 93.31 64
108 Jason Gore USA 1.46 72.87 50
109 David Lynn Eng 1.46 72.84 50
110 Jesper Parnevik Swe 1.43 72.76 51
111 Raphael Jacquelin Frn 1.42 68.39 48
112 Woody Austin USA 1.42 86.86 61
113 Hideto Tanihara Jpn 1.42 80.84 57
114 Jeff Maggert USA 1.41 69.04 49
115 Brad Faxon USA 1.40 70.05 50
116 Craig Barlow USA 1.40 71.22 51
117 Joe Durant USA 1.39 70.82 51
118 Gonzalo Fdez-Castano Spn 1.39 70.66 51
119 Tetsuji Hiratsuka Jpn 1.38 75.87 55
120 Heath Slocum USA 1.38 84.06 61
121 Ben Curtis USA 1.37 72.61 53
122 Mark Calcavecchia USA 1.36 74.70 55
123 Mathew Goggin Aus 1.36 78.66 58
124 Bernhard Langer Ger 1.36 63.69 47
125 Pat Perez USA 1.35 70.20 52
126 Camilo Villegas Col 1.34 85.82 64
127 Toru Taniguchi Jpn 1.32 76.69 58
128 Fredrik Jacobson Swe 1.31 66.73 51
129 Richard S. Johnson Swe 1.31 69.32 53
130 Soren Hansen Den 1.31 71.81 55
131 Ryan Palmer USA 1.29 85.35 66
132 Kevin Stadler USA 1.27 78.99 62
133 Thongchai Jaidee Tha 1.27 67.16 53
134 Craig Parry Aus 1.27 55.69 44
135 Yang Yong-Eun Kor 1.23 60.15 49
136 Jonathan Byrd USA 1.20 62.45 52
137 Harrison Frazar USA 1.20 72.05 60
138 Jose Manuel Lara Spn 1.17 67.81 58
139 Steve Flesch USA 1.17 75.72 65
140 Steve Lowery USA 1.16 74.37 64
141 David Smail NZl 1.16 59.04 51
142 Gary Orr Sco 1.15 45.82 40
143 Jeev Milkha Singh Ind 1.14 82.21 72
144 Taichi Teshima Jpn 1.14 62.61 55
145 Kirk Triplett USA 1.12 44.90 40
146 Daisuke Maruyama Jpn 1.12 64.80 58
147 Ryuji Imada Jpn 1.11 61.32 55
148 Maarten Lafeber Hol 1.11 58.87 53
149 Chris Couch USA 1.10 56.32 51
150 Jean Van de Velde Frn 1.10 44.10 40
151 Paul Sheehan Aus 1.10 68.19 62
152 Joey Sindelar USA 1.10 64.62 59
153 Brett Rumford Aus 1.09 59.76 55
154 Ricardo Gonzalez Arg 1.09 44.55 41
155 Jyoti Randhawa Ind 1.08 54.01 50
156 Bubba Watson USA 1.05 60.66 58
157 Hidemasa Hoshino Jpn 1.05 54.34 52
158 Charles Warren USA 1.03 62.81 61
159 Dudley Hart USA 1.03 58.46 57
160 Markus Brier Aut 1.02 54.29 53
161 Carlos Franco Par 1.01 57.74 57
162 Jonathan Kaye USA 1.00 51.84 52
163 Jeff Brehaut USA 1.00 58.81 59
164 Brian Davis Eng 0.99 60.56 61
165 Thaworn Wiratchant Tha 0.98 57.81 59
166 Peter Hanson Swe 0.97 48.57 50
167 Richard Sterne SAf 0.97 52.30 54
168 Stephen Leaney Aus 0.97 57.99 60
169 Graeme Storm Eng 0.96 60.25 63
170 Charlie Wi Kor 0.96 49.70 52
171 Francesco Molinari Ity 0.95 49.15 52
172 Prayad Marksaeng Tha 0.94 62.25 66
173 Daniel Chopra Swe 0.94 71.29 76
174 Steve Webster Eng 0.94 45.00 48
175 Jarrod Lyle Aus 0.93 41.12 44
176 Wang Ter-Chang Twn 0.93 37.22 40
177 Liang Wen-Chong Chi 0.93 51.12 55
178 Wes Short-Jr USA 0.93 51.93 56
179 Peter O'Malley Aus 0.92 46.06 50
180 Emanuele Canonica Ity 0.91 50.29 55
181 Keiichiro Fukabori Jpn 0.91 50.15 55
182 Paul Lawrie Sco 0.91 46.35 51
183 Soren Kjeldsen Den 0.90 48.63 54
184 Stephen Gallacher Sco 0.90 46.78 52
185 Brian Gay USA 0.89 58.66 66
186 Darren Fichardt SAf 0.89 46.91 53
187 Yasuharu Imano Jpn 0.88 50.40 57
188 Marc Warren Sco 0.88 45.82 52
189 Hiroyuki Fujita Jpn 0.88 44.81 51
190 Nick Watney USA 0.87 53.13 61
191 David Drysdale Sco 0.86 46.58 54
192 Tim Petrovic USA 0.86 55.18 64
193 Tomohiro Kondo Jpn 0.86 48.23 56
194 Rich Beem USA 0.86 47.29 55
195 Johan Axgren Swe 0.84 44.59 53
196 Kaname Yokoo Jpn 0.84 49.29 59
197 J.L. Lewis USA 0.83 45.03 54
198 Robert Gamez USA 0.83 48.25 58
199 Shiv Kapur Ind 0.83 36.58 44
200 Simon Wakefield Eng 0.83 51.48 62





NOTES: The Official World Golf Ranking which is endorsed by the four Major Championships and the five professional tours which make up the International Federation of PGA Tours is issued every Monday following completion of the previous week's tournaments from around the world. This statistic is the average number of points earned per event in the last 104 weeks. These points are awarded based upon finish position as well as the strength of the field. The points are initially worth double their original value and decline gradually over this two-year period. There are eight 13-week periods and points decline by .25x their value each period.
 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008