About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2007 > Current
Tiger Woods won the BMW Championship with a brilliant final round 63 by two shots from Aaron Baddeley and extends his lead at the top of the World Ranking to almost 14 points

Tiger Woods claimed his 60th PGA Tour victory at the BMW Championship and moved almost 14 points clear of second placed Phil Mickelson atop the ranking. By finishing fifth at the BMW, Justin Rose became no. 1 ranked Briton in 13th, displacing Luke Donald.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2007.
Click here for the weekly rankings of 2006.
RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
GOLF TODAY TOP STORIES

OFFICIAL WORLD RANKING AS OF SEPTEMBER 9, 2007 - WEEK 36


Rank Player Country Avg Pts Events ---- ----- ------- --- --- ------ 1 Tiger Woods USA 23.80 952.14 40
2 Phil Mickelson USA 9.89 425.47 43
3 Jim Furyk USA 8.22 444.05 54
4 Ernie Els SAf 7.44 386.65 52
5 Steve Stricker USA 7.17 300.97 42
6 Adam Scott Aus 6.55 334.20 51
7 Padraig Harrington Ire 6.07 352.25 58
8 K.J. Choi Kor 5.72 343.17 60
9 Geoff Ogilvy Aus 5.64 276.55 49
10 Rory Sabbatini SAf 5.58 295.76 53
11 Sergio Garcia Spn 5.55 288.85 52
12 Vijay Singh Fij 5.42 346.80 64
13 Justin Rose Eng 4.95 257.65 52
14 Henrik Stenson Swe 4.95 257.20 52
15 Luke Donald Eng 4.89 249.41 51
16 Zach Johnson USA 4.47 236.87 53
17 Retief Goosen SAf 4.16 253.85 61
18 Trevor Immelman SAf 4.06 219.19 54
19 Angel Cabrera Arg 4.05 198.45 49
20 Aaron Baddeley Aus 3.99 219.69 55
21 Paul Casey Eng 3.93 212.02 54
22 Niclas Fasth Swe 3.90 191.33 49
23 Stewart Cink USA 3.83 202.79 53
24 Arron Oberholser USA 3.62 155.81 43
25 Scott Verplank USA 3.47 173.65 50
26 David Toms USA 3.33 159.88 48
27 Brett Wetterich USA 3.25 188.28 58
28 Andres Romero Arg 3.22 151.24 47
29 Ian Poulter Eng 3.03 181.58 60
30 Richard Green Aus 3.03 136.14 45
31 Charles Howell-III USA 3.02 184.20 61
32 Stuart Appleby Aus 2.99 182.41 61
33 Nick O'Hern Aus 2.96 165.75 56
34 Woody Austin USA 2.96 183.24 62
35 Tim Clark SAf 2.92 143.24 49
36 Robert Allenby Aus 2.79 164.42 59
37 Richard Sterne SAf 2.71 127.51 47
38 Boo Weekley USA 2.67 149.44 56
39 Stephen Ames Can 2.65 119.24 45
40 Anders Hansen Den 2.60 124.87 48
41 Rod Pampling Aus 2.60 158.57 61
42 Colin Montgomerie Sco 2.52 146.02 58
43 Davis Love-III USA 2.45 117.73 48
44 Mike Weir Can 2.45 122.63 50
45 Hunter Mahan USA 2.43 152.84 63
46 Robert Karlsson Swe 2.40 138.94 58
47 Jose M Olazabal Spn 2.37 116.34 49
48 Carl Pettersson Swe 2.35 150.36 64
49 Lee Westwood Eng 2.33 127.95 55
50 John Senden Aus 2.26 142.64 63
51 Jerry Kelly USA 2.26 142.44 63
52 Bradley Dredge Wal 2.24 100.94 45
53 Brandt Snedeker USA 2.20 134.16 61
54 Mark Calcavecchia USA 2.20 123.14 56
55 John Rollins USA 2.19 133.54 61
56 Chris DiMarco USA 2.15 129.27 60
57 Jonathan Byrd USA 2.15 103.08 48
58 Toru Taniguchi Jpn 2.12 118.69 56
59 Lucas Glover USA 2.11 137.18 65
60 Anthony Kim USA 2.08 83.37 40
61 Miguel A Jimenez Spn 2.08 110.37 53
62 Charl Schwartzel SAf 2.05 114.92 56
63 Shingo Katayama Jpn 2.03 111.82 55
64 Joe Durant USA 2.02 114.99 57
65 Mikko Ilonen Fin 1.98 79.29 40
66 Bernhard Langer Ger 1.97 88.71 45
67 Raphael Jacquelin Frn 1.95 97.70 50
68 Sean O'Hair USA 1.95 114.85 59
69 Ryan Moore USA 1.94 104.67 54
70 Vaughn Taylor USA 1.90 106.61 56
71 Jeev Milkha Singh Ind 1.89 149.34 79
72 Peter Hanson Swe 1.88 90.03 48
73 Camilo Villegas Col 1.87 119.63 64
74 Pat Perez USA 1.86 92.93 50
75 Paul Goydos USA 1.85 81.49 44
76 Kenny Perry USA 1.84 88.17 48
77 Heath Slocum USA 1.83 108.22 59
78 Tom Lehman USA 1.83 84.26 46
79 Simon Dyson Eng 1.83 115.35 63
80 Shaun Micheel USA 1.81 110.29 61
81 Hideto Tanihara Jpn 1.81 86.73 48
82 Ben Curtis USA 1.76 95.13 54
83 J.J. Henry USA 1.76 102.06 58
84 David Howell Eng 1.75 90.80 52
85 Nathan Green Aus 1.73 121.08 70
86 Chad Campbell USA 1.72 94.66 55
87 Johan Edfors Swe 1.72 84.31 49
88 Troy Matteson USA 1.72 109.97 64
89 Bart Bryant USA 1.66 86.10 52
90 Dean Wilson USA 1.65 109.06 66
91 Rocco Mediate USA 1.65 69.19 42
92 Soren Hansen Den 1.65 85.66 52
93 Yang Yong-Eun Kor 1.64 83.67 51
94 Brett Quigley USA 1.63 104.44 64
95 Markus Brier Aut 1.63 82.90 51
96 Fredrik Jacobson Swe 1.62 64.95 40
97 Peter Lonard Aus 1.62 97.36 60
98 Bubba Watson USA 1.62 102.09 63
99 Jose Coceres Arg 1.59 63.45 40
100 Thomas Bjorn Den 1.57 78.72 50
101 Nick Dougherty Eng 1.57 88.08 56
102 Tom Pernice-Jr USA 1.54 101.64 66
103 Liang Wen-Chong Chi 1.53 91.88 60
104 Ken Duke USA 1.52 92.85 61
105 Fred Funk USA 1.52 81.90 54
106 Anthony Wall Eng 1.51 80.19 53
107 Jyoti Randhawa Ind 1.50 79.26 53
108 Billy Mayfair USA 1.44 87.82 61
109 Martin Kaymer Ger 1.44 57.41 40
110 Jeff Quinney USA 1.41 81.80 58
111 Bo Van Pelt USA 1.41 85.80 61
112 Mark Wilson USA 1.40 78.48 56
113 Kevin Sutherland USA 1.39 77.92 56
114 Charley Hoffman USA 1.38 85.74 62
115 Louis Oosthuizen SAf 1.38 67.49 49
116 Nick Watney USA 1.37 78.27 57
117 Tim Herron USA 1.37 76.89 56
118 Soren Kjeldsen Den 1.37 75.41 55
119 Thongchai Jaidee Tha 1.36 77.65 57
120 Gregory Havret Frn 1.36 77.52 57
121 Simon Khan Eng 1.35 68.78 51
122 Prayad Marksaeng Tha 1.33 85.11 64
123 Paul Broadhurst Eng 1.32 68.88 52
124 Marc Warren Sco 1.31 72.26 55
125 Graeme Storm Eng 1.31 78.76 60
126 Peter O'Malley Aus 1.31 65.41 50
127 Oliver Wilson Eng 1.29 67.08 52
128 Michael Campbell NZl 1.27 67.37 53
129 Graeme McDowell Nir 1.27 68.48 54
130 Steve Flesch USA 1.27 83.56 66
131 Ben Crane USA 1.26 50.55 40
132 Phillip Archer Eng 1.26 73.27 58
133 Brendan Jones Aus 1.26 56.81 45
134 Joost Luiten Hol 1.24 49.69 40
135 J.B. Holmes USA 1.20 58.79 49
136 Jason Bohn USA 1.19 61.82 52
137 Brian Bateman USA 1.19 59.43 50
138 Frank Lickliter-II USA 1.18 69.40 59
139 Gonzalo Fdez-Castano Spn 1.17 61.90 53
140 Nick Flanagan Aus 1.17 54.82 47
141 Steve Marino USA 1.16 53.25 46
142 Kevin Na USA 1.14 45.51 40
143 Lee Dong-hwan Kor 1.13 45.28 40
144 Matt Kuchar USA 1.13 62.04 55
145 Brett Rumford Aus 1.12 65.20 58
146 Jose Manuel Lara Spn 1.12 58.20 52
147 Ryuji Imada Jpn 1.11 73.46 66
148 Katsumasa Miyamoto Jpn 1.11 61.14 55
149 Tetsuji Hiratsuka Jpn 1.11 63.21 57
150 Pelle Edberg Swe 1.11 44.23 40
151 Alejandro Canizares Spn 1.10 44.06 40
152 Jason Day Aus 1.10 44.04 40
152 Tomohiro Kondo Jpn 1.10 57.25 52
154 Joe Ogilvie USA 1.10 67.01 61
155 Peter Hedblom Swe 1.09 50.27 46
156 Jay Williamson USA 1.09 50.15 46
157 Corey Pavin USA 1.08 54.23 50
158 Stephen Leaney Aus 1.08 65.05 60
159 Brian Davis Eng 1.08 64.82 60
160 Justin Leonard USA 1.08 59.27 55
161 Anton Haig SAf 1.08 53.85 50
162 Ross Fisher Eng 1.07 59.68 56
163 Kevin Stadler USA 1.07 69.23 65
164 Will Mackenzie USA 1.06 69.08 65
165 Francesco Molinari Ity 1.06 54.06 51
166 Steve Elkington Aus 1.05 48.12 46
167 Brian Gay USA 1.05 66.92 64
168 David Lynn Eng 1.04 54.20 52
169 Darren Clarke NIr 1.04 45.74 44
170 Mathew Goggin Aus 1.03 63.76 62
171 Charlie Wi Kor 1.02 58.41 57
172 Cliff Kresge USA 1.02 58.37 57
173 Ross McGowan Eng 1.01 40.28 40
174 Rich Beem USA 1.00 56.23 56
175 Paul McGinley Ire 1.00 51.05 51
176 Ted Purdy USA 0.98 63.54 65
177 John Mallinger USA 0.98 49.79 51
178 Robert-Jan Derksen Hol 0.97 53.56 55
179 Jason Gore USA 0.97 57.26 59
180 Gaurav Ghei Ind 0.96 45.26 47
181 Craig Kanada USA 0.96 53.79 56
182 Robert Garrigus USA 0.96 53.77 56
183 Charles Warren USA 0.95 56.03 59
184 Alexander Noren Swe 0.94 46.11 49
185 Andrew Buckle Aus 0.94 53.57 57
186 Felipe Aguilar Chl 0.94 44.07 47
187 Jesper Parnevik Swe 0.93 47.27 51
187 Jeff Maggert USA 0.93 48.20 52
189 Hiroyuki Fujita Jpn 0.92 50.73 55
190 Ricardo Gonzalez Arg 0.92 40.55 44
191 Taichi Teshima Jpn 0.92 51.43 56
192 Roland Thatcher USA 0.92 53.14 58
193 Justin Bolli USA 0.91 47.06 52
194 Michael Lorenzo-Vera Frn 0.90 36.11 40
195 Andrew McLardy SAf 0.90 44.11 49
196 Daniel Chopra Swe 0.89 66.15 74
197 Hidemasa Hoshino Jpn 0.89 40.07 45
198 Lin Wen-Tang Twn 0.88 35.25 40
199 Bob Estes USA 0.88 47.54 54
200 Koumei Oda Jpn 0.87 34.83 40


Note: How the Official World Golf Ranking system works (from January 1st, 2007)

 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008

ss