Golf Today - Over 80000 pages of golf information
Golf News
 

Bill Haas won the final PGA Tour Playoff, the Tour Championship - and with it the FedEx Cup - at the third hole of a sudden-death playoff with Hunter Mahan, a victory worth $11,440,000 with the FedEx bonus. His third PGA Tour title takes Haas to world no. 20, up 25 places, while Mahan rises five spots to no. 18. Luke Donald, KJ Choi and Aaron Baddeley shared third place, with Donald extending his lead over world no. 2 Lee Westwood to nearly three average points, Choi moving up two to no. 14 and Baddeley moving up seven to no. 49, pushing Tiger Woods down to 50th. Steve Stricker and Dustin Johnson, 15th and tied 23rd at the Tour Championship, each move up a slot to nos. 4 and 5 respectively, pushing Martin Kaymer down to 6th.
On the European Tour, Kenneth Ferrie won the Austrian Golf Open in a sudden-death playoff with Simon Wakefield, and moves 148 places up the Ranking to world no. 200.


1986-2000  2001  2002  2003  2004 2005  2006  2007  2008  2009  2010

 Weekly rankings of 2010 Rankings in the previous weeks of 2011

OTHER RANKINGS
MONEY LISTS
WORLD NO. 1 SPOT
Luke Donald has now entered his 18th week as the fifteenth holder of the world no. 1 spot.
World No. 1 history here

Official World Golf Ranking for week ending September 25, 2011
Pos Player Pts Avg Pts Tot Ev Pld Pts Lost Pts Won
1 Luke Donald Eng 10.71 567.73 53 201.77 458.93
2 Lee Westwood Eng 7.90 371.17 47 271.58 217.79
3 Rory McIlroy Nir 6.85 356.10 52 204.21 252.53
4 Steve Stricker USA 6.66 273.10 41 197.25 207.56
5 Dustin Johnson USA 6.57 328.65 50 147.08 249.65
6 Martin Kaymer Deu 6.54 327.08 50 232.18 203.46
7 Jason Day Aus 6.01 270.48 45 84.03 226.97
8 Phil Mickelson USA 5.69 272.89 48 216.32 201.03
9 Adam Scott Aus 5.64 282.03 50 110.58 206.62
10 Matt Kuchar USA 5.59 302.09 54 161.61 216.62
11 Nick Watney USA 5.27 263.62 50 126.69 224.62
12 Webb Simpson USA 4.94 266.63 54 42.47 262.49
13 Charl Schwartzel Zaf 4.90 264.66 54 136.20 219.28
14 K.J. Choi Kor 4.69 253.32 54 96.44 210.20
15 Graeme McDowell Nir 4.48 241.71 54 182.90 91.14
16 Bubba Watson USA 4.45 213.53 48 110.38 166.67
17 Justin Rose Eng 4.28 231.32 54 116.62 167.02
18 Hunter Mahan USA 4.20 227.01 54 146.10 158.74
19 David Toms USA 4.20 205.98 49 72.19 186.33
20 Bill Haas USA 3.93 212.28 54 83.14 171.94
21 Ian Poulter Eng 3.84 195.94 51 173.48 96.62
22 Kim Kyung-Tae Kor 3.71 200.16 54 95.66 114.18
23 Paul Casey Eng 3.70 173.68 47 165.72 74.08
24 Robert Karlsson Swe 3.65 197.27 54 101.43 111.87
25 Jim Furyk USA 3.52 172.28 49 189.15 75.40
26 Brandt Snedeker USA 3.50 189.19 54 70.31 173.45
27 Keegan Bradley USA 3.47 187.46 54 15.53 181.17
28 Anders Hansen Dnk 3.36 177.98 53 77.47 149.22
29 Thomas Bjorn Dnk 3.34 173.77 52 48.60 157.95
30 Simon Dyson Eng 3.31 178.88 54 81.60 142.71
31 Zach Johnson USA 3.31 165.51 50 123.23 97.59
32 Jason Dufner USA 3.30 168.23 51 70.74 155.14
33 Martin Laird Sco 3.29 177.46 54 98.88 135.53
34 Francesco Molinari Ita 3.27 176.74 54 138.88 73.81
35 Geoff Ogilvy Aus 3.26 166.32 51 113.48 99.14
36 Bo Van Pelt USA 3.25 175.33 54 96.06 113.41
37 Rickie Fowler USA 3.25 175.28 54 84.49 122.13
38 Matteo Manassero Ita 3.21 128.43 40 47.56 88.70
39 Darren Clarke Nir 3.20 166.62 52 51.59 140.12
40 Retief Goosen Zaf 3.20 172.73 54 160.86 78.32
41 Alvaro Quiros Esp 3.19 159.40 50 106.75 125.38
42 Gary Woodland USA 3.12 146.63 47 23.06 161.08
43 Y.E. Yang Kor 3.10 167.53 54 125.08 132.93
44 Miguel A Jimenez Esp 3.09 166.82 54 126.25 91.18
45 Ernie Els Zaf 3.07 165.70 54 189.51 46.74
46 Ryo Ishikawa Jpn 2.91 156.98 54 110.79 93.40
47 Sergio Garcia Esp 2.90 142.13 49 69.65 123.86
48 Ryan Moore USA 2.90 147.88 51 100.12 103.54
49 Aaron Baddeley Aus 2.84 153.10 54 43.22 161.48
50 Tiger Woods USA 2.80 111.89 40 248.78 45.42
51 Jonathan Byrd USA 2.73 147.33 54 59.19 140.00
52 Louis Oosthuizen Zaf 2.67 141.73 53 114.63 58.78
53 Peter Hanson Swe 2.61 130.72 50 90.48 82.48
54 Edoardo Molinari Ita 2.56 138.47 54 136.08 51.32
55 Vijay Singh Fji 2.55 127.32 50 60.94 114.71
56 Robert Allenby Aus 2.51 135.48 54 145.21 75.16
57 Mark Wilson USA 2.50 135.12 54 58.04 150.45
58 Tim Clark Zaf 2.50 100.06 40 116.13 28.13
59 Fredrik Jacobson Swe 2.47 130.92 53 46.07 114.74
60 John Senden Aus 2.47 133.37 54 66.64 104.28
61 Lucas Glover USA 2.44 114.73 47 97.67 96.06
62 Rory Sabbatini Zaf 2.43 131.03 54 74.75 122.08
63 Ryan Palmer USA 2.42 130.92 54 74.70 83.93
64 Charley Hoffman USA 2.23 118.41 53 71.32 64.33
65 Chez Reavie USA 2.20 96.95 44 6.58 98.43
66 Charles Howell-III USA 2.20 118.90 54 46.45 105.00
67 Sean O'Hair USA 2.20 112.20 51 102.19 68.95
68 Yuta Ikeda Jpn 2.19 118.44 54 94.88 51.60
69 Scott Verplank USA 2.15 85.85 40 66.12 63.64
70 Camilo Villegas Col 2.14 115.65 54 105.26 57.84
71 Ben Crane USA 2.12 106.02 50 96.91 42.73
72 Alexander Noren Swe 2.11 114.02 54 50.09 103.56
73 Ross Fisher Eng 2.09 106.55 51 108.69 48.87
74 Richard Green Aus 2.08 93.74 45 54.19 43.96
75 Bae Sang-moon Kor 2.06 82.24 40 30.33 66.92
76 Kevin Na USA 2.05 106.43 52 80.42 78.08
77 J.B. Holmes USA 2.02 93.08 46 71.38 63.80
78 Tetsuji Hiratsuka Jpn 2.02 109.06 54 64.83 58.74
79 Anthony Kim USA 2.01 98.29 49 109.53 52.89
80 Nicolas Colsaerts Bel 2.00 87.99 44 42.18 79.09
81 Steve Marino USA 1.98 103.11 52 72.38 95.33
82 Chris Kirk USA 1.98 99.02 50 30.59 83.03
83 Jeff Overton USA 1.97 104.24 53 78.46 50.23
84 Padraig Harrington Irl 1.94 104.62 54 138.07 42.54
85 Hiroyuki Fujita Jpn 1.93 104.08 54 82.15 39.58
86 Brian Davis Eng 1.91 103.02 54 64.31 63.46
87 Raphael Jacquelin Fra 1.86 100.22 54 58.31 73.33
88 Robert Garrigus USA 1.85 92.52 50 37.12 75.14
89 Brendan Jones Aus 1.83 75.21 41 51.61 33.49
90 Spencer Levin USA 1.83 98.68 54 34.17 92.08
91 Fredrik Andersson Hed Swe 1.82 92.79 51 50.93 54.25
92 Pablo Larrazabal Esp 1.81 97.66 54 21.60 91.31
93 Tommy Gainey USA 1.78 96.32 54 30.42 87.38
94 Jamie Donaldson Wal 1.76 88.20 50 47.27 60.94
95 Carl Pettersson Swe 1.69 91.31 54 48.30 61.89
96 D.A. Points USA 1.69 91.21 54 44.83 87.86
97 Davis Love-III USA 1.68 78.85 47 46.24 57.87
98 Stewart Cink USA 1.65 77.66 47 95.67 44.45
99 George Coetzee Zaf 1.65 85.85 52 18.69 82.65
100 David Horsey Eng 1.65 83.92 51 49.56 53.84
101 David Lynn Eng 1.64 78.69 48 29.13 67.28
102 Brendon de Jonge Zwe 1.63 87.91 54 49.66 55.09
103 Joost Luiten Nld 1.63 81.32 50 29.27 51.63
104 Johan Edfors Swe 1.59 81.30 51 43.95 60.99
105 Stephen Gallacher Sco 1.58 80.76 51 41.74 53.00
106 Angel Cabrera Arg 1.57 62.90 40 80.06 41.02
107 Andres Romero Arg 1.56 71.68 46 29.57 57.16
108 Thomas Aiken Zaf 1.55 83.48 54 52.34 66.21
109 Gregory Bourdy Fra 1.52 82.12 54 57.47 59.67
110 Jhonattan Vegas Ven 1.52 79.02 52 35.60 74.25
111 Brandt Jobe USA 1.52 81.95 54 21.03 75.67
112 Noh Seung-yul Kor 1.51 79.91 53 49.85 37.75
113 Brendan Steele USA 1.51 81.41 54 22.73 66.11
114 Ricky Barnes USA 1.49 80.69 54 61.83 49.24
115 Jerry Kelly USA 1.48 79.97 54 54.01 68.69
116 Kevin Streelman USA 1.47 79.23 54 42.73 51.79
117 Kim Do-Hoon Kor 1.46 59.91 41 21.49 28.59
118 Robert Rock Eng 1.44 77.87 54 44.26 50.19
119 Heath Slocum USA 1.41 76.17 54 85.49 28.28
120 Charlie Wi Kor 1.34 71.09 53 43.87 45.99
121 Scott Stallings USA 1.33 71.75 54 8.61 71.02
122 Mark Foster Eng 1.33 70.22 53 20.55 61.78
122 Thongchai Jaidee Tha 1.33 71.55 54 74.07 29.81
124 Harrison Frazar USA 1.32 52.88 40 10.47 52.87
125 Thomas Levet Fra 1.32 59.24 45 26.57 51.81
126 Toru Taniguchi Jpn 1.30 62.63 48 53.12 17.91
127 Jaco Van Zyl Zaf 1.30 52.14 40 15.22 45.79
128 Koumei Oda Jpn 1.30 68.74 53 49.64 44.39
129 Stuart Appleby Aus 1.30 69.96 54 61.13 26.93
130 Rhys Davies Wal 1.28 69.17 54 72.75 31.84
131 George McNeill USA 1.28 63.93 50 32.64 55.52
132 Tomohiro Kondo Jpn 1.28 62.51 49 29.85 54.69
133 Chad Campbell USA 1.27 68.84 54 47.38 57.37
134 Marc Leishman Aus 1.27 68.82 54 64.31 49.79
135 Trevor Immelman Zaf 1.27 53.15 42 18.25 44.79
136 Thorbjorn Olesen Dnk 1.25 63.80 51 26.07 36.69
137 Shingo Katayama Jpn 1.25 57.41 46 44.15 35.45
138 Siddikur Rahman Ban 1.23 49.06 40 17.97 32.98
139 Pat Perez USA 1.22 63.51 52 33.67 53.87
140 Paul Lawrie Sco 1.22 56.06 46 27.83 48.42
141 Jimmy Walker USA 1.22 65.80 54 31.61 62.16
142 Michio Matsumura Jpn 1.21 65.49 54 39.93 18.59
143 Gary Boyd Eng 1.21 61.75 51 31.81 34.83
144 Kurt Barnes Aus 1.21 48.43 40 7.02 45.24
145 Paul Goydos USA 1.21 59.24 49 42.96 47.54
146 Kevin Chappell USA 1.19 62.08 52 22.78 50.32
147 Jbe' Kruger Zaf 1.19 61.83 52 33.11 39.35
148 Gregory Havret Fra 1.18 62.62 53 40.47 33.90
149 Kyle Stanley USA 1.17 63.32 54 13.73 57.60
150 Peter Lawrie Irl 1.17 63.22 54 47.34 31.68
151 Danny Willett Eng 1.17 57.21 49 52.24 20.46
152 Scott Piercy USA 1.16 62.49 54 18.56 54.71
153 Henrik Stenson Swe 1.14 52.40 46 83.14 22.24
154 Brian Gay USA 1.14 61.50 54 66.16 45.91
155 Bryce Molder USA 1.14 61.40 54 57.89 35.03
156 Richie Ramsay Sco 1.13 60.98 54 42.90 35.98
157 James Kingston Zaf 1.10 57.37 52 50.70 49.79
158 John Rollins USA 1.10 58.37 53 41.91 43.63
159 Chris Couch USA 1.10 46.10 42 25.57 37.79
160 Soren Kjeldsen Dnk 1.10 59.27 54 62.00 31.78
161 Kiradech Aphibarnrat Tha 1.10 59.26 54 34.44 37.85
162 Chris Wood Eng 1.09 56.94 52 52.31 37.82
163 Scott Jamieson Sco 1.07 51.24 48 10.72 46.20
164 Kris Blanks USA 1.06 57.47 54 24.30 42.61
165 Hunter Haas USA 1.05 54.49 52 25.38 35.69
166 Ted Potter-jnr USA 1.03 41.35 40 2.08 41.87
167 Rafael Cabrera Bello Esp 1.03 55.81 54 42.45 51.78
168 Tom Gillis USA 1.03 49.56 48 40.69 32.44
169 Blake Adams USA 1.03 55.37 54 31.63 45.90
170 Chris Stroud USA 1.02 55.21 54 22.56 42.04
171 Marcus Fraser Aus 1.02 48.82 48 38.37 24.21
172 Benjamin Hebert Fra 1.02 43.70 43 5.83 40.10
173 Prayad Marksaeng Tha 1.01 54.67 54 29.50 38.13
174 Ryuji Imada Jpn 1.01 54.62 54 31.91 37.38
175 John Parry Eng 1.01 54.30 54 39.19 19.46
176 Robert-Jan Derksen Nld 1.01 53.26 53 42.24 25.73
177 Shunsuke Sonoda Jpn 1.00 43.87 44 29.96 10.79
178 J.J. Henry USA 0.99 53.27 54 30.86 42.72
179 Daisuke Maruyama Jpn 0.98 52.86 54 41.60 31.03
180 D.J. Trahan USA 0.98 52.73 54 40.43 24.43
181 Damien McGrane Irl 0.97 52.57 54 41.58 19.77
182 Cho Min-Gyu Kor 0.96 38.38 40 10.73 26.96
183 Anthony Wall Eng 0.96 47.86 50 34.21 39.76
184 Ignacio Garrido Esp 0.95 51.33 54 39.76 24.04
185 Mathew Goggin Aus 0.95 48.45 51 29.89 45.49
186 Johnson Wagner USA 0.95 51.04 54 17.94 45.18
187 Tadahiro Takayama Jpn 0.94 47.06 50 27.53 27.62
188 Gareth Maybin Nir 0.94 46.05 49 42.94 21.48
189 Matthew Jones Aus 0.93 49.50 53 34.96 23.39
190 Jeev Milkha Singh Ind 0.93 50.24 54 41.06 34.19
191 J.J. Killeen USA 0.93 49.26 53 8.26 45.32
192 Jose Manuel Lara Esp 0.93 50.01 54 26.53 32.19
193 Arjun Atwal Ind 0.93 48.14 52 25.86 22.33
194 Gonzalo Fdez-Castano Esp 0.92 38.81 42 50.74 5.49
195 Bradley Dredge Wal 0.92 48.87 53 41.50 30.46
196 Greg Chalmers Aus 0.92 49.72 54 45.20 31.99
197 Brett Rumford Aus 0.92 46.93 51 42.39 17.85
198 Lorenzo Gagli Ita 0.92 44.86 49 9.83 35.22
199 Jay Choi Kor 0.91 37.37 41 15.02 18.07
200 Kenneth Ferrie Eng 0.91 49.11 54 18.06 37.20
WORLD RANKING RELATED STORIES







Tim Finchem
PGA Tour chief shares his thoughts on anchoring...

£25 Wedge Trade In
Trade-up to the Cleveland 588 RTX wedge...

Golf in Malaga
Spotlight on three of the best courses in the area...

What's in the Bag?
What the winners are playing on Tour worldwide.


© Golftoday.co.uk 1996-2013 - Terms & Conditions - Privacy Policy - About Us - Advertise - Classifieds - Newsletter - Contact Us