`````````````````````
About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2006 > Current
Joe Durant wins the Funai Classic at Walt Disney World Resort

Joe Durant won the FUNAI Classic, his first victory on the PGA Tour since 2001, taking him to World Number 50, up 37 places.
Niclas Fasth won for the second time in 2006 at the Mallorca Classic on the European Tour, taking him to 42nd in the ranking.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2006.
OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
RANKING RELATED STORIES

OFFICIAL WORLD RANKING AS OF OCTOBER 22, 2006 - WEEK 42


Rank Player Country Avg Pts Events ---- ----- ------- --- --- ------ 1 Tiger Woods USA 22.30 936.49 42
2 Jim Furyk USA 8.66 459.20 53
3 Phil Mickelson USA 8.26 355.09 43
4 Adam Scott Aus 7.20 360.04 50
5 Vijay Singh Fij 6.65 412.26 62
6 Retief Goosen SAf 6.38 357.34 56
7 Ernie Els SAf 6.04 271.65 45
8 Luke Donald Eng 5.63 276.03 49
9 Sergio Garcia Spn 5.56 267.08 48
10 Geoff Ogilvy Aus 5.45 278.17 51
11 Padraig Harrington Ire 4.78 258.12 54
12 Henrik Stenson Swe 4.74 241.54 51
13 Trevor Immelman SAf 4.56 237.18 52
14 David Howell Eng 4.36 235.44 54
15 Paul Casey Eng 4.25 216.99 51
16 Davis Love-III USA 4.17 200.37 48
17 David Toms USA 4.16 199.45 48
18 Colin Montgomerie Sco 4.01 228.69 57
19 Jose M Olazabal Spn 3.82 202.64 53
20 Chris DiMarco USA 3.81 201.88 53
21 Angel Cabrera Arg 3.60 172.85 48
22 Tim Clark SAf 3.59 207.98 58
23 Stewart Cink USA 3.43 181.94 53
24 Michael Campbell NZl 3.36 174.98 52
25 Chad Campbell USA 3.33 176.56 53
26 Darren Clarke NIr 3.22 141.84 44
27 Stuart Appleby Aus 3.21 176.45 55
28 Robert Karlsson Swe 3.11 177.22 57
29 Carl Pettersson Swe 3.11 201.97 65
30 Ian Poulter Eng 3.08 191.15 62
31 Rod Pampling Aus 3.06 168.43 55
32 Rory Sabbatini SAf 3.06 150.04 49
33 Nick O'Hern Aus 3.02 154.10 51
34 Thomas Bjorn Den 2.96 156.81 53
35 Robert Allenby Aus 2.92 180.90 62
36 Lucas Glover USA 2.88 170.01 59
37 Ben Crane USA 2.87 137.83 48
38 Mike Weir Can 2.83 138.60 49
39 Arron Oberholser USA 2.83 127.21 45
40 Stephen Ames Can 2.82 135.22 48
41 Scott Verplank USA 2.78 141.88 51
42 Niclas Fasth Swe 2.74 136.93 50
43 Bart Bryant USA 2.73 144.93 53
44 Shingo Katayama Jpn 2.69 147.79 55
45 Zach Johnson USA 2.65 151.11 57
46 Kenny Perry USA 2.63 123.79 47
47 Tom Lehman USA 2.63 115.54 44
48 Johan Edfors Swe 2.57 123.47 48
49 Bradley Dredge Wal 2.54 119.58 47
50 Joe Durant USA 2.52 133.41 53
51 Lee Westwood Eng 2.46 130.22 53
52 Fred Couples USA 2.39 100.32 42
53 Brett Wetterich USA 2.35 129.03 55
54 Paul McGinley Ire 2.34 119.49 51
55 Choi Kyung-Ju Kor 2.34 140.16 60
56 Tim Herron USA 2.32 129.70 56
57 Sean O'Hair USA 2.29 135.21 59
58 Steve Stricker USA 2.27 90.96 40
59 Shaun Micheel USA 2.26 138.00 61
60 Paul Broadhurst Eng 2.22 120.06 54
61 Brett Quigley USA 2.22 142.01 64
62 Tom Pernice-Jr USA 2.18 141.46 65
63 Dean Wilson USA 2.14 130.65 61
64 Anthony Wall Eng 2.11 109.82 52
65 Vaughn Taylor USA 2.11 124.27 59
66 J.J. Henry USA 2.10 125.79 60
67 Ben Curtis USA 2.05 106.48 52
68 Charl Schwartzel SAf 2.04 120.51 59
69 Miguel A Jimenez Spn 2.03 111.55 55
70 Fred Funk USA 2.01 122.89 61
71 Charles Howell-III USA 2.01 120.54 60
72 Ryan Moore USA 2.00 79.82 40
73 Richard Green Aus 1.97 98.62 50
74 Justin Rose Eng 1.93 115.64 60
75 Jason Bohn USA 1.88 107.22 57
76 Greg Owen Eng 1.87 97.20 52
77 J.B. Holmes USA 1.83 73.09 40
78 Simon Dyson Eng 1.82 113.08 62
79 Billy Mayfair USA 1.79 109.11 61
80 Hur Suk-ho Kor 1.79 93.00 52
81 Simon Khan Eng 1.75 85.60 49
82 Yang Yong-Eun Kor 1.75 87.25 50
83 Jerry Kelly USA 1.73 110.89 64
84 Stephen Dodd Wal 1.73 84.85 49
85 Bo Van Pelt USA 1.71 105.73 62
86 Brandt Jobe USA 1.64 92.06 56
87 Ted Purdy USA 1.63 110.50 68
88 Troy Matteson USA 1.61 96.86 60
89 Paul Sheehan Aus 1.59 98.34 62
90 Jeff Sluman USA 1.58 91.45 58
91 Justin Leonard USA 1.57 80.04 51
92 Shigeki Maruyama Jpn 1.57 93.95 60
93 John Senden Aus 1.56 96.80 62
94 Corey Pavin USA 1.56 78.05 50
95 Aaron Baddeley Aus 1.55 87.05 56
96 Anders Hansen Den 1.55 77.37 50
97 Nick Dougherty Eng 1.53 92.00 60
98 Taichi Teshima Jpn 1.52 84.94 56
99 Jesper Parnevik Swe 1.50 76.40 51
100 Kevin Stadler USA 1.47 91.04 62
101 Hidemasa Hoshino Jpn 1.46 76.15 52
102 Jyoti Randhawa Ind 1.45 71.25 49
103 Camilo Villegas Col 1.45 93.01 64
104 Peter Lonard Aus 1.43 84.17 59
105 Kenneth Ferrie Eng 1.42 73.79 52
106 Thongchai Jaidee Tha 1.42 73.63 52
107 Richard S. Johnson Swe 1.41 73.53 52
108= Jason Gore USA 1.41 69.12 49
108= John Rollins USA 1.41 83.23 59
110 Nathan Green Aus 1.41 90.10 64
111 Olin Browne USA 1.40 84.05 60
112 Toru Taniguchi Jpn 1.40 81.09 58
113 Heath Slocum USA 1.39 83.24 60
114 Andres Romero Arg 1.38 62.14 45
115 Graeme McDowell Nir 1.38 77.29 56
116 Steve Elkington Aus 1.37 54.83 40
117 Hideto Tanihara Jpn 1.37 76.72 56
118 Frank Lickliter-II USA 1.37 84.85 62
119 Bob Estes USA 1.37 72.45 53
120 Woody Austin USA 1.37 84.70 62
121 Billy Andrade USA 1.36 69.48 51
122 Andrew Buckle Aus 1.36 67.96 50
123 Raphael Jacquelin Frn 1.36 66.48 49
124 Joe Ogilvie USA 1.36 82.68 61
125 Craig Barlow USA 1.35 67.68 50
126 John Bickerton Eng 1.35 74.39 55
127 Steve Flesch USA 1.35 86.33 64
128 Ryan Palmer USA 1.35 87.46 65
129 Jonathan Byrd USA 1.33 69.22 52
130 Fredrik Jacobson Swe 1.33 61.20 46
131 Mark Calcavecchia USA 1.33 74.48 56
132 David Lynn Eng 1.31 65.58 50
133 Tetsuji Hiratsuka Jpn 1.31 74.72 57
134 John Daly USA 1.30 67.80 52
135 Mathew Goggin Aus 1.30 73.95 57
136 Mark Hensby Aus 1.29 61.94 48
137 Steve Lowery USA 1.28 81.88 64
138 Chris Couch USA 1.28 61.34 48
139 Jose Manuel Lara Spn 1.27 72.66 57
140 Brad Faxon USA 1.25 62.67 50
141 Jeff Maggert USA 1.25 63.49 51
142 Harrison Frazar USA 1.24 75.75 61
143 Daniel Chopra Swe 1.24 93.11 75
144 Ricardo Gonzalez Arg 1.23 50.43 41
145 Bernhard Langer Ger 1.22 61.05 50
146 Soren Hansen Den 1.22 64.67 53
147 Jeev Milkha Singh Ind 1.21 86.98 72
148 Pat Perez USA 1.18 57.87 49
149 Gonzalo Fdez-Castano Spn 1.17 61.75 53
150 Gary Orr Sco 1.16 46.37 40
151 Charles Warren USA 1.16 68.38 59
152 Soren Kjeldsen Den 1.15 62.33 54
153 Martin Kaymer Ger 1.14 45.70 40
154 Marc Warren Sco 1.14 60.47 53
155 Liang Wen-Chong Chi 1.14 63.86 56
156 Bubba Watson USA 1.13 65.44 58
157 Nick Watney USA 1.11 67.55 61
158 Prayad Marksaeng Tha 1.09 74.01 68
159 Francesco Molinari Ity 1.09 59.72 55
160 Tomohiro Kondo Jpn 1.07 60.15 56
161 Craig Parry Aus 1.07 50.26 47
162 David Smail NZl 1.06 54.18 51
163 Daisuke Maruyama Jpn 1.06 62.27 59
164 Richard Sterne SAf 1.04 53.28 51
165 Peter Hanson Swe 1.04 54.03 52
166 Joey Sindelar USA 1.04 62.33 60
167 Maarten Lafeber Hol 1.04 54.87 53
168 Kirk Triplett USA 1.03 41.10 40
169 Ken Duke USA 1.02 54.28 53
170 Kaname Yokoo Jpn 1.02 61.08 60
171 Brett Rumford Aus 1.01 56.38 56
172 Steve Webster Eng 1.00 45.16 45
173 D.J. Trahan USA 1.00 62.08 62
174 Thaworn Wiratchant Tha 1.00 61.80 62
175 Edward Loar USA 0.99 39.56 40
176 Katsumasa Miyamoto Jpn 0.99 55.25 56
177 Ryuji Imada Jpn 0.98 56.09 57
178 Jeff Brehaut USA 0.98 57.94 59
179 Eric Axley USA 0.98 53.96 55
180 Azuma Yano Jpn 0.98 52.78 54
181 Alexander Noren Swe 0.98 39.03 40
182 Jarrod Lyle Aus 0.97 48.53 50
183 Dudley Hart USA 0.96 55.94 58
184 Brian Davis Eng 0.96 60.47 63
185 Jean Van de Velde Frn 0.96 38.31 40
186 Peter O'Malley Aus 0.95 47.68 50
187 Markus Brier Aut 0.95 48.47 51
188 Emanuele Canonica Ity 0.95 50.27 53
189 Darren Fichardt SAf 0.94 47.10 50
190 Keiichiro Fukabori Jpn 0.94 52.36 56
191 Wang Ter-Chang Twn 0.92 38.83 42
192 Graeme Storm Eng 0.92 55.21 60
193 Charley Hoffman USA 0.92 52.19 57
194 Craig Bowden USA 0.91 46.37 51
195 Kevin Na USA 0.91 41.65 46
196 Paul Lawrie Sco 0.89 43.69 49
197 Tim Petrovic USA 0.89 57.86 65
198 Shiv Kapur Ind 0.89 42.68 48
199 Stephen Leaney Aus 0.88 54.51 62
200 Kevin Sutherland USA 0.87 48.04 55



NOTES: The Official World Golf Ranking which is endorsed by the four Major Championships and the five professional tours which make up the International Federation of PGA Tours is issued every Monday following completion of the previous week's tournaments from around the world. This statistic is the average number of points earned per event in the last 104 weeks. These points are awarded based upon finish position as well as the strength of the field. The points are initially worth double their original value and decline gradually over this two-year period. There are eight 13-week periods and points decline by .25x their value each period.
 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008