About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2007 > Current
Daniel Chopra won his first PGA Tour title at the Ginn sur Mer Classic

The weekend produced several first time winners: Daniel Chopra emerged victorious at the Ginn sur Mer Classic, and rises 61 places to no. 141, Greogry Bourdy won the Mallorca Classic and climbs to no. 129, up 91 positions, while Juvic Pagunsan won in Indonesia and moves up 165 spots to world no. 234.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2007.
Click here for the weekly rankings of 2006.
RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
GOLF TODAY TOP STORIES

OFFICIAL WORLD RANKING AS OF OCTOBER 29, 2007 - WEEK 43


Rank Player Country Avg Pts Events ---- ----- ------- --- --- ------  1   Tiger Woods  USA   22.95   918.12   40 
 2   Phil Mickelson  USA   9.26   388.78   42 
 3   Jim Furyk  USA   7.64   397.09   52 
 4   Ernie Els  Zaf   7.31   402.16   55 
 5   Steve Stricker  USA   7.05   289.14   41 
 6   Adam Scott  Aus   6.09   298.32   49 
 7   Padraig Harrington  Irl   5.88   334.96   57 
 8   Rory Sabbatini  Zaf   5.62   281.09   50 
 9   K.J. Choi  Kor   5.50   319.00   58 
 10   Sergio Garcia  Esp   5.48   279.37   51 
 11   Geoff Ogilvy  Aus   5.39   247.77   46 
 12   Justin Rose  Eng   5.32   276.57   52 
 13   Vijay Singh  Fji   5.30   328.74   62 
 14   Zach Johnson  USA   4.66   242.37   52 
 15   Henrik Stenson  Swe   4.58   238.09   52 
 16   Luke Donald  Eng   4.40   220.21   50 
 17   Angel Cabrera  Arg   4.21   202.07   48 
 18   Trevor Immelman  Zaf   3.87   201.35   52 
 19   Aaron Baddeley  Aus   3.80   205.33   54 
 20   Niclas Fasth  Swe   3.79   193.36   51 
 21   Retief Goosen  Zaf   3.68   224.72   61 
 22   Stewart Cink  USA   3.68   187.70   51 
 23   Paul Casey  Eng   3.67   198.06   54 
 24   Scott Verplank  USA   3.51   168.27   48 
 25   Andres Romero  Arg   3.34   153.49   46 
 26   Arron Oberholser  USA   3.29   144.93   44 
 27   Brett Wetterich  USA   3.14   172.50   55 
 28   Ian Poulter  Eng   3.11   183.23   59 
 29   Woody Austin  USA   3.01   180.63   60 
 30   David Toms  USA   3.00   138.02   46 
 31   Lee Westwood  Eng   2.99   167.18   56 
 32   Mike Weir  Can   2.98   149.18   50 
 33   Tim Clark  Zaf   2.98   140.05   47 
 34   Hunter Mahan  USA   2.88   169.90   59 
 35   Charles Howell-III  USA   2.87   166.72   58 
 36   Boo Weekley  USA   2.83   150.08   53 
 37   Richard Green  Aus   2.83   124.51   44 
 38   Stuart Appleby  Aus   2.82   160.58   57 
 39   Nick O'Hern  Aus   2.69   145.04  54 
 40   Shingo Katayama  Jpn   2.63   142.28   54 
 41   Toru Taniguchi  Jpn   2.63   142.17   54 
 42   Soren Hansen  Dnk   2.61   135.56   52 
 43   Mark Calcavecchia  USA   2.57   144.01   56 
 44   Richard Sterne  Zaf   2.55   125.09   49 
 45   Robert Karlsson  Swe   2.54   147.09   58 
 46   Robert Allenby  Aus   2.52   148.88   59 
 47   Anders Hansen  Dnk   2.50   120.05   48 
 48   Rod Pampling  Aus   2.47   138.38   56 
 49   Stephen Ames  Can   2.39   105.03   44 
 50   Nick Dougherty  Eng   2.36   132.40  56 
 51   John Senden  Aus   2.35   143.08   61 
 52   Bradley Dredge  Wal   2.34   105.44   45 
 53   Brandt Snedeker  USA   2.29   128.45   56 
 54   Colin Montgomerie  Sco   2.28   129.71   57 
 55   Carl Pettersson  Swe   2.27   142.89   63 
 56   Davis Love-III  USA   2.19   100.88   46 
 57   Camilo Villegas  Col   2.19   131.50   60 
 58   Jose M Olazabal  Esp   2.18   95.98  44 
 59   Jerry Kelly  USA   2.17   132.46   61 
 60   Jonathan Byrd  USA   2.16   97.08   45 
 61   John Rollins  USA   2.10   123.83   59 
 62   Miguel A Jimenez  Esp   2.05   110.74   54 
 63   Peter Hanson  Swe   2.04   99.98   49 
 64   Chris DiMarco  USA   2.02   113.07   56 
 65   Sean O'Hair  USA   2.01   120.46   60 
 66   Mikko Ilonen  Fin   2.00   79.84   40 
 67   Ryan Moore  USA   1.96   100.04   51 
 68   Lucas Glover  USA   1.95   119.00   61 
 69   Pat Perez  USA   1.94   91.29   47 
 70   Anthony Kim  USA   1.92   76.97   40 
 71   Joe Durant  USA   1.88   105.13  56 
 72   Bernhard Langer  Deu   1.86   82.04   44 
 73   Fredrik Jacobson  Swe   1.86   74.29   40 
 74   Heath Slocum  USA   1.85   109.14   59 
 75   Hideto Tanihara  Jpn   1.84   90.20   49 
 76   Chad Campbell  USA   1.84   101.11   55 
 77   Charl Schwartzel  Zaf   1.80   104.31   58 
 78   Jeev Milkha Singh  Ind   1.76   139.07   79 
 79   Raphael Jacquelin  Fra   1.74   88.80   51 
 80   Vaughn Taylor  USA   1.73   94.91   55 
 81   Kenny Perry  USA   1.72   80.89   47 
 82   Paul Goydos  USA   1.70   73.05   43 
 83   Tom Lehman  USA   1.69   72.64   43 
 84   Troy Matteson  USA   1.69   99.54   59 
 85   Shaun Micheel  USA   1.69   104.60   62 
 86   Simon Dyson  Eng   1.68   104.12   62 
 87   Steve Flesch  USA   1.68   109.06   65 
 88   Martin Kaymer  Deu   1.65   65.99   40 
 89   J.J. Henry  USA   1.65   92.34   56 
 90   Yang Yong-Eun  Kor   1.65   82.34   50 
 91   Johan Edfors  Swe   1.62   81.02   50 
 92   Nathan Green  Aus   1.59   108.30   68 
 93   Ben Curtis  USA   1.59   84.33   53 
 94   Jyoti Randhawa  Ind   1.58   85.28   54 
 95   Dean Wilson  USA   1.58   101.02   64 
 96   Billy Mayfair  USA   1.57   94.12   60 
 97   Justin Leonard  USA   1.57   87.68   56 
 98   Phillip Archer  Eng   1.56   92.31   59 
 99   Bubba Watson  USA   1.56   92.18   59 
 100   Thomas Bjorn  Dnk   1.56   82.74   53 
 101   Ken Duke  USA   1.56   93.63   60 
 102   Markus Brier  Aut   1.56   77.77   50 
 103   Liang Wen-Chong  Chn   1.54   90.98   59 
 104   Peter Lonard  Aus   1.54   87.82   57 
 105   Rocco Mediate  USA   1.53   62.86   41 
 106   Brett Quigley  USA   1.52   91.05   60 
 107   Steve Webster  Eng   1.49   65.38   44 
 108   George McNeill  USA   1.44   57.79   40 
 109   Bo Van Pelt  USA   1.44   86.61   60 
 110   Soren Kjeldsen  Dnk   1.44   80.58   56 
 111   Jose Coceres  Arg   1.43   57.29   40 
 112   Alejandro Canizares  Esp   1.43   57.19   40 
 113   Charley Hoffman  USA   1.43   87.00   61 
 114   Jeff Quinney  USA   1.42   79.36   56 
 114   Mark Wilson  USA   1.42   73.69   52 
 116   Prayad Marksaeng  Tha   1.41   90.34   64 
 117   Bart Bryant  USA   1.41   73.11   52 
 118   Anthony Wall  Eng   1.39   76.24   55 
 119   David Howell  Eng   1.39   72.07   52 
 120   Joost Luiten  Nld   1.37   54.94   40 
 121   Fred Funk  USA   1.36   72.25   53 
 122   Tom Pernice-Jr  USA   1.35   87.97   65 
 123   Lee Dong-hwan  Kor   1.34   53.79   40 
 124   Thongchai Jaidee  Tha   1.33   76.95   58 
 125   Kevin Sutherland  USA   1.32   71.31   54 
 126   Simon Khan  Eng   1.32   67.29   51 
 127   Nick Watney  USA   1.32   72.51   55 
 128   Ross McGowan  Eng   1.31   52.55   40 
 129   Gregory Bourdy  Fra   1.28   63.98   50 
 130   Alastair Forsyth  Sco   1.28   63.88   50 
 131   Gregory Havret  Fra   1.27   72.66   57 
 132   Graeme Storm  Eng   1.27   77.59   61 
 133   Louis Oosthuizen  Zaf   1.27   62.31   49 
 134   Tomohiro Kondo  Jpn   1.25   63.81   51 
 135   Graeme McDowell  Nir   1.25   69.93   56 
 136   Marc Warren  Sco   1.25   68.52   55 
 137   Tim Herron  USA   1.24   69.49   56 
 138   Lu Wen-Teh  Twn   1.24   49.58   40 
 139   Oliver Wilson  Eng   1.22   64.85   53 
 140   Brian Bateman  USA   1.22   54.76   45 
 141   Daniel Chopra  Swe   1.20   88.60   74 
 142   Brendan Jones  Aus   1.19   51.19   43 
 143   Michael Campbell  NZl   1.19   63.03   53 
 144   Robert-Jan Derksen  Nld   1.19   66.53   56 
 145   Gonzalo Fdez-Castano  Esp   1.19   64.08   54 
 146   Ross Fisher  Eng   1.17   63.38   54 
 147   Brett Rumford  Aus   1.17   66.49   57 
 148   Hiroyuki Fujita  Jpn   1.16   62.48   54 
 149   Michael Lorenzo-Vera  Fra   1.15   46.13   40 
 150   John Mallinger  USA   1.15   58.65   51 
 151   Peter O'Malley  Aus   1.15   60.78   53 
 152   Fredrik Andersson Hed Swe   1.15   54.99   48 
 153   Peter Hedblom  Swe   1.14   52.61   46 
 154   Paul Broadhurst  Eng   1.14   59.06   52 
 155   Robert Garrigus  USA   1.12   61.69   55 
 156   Jason Bohn  USA   1.12   52.57   47 
 157   Ben Crane  USA   1.10   44.05   40 
 158   Jesper Parnevik  Swe   1.10   58.34   53 
 159   Joe Ogilvie  USA   1.09   65.55   60 
 160   Pelle Edberg  Swe   1.09   43.47   40 
 161   Tetsuji Hiratsuka  Jpn   1.08   60.60   56 
 162   Jason Day  Aus   1.08   43.24   40 
 163   Keiichiro Fukabori  Jpn   1.08   57.17   53 
 164   Katsumasa Miyamoto  Jpn   1.08   58.13   54 
 165   Nick Flanagan  Aus   1.06   54.27   51 
 166   Brian Davis  Eng   1.05   64.35   61 
 167   Felipe Aguilar  Chl   1.05   54.69   52 
 168   Kevin Na  USA   1.05   44.14   42 
 169   Frank Lickliter-II  USA   1.05   62.74   60 
 170   Frankie Minoza  Phl   1.04   59.50   57 
 171   Ryuji Imada  Jpn   1.03   67.23   65 
 172   Charlie Wi  Kor   1.03   58.62   57 
 173   Francesco Molinari  Ita   1.02   53.27   52 
 174   Anton Haig  Zaf   1.02   54.08   53 
 175   Matt Kuchar  USA   1.02   57.03   56 
 176   Jose Manuel Lara  Esp   1.02   54.98   54 
 177   Mathew Goggin  Aus   1.01   62.78   62 
 178   Jason Gore  USA   1.01   57.65   57 
 179   Stephen Leaney  Aus   1.00   59.26   59 
 180   David Smail  NZl   1.00   49.98   50 
 181   Will Mackenzie  USA   1.00   61.96   62 
 182   Richard Johnson  Wal   1.00   45.88   46 
 183   David Lynn  Eng   0.99   51.63   52 
 184   Koumei Oda  Jpn   0.99   43.65   44 
 185   Cliff Kresge  USA   0.99   55.37   56 
 186   Steve Elkington  Aus   0.99   44.33   45 
 187   Mark Hensby  Aus   0.98   46.24   47 
 188   Corey Pavin  USA   0.98   47.93   49 
 189   Robert Dinwiddie  Eng   0.98   39.11   40 
 190   Mads Vibe-Hastrup  Dnk   0.98   47.85   49 
 191   Alexander Noren  Swe   0.98   50.76   52 
 192   Stephen Marino  USA   0.98   48.80   50 
 193   Simon Yates  Sco   0.96   38.29   40 
 194   Hidemasa Hoshino  Jpn   0.96   43.03   45 
 195   J.B. Holmes  USA   0.94   49.03   52 
 196   Charles Warren  USA   0.93   53.28   57 
 197   Jay Williamson  USA   0.93   47.60   51 
 198   D.J. Trahan  USA   0.93   59.65   64 
 199   Brian Gay  USA   0.93   59.43   64 
 200   Rich Beem  USA   0.92   51.75   56 


Note:
How the Official World Golf Ranking system works (from January 1st, 2007)

 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008

ss