About Us Contact Us Advertise Newsletter

Golf tournaments, events, majors

Golf Today > Rankings > World > 2006 > Current
Yang Yong-eun won the HSBC Champions in Shanghai

Yang Yong-Eun won the HSBC Champions in China by two shots from Tiger Woods, his third victory of 2006. Yang climbs to 38th in the world, up 39 spots.
Tommy Nakajima won the Mitsui Sumitomo VISA Taiheiyo Masters on the Japan Golf Tour, and climbs 368 places to No. 213.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2006.
OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
RANKING RELATED STORIES

OFFICIAL WORLD RANKING AS OF NOVEMBER 12, 2006 - WEEK 45


Rank Player Country Avg Pts Events ---- ----- ------- --- --- ------ 1 Tiger Woods USA 22.09 927.72 42
2 Jim Furyk USA 9.01 477.49 53
3 Phil Mickelson USA 8.31 340.61 41
4 Adam Scott Aus 7.77 396.13 51
5 Retief Goosen SAf 6.42 365.98 57
6 Vijay Singh Fij 6.32 385.52 61
7 Ernie Els SAf 5.95 273.52 46
8 Luke Donald Eng 5.91 301.32 51
9 Sergio Garcia Spn 5.68 272.43 48
10 Geoff Ogilvy Aus 5.52 275.85 50
11 Padraig Harrington Ire 5.24 282.90 54
12 Henrik Stenson Swe 4.67 238.03 51
13 Trevor Immelman SAf 4.55 236.56 52
14 David Howell Eng 4.52 244.05 54
15 Paul Casey Eng 4.33 225.19 52
16 Davis Love-III USA 4.22 198.42 47
17 David Toms USA 4.21 197.77 47
18 Colin Montgomerie Sco 4.03 229.76 57
19 Jose M Olazabal Spn 3.83 199.12 52
20 Chris DiMarco USA 3.78 196.69 52
21 Michael Campbell NZl 3.64 189.16 52
22 Angel Cabrera Arg 3.55 170.18 48
23 Tim Clark SAf 3.45 196.44 57
24 Stewart Cink USA 3.41 180.93 53
25 Chad Campbell USA 3.35 174.29 52
26 Stuart Appleby Aus 3.34 180.50 54
27 Choi Kyung-Ju Kor 3.26 198.68 61
28 Rod Pampling Aus 3.25 178.53 55
29 Darren Clarke NIr 3.16 135.98 43
30 Robert Karlsson Swe 3.09 179.00 58
31 Joe Durant USA 3.04 161.24 53
32 Ian Poulter Eng 3.04 188.37 62
33 Shingo Katayama Jpn 3.03 163.78 54
34 Nick O'Hern Aus 2.99 149.69 50
35 Carl Pettersson Swe 2.97 192.92 65
36 Rory Sabbatini SAf 2.94 147.09 50
37 Stephen Ames Can 2.90 130.40 45
38 Yang Yong-Eun Kor 2.89 144.60 50
39 Ben Crane USA 2.88 135.15 47
40 Mike Weir Can 2.83 136.06 48
41 Thomas Bjorn Den 2.83 153.00 54
42 Robert Allenby Aus 2.82 174.83 62
43 Lucas Glover USA 2.78 163.75 59
44 Arron Oberholser USA 2.76 121.59 44
45 Niclas Fasth Swe 2.73 136.48 50
46 Brett Wetterich USA 2.73 150.11 55
47 Zach Johnson USA 2.63 149.86 57
48 Bart Bryant USA 2.63 136.68 52
49 Kenny Perry USA 2.60 116.82 45
50 Johan Edfors Swe 2.57 126.17 49
51 Scott Verplank USA 2.56 128.18 50
52 Lee Westwood Eng 2.50 132.45 53
53 Bradley Dredge Wal 2.48 116.43 47
54 Tom Lehman USA 2.37 104.10 44
55 Fred Couples USA 2.33 98.06 42
56 Shaun Micheel USA 2.32 139.44 60
57 Paul McGinley Ire 2.25 114.95 51
58 Steve Stricker USA 2.24 89.71 40
59 Brett Quigley USA 2.22 142.16 64
60 Tom Pernice-Jr USA 2.22 144.11 65
61 Tim Herron USA 2.21 121.72 55
62 Sean O'Hair USA 2.16 129.40 60
63 J.J. Henry USA 2.14 128.33 60
64 Anthony Wall Eng 2.11 112.00 53
65 Vaughn Taylor USA 2.11 122.24 58
66 Paul Broadhurst Eng 2.09 113.02 54
67 Miguel A Jimenez Spn 2.06 111.02 54
68 Ben Curtis USA 2.05 108.51 53
69 Dean Wilson USA 2.03 123.68 61
70 Jeev Milkha Singh Ind 2.00 145.72 73
71 Fred Funk USA 1.98 117.06 59
72 Charl Schwartzel SAf 1.98 118.62 60
73 Ryan Moore USA 1.97 78.67 40
74 Justin Rose Eng 1.92 113.00 59
75 Jason Bohn USA 1.91 109.11 57
76 Richard Green Aus 1.86 93.21 50
77 Charles Howell-III USA 1.85 108.95 59
78 Greg Owen Eng 1.76 93.52 53
79 Billy Mayfair USA 1.75 105.19 60
80 Stephen Dodd Wal 1.75 85.83 49
81 Troy Matteson USA 1.75 103.01 59
82 Hur Suk-ho Kor 1.74 90.38 52
83 Simon Khan Eng 1.72 84.38 49
84 Simon Dyson Eng 1.71 109.60 64
85 Ted Purdy USA 1.69 113.39 67
86 Jerry Kelly USA 1.64 101.87 62
87 Bo Van Pelt USA 1.62 98.83 61
88 J.B. Holmes USA 1.62 64.73 40
89 Jyoti Randhawa Ind 1.59 76.16 48
90 Toru Taniguchi Jpn 1.58 91.93 58
91 Taichi Teshima Jpn 1.58 86.72 55
92 Jesper Parnevik Swe 1.58 78.78 50
93 Jonathan Byrd USA 1.56 79.67 51
94 Brandt Jobe USA 1.56 85.86 55
95 Aaron Baddeley Aus 1.56 85.63 55
96 Paul Sheehan Aus 1.54 95.48 62
97 Jeff Sluman USA 1.51 86.26 57
98= Shigeki Maruyama Jpn 1.51 89.20 59
98= Hidemasa Hoshino Jpn 1.51 78.62 52
100 Corey Pavin USA 1.49 73.20 49
101 Richard S. Johnson Swe 1.49 76.07 51
102 Anders Hansen Den 1.48 72.56 49
103 John Senden Aus 1.48 93.24 63
104 Justin Leonard USA 1.45 73.71 51
105 Heath Slocum USA 1.44 84.89 59
106 Thongchai Jaidee Tha 1.43 73.07 51
107 Andrew Buckle Aus 1.43 74.35 52
108 Hideto Tanihara Jpn 1.43 77.16 54
109 Camilo Villegas Col 1.42 93.91 66
110 Raphael Jacquelin Frn 1.42 68.08 48
111 Nick Dougherty Eng 1.42 85.00 60
112 Peter Lonard Aus 1.42 82.12 58
113 Frank Lickliter-II USA 1.40 86.84 62
114 Kenneth Ferrie Eng 1.40 74.17 53
115 John Bickerton Eng 1.40 79.69 57
116 Steve Elkington Aus 1.39 55.45 40
117 Jason Gore USA 1.38 67.62 49
118 Kevin Stadler USA 1.38 85.29 62
119 David Lynn Eng 1.36 66.75 49
120 Graeme McDowell Nir 1.36 74.84 55
121 Olin Browne USA 1.36 80.11 59
122 Billy Andrade USA 1.35 67.33 50
123 Fredrik Jacobson Swe 1.34 58.95 44
124 Nathan Green Aus 1.34 84.35 63
125 Bob Estes USA 1.33 69.35 52
126 Tetsuji Hiratsuka Jpn 1.33 75.86 57
127 Jose Manuel Lara Spn 1.33 74.30 56
128 John Rollins USA 1.32 78.07 59
129 Mathew Goggin Aus 1.32 72.40 55
130 Andres Romero Arg 1.32 60.52 46
131 Mark Calcavecchia USA 1.31 71.90 55
132 Woody Austin USA 1.30 79.60 61
133 Craig Barlow USA 1.30 62.31 48
134 Joe Ogilvie USA 1.28 75.45 59
135 Marc Warren Sco 1.27 70.00 55
136 Paul Goydos USA 1.27 50.84 40
137 Steve Flesch USA 1.27 79.97 63
138 Ricardo Gonzalez Arg 1.26 50.25 40
139 Brad Faxon USA 1.25 61.14 49
140 John Daly USA 1.23 61.61 50
141 Gary Orr Sco 1.23 49.12 40
142 Mark Hensby Aus 1.22 55.08 45
143 Jeff Maggert USA 1.22 62.26 51
144 Ryan Palmer USA 1.22 77.91 64
145 Daniel Chopra Swe 1.20 89.09 74
146 Bernhard Langer Ger 1.20 58.92 49
147 Soren Hansen Den 1.20 64.57 54
148 Gonzalo Fdez-Castano Spn 1.19 64.47 54
149 Harrison Frazar USA 1.19 71.39 60
150 Steve Lowery USA 1.17 74.01 63
151 Pat Perez USA 1.17 55.15 47
152 Soren Kjeldsen Den 1.16 62.62 54
153 Bubba Watson USA 1.11 63.48 57
154 Chris Couch USA 1.11 54.31 49
155 Charles Warren USA 1.11 64.24 58
156 Martin Kaymer Ger 1.11 44.20 40
157 Francesco Molinari Ity 1.10 62.69 57
158 Liang Wen-Chong Chi 1.10 60.29 55
159 Ryuji Imada Jpn 1.08 62.47 58
160 Prayad Marksaeng Tha 1.07 72.97 68
161 Peter O'Malley Aus 1.07 53.54 50
162 Daisuke Maruyama Jpn 1.06 61.53 58
163 Nick Watney USA 1.04 62.53 60
164 David Smail NZl 1.03 52.48 51
165 Craig Kanada USA 1.03 41.13 40
166 Thaworn Wiratchant Tha 1.03 61.66 60
167 Peter Hanson Swe 1.03 52.39 51
168 Tomohiro Kondo Jpn 1.01 55.82 55
169 Katsumasa Miyamoto Jpn 1.01 56.73 56
170 Keiichiro Fukabori Jpn 1.01 56.46 56
171 Ken Duke USA 1.00 54.26 54
172 Joey Sindelar USA 0.99 57.68 58
173 Kaname Yokoo Jpn 0.99 59.54 60
174 Brett Rumford Aus 0.99 54.22 55
175 Craig Parry Aus 0.98 46.27 47
176 Edward Loar USA 0.98 39.23 40
177 Maarten Lafeber Hol 0.98 50.96 52
178 Markus Brier Aut 0.98 50.79 52
179 Azuma Yano Jpn 0.97 52.59 54
180 Wang Ter-Chang Twn 0.97 39.86 41
181 Jean Van de Velde Frn 0.97 38.73 40
182 Hiroyuki Fujita Jpn 0.96 51.85 54
183 Kirk Triplett USA 0.96 38.37 40
184 Shiv Kapur Ind 0.95 44.76 47
185 Alexander Noren Swe 0.94 37.63 40
186 Eric Axley USA 0.94 52.55 56
187 Brian Gay USA 0.93 59.80 64
188 Matt Kuchar USA 0.93 46.58 50
189 D.J. Trahan USA 0.93 56.83 61
190 Jeff Brehaut USA 0.92 53.28 58
191 Steve Webster Eng 0.91 40.15 44
192 Boo Weekley USA 0.90 41.30 46
193 Darren Fichardt SAf 0.90 44.84 50
194 Dudley Hart USA 0.90 51.98 58
195 Brian Davis Eng 0.89 55.07 62
196 Paul Lawrie Sco 0.89 42.58 48
197 Craig Bowden USA 0.88 45.93 52
198 Charley Hoffman USA 0.88 49.20 56
199 Richard Sterne SAf 0.87 43.75 50
200 Graeme Storm Eng 0.87 52.42 60





NOTES: The Official World Golf Ranking which is endorsed by the four Major Championships and the five professional tours which make up the International Federation of PGA Tours is issued every Monday following completion of the previous week's tournaments from around the world. This statistic is the average number of points earned per event in the last 104 weeks. These points are awarded based upon finish position as well as the strength of the field. The points are initially worth double their original value and decline gradually over this two-year period. There are eight 13-week periods and points decline by .25x their value each period.
 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Subscribe Follow us on Twitter Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 1996-2009