About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2007 > Current
Phil Mickelson won the HSBC Champions in Shanghai

World no. 2 Phil Mickelson won the HSBC Champions in Shanghai in a play-off with Ross Fisher and Lee Westwood. Mickelson closes slightly on world no. 1 Tiger Woods, while Westwood's strong finish takes him from 29th to 25th, having begun the year in 49th.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2007.
Click here for the weekly rankings of 2006.
RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
GOLF TODAY TOP STORIES

OFFICIAL WORLD RANKING AS OF NOVEMBER 11, 2007 - WEEK 45


Rank Player Country Avg Pts Events ---- ----- ------- --- --- ------  1   Tiger Woods  USA   22.23   889.39  40 
 2   Phil Mickelson  USA   9.79   430.87  44 
 3   Jim Furyk  USA   7.48   381.54  51 
 4   Steve Stricker  USA   7.09   283.72  40 
 5   Ernie Els  Zaf   6.91   393.65  57 
 6   Adam Scott  Aus   6.40   313.50  49 
 7   Padraig Harrington  Irl   6.10   347.72  57 
 8   Justin Rose  Eng   6.08   316.00  52 
 9   Vijay Singh  Fji   5.67   351.81  62 
 10   Rory Sabbatini  Zaf   5.57   272.89  49 
 11   Sergio Garcia  Esp   5.37   274.06  51 
 12   K.J. Choi  Kor   5.35   315.45  59 
 13   Geoff Ogilvy  Aus   5.33   245.30  46 
 14   Angel Cabrera  Arg   4.95   242.58  49 
 15   Zach Johnson  USA   4.70   235.13  50 
 16   Henrik Stenson  Swe   4.49   237.93  53 
 17   Luke Donald  Eng   4.35   213.03  49 
 18   Aaron Baddeley  Aus   3.85   200.16  52 
 19   Niclas Fasth  Swe   3.71   192.77  52 
 20   Trevor Immelman  Zaf   3.65   193.42  53 
 21   Retief Goosen  Zaf   3.64   218.49  60 
 22   Paul Casey  Eng   3.63   199.86  55 
 23   Stewart Cink  USA   3.63   184.99  51 
 24   Scott Verplank  USA   3.61   173.26  48 
 25   Lee Westwood  Eng   3.48   198.61  57 
 26   Tim Clark  Zaf   3.38   155.61  46 
 27   Arron Oberholser  USA   3.20   140.61  44 
 28   Andres Romero  Arg   3.16   151.54  48 
 29   Ian Poulter  Eng   3.11   186.61  60 
 30   Brett Wetterich  USA   3.09   169.90  55 
 31   Stephen Ames  Can   3.06   134.46  44 
 32   David Toms  USA   3.00   131.91  44 
 33   Woody Austin  USA   2.99   176.69  59 
 34   Mike Weir  Can   2.95   144.73  49 
 35   Hunter Mahan  USA   2.92   166.19  57 
 36   Charles Howell-III  USA   2.88   164.41  57 
 37   Toru Taniguchi  Jpn   2.85   154.13  54 
 38   Stuart Appleby  Aus   2.79   153.60  55 
 39   Richard Green  Aus   2.73   120.03  44 
 40   Boo Weekley  USA   2.71   146.43  54 
 41   Shingo Katayama  Jpn   2.67   141.43  53 
 42   Nick O'Hern  Aus   2.58   142.12  55 
 43   Mark Calcavecchia  USA   2.56   140.88  55 
 44   Soren Hansen  Dnk   2.55   135.33  53 
 45   Robert Karlsson  Swe   2.55   147.98  58 
 46   Richard Sterne  Zaf   2.52   126.19  50 
 47   Anders Hansen  Dnk   2.46   120.65  49 
 48   Robert Allenby  Aus   2.45   142.15  58 
 49   Nick Dougherty  Eng   2.40   137.00  57 
 50   Rod Pampling  Aus   2.39   133.72  56 
 51   John Senden  Aus   2.31   140.90  61 
 52   Bradley Dredge  Wal   2.30   105.62  46 
 53   Brandt Snedeker  USA   2.29   125.75  55 
 54   Carl Pettersson  Swe   2.23   138.38  62 
 55   Colin Montgomerie  Sco   2.21   127.90  58 
 56   Jonathan Byrd  USA   2.19   94.10    43 
 57   Davis Love-III  USA   2.18   96.05    44 
 58   Camilo Villegas  Col   2.17   127.75  59 
 59   Jerry Kelly  USA   2.14   128.26  60 
 60   Miguel A Jimenez  Esp   2.13   115.07  54 
 61   Jose M Olazabal  Esp   2.12   91.01    43 
 62   Peter Hanson  Swe   2.08   104.02  50 
 63   Mikko Ilonen  Fin   2.08   83.02    40 
 64   John Rollins  USA   2.06   119.54  58 
 65   Sean O'Hair  USA   2.03   119.93  59 
 66   Simon Dyson  Eng   1.99   123.31  62 
 67   Chris DiMarco  USA   1.96   107.97  55 
 68   Ryan Moore  USA   1.94   97.19    50 
 69   Pat Perez  USA   1.93   88.74    46 
 70   Lucas Glover  USA   1.91   114.35  60 
 71   Heath Slocum  USA   1.90   110.35  58 
 72   Anthony Kim  USA   1.88   75.10    40 
 73   Soren Kjeldsen  Dnk   1.86   105.84  57 
 74   Bernhard Langer  Deu   1.85   79.63    43 
 75   Martin Kaymer  Deu   1.84   73.65    40 
 76   Joe Durant  USA   1.84   102.79   56 
 77   Chad Campbell  USA   1.81   96.00    53 
 78   Fredrik Jacobson  Swe   1.81   72.34    40 
 79   Hideto Tanihara  Jpn   1.79   89.45    50 
 80   Brendan Jones  Aus   1.76   75.58    43 
 81   Raphael Jacquelin  Fra   1.75   90.77    52 
 82   Jeev Milkha Singh  Ind   1.72   135.89  79 
 83   Charl Schwartzel  Zaf   1.72   101.21  59 
 83   Vaughn Taylor  USA   1.72   92.64    54 
 85   Kenny Perry  USA   1.71   78.46    46 
 86   Steve Webster  Eng   1.67   75.02    45 
 87   Steve Flesch  USA   1.67   106.67  64 
 88   Troy Matteson  USA   1.66   96.47    58 
 89   Shaun Micheel  USA   1.65   100.61  61 
 90   Ross Fisher  Eng   1.65   92.35    56 
 91   Paul Goydos  USA   1.64   70.66    43 
 92   Justin Leonard  USA   1.64   91.86    56 
 93   J.J. Henry  USA   1.64   88.42    54 
 94   Jyoti Randhawa  Ind   1.62   89.09    55 
 95   Tom Lehman  USA   1.61   69.40    43 
 96   Thomas Bjorn  Dnk   1.60   86.16    54 
 97   Nathan Green  Aus   1.59   108.07  68 
 98   Yang Yong-Eun  Kor   1.59   80.87    51 
 99   Markus Brier  Aut   1.58   82.09    52 
 100   Billy Mayfair  USA   1.57   92.67    59 
 101   Dean Wilson  USA   1.57   97.15    62 
 102   Ben Curtis  USA   1.56   81.02    52 
 103   Johan Edfors  Swe   1.55   77.31    50  
 104   Phillip Archer  Eng   1.53   91.85    60 
 105   Rocco Mediate  USA   1.53   61.10    40 
 106   Liang Wen-Chong  Chn   1.52   89.81    59 
 107   Ken Duke  USA   1.52   90.95    60 
 108   Peter Lonard  Aus   1.51   84.71    56 
 109   Bubba Watson  USA   1.50   88.68    59 
 110   Brett Quigley  USA   1.50   87.16    58 
 111   Bo Van Pelt  USA   1.44   83.55    58 
 112   Graeme McDowell  Nir   1.43   80.23    56 
 113   Mark Wilson  USA   1.43   71.55    50 
 114   George McNeill  USA   1.43   57.20    40 
 115   Charley Hoffman  USA   1.41   84.32    60 
 116   Anthony Wall  Eng   1.40   78.54    56 
 117   Bart Bryant  USA   1.40   71.22    51 
 118   Alejandro Canizares  Esp   1.40   55.85    40 
 119   Prayad Marksaeng  Tha   1.39   87.80    63 
 120   Richard Johnson  Wal   1.39   65.31    47 
 121   Jose Coceres  Arg   1.39   55.49    40 
 122   Fred Funk  USA   1.36   69.19    51 
 123   Nick Watney  USA   1.36   74.61    55 
 124   Joost Luiten  Nld   1.35   54.19    40 
 125   Jeff Quinney  USA   1.35   76.86    57 
 126   Louis Oosthuizen  Zaf   1.34   67.03    50 
 127   Lee Dong-hwan  Kor   1.32   52.70    40 
 128   David Howell  Eng   1.31   66.97    51 
 129   Tom Pernice-Jr  USA   1.31   84.04    64 
 130   Ross McGowan  Eng   1.30   51.86    40 
 131   Simon Khan  Eng   1.30   66.08    51 
 132   Gregory Havret  Fra   1.28   74.51    58 
 133   Kevin Sutherland  USA   1.28   69.26    54 
 134   Tomohiro Kondo  Jpn   1.28   65.22    51 
 135   Thongchai Jaidee  Tha   1.27   73.94    58 
 136   Alastair Forsyth  Sco   1.27   64.53    51 
 137   Gregory Bourdy  Fra   1.24   64.33    52 
 138   Graeme Storm  Eng   1.24   76.69    62 
 139   Hiroyuki Fujita  Jpn   1.24   65.52    53 
 140   Tim Herron  USA   1.23   66.39    54 
 141   Lu Wen-Teh  Twn   1.23   50.27    41 
 142   Oliver Wilson  Eng   1.22   66.00    54 
 143   Tetsuji Hiratsuka  Jpn   1.21   67.83    56 
 144   Brian Bateman  USA   1.21   53.22    44 
 145   Gonzalo Fdez-Castano  Esp   1.20   66.19    55 
 146   Marc Warren  Sco   1.20   68.29    57 
 147   Robert-Jan Derksen  Nld   1.19   66.65    56 
 148   Michael Lorenzo-Vera  Fra   1.18   47.15    40 
 149   Brett Rumford  Aus   1.17   69.30    59 
 150   Daniel Chopra  Swe   1.16   86.02    74 
 151   Peter Hedblom  Swe   1.15   53.97    47 
 152   Kevin Stadler  USA   1.14   75.51    66 
 153   Michael Campbell  NZl   1.14   60.24    53 
 154   Fredrik Andersson Hed Swe   1.13   55.43    49 
 155   Peter O'Malley  Aus   1.12   60.67    54 
 156   John Mallinger  USA   1.11   57.47    52 
 157   Paul Broadhurst  Eng   1.10   56.02    51 
 158   Pelle Edberg  Swe   1.10   43.92    40 
 159   Jason Bohn  USA   1.09   50.16    46 
 160   Jesper Parnevik  Swe   1.09   57.71    53 
 161   Robert Garrigus  USA   1.08   60.35    56 
 162   Keiichiro Fukabori  Jpn   1.07   55.84    52 
 163   Simon Yates  Sco   1.07   42.79    40 
 164   Jason Day  Aus   1.06   42.28    40 
 165   Joe Ogilvie  USA   1.06   63.36    60 
 166   Katsumasa Miyamoto  Jpn   1.05   56.47    54 
 167   Ryuji Imada  Jpn   1.05   67.93    65 
 168   Ben Crane  USA   1.04   41.78    40 
 169   Kevin Na  USA   1.04   42.81    41 
 170   David Smail  NZl   1.04   53.14    51 
 171   Brian Davis  Eng   1.04   62.39    60 
 171   Nick Flanagan  Aus   1.04   53.03    51 
 173   Francesco Molinari  Ita   1.03   54.75    53 
 174   Felipe Aguilar  Chl   1.03   53.70    52 
 175   Frank Lickliter-II  USA   1.02   60.45    59 
 176   Jose Manuel Lara  Esp   1.02   55.19    54 
 177   Frankie Minoza  Phl   1.02   60.07    59 
 178   Prom Meesawat  Tha   1.02   55.85    55 
 179   Koumei Oda  Jpn   1.01   44.50    44 
 180   Lin Wen-Tang  Twn   1.01   40.39    40 
 181   Stephen Leaney  Aus   1.00   57.23    57 
 182   Mathew Goggin  Aus   1.00   62.17    62 
 183   Jason Gore  USA   1.00   56.13    56 
 184   Charlie Wi  Kor   0.99   56.57    57 
 185   Matt Kuchar  USA   0.99   55.27    56 
 186   Will Mackenzie  USA   0.98   60.06    61 
 187   Steve Elkington  Aus   0.98   43.15    44 
 188   Mads Vibe-Hastrup  Dnk   0.98   48.87    50 
 189   J.B. Holmes  USA   0.98   50.82    52 
 190   David Lynn  Eng   0.97   49.71    51 
 191   Stephen Marino  USA   0.97   49.50    51 
 192   Robert Dinwiddie  Eng   0.97   38.81    40 
 192   Mark Hensby  Aus   0.97   45.60    47 
 194   Brian Gay  USA   0.97   60.86    63 
 195   Cliff Kresge  USA   0.96   53.66    56 
 196   Anton Haig  Zaf   0.95   52.43    55 
 197   Alexander Noren  Swe   0.95   49.41    52 
 198   Andrew McLardy  Zaf   0.95   50.20    53 
 199   Corey Pavin  USA   0.94   46.03    49 
 200   Charles Warren  USA   0.94   52.52    56 

Note:
How the Official World Golf Ranking system works (from January 1st, 2007)

 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008

ss