About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2006 > Current
Padraig Harrigton receives the winner's jacket at the Dunlop Phoenix from defending Champion Tiger Woods, whom he beat in a two hole playoff

Padraig Harrington beat Tiger Woods in a playoff to win the Dunlop Phoenix tournament in Japan and climbs 3 places to 8th.
José Manuel Lara won his maiden European Tour title in the UBS Hong Kong Open and rises 49 places to World Number 78.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2006.
RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
GOLF TODAY TOP STORIES

OFFICIAL WORLD RANKING AS OF NOVEMBER 19, 2006 - WEEK 46


Rank Player Country Avg Pts Events ---- ----- ------- --- --- ------ 1 Tiger Woods USA 21.65 931.05 43
2 Jim Furyk USA 8.95 474.45 53
3 Phil Mickelson USA 7.80 319.82 41
4 Adam Scott Aus 7.58 393.90 52
5 Retief Goosen SAf 6.26 363.32 58
6 Vijay Singh Fij 6.23 380.12 61
7 Ernie Els SAf 5.89 271.03 46
8 Padraig Harrington Ire 5.81 319.52 55
9 Luke Donald Eng 5.79 295.17 51
10 Geoff Ogilvy Aus 5.69 290.42 51
11 Sergio Garcia Spn 5.57 267.53 48
12 Henrik Stenson Swe 4.63 235.93 51
13 Trevor Immelman SAf 4.49 233.59 52
14 David Howell Eng 4.28 235.61 55
15 Paul Casey Eng 4.25 221.07 52
16 David Toms USA 4.15 194.95 47
17 Davis Love-III USA 4.11 193.14 47
18 Colin Montgomerie Sco 3.99 231.37 58
19 Jose M Olazabal Spn 3.81 198.16 52
20 Chris DiMarco USA 3.75 195.25 52
21 Angel Cabrera Arg 3.53 169.59 48
22 Michael Campbell NZl 3.48 184.30 53
23 Stuart Appleby Aus 3.45 189.77 55
24 Tim Clark SAf 3.37 192.32 57
25 Stewart Cink USA 3.36 177.91 53
26 Chad Campbell USA 3.31 172.34 52
27 Shingo Katayama Jpn 3.19 172.05 54
28 Rod Pampling Aus 3.16 177.18 56
29 Choi Kyung-Ju Kor 3.13 194.23 62
30 Ian Poulter Eng 3.06 192.82 63
31 Robert Karlsson Swe 3.04 176.44 58
32 Joe Durant USA 3.04 161.05 53
33 Darren Clarke NIr 3.03 127.42 42
34 Nick O'Hern Aus 2.96 150.73 51
35 Carl Pettersson Swe 2.95 191.44 65
36 Yang Yong-Eun Kor 2.87 143.32 50
37 Stephen Ames Can 2.86 128.66 45
38 Ben Crane USA 2.83 133.22 47
39 Robert Allenby Aus 2.79 175.53 63
40 Lucas Glover USA 2.77 163.39 59
41 Rory Sabbatini SAf 2.76 137.89 50
42 Brett Wetterich USA 2.72 149.59 55
43 Arron Oberholser USA 2.69 118.47 44
44 Mike Weir Can 2.69 128.88 48
45 Niclas Fasth Swe 2.66 132.90 50
46 Bart Bryant USA 2.62 136.25 52
47 Zach Johnson USA 2.60 148.32 57
48 Kenny Perry USA 2.56 115.39 45
49 Thomas Bjorn Den 2.52 138.75 55
50 Scott Verplank USA 2.52 126.10 50
51 Johan Edfors Swe 2.51 125.47 50
52 Lee Westwood Eng 2.45 127.39 52
53 Bradley Dredge Wal 2.45 115.11 47
54 Tom Lehman USA 2.34 102.80 44
55 Fred Couples USA 2.26 94.91 42
56 Brett Quigley USA 2.20 140.84 64
57 Tom Pernice-Jr USA 2.19 142.63 65
58 Shaun Micheel USA 2.19 131.59 60
59 Steve Stricker USA 2.19 87.58 40
60 Paul McGinley Ire 2.19 113.66 52
61 Miguel A Jimenez Spn 2.12 116.51 55
62 J.J. Henry USA 2.11 126.47 60
63 Jeev Milkha Singh Ind 2.10 155.75 74
64 Paul Broadhurst Eng 2.08 112.44 54
65 Vaughn Taylor USA 2.08 120.70 58
66 Tim Herron USA 2.07 113.60 55
67 Anthony Wall Eng 2.06 111.15 54
68 Sean O'Hair USA 2.04 122.51 60
69 Justin Rose Eng 2.04 122.21 60
70 Ben Curtis USA 2.03 107.84 53
71 Dean Wilson USA 1.98 120.87 61
72 Charl Schwartzel SAf 1.97 118.12 60
73 Fred Funk USA 1.96 115.67 59
74 John Senden Aus 1.95 124.70 64
75 Ryan Moore USA 1.92 76.92 40
76 Jason Bohn USA 1.90 108.31 57
77 Richard Green Aus 1.88 95.79 51
78 Jose Manuel Lara Spn 1.86 105.86 57
79 Charles Howell-III USA 1.81 106.90 59
80 Jyoti Randhawa Ind 1.76 86.01 49
81 Stephen Dodd Wal 1.74 85.14 49
82 Troy Matteson USA 1.73 102.27 59
83 Simon Khan Eng 1.73 86.26 50
84 Billy Mayfair USA 1.72 103.34 60
85 Hur Suk-ho Kor 1.71 89.05 52
86 Greg Owen Eng 1.70 90.36 53
87 Toru Taniguchi Jpn 1.69 98.26 58
88 Simon Dyson Eng 1.68 109.44 65
89 Jerry Kelly USA 1.61 100.09 62
90 Aaron Baddeley Aus 1.61 90.03 56
91 Taichi Teshima Jpn 1.61 86.72 54
92 J.B. Holmes USA 1.60 64.10 40
93 Bo Van Pelt USA 1.57 95.89 61
94 Thongchai Jaidee Tha 1.56 81.07 52
95 Brandt Jobe USA 1.55 85.51 55
96 Jesper Parnevik Swe 1.55 77.70 50
97 Jonathan Byrd USA 1.54 78.71 51
98 Ted Purdy USA 1.54 102.98 67
99 Paul Sheehan Aus 1.53 94.75 62
100 Hidemasa Hoshino Jpn 1.53 77.86 51
101 Jeff Sluman USA 1.50 85.31 57
102 Shigeki Maruyama Jpn 1.48 87.44 59
103 Andrew Buckle Aus 1.47 77.96 53
104 Anders Hansen Den 1.46 71.73 49
105 Corey Pavin USA 1.45 71.08 49
106 Justin Leonard USA 1.45 73.71 51
107 Hideto Tanihara Jpn 1.43 76.95 54
108 Peter Lonard Aus 1.42 83.84 59
109 Raphael Jacquelin Frn 1.42 69.61 49
110 Camilo Villegas Col 1.42 93.52 66
111 Heath Slocum USA 1.42 83.54 59
112 Richard S. Johnson Swe 1.41 71.76 51
113 Nathan Green Aus 1.40 89.78 64
114 Kevin Stadler USA 1.40 88.33 63
115 Frank Lickliter-II USA 1.40 86.84 62
116 Kenneth Ferrie Eng 1.39 73.88 53
117 John Bickerton Eng 1.38 78.64 57
118 Jason Gore USA 1.38 67.43 49
119 David Lynn Eng 1.36 66.58 49
120 Nick Dougherty Eng 1.35 82.46 61
121 Olin Browne USA 1.34 79.29 59
122 Graeme McDowell Nir 1.34 72.36 54
123 Billy Andrade USA 1.32 66.21 50
124 Fredrik Jacobson Swe 1.32 58.01 44
125 Mathew Goggin Aus 1.32 73.80 56
126 Andres Romero Arg 1.31 60.32 46
127 Mark Calcavecchia USA 1.30 71.71 55
128 Tetsuji Hiratsuka Jpn 1.30 75.26 58
129 Bob Estes USA 1.28 67.99 53
130 Woody Austin USA 1.28 77.92 61
131 Gonzalo Fdez-Castano Spn 1.27 70.11 55
132 John Rollins USA 1.27 75.09 59
133 Keiichiro Fukabori Jpn 1.27 70.86 56
134 Ricardo Gonzalez Arg 1.25 50.08 40
135 Joe Ogilvie USA 1.25 73.84 59
136 Soren Kjeldsen Den 1.25 68.70 55
137 Marc Warren Sco 1.25 69.80 56
138 Brad Faxon USA 1.23 60.43 49
139 Paul Goydos USA 1.23 49.09 40
140 Steve Flesch USA 1.22 77.14 63
141 John Daly USA 1.22 61.22 50
142 Gary Orr Sco 1.22 48.89 40
143 Steve Elkington Aus 1.22 48.88 40
144 Craig Barlow USA 1.22 58.56 48
145 Mark Hensby Aus 1.22 54.89 45
146 Jeff Maggert USA 1.22 62.07 51
147 Ryan Palmer USA 1.21 77.18 64
148 Daniel Chopra Swe 1.19 89.58 75
149 Bernhard Langer Ger 1.19 58.38 49
150 Steve Lowery USA 1.17 73.60 63
151 Harrison Frazar USA 1.17 70.04 60
152 Francesco Molinari Ity 1.16 67.13 58
153 Soren Hansen Den 1.16 63.64 55
154 Pat Perez USA 1.13 52.99 47
155 Liang Wen-Chong Chi 1.12 62.93 56
156 Bubba Watson USA 1.11 63.48 57
157 Martin Kaymer Ger 1.11 44.20 40
158 Chris Couch USA 1.09 53.56 49
159 Charles Warren USA 1.09 63.38 58
160 Jean Van de Velde Frn 1.09 43.53 40
161 Peter O'Malley Aus 1.09 55.39 51
162 Prayad Marksaeng Tha 1.08 72.68 67
163 Daisuke Maruyama Jpn 1.07 62.25 58
164 Ryuji Imada Jpn 1.07 62.16 58
165 Brett Rumford Aus 1.06 59.24 56
166 David Smail NZl 1.06 53.84 51
167 Azuma Yano Jpn 1.05 56.67 54
168 Tomohiro Kondo Jpn 1.04 57.35 55
169 Nick Watney USA 1.03 61.98 60
170 Kaname Yokoo Jpn 1.03 61.74 60
171 Craig Kanada USA 1.03 41.13 40
172 Peter Hanson Swe 1.02 51.82 51
173 Thaworn Wiratchant Tha 1.01 61.87 61
174 Hiroyuki Fujita Jpn 1.01 54.60 54
175 Shiv Kapur Ind 1.01 48.46 48
176 Katsumasa Miyamoto Jpn 1.01 56.48 56
177 Ken Duke USA 1.00 54.26 54
178 Joey Sindelar USA 0.99 57.39 58
179 Edward Loar USA 0.97 38.92 40
180 Craig Parry Aus 0.96 46.07 48
181 Kirk Triplett USA 0.96 38.37 40
182 Markus Brier Aut 0.95 50.56 53
183 Maarten Lafeber Hol 0.95 49.21 52
184 Eric Axley USA 0.94 52.40 56
185 D.J. Trahan USA 0.93 56.56 61
186 Brian Gay USA 0.92 58.67 64
187 Wang Ter-Chang Twn 0.91 38.29 42
188 Jeff Brehaut USA 0.91 52.85 58
189 Alexander Noren Swe 0.90 36.13 40
190 Matt Kuchar USA 0.89 44.65 50
191 Boo Weekley USA 0.89 41.04 46
192 Graeme Storm Eng 0.89 54.11 61
193 Darren Fichardt SAf 0.88 44.84 51
194 Steve Webster Eng 0.88 38.50 44
195 Scott Strange Aus 0.87 36.75 42
196 Charley Hoffman USA 0.87 48.92 56
197 Tommy Nakajima Jpn 0.87 34.89 40
198 Stephen Leaney Aus 0.87 53.89 62
199 Dudley Hart USA 0.87 50.31 58
200 Paul Lawrie Sco 0.87 41.64 48

NOTES: The Official World Golf Ranking which is endorsed by the four Major Championships and the five professional tours which make up the International Federation of PGA Tours is issued every Monday following completion of the previous week's tournaments from around the world. This statistic is the average number of points earned per event in the last 104 weeks. These points are awarded based upon finish position as well as the strength of the field. The points are initially worth double their original value and decline gradually over this two-year period. There are eight 13-week periods and points decline by .25x their value each period.
 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008