About Us Contact Us Advertise

Golf tournaments, events, majors

Oddschecker.com
Golf Today > Rankings > World > 2006 > Current
Nick O'Hern wins the Australian PGA

Nick O'Hern beat Peter Lonard at the fourth play off hole of the Australian PGA Championship and climbs 13 places to 22nd.
Alvaro Quiros won the Alfred Dunhill Championship on the European Tour at Leopard Creek Country Club, South Africa, and jumps 148 positions to No. 176.
Click here for the latest ranking...



End of year rankings:

Click here for rankings in the previous weeks of 2006.
RANKING RELATED STORIES

OTHER OFFICIAL RANKINGS

Rankings and Earnings from around the World...


For the full list - click here
TOUR STATISTICS

Driving, Putting, GIR, Scrambling, Sand Saves...


For the full list - click here
GOLF TODAY TOP STORIES

OFFICIAL WORLD RANKING AS OF DECEMBER 10, 2006 - WEEK 49


Rank Player Country Avg Pts Events ---- ----- ------- --- --- ------ 1 Tiger Woods USA 20.85 875.70 42
2 Jim Furyk USA 9.20 496.81 54
3 Phil Mickelson USA 7.52 308.36 41
4 Adam Scott Aus 7.17 373.08 52
5 Retief Goosen SAf 6.02 355.22 59
6 Vijay Singh Fij 5.89 359.22 61
7 Padraig Harrington Ire 5.85 321.83 55
8 Ernie Els SAf 5.73 275.02 48
9 Luke Donald Eng 5.47 278.80 51
10 Sergio Garcia Spn 5.45 267.19 49
11 Geoff Ogilvy Aus 5.43 276.70 51
12 Henrik Stenson Swe 4.78 248.68 52
13 Trevor Immelman SAf 4.40 233.05 53
14 Paul Casey Eng 4.04 214.06 53
15 David Howell Eng 3.90 214.23 55
16 Davis Love-III USA 3.84 180.68 47
17 Colin Montgomerie Sco 3.83 222.01 58
18 Jose M Olazabal Spn 3.76 195.36 52
19 David Toms USA 3.53 166.01 47
20 Chris DiMarco USA 3.52 186.76 53
21 Michael Campbell NZl 3.50 185.56 53
22 Nick O'Hern Aus 3.41 174.11 51
23 Stuart Appleby Aus 3.36 188.15 56
24 Tim Clark SAf 3.32 189.34 57
25 Angel Cabrera Arg 3.25 159.41 49
26 Shingo Katayama Jpn 3.22 170.87 53
27 Stewart Cink USA 3.22 167.32 52
28 Chad Campbell USA 3.16 164.48 52
29 Rod Pampling Aus 3.15 173.21 55
30 Choi Kyung-Ju Kor 3.07 187.37 61
31 Robert Karlsson Swe 3.00 170.92 57
32 Ian Poulter Eng 3.00 185.82 62
33 Joe Durant USA 2.99 158.37 53
34 Darren Clarke NIr 2.95 123.80 42
35 Yang Yong-Eun Kor 2.90 139.35 48
36 Ben Crane USA 2.78 130.57 47
37 Stephen Ames Can 2.78 124.93 45
38 Carl Pettersson Swe 2.77 179.92 65
39 Lucas Glover USA 2.66 156.75 59
40 Rory Sabbatini SAf 2.64 132.23 50
41 Brett Wetterich USA 2.62 143.99 55
42 Arron Oberholser USA 2.62 115.17 44
43 Mike Weir Can 2.62 125.63 48
44 Robert Allenby Aus 2.60 163.91 63
45 Jeev Milkha Singh Ind 2.60 192.34 74
46 Niclas Fasth Swe 2.58 129.04 50
47 Thomas Bjorn Den 2.54 132.15 52
48 Johan Edfors Swe 2.50 125.16 50
49 Scott Verplank USA 2.46 122.85 50
50 Lee Westwood Eng 2.45 130.08 53
51 Justin Rose Eng 2.42 145.48 60
52 Bradley Dredge Wal 2.40 108.07 45
53 Bart Bryant USA 2.34 121.54 52
54 Zach Johnson USA 2.33 133.04 57
55 Kenny Perry USA 2.28 102.71 45
56 Tom Lehman USA 2.23 98.04 44
57 Charl Schwartzel SAf 2.23 133.62 60
58 Shaun Micheel USA 2.15 129.23 60
59 Brett Quigley USA 2.11 134.83 64
60 Steve Stricker USA 2.10 84.09 40
61 Paul Broadhurst Eng 2.09 108.50 52
62 Tom Pernice-Jr USA 2.08 135.27 65
63 Fred Couples USA 2.08 87.38 42
64 Anthony Wall Eng 2.08 107.97 52
65 Richard Green Aus 2.06 107.32 52
66 J.J. Henry USA 2.04 122.23 60
67 Tim Herron USA 2.03 111.55 55
68 Ben Curtis USA 2.00 105.78 53
69 Paul McGinley Ire 1.99 103.23 52
70 Dean Wilson USA 1.96 119.51 61
71 Sean O'Hair USA 1.96 117.35 60
72= John Senden Aus 1.94 122.19 63
72= Vaughn Taylor USA 1.94 112.50 58
74 Ryan Moore USA 1.90 75.92 40
75 Miguel A Jimenez Spn 1.88 101.29 54
76 Fred Funk USA 1.88 110.66 59
77 Jason Bohn USA 1.81 103.33 57
78 Jose Manuel Lara Spn 1.81 103.29 57
79 Charles Howell-III USA 1.77 104.55 59
80 Nathan Green Aus 1.76 114.64 65
81 Troy Matteson USA 1.72 101.38 59
82 Jyoti Randhawa Ind 1.71 80.39 47
83 Toru Taniguchi Jpn 1.70 97.18 57
84 Simon Khan Eng 1.67 85.33 51
85 Aaron Baddeley Aus 1.66 91.06 55
86 Greg Owen Eng 1.65 87.63 53
87 Peter Lonard Aus 1.63 96.08 59
88 Stephen Dodd Wal 1.60 75.17 47
89 J.B. Holmes USA 1.60 63.88 40
90 Taichi Teshima Jpn 1.59 85.84 54
91 Simon Dyson Eng 1.58 102.9 65
92 Hur Suk-ho Kor 1.57 85.01 54
93 Billy Mayfair USA 1.57 94.02 60
94 Jerry Kelly USA 1.52 94.09 62
95 Jonathan Byrd USA 1.52 77.27 51
96 Jesper Parnevik Swe 1.51 75.57 50
97 Ted Purdy USA 1.51 101.00 67
98 Hidemasa Hoshino Jpn 1.50 75.07 50
99 Brandt Jobe USA 1.47 80.58 55
100 Paul Sheehan Aus 1.46 90.79 62
101 Bo Van Pelt USA 1.46 89.15 61
102 Andrew Buckle Aus 1.46 75.82 52
103 Thongchai Jaidee Tha 1.46 74.25 51
104 Corey Pavin USA 1.45 68.22 47
105 Hideto Tanihara Jpn 1.45 79.81 55
106 Shigeki Maruyama Jpn 1.44 84.70 59
107 Anders Hansen Den 1.43 70.24 49
108 Raphael Jacquelin Frn 1.43 71.54 50
109 David Smail NZl 1.40 72.78 52
110 Richard S. Johnson Swe 1.38 70.46 51
111 John Bickerton Eng 1.38 78.64 57
112 Nick Dougherty Eng 1.37 83.85 61
113 Jeff Sluman USA 1.37 78.16 57
114 Kenneth Ferrie Eng 1.37 72.50 53
115 Heath Slocum USA 1.37 80.55 59
116 Jason Gore USA 1.36 66.57 49
117 Frank Lickliter-II USA 1.35 83.68 62
118 Andres Romero Arg 1.34 60.51 45
119 Tetsuji Hiratsuka Jpn 1.34 76.42 57
120 Kevin Stadler USA 1.34 88.42 66
121 Ricardo Gonzalez Arg 1.34 54.91 41
122 Camilo Villegas Col 1.34 86.79 65
123 David Lynn Eng 1.33 65.10 49
124 Justin Leonard USA 1.29 65.93 51
125 Graeme McDowell Nir 1.29 69.51 54
126 Keiichiro Fukabori Jpn 1.28 70.26 55
127 Mathew Goggin Aus 1.27 73.93 58
128 Peter O'Malley Aus 1.27 65.96 52
129 Gonzalo Fdez-Castano Spn 1.26 69.09 55
130 Marc Warren Sco 1.26 67.79 54
131 Mark Calcavecchia USA 1.25 68.87 55
132 John Rollins USA 1.25 73.87 59
133 Bob Estes USA 1.25 63.49 51
134 Olin Browne USA 1.23 72.68 59
135 Woody Austin USA 1.22 74.39 61
136 Paul Goydos USA 1.22 48.60 40
137 Billy Andrade USA 1.21 60.56 50
138 Steve Flesch USA 1.21 75.98 63
139 Joe Ogilvie USA 1.20 70.70 59
140 Craig Barlow USA 1.20 57.50 48
141 Daniel Chopra Swe 1.19 89.52 75
142 Mark Hensby Aus 1.19 53.60 45
143 Soren Kjeldsen Den 1.18 64.80 55
144 Steve Elkington Aus 1.18 47.08 40
145 Fredrik Jacobson Swe 1.16 50.91 44
146 Gary Orr Sco 1.15 46.08 40
147 John Daly USA 1.14 57.25 50
148 Steve Lowery USA 1.14 71.78 63
149 Liang Wen-Chong Chi 1.14 62.51 55
150 Ryan Palmer USA 1.13 72.59 64
151 Bernhard Langer Ger 1.13 55.55 49
152 Harrison Frazar USA 1.13 67.53 60
153 Francesco Molinari Ity 1.13 65.26 58
154 Soren Hansen Den 1.12 59.54 53
155 Pat Perez USA 1.10 51.58 47
156 Jeff Maggert USA 1.10 55.91 51
157 Brad Faxon USA 1.09 53.56 49
158 Chris Couch USA 1.09 53.56 49
159 Charles Warren USA 1.08 62.88 58
160 Tomohiro Kondo Jpn 1.08 58.53 54
161 Jean Van de Velde Frn 1.08 43.27 40
162 Martin Kaymer Ger 1.08 43.13 40
163 Prayad Marksaeng Tha 1.07 68.60 64
164 Brett Rumford Aus 1.07 60.85 57
165 Bubba Watson USA 1.06 60.33 57
166 Daisuke Maruyama Jpn 1.05 60.05 57
167= Rafael Echenique Arg 1.02 40.95 40
167= Ryuji Imada Jpn 1.02 59.37 58
169 Azuma Yano Jpn 1.01 54.58 54
170 Peter Hanson Swe 1.01 49.51 49
171 Nick Watney USA 1.01 60.33 60
172 Ken Duke USA 0.99 52.47 53
173 Katsumasa Miyamoto Jpn 0.98 55.14 56
174 Thaworn Wiratchant Tha 0.98 58.04 59
175 Shiv Kapur Ind 0.98 46.81 48
176 Alvaro Quiros Spn 0.97 38.94 40
177 Craig Kanada USA 0.97 38.68 40
178 Jarrod Lyle Aus 0.96 51.10 53
179 Kaname Yokoo Jpn 0.96 56.64 59
180 Hiroyuki Fujita Jpn 0.96 52.64 55
181 Joey Sindelar USA 0.94 54.76 58
182 Craig Parry Aus 0.94 45.16 48
183 Maarten Lafeber Hol 0.94 46.91 50
184 Edward Loar USA 0.92 36.84 40
185 Eric Axley USA 0.92 51.55 56
186 D.J. Trahan USA 0.92 55.94 61
187 Brian Gay USA 0.90 57.59 64
188 Darren Fichardt SAf 0.90 46.78 52
189 Tommy Nakajima Jpn 0.90 35.89 40
190 Markus Brier Aut 0.89 46.48 52
191 Matt Kuchar USA 0.88 44.23 50
192 Graeme Storm Eng 0.88 53.95 61
193 Paul Lawrie Sco 0.88 40.59 46
194 Wang Ter-Chang Twn 0.88 35.29 40
195 Alexander Noren Swe 0.88 35.16 40
196 Charley Hoffman USA 0.86 48.31 56
197 Mamo Osanai Jpn 0.86 45.69 53
198 Jeff Brehaut USA 0.86 49.82 58
199 Alejandro Canizares Spn 0.85 34.20 40
200 Steve Webster Eng 0.85 35.78 42

NOTES: The Official World Golf Ranking which is endorsed by the four Major Championships and the five professional tours which make up the International Federation of PGA Tours is issued every Monday following completion of the previous week's tournaments from around the world. This statistic is the average number of points earned per event in the last 104 weeks. These points are awarded based upon finish position as well as the strength of the field. The points are initially worth double their original value and decline gradually over this two-year period. There are eight 13-week periods and points decline by .25x their value each period.
 

Golf Today Classifieds

Advertise

Bookmark page with:
What are these Email This Page Return to Top of Page
News Tours Rankings Tuition Course Directory Equipment Asian Travel Notice Board

© Golftoday.co.uk 2008

ss