Golf News

Peter Senior triumphed in a Monday play-off with Geoff Ogilvy at the Australian PGA Championship, after severe weather conditions saw play abandoned on Sunday afternoon. Senior becomes the oldest ever winner of the event and the new World Number 256.
Pablo Martin successfully defended the Alfred Dunhill Championship with a two shot victory over Charl Schwartzel, Anthony Michael and Thorbjorn Olesen and climbs 104 positions to World Number 182.
Thongchai Jaidee claimed a record 13th Asian Tour title at the Johnnie Walker Cambodian Open with a four shot victory over Kenichi Kuboya and rises 13 places to World Number 67.


1986 to 2000  2001  2002  2003 2004  2005  2006  2007  2008  2009

 Weekly rankings of 2009 Rankings in the previous weeks of 2010

OTHER RANKINGS
MONEY LISTS
WORLD NO. 1 SPOT
Lee Westwood enters his 7th week as World No. 1, after dethroning record-holder Tiger Woods.
World No. 1 history here

Official World Golf Ranking for week ending December 12, 2010
Pos Player/Country Pts Avg Pts Tot Ev Pld Pts Lost Pts Won
1 Lee Westwood Eng 9.31 437.56 47 279.74 374.21
2 Tiger Woods USA 8.26 330.36 40 396.35 140.02
3 Martin Kaymer Deu 7.49 366.84 49 212.50 346.33
4 Phil Mickelson USA 7.01 301.43 43 309.46 247.69
5 Jim Furyk USA 6.44 296.44 46 227.25 247.27
6 Steve Stricker USA 6.39 274.71 43 246.93 221.46
7 Graeme McDowell Nir 6.30 340.35 54 132.41 331.48
8 Paul Casey Eng 6.14 276.18 45 224.92 265.46
9 Luke Donald Eng 5.80 319.17 55 136.47 325.67
10 Ian Poulter Eng 5.73 280.92 49 200.33 245.30
11 Rory McIlroy Nir 5.69 318.66 56 224.53 266.04
12 Ernie Els Zaf 4.98 288.93 58 212.60 282.83
13 Matt Kuchar USA 4.90 254.82 52 110.73 257.36
14 Dustin Johnson USA 4.68 234.19 50 127.72 239.95
15 Francesco Molinari Ita 4.50 247.35 55 119.14 222.28
16 Robert Karlsson Swe 4.43 190.63 43 144.98 203.86
17 Retief Goosen Zaf 4.22 244.47 58 193.53 210.70
18 Edoardo Molinari Ita 4.19 230.65 55 92.15 206.02
19 Hunter Mahan USA 4.19 222.06 53 147.53 206.78
20 Zach Johnson USA 3.76 199.22 53 160.63 170.99
21 Robert Allenby Aus 3.76 217.98 58 188.10 175.69
22 Padraig Harrington Irl 3.71 207.84 56 230.99 144.52
23 Geoff Ogilvy Aus 3.69 188.11 51 200.29 165.90
24 Adam Scott Aus 3.67 190.77 52 99.15 160.01
25 Louis Oosthuizen Zaf 3.61 191.38 53 100.12 208.84
26 Miguel A Jimenez Esp 3.59 208.12 58 129.68 207.43
27 Tim Clark Zaf 3.58 189.71 53 146.78 188.07
28 Rickie Fowler USA 3.55 141.90 40 43.05 157.32
29 Anthony Kim USA 3.50 161.21 46 179.91 158.83
30 Justin Rose Eng 3.47 187.16 54 107.43 192.61
31 Bubba Watson USA 3.46 162.47 47 82.76 167.76
32 Kim Kyung-Tae Kor 3.42 184.76 54 48.62 166.03
33 Ross Fisher Eng 3.38 172.55 51 157.30 124.23
34 Nick Watney USA 3.26 172.83 53 138.18 152.79
35 Camilo Villegas Col 3.20 169.81 53 188.67 175.56
36 Ryo Ishikawa Jpn 3.18 184.64 58 117.71 138.17
37 Charl Schwartzel Zaf 3.18 178.08 56 127.68 191.00
38 Jason Day Aus 3.13 131.60 42 52.21 130.23
39 Ben Crane USA 3.11 164.85 53 88.52 177.90
40 Yuta Ikeda Jpn 3.02 168.87 56 75.08 129.16
41 Sean O'Hair USA 3.00 152.95 51 169.70 111.80
42 Peter Hanson Swe 2.98 143.24 48 104.26 130.83
43 Y.E. Yang Kor 2.97 166.44 56 138.09 127.84
44 Ryan Moore USA 2.82 149.55 53 90.82 123.07
45 Bo Van Pelt USA 2.81 162.90 58 72.59 167.78
46 Stewart Cink USA 2.81 134.79 48 152.55 90.03
47 K.J. Choi Kor 2.77 144.11 52 93.00 159.48
48 Alvaro Quiros Esp 2.71 146.15 54 130.13 152.60
49 Hiroyuki Fujita Jpn 2.70 150.97 56 80.04 131.10
50 Martin Laird Sco 2.65 145.63 55 61.58 126.33
51 Henrik Stenson Swe 2.55 119.74 47 201.46 70.76
52 Charley Hoffman USA 2.55 129.89 51 65.02 120.44
53 Jeff Overton USA 2.53 136.77 54 62.13 141.70
54 Angel Cabrera Arg 2.45 107.69 44 135.37 68.37
55 Lucas Glover USA 2.41 123.01 51 152.94 72.30
56 Brendan Jones Aus 2.38 95.24 40 59.25 78.03
57 Heath Slocum USA 2.37 137.58 58 87.98 114.79
58 Ryan Palmer USA 2.27 125.03 55 54.41 146.01
59 Toru Taniguchi Jpn 2.27 100.01 44 40.99 92.00
60 Bill Haas USA 2.26 126.49 56 59.85 133.56
61 Richard Green Aus 2.25 105.89 47 54.36 99.79
62 Matteo Manassero Ita 2.21 88.35 40 9.65 88.41
63 Simon Dyson Eng 2.11 122.60 58 97.93 77.47
64 Kevin Na USA 2.11 113.75 54 96.07 101.80
65 Noh Seung-yul Kor 2.09 93.90 45 36.89 101.45
66 Liang Wen-Chong Chn 2.07 97.22 47 61.74 78.39
67 Thongchai Jaidee Tha 2.01 116.60 58 114.17 105.47
68 Scott Verplank USA 2.00 92.10 46 84.44 74.27
69 Anders Hansen Dnk 2.00 109.86 55 94.28 75.71
70 Kenny Perry USA 1.98 90.96 46 202.70 48.19
71 Rhys Davies Wal 1.97 114.54 58 68.04 118.70
72 J.B. Holmes USA 1.97 104.63 53 78.69 118.16
73 Fredrik Andersson Hed Swe 1.95 91.65 47 29.46 95.11
74 Danny Willett Eng 1.90 91.44 48 42.85 86.96
75 Stuart Appleby Aus 1.89 109.45 58 68.30 97.22
76 Sergio Garcia Esp 1.87 91.86 49 218.80 67.81
77 Brian Davis Eng 1.86 107.78 58 69.47 105.05
78 David Toms USA 1.85 96.23 52 95.55 71.81
79 Michael Sim Aus 1.82 83.87 46 71.63 59.49
80 Ricky Barnes USA 1.82 96.39 53 51.02 102.51
81 John Senden Aus 1.74 100.75 58 83.91 72.09
82 Tetsuji Hiratsuka Jpn 1.72 100.01 58 51.52 95.61
83 Soren Kjeldsen Dnk 1.72 93.10 54 117.42 64.10
84 Michio Matsumura Jpn 1.72 87.57 51 22.69 80.31
85 Bryce Molder USA 1.72 87.53 51 62.17 74.40
86 Brandt Snedeker USA 1.69 89.30 53 71.46 81.24
87 Oliver Wilson Eng 1.68 90.68 54 111.76 69.23
88 David Horsey Eng 1.64 82.21 50 50.48 89.86
89 Vijay Singh Fji 1.63 76.48 47 145.57 70.12
90 Jason Dufner USA 1.62 87.58 54 72.06 59.57
91 Stephen Gallacher Sco 1.62 71.35 44 26.32 82.75
92 Gonzalo Fdez-Castano Esp 1.62 87.34 54 89.17 67.60
93 Shunsuke Sonoda Jpn 1.61 64.30 40 6.37 69.42
94 Rory Sabbatini Zaf 1.54 87.94 57 99.16 77.70
95 Gregory Bourdy Fra 1.53 82.55 54 61.65 52.65
96 Katsumasa Miyamoto Jpn 1.52 79.19 52 33.79 69.25
97 Raphael Jacquelin Fra 1.52 88.10 58 54.22 71.89
98 Jamie Donaldson Wal 1.50 76.73 51 46.44 68.02
99 Marc Leishman Aus 1.50 87.22 58 70.58 70.65
100 Koumei Oda Jpn 1.50 76.41 51 65.47 50.44
101 Darren Clarke Nir 1.49 80.66 54 70.62 74.05
102 Brian Gay USA 1.49 86.56 58 118.90 63.27
103 Joost Luiten Nld 1.49 59.63 40 8.95 64.52
104 Vaughn Taylor USA 1.46 78.65 54 47.80 81.78
105 Chris Wood Eng 1.45 74.15 51 61.73 63.21
106 Brendon de Jonge Zwe 1.45 84.29 58 44.44 96.98
107 Stephen Marino USA 1.45 83.86 58 95.52 73.54
108 Peter Lawrie Irl 1.42 81.19 57 51.69 72.02
109 Carl Pettersson Swe 1.41 81.99 58 55.54 89.94
110 Brett Rumford Aus 1.39 73.75 53 33.70 79.90
111 Alejandro Canizares Esp 1.38 71.88 52 25.20 75.66
112 Davis Love-III USA 1.38 70.35 51 84.40 67.44
113 Stephen Ames Can 1.37 63.10 46 82.14 45.06
114 Soren Hansen Dnk 1.37 78.05 57 102.56 52.99
115 Justin Leonard USA 1.37 73.87 54 101.87 51.09
116 Gregory Havret Fra 1.36 70.97 52 36.69 77.10
117 Gareth Maybin Nir 1.36 69.57 51 57.61 61.14
118 Tom Gillis USA 1.36 59.73 44 32.02 54.84
119 Robert-Jan Derksen Nld 1.36 71.88 53 46.82 61.24
120 Jonathan Byrd USA 1.34 68.49 51 47.86 57.15
121 Matthew Jones Aus 1.33 62.72 47 29.94 66.08
122 Thomas Bjorn Dnk 1.32 66.15 50 33.95 70.97
123 Fredrik Jacobson Swe 1.32 64.67 49 61.05 61.07
124 Shingo Katayama Jpn 1.32 68.51 52 95.17 46.16
125 Arjun Atwal Ind 1.31 52.58 40 16.79 55.66
126 Simon Khan Eng 1.31 70.72 54 29.57 77.13
127 Johan Edfors Swe 1.31 66.66 51 58.68 55.22
128 Gary Boyd Eng 1.30 60.00 46 23.85 53.23
129 Damien McGrane Irl 1.29 74.91 58 51.44 66.64
130 Jamie Lovemark USA 1.29 51.64 40 15.38 53.02
131 Kim Do-Hoon#752(Daegu) Kor 1.28 51.29 40 0.56 51.85
132 Charlie Wi Kor 1.28 71.63 56 61.62 69.49
133 John Parry Eng 1.28 72.78 57 17.54 64.32
134 Takashi Kanemoto Jpn 1.26 61.89 49 21.47 53.91
135 Jason Bohn USA 1.26 64.28 51 50.67 62.06
136 Kevin Streelman USA 1.25 72.50 58 49.38 70.42
137 Thorbjorn Olesen Dnk 1.24 49.79 40 10.47 49.59
138 Jbe' Kruger Zaf 1.24 55.68 45 17.55 64.02
139 D.J. Trahan USA 1.23 71.26 58 62.38 75.53
140 Alexander Noren Swe 1.23 60.15 49 77.01 29.41
141 Jerry Kelly USA 1.22 68.44 56 79.54 49.19
142 Richie Ramsay Sco 1.22 69.57 57 45.71 45.04
143 Thomas Aiken Zaf 1.22 69.37 57 56.80 64.52
144 Marcus Fraser Aus 1.20 64.94 54 41.92 68.67
145 Ignacio Garrido Esp 1.20 69.35 58 41.58 62.32
146 Chris Kirk USA 1.19 47.76 40 11.61 56.25
147 Bae Sang-moon Kor 1.18 47.13 40 35.15 38.31
148 Nicolas Colsaerts Bel 1.18 52.99 45 34.08 36.81
149 Robert Rock Eng 1.18 68.25 58 52.30 61.38
150 Bradley Dredge Wal 1.17 62.08 53 45.36 53.79
151 Ross McGowan Eng 1.17 64.37 55 70.78 26.18
152 Robert Garrigus USA 1.16 55.67 48 26.99 53.40
153 Chad Campbell USA 1.16 62.61 54 92.09 43.04
154 Greg Chalmers Aus 1.16 67.18 58 50.53 50.00
155 Daisuke Maruyama Jpn 1.15 63.45 55 43.84 43.86
156 Charles Howell-III USA 1.15 65.27 57 69.76 65.37
157 Paul Goydos USA 1.14 57.15 50 67.01 48.52
158 Shane Lowry Irl 1.14 55.77 49 41.00 47.55
159 James Kingston Zaf 1.13 57.80 51 69.41 35.94
160 John Rollins USA 1.13 59.82 53 76.61 48.34
161 Christian L Nilsson Swe 1.13 45.09 40 29.40 33.56
162 Ryuichi Oda Jpn 1.12 57.25 51 36.90 28.41
163 Daniel Gaunt Aus 1.10 44.18 40 2.39 44.83
164 Kenichi Kuboya Jpn 1.10 60.58 55 61.79 32.95
165 Thaworn Wiratchant Tha 1.10 52.69 48 35.16 46.89
166 Shigeki Maruyama Jpn 1.09 62.28 57 46.07 39.64
167 Mike Weir Can 1.09 48.06 44 114.57 26.75
168 Jeev Milkha Singh Ind 1.09 63.25 58 123.44 48.75
169 Han Lee USA 1.09 47.84 44 21.89 35.94
170 Nick O'Hern Aus 1.07 45.03 42 55.49 27.45
171 Ben Curtis USA 1.06 48.71 46 90.43 39.84
172 Andres Romero Arg 1.05 46.06 44 65.47 44.56
173 James Morrison Eng 1.03 50.56 49 23.05 57.32
174 Rikard Karlberg Swe 1.03 41.15 40 4.46 44.80
175 Tadahiro Takayama Jpn 1.02 48.05 47 15.88 42.65
176 Tim Petrovic USA 1.02 59.19 58 50.81 45.19
177 Pariya Junhasawasdikul Tha 1.01 40.25 40 3.44 40.60
178 Shaun Micheel USA 1.00 42.99 43 16.52 48.92
179 Alex Cejka Deu 1.00 57.96 58 40.88 53.19
180 Jhonattan Vegas Ven 0.99 41.45 42 9.34 41.33
181 Andrew Dodt Aus 0.97 44.69 46 32.71 52.62
182 Pablo Martin Esp 0.97 56.11 58 23.50 36.09
183 Richard S. Johnson Swe 0.94 52.80 56 34.98 50.62
184 Corey Pavin USA 0.92 36.98 40 23.63 36.57
185 Blake Adams USA 0.92 43.36 47 33.73 35.81
186 Hunter Haas USA 0.92 45.18 49 14.67 44.46
187 Mark Tullo Chl 0.92 36.78 40 8.76 36.90
188 Pat Perez USA 0.92 45.82 50 69.95 38.73
189 Steve Elkington Aus 0.91 41.05 45 21.11 44.72
190 Ryuji Imada Jpn 0.91 51.06 56 55.45 52.45
191 Mikko Ilonen Fin 0.91 45.46 50 28.60 42.14
192 Graham Delaet Can 0.90 40.33 45 32.21 39.91
193 Kevin Chappell USA 0.89 35.67 40 15.55 38.84
194 Kiradech Aphibarnrat Tha 0.89 51.70 58 21.61 45.07
195 Anthony Wall Eng 0.89 44.52 50 73.77 26.67
196 Derek Lamely USA 0.89 41.73 47 30.56 38.86
197 Michael Allen USA 0.88 35.15 40 36.58 31.00
198 George Murray Sco 0.88 37.65 43 10.98 41.14
199 Brendan Steele USA 0.87 38.46 44 7.94 37.07
200 Chad Collins USA 0.87 44.57 51 37.86 32.21
RANKING RELATED STORIES







Charity Golf Days
Our calendar, plus news of people and events raising money for good causes through golf.

Motoring
One of the prettiest things ever to have roared out of Modena, Ferrari's 458 Italia...
Motoring Features from Golf Today

So what are these worth?
A look at the valuations of various items of golf ephemora that readers own.

Golf Technology 2012
What's new, refined & innovative for the coming year in a comprehensive six part feature.

Volvo Ocean Race
A look at one of the greatest races of the sporting world - the 'Everest of Sailing'.

Classified Ads - see more here...

  Top of Page
© Golftoday.co.uk 1996-2012 - Terms & Conditions - Privacy Policy - About Us - Advertise - Classifieds - Newsletter - Contact Us