2006
World PGA Tours Money List
1 Chad Campbell 3 $1,381,986
2 Stuart Appleby 3 1,282,428
3 David Toms 2 1,048,000
4 Tiger Woods 1 918,000
5 Vijay Singh 4 878,722
6 Nathan Green 2 652,800
7 Rory Sabbatini 3 628,866
8 Jim Furyk 2 578,950
9 Jesper Parnevik 3 572,656
10 Henrik Stenson 2 531,411
11 Lucas Glover 4 528,646
12 Sergio Garcia 3 473,552
13 Jose Maria Olazabal 1 448,800
14 Scott Verplank 1 440,000
15 Phil Mickelson 2 335,500
16 Chris DiMarco 1 334,267
17 Vaughn Taylor 3 323,359
18 Michael Campbell 1 287,500
19 Arjun Atwal 3 256,668
20 Bubba Watson 2 256,122
21 Olin Browne 3 253,639
22 Carl Pettersson 4 250,437
23 John Huston 2 240,000
24 Paul Broadhurst 2 231,650
25 Jonathan Kaye 3 216,168
26 Darren Fichardt 3 213,704
27 John Rollins 2 212,124
28 Justin Leonard 2 207,583
29 Brandt Jobe 2 197,300
30 Retief Goosen 1 192,737
31 Shane Bertsch 3 188,545
32 Peter Lonard 2 188,503
33 Mark Calcavecchia 3 188,438
34 K.J. Choi 3 185,600
35 John Senden 2 182,500
35 Mike Weir 2 182,500
37 Bart Bryant 2 175,000
38 Ricardo Gonzalez 2 173,134
39 Ernie Els 2 168,908
40 Billy Mayfair 3 161,804
41 Jeff Maggert 2 161,696
42 Stewart Cink 2 160,686
42 J.B. Holmes 3 160,686
44 Charles Warren 2 158,950
45 Tim Clark 3 152,292
46 Jason Bohn 3 150,363
47 Tim Petrovic 3 150,000
47 Wes Short, Jr. 4 150,000
49 Robert Gamez 3 144,163
50 Ryan Palmer 3 136,525
51 Arron Oberholser 2 132,163
52 Geoff Ogilvy 2 130,000
53 Henrik Bjornstad 2 128,214
54 Todd Fischer 3 120,647
55 Justin Rose 3 120,561
56 Rod Pampling 2 117,300
57 Bernhard Langer 2 110,833
58 Jerry Kelly 3 109,911
59 Ben Crane 3 107,050
60 Troy Matteson 3 103,929
61 Fred Funk 3 103,533
62 Ted Purdy 3 94,357
63 Robert Garrigus 3 93,786
64 Miguel A. Jimenez 2 93,555
65 Heath Slocum 3 89,550
66 Brad Faxon 2 89,149
67 Kenny Perry 2 87,000
68 Steve Jones 3 86,843
69 David Lynn 3 85,980
70 Tom Lehman 2 84,588
71 Tom Byrum 2 84,150
71 Jerry Smith 2 84,150
73 David Branshaw 3 84,103
74 Charl Schwartzel 3 84,091
75 Nick Dougherty 2 83,082
76 Richard Johnson 2 80,863
77 Tom Pernice, Jr. 3 80,000
78 Mark O'Meara 2 78,633
79 Brent Geiberger 3 75,582
80 Dudley Hart 3 75,571
81 Gregory Bourdy 3 73,388
82 Niclas Fasth 2 72,853
82 Richard Finch 3 72,853
84 Sean O'Hair 4 72,000
85 Paul Azinger 2 71,514
86 Bill Haas 3 70,239
87 Jason Gore 4 70,000
88 Jyoti Randhawa 2 69,441
89 Charley Hoffman 2 69,233
89 Kent Jones 2 69,233
89 Skip Kendall 1 69,233
89 Brett Quigley 2 69,233
93 Ryuji Imada 3 67,506
94 Keith Horne 3 65,696
95 Colin Montgomerie 1 65,183
96 Loren Roberts 1 64,260
96 Adam Scott 1 64,260
98 John Cook 2 60,600
99 Gregory Havret 3 59,329
100 Thomas Bjorn 2 56,059
101 Craig Barlow 3 54,282
102 Graeme Storm 3 53,414
103 Fred Couples 2 51,108
104 Daniel Chopra 3 49,261
105 Ian Poulter 2 48,691
106 Thongchai Jaidee 2 48,635
107 Mathias Eliasson 2 46,793
108 Tommy Armour III 3 46,597
109 Joe Ogilvie 2 46,406
110 Rich Beem 2 46,086
111 Andrew McLardy 2 45,548
112 Luke Donald 1 43,478
112 Davis Love III 2 43,478
112 Kevin Stadler 1 43,478
115 Shigeki Maruyama 2 43,335
116 Robert Karlsson 2 42,196
117 Francesco Molinari 2 41,941
118 Chris Rodgers 2 41,883
119 David Duval 2 41,554
120 Alex Cejka 3 41,403
121 Bob Estes 1 40,500
122 Jeff Overton 2 40,363
122 John Riegger 2 40,363
124 Maarten Lafeber 2 40,214
125 Patrick Sheehan 3 40,171
126 Ben Curtis 2 39,869
127 Chris Riley 3 39,729
128 Damian McGrane 3 38,529
129 Steve Webster 2 38,234
130 D.A. Points 3 37,002
131 Paul McGinley 1 36,103
132 Anthony Wall 2 35,778
133 Mathew Goggin 3 35,330
134 Nick Watney 3 34,940
135 Jeev Singh 2 34,538
136 Charles Howell III 2 33,116
137 Michael Allen 3 32,936
138 James Kingston 3 31,585
139 Pat Perez 3 31,120
140 Vance Veazey 2 31,059
141 Billy Andrade 2 31,050
141 Tim Herron 1 31,050
143 Francois DeLamontagne 1 31,047
143 Mark Foster 2 31,047
143 Lian-Wei Zhang 2 31,047
146 Ron Whittaker 2 30,243
147 Ignacio Garrido 2 29,309
148 Anders Hansen 2 29,236
149 Jarrod Lyle 1 29,067
150 Woody Austin 3 28,270
151 John Bickerton 3 27,547
152 Andrew Coltart 3 27,424
153 Joe Durant 3 25,874
154 Richard Sterne 3 25,840
155 Alan McLean 2 25,804
156 Jean-Francois Remesy 3 25,647
157 Andrew Buckle 1 25,550
157 Thammanoon Sriroj 1 25,550
159 James Driscoll 2 25,330
160 Shiv Kapur 3 24,546
161 Ross Fisher 1 24,442
162 Unho Park 2 24,068
163 Jeff Gove 2 23,503
164 Richard Green 2 23,015
164 Phillip Price 2 23,015
166 J.L. Lewis 2 22,907
167 Peter Gustavsson 2 22,818
168 Jose Manuel Lara 2 22,803
169 Hendrick Buhrmann 2 22,771
170 Steve Elkington 1 22,583
171 Paul Goydos 2 22,246
172 Thomas Levet 2 22,236
173 Darren Clarke 1 21,588
173 Nick O'Hern 1 21,588
175 Roger Tambellini 3 21,522
176 Kevin Sutherland 2 21,256
177 Joakim Haeggman 3 20,993
178 Hidemichi Tanaka 3 20,961
179 Aaron Baddeley 2 20,927
180 Brian Davis 2 20,708
181 Stephen Dodd 2 19,956
181 Raphael Jacquelin 2 19,956
181 Soren Kjeldsen 2 19,956
181 Philippe Lima 1 19,956
185 Louis Oosthuizen 2 19,315
186 Jeff Sluman 2 19,178
187 Bubba Dickerson 2 19,125
188 Trevor Immelman 2 18,970
189 Tjaart van der Walt 2 18,874
190 Tyrone van Aswegen 1 18,722
191 Ian Hutchings 2 18,670
192 Marc Cayeux 2 18,376
193 Bradley Dredge 1 17,588
193 David Howell 2 17,588
193 Thaworn Wiratchant 2 17,588
196 Gonzalo Fernandez 2 17,303
197 Amandeep Johl 1 16,950
198 Bobby Lincoln 2 16,896
199 Marcus Fraser 1 16,647
200 Frank Lickliter II 3 16,354
200 John Mallinger 1 16,354
|