Scores
with relation to par Thursday from the first round of the $1.5 mllion B.C. Open
played on the 6,974 yard, par 37-35-72 En Joie Golf Course:
Chris DiMarco 33-33-66 -6 Brian Kamm
32-35-67 -5 Doug Barron 33-34-67 -5 Chris Perry 33-34-67 -5 Phil Tataurangi 33-35-68
-4 Peter Jacobsen 38-30-68 -4 Sandy Lyle 35-33-68 -4 Mark Pfeil 36-33-69 -3 Mike
Hulbert 36-33-69 -3 Bruce Fleisher 35-34-69 -3 Brian Henninger 36-33-69 -3 Donnie
Hammond 34-35-69 -3 Grant Waite 35-34-69 -3 Tommy Tolles 36-33-69 -3 Richard Coughlan
36-33-69 -3 Sonny Skinner 35-34-69 -3 Nolan Henke 35-34-69 -3 Robert Allenby 33-36-69
-3 Tim Loustalot 35-34-69 -3 Dave Barr 35-35-70 -2 Barry Cheesman 35-35-70 -2
Jim Furyk 32-38-70 -2 Steve Pate 37-33-70 -2 Doug Martin 34-36-70 -2 Eduardo Herrera
36-34-70 -2 Brett Carman 37-33-70 -2 Billy Andrade 36-34-70 -2 Stan Utley 35-35-70
-2 Lan Gooch 38-32-70 -2 Jay Delsing 36-35-71 -1 Curt Byrum 36-35-71 -1 Clarence
Rose 39-32-71 -1 Corey Pavin 36-35-71 -1 Mike Springer 38-33-71 -1 Dan Forsman
38-33-71 -1 Tommy Armour III 37-34-71 -1 Mike Weir 36-35-71 -1 Jonathan Kaye 38-33-71
-1 Fred Funk 36-35-71 -1 Skip Kendall 37-34-71 -1 Keith Fergus 34-37-71 -1 Steve
Lowery 33-38-71 -1 Bobby Cole 32-39-71 -1 Dan Pohl 37-34-71 -1 a-J.J. Henry 37-34-71
-1 John Riegger 37-34-71 -1 Mike Small 37-34-71 -1 Lee Rinker 38-34-72 E Duffy
Waldorf 35-37-72 E George Burns 36-36-72 E Mark Carnevale 36-36-72 E Fred Wadsworth
38-34-72 E J.L. Lewis 39-33-72 E Tommy Biershenk 35-37-72 E Franklin Langham 38-34-72
E Mike Heinen 39-33-72 E Brett Quigley 39-33-72 E Kelly Gibson 35-37-72 E Bob
Friend 37-35-72 E Trevor Dodds 36-36-72 E Ted Tryba 35-37-72 E Mike Standly 38-34-72
E Neal Lancaster 35-37-72 E Ted Schulz 37-35-72 E Dave Rummells 36-36-72 E Blaine
McCallister 36-36-72 E Stephen Ames 37-35-72 E Iain Steel 36-36-72 E Gabriel Hjertstedt
37-36-73 +1 Brian Claar 38-35-73 +1 Greg Twiggs 35-38-73 +1 Andy Bean 40-33-73
+1 Spike McRoy 38-35-73 +1 Keith Nolan 37-36-73 +1 Hugh Royer 38-35-73 +1 Ben
Bates 38-35-73 +1 Bob Gilder 38-35-73 +1 Lennie Clements 39-34-73 +1 P.H. Horgan
III 37-36-73 +1 Jim Carter 38-35-73 +1 Dick Mast 38-35-73 +1 R.W. Eaks 37-36-73
+1 Wayne Levi 35-38-73 +1 Glen Hnatiuk 37-36-73 +1 Len Mattiace 36-38-74 +2 Omar
Uresti 37-37-74 +2 Stewart Cink 38-36-74 +2 Mike Donald 38-36-74 +2 Craig Barlow
36-38-74 +2 Shannon Sykora 39-35-74 +2 Steve Jurgensen 38-36-74 +2 Joe Daley 35-39-74
+2 Mac O'Grady 37-37-74 +2 Gary Hallberg 39-35-74 +2 Mark Hayes 40-34-74 +2 Ed
Dougherty 38-36-74 +2 Robert Gamez 36-38-74 +2 Bradley Hughes 38-36-74 +2 John
Maginnes 37-37-74 +2 Joe Hamorski 38-36-74 +2 Jim Estes 38-36-74 +2 Tatsuaka Nakamura
39-35-74 +2 David Peoples 38-37-75 +3 Ernie Gonzalez 39-36-75 +3 Joey Sindelar
37-38-75 +3 Paul Azinger 38-37-75 +3 Phil Blackmar 39-36-75 +3 John Morse 37-38-75
+3 Bob Lohr 42-33-75 +3 Barry Jaeckel 38-37-75 +3 Mel Baum 36-39-75 +3 Bobby Gage
40-35-75 +3 Tom Stone 40-35-75 +3 Bobby Clampett 38-37-75 +3 Ronnie Black 38-37-75
+3 Dicky Pride 38-37-75 +3 Jim McGovern 38-37-75 +3 Chris Smith 40-35-75 +3 Brad
Elder 36-39-75 +3 Guy Hill 40-35-75 +3 Sean McCarty 38-38-76 +4 Mark Tucker 37-39-76
+4 Doug Tewell 38-38-76 +4 Noah Zelnik 38-38-76 +4 Ron Stockton 41-35-76 +4 Mike
Smith 37-40-77 +5 Dan Halldorson 38-39-77 +5 Jimmy Johnston 38-39-77 +5 Bobby
Wadkins 40-37-77 +5 Jim Thorpe 38-39-77 +5 Pete Jordan 38-39-77 +5 Ken Green 37-40-77
+5 Mark Wurtz 40-37-77 +5 Jerry Kelly 41-37-78 +6 Todd Manderson 39-39-78 +6 Dick
Ayers 38-40-78 +6 Keith Clearwater 39-40-79 +7 Tim Conley 38-42-80 +8 Vance Veazey
41-40-81 +9 Rex Caldwell 40-42-82 +10 Jim Nelford 43-39-82 +10 Pat Fitzsimons
42-41-83 +11 Greg Powers 38-47-85 +13 Lance Ten Broeck 44-41-85 +13
| |
| | First
Round |