Ryder Cup Points Tiger Woods,
$324,000 69-67-63-72--271 17-under 90.000 Jay Don Blake, $194,400 67-68-67-70--272
16-under 45.000 Esteban Toledo, $104,400 66-75-66-67--274 14-under Steve Flesch,
$104,400 66-71-68-69--274 37.500 Scott Verplank, $61,020 67-74-69-65--275
13-under 20.000 Bill Glasson, $61,020 68-73-68-66--275 20.000 Bob Tway,
$61,020 73-69-66-67--275 20.000 John Huston, $61,020 68-68-71-68--275 20.000
Stewart Cink, $61,020 67-71-65-72--275 20.000 Trevor Dodds, $46,800 71-67-72-66--276
12-under Clark Dennis, $46,800 72-65-71-68--276 2.500 Grant Waite, $39,600
68-70-72-67--277 11-under Clarence Rose, $39,600 70-70-69-68--277 David Duval,
$31,500 67-73-73-65--278 10-under Lee Janzen, $31,500 71-69-68-70--278 Jerry Kelly,
$31,500 68-71-69-70--278 Craig Parry, $31,500 69-66-72-71--278 Glen Hnatiuk,
$27,000 67-69-70-73--279 9-under Bobby Wadkins, $21,816 70-72-69-69--280
8-under Bob Estes, $21,816 69-74-66-71--280 Stephen Ames, $21,816 70-69-70-71--280
Spike McRoy, $21,816 68-68-72-72--280 Scott Gump, $21,816 70-70-68-72--280
Jim Gallagher, $15,840 74-70-68-69--281 7-under Greg Kraft, $15,840 71-71-69-70--281
Hal Sutton, $15,840 67-72-70-72--281 Dicky Pride, $13,320 71-73-67-71--282
6-under Larry Mize, $13,320 70-72-69-71--282 Joe Daley, $13,320 68-74-69-71--282
Nick Price, $10,935 73-70-69-71--283 5-under Glen Day, $10,935 72-72-68-71--283
Steve Pate, $10,935 72-68-74-69--283 Franklin Langham, $10,935 71-69-70-73--283
Tim Herron, $10,935 68-69-77-69--283 Paul Goydos, $10,935 71-70-67-75--283
Mike Hulbert, $7,569 73-70-68-73--284 4-under Kenny Perry, $7,569 71-71-71-71--284
Brian Henninger, $7,569 71-72-68-73--284 Tom Pernice Jr., $7,569 69-71-73-71--284
Jimmy Johnston, $7,569 70-69-74-71--284 Scott McCarron, $7,569 71-73-69-71--284
a-Matt Kuchar, $0 70-69-71-74--284 Robert Gamez, $7,569 74-68-68-74--284
Frank Lickliter, $7,569 67-76-71-70--284 Tom Lehman, $7,569 72-72-70-70--284
Guy Hill, $7,569 71-69-69-75--284 Bob Friend, $5,244 74-70-69-72--285 3-under
Russ Cochran, $5,244 73-71-71-70--285 Hale Irwin, $5,244 72-70-74-69--285
Craig Barlow, $4,361 70-69-71-76--286 2-under Dan Forsman, $4,361 70-69-76-71--286
Steve Stricker, $4,361 70-73-66-77--286 Jay Haas, $4,361 71-71-74-70--286
J.L. Lewis, $4,361 69-73-74-70--286 Barry Cheesman, $4,361 70-74-73-69--286 Jeff
Gallagher, $4,361 72-67-67-80--286 Andrew Magee, $4,086 73-68-73-73--287
1-under Jeff Sluman, $4,086 71-70-74-72--287 Bobby Gage, $3,978 73-69-71-76--289
1-over Gene Sauers, $3,978 71-72-67-79--289 Mark Calcavecchia, $3,978
65-75-76-73--289 Paul Stankowski, $3,978 71-73-74-71--289 Brad Faxon,
$3,870 72-70-75-73--290 2-over Rocco Mediate, $3,870 72-72-73-73--290 Kent
Jones, $3,780 70-72-73-76--291 3-over Billy Andrade, $3,780 70-74-72-75--291
Brandel Chamblee, $3,780 73-69-75-74--291 Robin Freeman, $3,690 69-72-73-79--293
5-over Gary Hallberg, $3,690 73-71-76-73--293 Steve Jurgensen, $3,636 70-72-74-78--294
6-over Ben Bates, $3,600 70-74-76-75--295 7-over Nolan Henke, $3,564 72-69-76-80--297
9-over Mark Carnevale, $3,528 72-72-79-76--299 11-over
|