Final-round
scores of the $2.2 million 1998 Bell Canadian Open, played on the 7,112-yard,
par 35-37-72 at Glen Abbey Golf Club (a-denotes amateur): x-Billy Andrade,
$396,000 68-69-69-69--275 13-under Bob Friend, $237,600 69-67-68-71--275 Mike Hulbert,
$149,600 72-70-66-68--276 12-under Bradley Hughes, $90,933 73-72-69-66--280 8-under
Glen Day, $90,933 74-71-64-71--280 Hal Sutton, $90,933 71-69-67-73--280
Mike Standly, $70,950 72-71-71-67--281 7-under Sandy Lyle, $70,950 75-70-66-70--281
Jay Delsing, $57,200 76-68-68-70--282 6-under Mike Small, $57,200 68-71-71-72--282
Chris DiMarco, $57,200 73-65-71-73--282 Scott Verplank, $57,200 68-71-71-72--282
Tim Loustalot, $35,444 73-70-72-68--283 5-under Richard Coughlan, $35,444 70-75-70-68--283
Mark Calcavecchia, $35,444 73-69-72-69--283 Andrew Magee, $35,444 73-70-70-70--283
Stephen Ames, $35,444 71-73-68-71--283 Steve Jones, $35,444 74-69-69-71--283
Fuzzy Zoeller, $35,444 69-76-67-71--283 Ashley Chinner, $35,444 76-70-66-71--283
Joey Sindelar, $35,444 71-73-65-74--283 Brad Faxon, $22,880 74-68-72-70--284
4-under Vijay Singh, $22,880 74-70-69-71--284 Jim Furyk, $22,880 71-72-69-72--284
Tim Herron, $15,742 68-75-71-71--285 3-under Doug Martin, $15,742 74-69-71-71--285
Robert Damron, $15,742 71-67-75-72--285 Trevor Dodds, $15,742 72-69-72-72--285
Bob Tway, $15,742 72-69-72-72--285 Keith Fergus, $15,742 71-72-70-72--285
Michael Bradley, $15,742 75-70-68-72--285 Peter Jacobsen, $15,742 73-68-71-73--285
David Edwards, $15,742 69-71-72-73--285 Franklin Langham, $12,155 72-74-67-73--286
2-under Spike McRoy, $12,155 72-72-67-75--286 Glen Hnatiuk, $9,916 70-74-71-72--287
1-under Tommy Armour III, $9,916 70-75-70-72--287 Bob Gilder, $9,916 70-71-72-74--287
Kevin Sutherland, $9,916 71-71-71-74--287 Chris Smith, $9,916 66-77-70-74--287
Len Mattiace, $9,916 70-73-69-75--287 Kelly Gibson, $9,916 68-72-71-76--287
Jeff Sluman, $7,480 69-77-72-70--288 Even P.H. Horgan III, $7,480 71-72-73-72--288
Neal Lancaster, $7,480 75-71-70-72--288 Dudley Hart, $7,480 68-74-72-74--288
Phil Blackmar, $5,918 69-71-76-73--289 1-over Tom Pernice Jr., $5,918 72-73-70-74--289
Brad Fabel, $5,918 72-74-68-75--289 Tommy Tolles, $5,918 72-71-70-76--289
Paul Azinger, $5,210 72-70-76-72--290 2-over Frank Nobilo, $5,210 72-74-71-73--290
Brian Henninger, $5,210 70-70-76-74--290 Kent Jones, $5,210 75-71-70-74--290
David McKenzie, $5,210 74-69-72-75--290 Bruce Fleisher, $4,972 74-70-74-73--291
3-over Doug Barron, $4,972 72-71-74-74--291 Tim Conley, $4,972 72-71-73-75--291
Scott McCarron, $4,774 75-70-74-73--292 4-over Phil Tataurangi, $4,774 69-75-74-74--292
Mark Wiebe, $4,774 72-71-74-75--292 Larry Rinker, $4,774 71-71-73-77--292
Tom Byrum, $4,774 75-71-69-77--292 Craig Barlow, $4,774 71-72-69-80--292
Dave Barr, $4,598 71-75-70-77--293 5-over J.L. Lewis, $4,598 72-70-69-82--293
Tom Purtzer, $4,422 70-75-75-74--294 6-over Steve Lowery, $4,422 76-69-75-74--294
Philip Jonas, $4,422 76-70-72-76--294 Danny Edwards, $4,422 74-71-72-77--294 Dan
Halldorson, $4,422 75-71-69-79--294 Grant Waite, $4,422 75-71-68-80--294
Guy Hill, $4,246 70-76-72-78--296 8-over Paul Devenport, $4,246 75-71-71-79--296
Iain Steel, $4,180 73-72-72-80--297 9-over | |
| | Final Round
|