Bob
Hope Chrysler Classic Bermuda Dunes Country Club California 14th -18th
January 1998
Prize Money $2.3 millionThis
is a five-round event (90 holes) is being played on four par-72 courses in Southern
California -- the 6,478-yard Indian Wells Country Club, the 6,901-yard La Quinta
Country Club, the 6,931-yard PGA West Course and the 6,927-yard Bermuda Dunes
Country Club. First
Round Scores First
Round Report
1. Andrew Magee 63 9-under T2. Brad Fabel 64 8-under
T2. Steve Lowery 64 T2. Fred Couples 64 T5. Stewart Cink 65 7-under T5. Willie
Wood 65 T5. Bob Tway 65 T5. David Duval 65 T5. Bruce Lietzke 65 T5. Peter Jordan
65 T11. David Toms 66 6-under T11. Scott Gump 66 T11. Jay Haas 66 T11. John Daly
66 T11. Neal Lancaster 66 T11. Steve Jones 66 T11. Blaine McCallister 66 T11.
Franklin Langham 66 T11. Fuzzy Zoeller 66 T20. Dave Stockton Jr. 67 5-under T20.
Steve Flesch 67 T20. John Huston 67 T20. Dan Forsman 67 T20. Mark O'Meara 67 T20.
Joe Ozaki 67 T20. J.L. Lewis 67 T20. Peter Jacobsen 67 T20. Tommy Tolles 67 T20.
Ted Tryba 67 T20. Chris Smith 67 T31. Lee Porter 68 4-under T31. Chip Beck 68
T31. Glen Day 68 T31. Lennie Clements 68 T31. Keith Fergus 68 T31. P.H. Horgan
III 68 T31. Paul Goydos 68 T31. Mike Reid 68 T31. Tom Kite 68 T31. Hal Sutton
68 T31. Wayne Levi 68 T31. Robert Damron 68 T31. Bob Estes 68 T31. Gary McCord
68 T45. Jerry Pate 69 3-under T45. Larry Mize 69 T45. Steve Stricker 69 T45. Brent
Geiberger 69 T45. Joey Sindelar 69 T45. Skip Kendall 69 T45. Gabriel Hjertstedt
69 T45. Lee Janzen 69 T45. Paul Stankowski 69 T45. Michael Christie 69 T45. Mark
Calcavecchia 69 T45. Doug Martin 69 T45. Brian Henninger 69 T45. Frank Lickliter
69 T45. Len Mattiace 69 T45. Chris Perry 69 T45. Clarence Rose 69 T45. Brian Kamm
69 T45. Paul Azinger 69 T64. Steve Pate 70 2-under T64. David Sutherland 70 T64.
Duffy Waldorf 70 T64. Jerry Kelly 70 T64. Larry Rinker 70 T64. Jay Don Blake 70
T64. Olin Browne 70 T64. Kazuhiko Hosokawa 70 T64. Stuart Appleby 70 T64. Corey
Pavin 70 T64. Joe Durant 70 T64. Loren Roberts 70 T64. Mike Standly 70 T64. Donnie
Hammond 70 T78. David Edwards 71 1-under T78. Michael Walton 71 T78. Larry Nelson
71 T78. Curtis Strange 71 T78. Jim Furyk 71 T78. Fred Funk 71 T78. Mark Carnevale
71 T78. Sonny Skinner 71 T78. Dave Barr 71 T78. John Cook 71 T78. Kirk Triplett
71 T78. Mike Springer 71 T78. Billy Mayfair 71 T78. Jesper Parnevik 71 T78. Rick
Fehr 71 T93. Lee Rinker 72 Even T93. Bob Gilder 72 T93. Jeff Sluman 72 T93. Kenny
Perry 72 T93. Robin Freeman 72 T93. Trevor Dodds 72 T93. Chris DiMarco 72 T93.
Grant Waite 72 T93. Dave Rummells 72 T93. Mark Brooks 72 T93. Anthony Rodriguez
72 T93. Barry Cheesman 72 T105. Fulton Allem 73 1-over T105. Omar Uresti 73 T105.
Mark Wurtz 73 T105. Don Pooley 73 T105. Mark Wiebe 73 T105. Scott Simpson 73 T105.
Russ Cochran 73 T105. Robert Gamez 73 T105. Scott Verplank 73 T105. Nolan Henke
73 T105. Craig Stadler 73 T116. Tom Byrum 74 2-over T116. Ken Conant 74 T118.
Scott Hoch 75 3-over T118. Jim Carter 75 T118. Hubert Green 75 T118. Arnold Palmer
75 T118. Jim Gallagher Jr. 75 T118. Kelly Gibson 75 T118. Spike McRoy 75 125.
Mark Hayes 76 4-over 126. John Mahaffey 77 5-over T127. Doug Barron 78 6-over
T127. Kevin Sutherland 78 | |