(* - won in playoff) * Fred Couples 64-70-66-66-66--332 28-under $414,000 Bruce
Lietzke 65-65-71-62-69--332 $248,400 Andrew Magee 63-68-64-68-70--333 27-under
$156,400 David Duval 65-67-68-67-68--335 25-under $101,200 Steve Jones 66-70-65-65-69--335
$101,200 Stewart Cink 65-67-67-68-69--336 24-under $79,925 Mark O'Meara 67-67-65-68-69--336
$79,925 Skip Kendall 69-66-69-68-67--339 21-under $69,000 Fuzzy Zoeller 66-69-68-66-70--339
$69,000 Kirk Triplett 71-67-69-66-67--340 20-under $50,983 Paul Stankowski 69-69-65-70-67--340
$50,983 John Huston 67-70-67-68-68--340 $50,983 Brad Fabel 64-70-66-69-71--340
$50,983 Mark Wiebe 73-65-66-66-70--340 $50,983 Bob Tway 65-68-67-69-71--340 $50,983
Rick Fehr 71-66-68-69-67--341 19-under $36,800 Pete Jordan 65-72-72-64-68--341
$36,800 Chris Perry 69-70-70-64-68--341 $36,800 Blaine McCallister 66-67-73-69-67--342
18-under $27,876 Loren Roberts 70-68-66-68-70--342 $27,876 Bob Estes 68-68-67-67-72--342
$27,876 David Toms 66-71-66-67-72--342 $27,876 Mark Calcavecchi 69-67-70-65-71--342
$27,876 Steve Lowery 64-71-70-70-68--343 17-under $19,090 Paul Azinger 69-69-67-70-68--343
$19,090 Omar Uresti 73-65-66-71-68--343 $19,090 Glen Day 68-67-67-71-70--343 $19,090
Paul Goydos 68-67-72-63-73--343 $19,090 Dave Stockton 67-70-71-67-69--344 16-under
$14,624 Steve Stricker 69-70-68-67-70--344 $14,624 Neal Lancaster 66-71-68-70-69--344
$14,624 Jay Don Blake 70-71-68-67-68--344 $14,624 Stuart Appleby 70-70-69-67-68--344
$14,624 Larry Mize 69-69-69-70-67--344 $14,624 Scott Verplank 73-68-70-64-70--345
15-under $10,623 Robert Damron 68-73-68-65-71--345 $10,623 Craig Stadler 73-64-70-67-71--345
$10,623 Barry Cheesman 72-68-64-69-72--345 $10,623 Jerry Kelly 70-68-70-64-73--345
$10,623 Ted Tryba 67-70-70-71-67--345 $10,623 Steve Flesch 67-69-70-72-67--345
$10,623 Joe Ozaki 67-69-70-73-66--345 $10,623 Scott Gump 66-68-70-71-71--346 14-under
$7,375 Larry Rinker 70-71-67-68-70--346 $7,375 Fred Funk 71-74-65-66-70--346 $7,375
Doug Martin 69-67-69-69-72--346 $7,375 Corey Pavin 70-71-68-69-68--346 $7,375
Russ Cochran 73-67-69-69-68--346 $7,375 P.H. Horgan III 68-65-69-73-72--347 13-under
$5,811 Michael Christie 69-69-67-71-71--347 $5,811 Dan Forsman 67-74-67-69-70--347
$5,811 Hal Sutton 68-66-71-71-72--348 12-under $5,310 Chris Smith 67-71-70-68-72--348
$5,310 Lee Janzen 69-67-71-69-72--348 $5,310 Jay Haas 66-71-71-70-70--348 $5,310
Larry Nelson 71-71-69-67-70--348 $5,310 Donnie Hammond 70-70-68-70-70--348 $5,310
Steve Pate 70-69-69-70-70--348 $5,310 Lee Porter 68-69-68-71-73--349 11-under
$5,014 Jeff Sluman 72-65-71-69-72--349 $5,014 Franklin Langham 66-70-69-72-72--349
$5,014 Len Mattiace 69-67-73-69-71--349 $5,014 Lee Rinker 72-73-67-67-70--349
$5,014 Brent Geiberger 69-71-70-69-71--350 10-under $4,876 Tommy Tolles 67-72-65-67-80--351
9-under $4,807 Bob Gilder 72-68-69-70-72--351 $4,807 Frank Lickliter 69-69-69-71-74--352
8-under $4,715 Brian Kamm 69-74-69-67-73--352 $4,715 Jesper Parnevik 71-70-68-68-76--353
7-under $4,623 Chris DiMarco 72-70-70-67-74--353 $4,623 Wayne Levi 68-70-68-73-WD
|