Final
scores and earnings Sunday of the $2 million National Car Rental Classic at Walt
Disney World Resort, played on the 7,190-yard, par-72 Magnolia golf course:
John Huston, $360,000 67-70-69-66-272 16-under Davis Love III, $216,000
73-64-65-71-273 15-under Brent Geiberger, $136,000 72-70-68-65-275 13-under Tom Purtzer,
$82,667 69-68-72-67-276 12-under Rocco Mediate, $82,667 67-70-71-68-276 Jesper Parnevik,
$82,667 66-72-69-69-276 Nolan Henke, $60,250 69-70-72-66-277 11-under Tiger Woods,
$60,250 66-73-68-70-277 Fred Funk, $60,250 72-67-68-70-277 Doug Martin,
$60,250 69-68-68-72-277 Glen Day, $50,000 70-67-68-73-278 10-under Larry
Rinker, $42,000 69-75-67-68-279 9-under Pete Jordan, $42,000 70-72-68-69-279
Vijay Singh, $42,000 69-71-69-70-279 Ted Tryba, $33,000 72-72-67-69-280
8-under Tom Lehman, $33,000 72-72-66-70-280 J.L. Lewis, $33,000 69-72-68-71-280
Tommy Tolles, $33,000 71-70-68-71-280 Doug Barron, $21,750 69-71-71-70-281
7-under Brandel Chamblee, $21,750 68-71-72-70-281 John Cook, $21,750
70-73-69-69-281 Richard Coughlan, $21,750 73-68-70-70-281 Tom Pernice Jr., $21,750
70-70-70-71-281 Glen Hnatiuk, $21,750 68-72-70-71-281 Joey Sindelar, $21,750
71-72-70-68-281 Mark Brooks, $21,750 69-69-70-73-281 Brian Henninger,
$11,275 70-73-68-71-282 6-under Mike Brisky, $11,275 69-72-70-71-282 Ben
Bates, $11,275 72-71-69-70-282 Rick Fehr, $11,275 72-69-71-70-282 Robert
Damron, $11,275 72-71-68-71-282 Brett Quigley, $11,275 72-69-71-70-282 Esteban
Toledo, $11,275 71-73-67-71-282 Robert Gamez, $11,275 70-69-73-70-282 P.H.
Horgan III, $11,275 73-71-69-69-282 David Ogrin, $11,275 71-70-69-72-282
Billy Andrade, $11,275 71-69-70-72-282 John Riegger, $11,275 69-69-71-73-282
Jim Carter, $11,275 70-72-67-73-282 Clarence Rose, $11,275 69-69-70-74-282
Len Mattiace, $11,275 66-72-70-74-282 Franklin Langham, $11,275 70-74-71-67-282
Bob Tway, $6,090 71-67-73-72-283 5-under Trevor Dodds, $6,090 71-70-71-71-283
Paul Goydos, $6,090 68-71-71-73-283 Skip Kendall, $6,090 69-69-71-74-283
Larry Nelson, $6,090 67-76-66-74-283 David Duval, $6,090 68-72-68-75-283
Bob Friend, $6,090 72-71-73-67-283 Blaine McCallister, $6,090 71-73-73-66-283
Jay Haas, $4,813 68-72-72-72-284 4-under Steve Flesch, $4,813 70-72-71-71-284
Stewart Cink, $4,813 70-70-68-76-284 David Sutherland, $4,600 73-71-68-73-285
3-under Spike McRoy, $4,600 69-74-69-73-285 Jeff Sluman, $4,600 70-72-71-72-285
Jeff Gallagher, $4,480 71-73-70-72-286 2-under Bill Glasson, $4,480 74-69-72-71-286
Loren Roberts, $4,480 71-70-75-70-286 Clark Dennis, $4,340 69-71-72-75-287
1-under Kirk Triplett, $4,340 71-73-70-73-287 Chris Smith, $4,340 71-70-73-73-287
Mark Wiebe, $4,340 70-74-71-72-287 Phil Blackmar, $4,140 69-72-72-75-288
Even Mike Weir, $4,140 72-71-71-74-288 Duffy Waldorf, $4,140 63-78-73-74-288
Omar Uresti, $4,140 71-70-75-72-288 Mark O'Meara, $4,140 71-71-75-71-288
Frank Nobilo, $4,140 73-71-75-69-288 Sandy Lyle, $3,940 71-72-70-76-289
1-over Mark Carnevale, $3,940 72-72-70-75-289 Joe Durant, $3,940 71-71-72-75-289
Tim Conley, $3,940 73-69-72-75-289 Barry Cheesman, $3,840 73-71-73-73-290 2-over
Kelly Gibson, $3,800 69-72-74-76-291 3-over Brad Faxon, $3,760 76-67-71-79-293
5-over Fulton Allem, $3,720 71-72-74-78-295 7-over | |
| | Final Round |