Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Links to the World's Tour Schedules
This Week's Golf Action
News From the Tours
Europe's PGA Tour
USA PGA Tour
Omega Asian Tour
World Tour
Other Major Tournaments Around the World
Profiles of Tour Players
Current Sony World Rankings
 

FedEx St Jude Classic
TPC at Southwind
Memphis, Tennessee
30th July - 2nd August 1998

Par 71 Prize Money $1.8 million

Final Round Scores

x-Nick Price, $324,000 65-67-70-66-268	
16-under Jeff Sluman, $194,400 70-67-66-65-268 Glen Day, $122,400 69-64-72-65-270	
14-under Bob Estes, $86,400 68-67-67-69-271 13-under Tim Conley, $72,000 68-68-67-69-272	
12-under Paul Goydos, $64,800 72-66-69-67-274 10-under Robert Damron, $54,225 
68-74-66-67-275 9-under Jay Haas, $54,225 70-67-70-68-275 Kirk Triplett, $54,225 
68-70-69-68-275 Paul Azinger, $54,225 65-69-69-72-275 Scott Hoch, $45,000 66-68-74-68-276	
8-under Lee Porter, $32,175 73-69-69-66-277 7-under Michael Bradley, $32,175 70-69-71-67-277 
Barry Cheesman, $32,175 73-65-72-67-277 Neal Lancaster, $32,175 67-65-77-68-277 
Tim Herron, $32,175 72-66-71-68-277 Scott Verplank, $32,175 69-70-67-71-277 Joe 
Durant, $32,175 71-67-67-72-277 Kevin Wentworth, $32,175 67-70-67-73-277 David 
Ogrin, $19,500 74-67-70-67-278 6-under Omar Uresti, $19,500 69-68-72-69-278 Mike 
Hulbert, $19,500 70-70-69-69-278 Rocco Mediate, $19,500 69-72-67-70-278 Kevin 
Sutherland, $19,500 67-70-70-71-278 Larry Rinker, $19,500 67-69-71-71-278 John 
Riegger, $13,050 69-68-76-66-279 5-under Brandel Chamblee, $13,050 67-72-74-66-279 
Esteban Toledo, $13,050 69-70-73-67-279 Lee Janzen, $13,050 69-73-70-67-279 Chris 
DiMarco, $13,050 72-70-68-69-279 Mark Wiebe, $13,050 70-69-69-71-279 Mark Carnevale, 
$10,188 66-71-76-67-280 4-under Bruce Fleisher, $10,188 74-66-71-69-280 Russ Cochran, 
$10,188 65-70-75-70-280 Blaine McCallister, $10,188 70-71-68-71-280 Hal Sutton, 
$10,188 69-70-68-73-280 Chris Smith, $7,920 70-70-74-67-281 3-under Clarence Rose, 
$7,920 73-66-72-70-281 Jay Delsing, $7,920 72-70-69-70-281 Mike Weir, $7,920 69-71-70-71-281 
Bob Friend, $7,920 69-70-71-71-281 Ben Bates, $7,920 73-65-71-72-281 P.H. Horgan 
III, $5,616 67-70-75-70-282 2-under Jim McGovern, $5,616 70-72-70-70-282 Bradley 
Hughes, $5,616 68-71-72-71-282 Shaun Micheel, $5,616 69-71-71-71-282 Dicky Pride, 
$5,616 74-68-68-72-282 Dudley Hart, $5,616 67-74-68-73-282 Skip Kendall, $5,616 
71-69-67-75-282 Ronnie Black, $4,308 70-69-76-68-283 1-under Donnie Hammond, $4,308 
66-69-79-69-283 Ted Tryba, $4,308 73-67-73-70-283 Mike Small, $4,308 72-67-72-72-283 
Paul Stankowski, $4,308 73-69-69-72-283 Billy Andrade, $4,308 71-70-69-73-283 
Jonathan Kaye, $4,014 71-70-76-67-284 Even Brian Henninger, $4,014 71-70-74-69-284 
Loren Roberts, $4,014 68-73-72-71-284 Brett Quigley, $4,014 72-69-72-71-284 Lee 
Rinker, $4,014 72-69-71-72-284 Jay Don Blake, $4,014 69-69-71-75-284 Mike Reid, 
$3,798 70-72-75-68-285 1-over Keith Clearwater, $3,798 68-73-73-71-285 Willie 
Wood, $3,798 73-69-72-71-285 Guy Boros, $3,798 72-70-71-72-285 David Sutherland, 
$3,798 75-67-69-74-285 Bob Tway, $3,798 69-69-71-76-285 Clark Dennis, $3,636 71-69-75-71-286	
2-over Jimmy Johnston, $3,636 71-70-72-73-286 J.P. Hayes, $3,636 74-68-70-74-286 
Jerry Kelly, $3,564 71-69-75-72-287 3-over a-David Gossett 66-70-74-77-287 Doug 
Martin, $3,528 74-68-72-74-288 4-over David Toms, $3,456 72-69-76-72-289 5-over 
Richard Coughlan, $3,456 73-68-75-73-289 Larry Mize, $3,456 71-71-75-72-289 Mike 
Standly, $3,384 71-71-74-77-293 9-over Michael Christie, $3,348 70-69-82-76-297	
13-over

 

Final Round


Ashbury Golf Hotel