Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Links to the World's Tour Schedules
This Week's Golf Action
News From the Tours
Europe's PGA Tour
USA PGA Tour
Omega Asian Tour
World Tour
Other Major Tournaments Around the World
Profiles of Tour Players
Current Sony World Rankings
 

United Airlines Hawaiian Open
Waialae Country Club
Honolulu, Hawaii
12th February- 15th February 1998

Par 72 Prize Money $1.8 million

 

Final Round Scores

Final Round Report
Third Round Report
Third Round Scores
Second Round Report
Second Round Scores
First Round Report
First Round Scores

 

 1 John Huston $324,000 
63-65-66-66--260 28-under 2 Tom Watson $194,400 67-64-70-66--267 21-under 3 Trevor 
Dodds $122,400 65-70-65-68--268 20-under T 4 Mike Reid $74,400 65-68-69-67--269 
19-under T 4 Brett Quigley $74,400 68-68-67-66--269 T 4 Greg Kraft $74,400 69-67-63-70--269 
T 7 R.W. Eaks $54,225 72-63-70-65--270 18-under T 7 Steve Stricker $54,225 66-67-68-69--270 
T 7 Olin Browne $54,225 67-66-66-71--270 T 7 Frank Lickliter $54,225 68-64-66-72--270 
T11 Steve Jones $38,160 68-70-67-66--271 17-under T11 Peter Jacobsen $38,160 69-68-67-67--271 
T11 Larry Mize $38,160 71-66-66-68--271 T11 Duffy Waldorf $38,160 68-66-67-70--271 
T11 Brandel Chamblee $38,160 68-67-66-70--271 T16 Russ Cochran $27,000 70-67-67-68--272 
16-under T16 Kenny Perry $27,000 67-67-68-70--272 T16 Jay Don Blake $27,000 70-67-65-70--272 
T16 Skip Kendall $27,000 67-63-70-72--272 T16 Robert Gamez $27,000 68-67-65-72--272 
T21 Tommy Armour III $18,000 67-67-71-68--273 15-under T21 Brent Geiberger $18,000 
68-70-66-69--273 T21 Keoke Cotner $18,000 70-67-67-69--273 T21 Jim Furyk $18,000 
69-68-67-69--273 T21 Mike Weir $18,000 68-71-68-66--273 T21 Craig Stadler $18,000 
69-65-69-70--273 T27 Hugh Royer $11,981 67-65-72-70--274 14-under T27 David Ogrin 
$11,981 63-69-73-69--274 T27 Brian Henninger $11,981 67-67-70-70--274 T27 Esteban 
Toledo $11,981 69-68-67-70--274 T27 Jeff Maggert $11,981 65-69-69-71--274 T27 
Curtis Strange $11,981 65-67-71-71--274 T27 P.H. Horgan III $11,981 67-68-68-71--274 
T27 Tom Byrum $11,981 64-68-69-73--274 T35 Fred Couples $8,874 70-69-65-71--275 
13-under T35 Tim Herron $8,874 66-71-68-70--275 T35 Vance Veazey $8,874 70-69-66-70--275 
T35 Billy Mayfair $8,874 69-67-68-71--275 T35 Howard Twitty $8,874 70-69-70-66--275 
T40 Brad Fabel $6,308 71-68-66-71--276 12-under T40 Keith Clearwater $6,308 67-65-73-71--276 
T40 Omar Uresti $6,308 68-67-69-72--276 T40 Don Pooley $6,308 70-65-69-72--276 
T40 Iain Steel $6,308 71-68-67-70--276 T40 Jim McGovern $6,308 67-70-67-72--276 
T40 Loren Roberts $6,308 68-69-71-68--276 T40 Paul Goydos $6,308 66-68-69-73--276 
T40 Kelly Gibson $6,308 68-68-65-75--276 T49 Joe Ozaki $4,329 71-68-66-72--277 
11-under T49 Dave Stockton $4,329 70-67-69-71--277 T49 Woody Austin $4,329 65-72-67-73--277 
T49 Len Mattiace $4,329 70-67-70-70--277 T49 Richard Coughlan $4,329 72-65-71-69--277 
T49 Jeff Gallagher $4,329 67-70-72-68--277 T49 Clark Dennis $4,329 67-70-72-68--277 
T49 Tim Simpson $4,329 70-68-64-75--277 T57 Taylor Smith $3,960 71-68-66-73--278 
10-under T57 Kent Jones $3,960 69-69-68-72--278 T57 Billy Ray Brown $3,960 69-65-72-72--278 
T57 Paul Stankowski $3,960 67-71-69-71--278 T57 Sonny Skinner $3,960 69-67-72-70--278 
T57 Blaine McCallister $3,960 69-69-70-70--278 T57 Jimmy Johnston $3,960 72-67-71-68--278 
T64 Corey Pavin $3,780 71-67-69-72--279 9-under T64 Jim Carter $3,780 70-69-71-69--279 
T64 Doug Barron $3,780 69-70-71-69--279 T67 Craig Barlow $3,690 67-70-73-70--280 
8-under T67 Jay Delsing $3,690 68-70-74-68--280 T69 Mark Carnevale $3,528 68-70-67-76--281 
7-under T69 Steve Flesch $3,528 68-69-71-73--281 T69 John Morse $3,528 70-68-70-73--281 
T69 Gene Sauers $3,528 68-70-70-73--281 T69 Mike Springer $3,528 69-70-71-71--281 
T69 Fulton Allem $3,528 66-68-76-71--281 T69 Tom Lehman $3,528 71-68-72-70--281 
76 Gary Hallberg $3,384 68-71-71-72--282 6-under T77 Glen Hnatiuk $3,330 71-64-71-77--283 
5-under T77 David Ishii $3,330 65-69-74-75--283 T79 Spike McRoy $3,276 68-71-70-75--284 
4-under 

Ashbury Golf Hotel