Ryder Cup Points Mark Calcavecchia, $324,000 70-67-68-65--270 18-under
75.000 Vijay Singh, $194,400 70-68-68-67--273 15-under Colin Montgomerie,
$122,400 69-69-71-66--275 13-under John Daly, $74,400 68-76-68-64--276 12-under
30.000 Jeff Maggert, $74,400 67-68-76-65--276 30.000 Stuart Appleby,
$74,400 70-67-72-67--276 Craig Stadler, $52,380 73-66-71-68--278 10-under
10.000 Bob Friend, $52,380 70-70-70-68--278 10.000 Brent Geiberger, $52,380 70-68-71-69--278
10.000 Bob Estes, $52,380 70-69-70-69--278 10.000 Kevin Sutherland,
$52,380 70-68-70-70--278 10.000 Stewart Cink, $37,800 68-70-74-67--279 9-under
R.W. Eaks, $37,800 73-68-70-68--279 Jim Furyk, $37,800 72-70-69-68--279 Larry Mize,
$27,000 74-69-71-66--280 8-under Steve Flesch, $27,000 72-71-70-67--280 Grant Waite,
$27,000 71-70-71-68--280 Barry Cheesman, $27,000 70-68-74-68--280 Brian Henninger,
$27,000 73-69-69-69--280 Lee Janzen, $27,000 70-66-73-71--280 Steve Pate,
$27,000 69-70-70-71--280 Andrew Magee, $15,795 73-70-72-66--281 7-under David
Sutherland, $15,795 71-72-71-67--281 Russ Cochran, $15,795 76-67-71-67--281
Chris DiMarco, $15,795 72-69-71-69--281 Mark O'Meara, $15,795 75-66-69-71--281
Jerry Kelly, $15,795 70-68-71-72--281 Bernhard Langer, $15,795 70-69-70-72--281
Tommy Tolles, $15,795 70-73-65-73--281 Doug Martin, $10,240 73-69-73-67--282
6-under Paul Goydos, $10,240 75-68-71-68--282 Chris Perry, $10,240 72-70-71-69--282
Dudley Hart, $10,240 73-71-69-69--282 Harrison Frazar, $10,240 71-71-70-70--282
Bobby Wadkins, $10,240 75-69-68-70--282 John Huston, $10,240 73-71-68-70--282
Esteban Toledo, $10,240 75-68-68-71--282 Tom Watson, $10,240 70-73-67-72--282
Len Mattiace, $6,840 70-72-73-68--283 5-under Mike Springer, $6,840
73-69-73-68--283 Ben Bates, $6,840 73-70-72-68--283 Jim McGovern, $6,840
74-69-72-68--283 Donnie Hammond, $6,840 70-70-74-69--283 David Ogrin,
$6,840 75-69-68-71--283 Rocco Mediate, $6,840 73-69-69-72--283 Olin Browne,
$6,840 72-72-67-72--283 Joey Sindelar, $4,759 71-71-75-67--284 4-under Clarence Rose,
$4,759 73-71-71-69--284 Fuzzy Zoeller, $4,759 71-69-73-71--284 Tim Herron,
$4,759 73-71-69-71--284 Ted Tryba, $4,759 75-68-69-72--284 Jim Gallagher,
$4,198 71-73-74-67--285 3-under Paul Stankowski, $4,198 74-70-72-69--285
Joe Durant, $4,198 75-69-71-70--285 Payne Stewart, $4,198 76-66-71-72--285
Gene Sauers, $4,198 76-66-71-72--285 Dave Rummells, $3,996 74-67-76-69--286
2-under Stephen Ames, $3,996 72-71-73-70--286 Spike McRoy, $3,996 75-67-73-71--286
Pete Jordan, $3,996 74-70-71-71--286 Ryan Howison, $3,996 70-71-71-74--286
Steve Jurgensen, $3,816 73-71-75-68--287 1-under Keith Nolan, $3,816 72-72-73-70--287
Nolan Henke, $3,816 71-72-73-71--287 John Morse, $3,816 74-70-72-71--287
Phil Blackmar, $3,816 71-71-68-77--287 Brian Kamm, $3,708 71-72-75-70--288
Even Guy Hill, $3,672 71-73-73-72--289 1-over Kent Jones, $3,600 73-68-76-73--290
2-over Hugh Royer, $3,600 74-69-74-73--290 Jeff Gallagher, $3,600 73-71-71-75--290
|