Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Links to the World's Tour Schedules
This Week's Golf Action
News From the Tours
Europe's PGA Tour
USA PGA Tour
Omega Asian Tour
World Tour
Other Major Tournaments Around the World
Profiles of Tour Players
Current Sony World Rankings
 

Kemper Open
TPC at Avenel
Potomac, Md

4th - 7th June 1998

Par 71 Prize Money $2.0 million

Final Round Scores

Stuart Appleby, $360,000 70-63-69-72--274 10-under Scott Hoch, 
$216,000 69-68-68-70--275 9-under Mark O'Meara, $90,200 68-70-71-69--278	
6-under Brad Fabel, $90,200 69-66-70-73--278 Clark Dennis, $90,200 70-65-70-73--278 
Tommy Tolles, $90,200 70-68-66-74--278 Fred Funk, $90,200 64-66-71-77--278 
Steve Stricker, $58,000 70-69-71-69--279 5-under Craig Parry, $58,000 
67-66-76-70--279 Hal Sutton, $58,000 69-69-69-72--279 Steve Flesch, $48,000 
69-68-74-69--280 4-under Blaine McCallister, $48,000 70-71-70-69--280 Dudley Hart, 
$42,000 69-71-71-70--281 3-under Craig Barlow, $32,000 71-71-73-67--282 2-under 
Larry Mize, $32,000 75-67-72-68--282 Kenny Perry, $32,000 70-68-74-70--282 
John Adams, $32,000 71-69-72-70--282 Ronnie Black, $32,000 68-68-72-74--282 
Willie Wood, $32,000 73-66-70-73--282 Chris DiMarco, $32,000 68-65-70-79--282 
Lee Janzen, $21,600 71-64-79-69--283 1-under Loren Roberts, $21,600 
71-69-70-73--283 Joe Durant, $21,600 69-66-74-74--283 Jay Don Blake, $21,600 
68-70-70-75--283 Lee Porter, $13,718 72-68-76-68--284 even Jim McGovern, 
$13,718 70-70-73-71--284 Jerry Kelly, $13,718 69-72-72-71--284 Barry Cheesman, 
$13,718 72-70-70-72--284 Justin Leonard, $13,718 68-67-76-73--284 Esteban 
Toledo, $13,718 69-69-71-75--284 Joe Ozaki, $13,718 71-68-70-75--284 Scott Simpson, 
$13,718 71-68-70-75--284 Chris Perry, $13,718 65-74-70-75--284 Sandy Lyle, 
$13,718 70-68-70-76--284 Dan Forsman, $13,718 68-69-70-77--284 Mike Springer, 
$9,217 71-70-75-69--285 1-over Bruce Fleisher, $9,217 72-70-74-69--285 J.L. 
Lewis, $9,217 67-74-73-71--285 Tommy Armour III, $9,217 67-70-76-72--285 Trevor 
Dodds, $9,217 69-70-74-72--285 Brent Geiberger, $9,217 69-69-73-74--285 Vijay Singh, 
$5,913 70-72-75-69--286 2-over Lee Rinker, $5,913 71-71-74-70--286 Jay Haas, 
$5,913 69-72-73-72--286 Franklin Langham, $5,913 74-68-72-72--286 P.H. Horgan 
III, $5,913 74-68-72-72--286 Jonathan Kaye, $5,913 70-71-72-73--286 Glen Hnatiuk, 
$5,913 74-67-72-73--286 Joey Sindelar, $5,913 71-71-71-73--286 Brad Elder, 
$5,913 71-63-78-74--286 Mike Weir, $5,913 67-69-73-77--286 Michael Muehr, $5,913 
70-69-70-77--286 Tom Pernice Jr., $5,913 69-70-68-79--286 Donnie Hammond, 
$4,600 70-69-74-74--287 3-over Brett Quigley, $4,600 68-69-73-77--287 Woody Austin, 
$4,600 68-69-73-77--287 Billy Ray Brown, $4,460 69-73-76-70--288 4-over Dave Barr, 
$4,460 70-68-77-73--288 Jimmy Johnston, $4,460 68-70-76-74--288 Kelly Gibson, 
$4,460 71-68-70-79--288 Jesper Parnevik, $4,280 69-71-75-74--289 5-over Tom Byrum, 
$4,280 71-70-74-74--289 Joe Daley, $4,280 72-70-72-75--289 Mike Small, $4,280 
68-71-74-76--289 Doug Barron, $4,280 70-72-69-78--289 Tom Lehman, $4,120 
71-66-77-76--290 6-over Brian Kamm, $4,120 69-66-78-77--290 Scott Gump, $4,120 
73-69-71-77--290 Hugh Royer, $4,040 71-70-76-74--291 7-over Bobby Wadkins, 
$3,980 73-69-74-76--292 8-over David Edwards, $3,980 70-68-75-79--292 Olin Browne, 
$3,900 69-73-73-78--293 9-over Pete Jordan, $3,900 70-70-72-81--293 Mike Reid, 
$3,840 71-70-78-75--294 10-over Greg Kraft, $3,800 72-66-74-83--295 11-over 
Wayne Grady, $3,760 69-72-81-75--297 13-over

 

Final Round


Ashbury Golf Hotel