Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Links to the World's Tour Schedules
This Week's Golf Action
News From the Tours
Europe's PGA Tour
USA PGA Tour
Omega Asian Tour
World Tour
Other Major Tournaments Around the World
Profiles of Tour Players
Current Sony World Rankings
 

Michelob Championship
Kingsmill
Williamsburg, Va
8th - 11th October 1998

Par 71 Prize Money $1.9 million

Final Round Scores

Final scores from the $1.9 million 1998 Michelob Championship at Kingsmill, played October 8-11 at the 6,853-yard, par 36-35-71 Kingsmill Golf Club in Williamsburg, Virginia:
 David Duval, $342,000 65-67-68-68-268 -16 Phil Tataurangi, $205,200 65-68-69-69-271 
-13 Barry Cheesman, $129,200 69-68-69-66-272 -12 Payne Stewart, $83,600 70-67-67-69-273 
-11 Bradley Hughes, $83,600 68-67-69-69-273 -11 Billy Mayfair, $61,513 67-70-70-68-275 
-9 John Huston, $61,513 69-70-68-68-275 -9 Frank Lickliter, $61,513 66-67-70-72-275 
-9 Gary Hallberg, $61,513 68-67-66-74-275 -9 Jeff Sluman, $47,500 68-72-71-66-277 
-7 Tommy Armour III, $47,500 70-71-70-66-277 -7 Corey Pavin, $47,500 67-70-70-70-277 
-7 Ben Bates, $35,625 67-70-73-68-278 -6 J.L. Lewis, $35,625 69-67-70-72-278 -6 
Loren Roberts, $35,625 69-69-68-72-278 -6 Kevin Wentworth, $35,625 67-70-69-72-278 
-6 Bruce Fleisher, $26,600 69-70-70-70-279 -5 Robert Allenby, $26,600 69-70-70-70-279 
-5 Mark Brooks, $26,600 68-71-69-71-279 -5 Steve Pate, $26,600 66-69-72-72-279 
-5 Joey Sindelar, $26,600 68-69-70-72-279 -5 Kent Jones, $19,760 70-71-71-68-280 
-4 Scott Hoch, $19,760 69-69-70-72-280 -4 Bob Gilder, $19,760 72-68-68-72-280 
-4 John Maginnes, $13,894 70-70-71-70-281 -3 Scott Verplank, $13,894 71-71-70-69-281 
-3 Justin Leonard, $13,894 68-69-73-71-281 -3 Ronnie Black, $13,894 70-70-70-71-281 
-3 Jay Don Blake, $13,894 72-68-70-71-281 -3 Stewart Cink, $13,894 71-71-67-72-281 
-3 Tom Lehman, $13,894 71-67-70-73-281 -3 Guy Boros, $13,894 69-67-71-74-281 -3 
Vance Veazey, $10,038 70-68-73-71-282 -2 Larry Mize, $10,038 71-71-68-72-282 -2 
Billy Andrade, $10,038 67-70-75-70-282 -2 Lee Porter, $10,038 70-72-71-69-282 
-2 Larry Rinker, $10,038 70-69-69-74-282 -2 Brian Claar, $10,038 67-68-80-67-282 
-2 Richard Coughlan, $7,790 70-72-70-71-283 -1 Chris Perry, $7,790 69-71-72-71-283 
-1 Jonathan Kaye, $7,790 69-68-72-74-283 -1 Kevin Sutherland, $7,790 73-68-72-70-283 
-1 Jim Furyk, $7,790 70-71-72-70-283 -1 Duffy Waldorf, $6,080 70-72-69-73-284 
E Brett Quigley, $6,080 73-69-71-71-284 E Neal Lancaster, $6,080 71-69-73-71-284 
E Fred Funk, $6,080 73-68-73-70-284 E Lennie Clements, $4,775 71-71-70-73-285 
+1 Mike Springer, $4,775 69-71-72-73-285 +1 Glen Hnatiuk, $4,775 73-65-70-77-285 
+1 John Morse, $4,775 69-72-72-72-285 +1 Skip Kendall, $4,775 69-72-73-71-285 
+1 David Peoples, $4,775 68-72-77-68-285 +1 Chad Campbell, $4,332 71-69-71-75-286 
+2 Harrison Frazar, $4,332 68-68-73-77-286 +2 Tom Byrum, $4,332 69-72-72-73-286 
+2 Paul Goydos, $4,332 72-70-72-72-286 +2 Lee Janzen, $4,332 71-70-73-72-286 +2 
Tommy Tolles, $4,218 72-67-68-80-287 +3 Phil Blackmar, $4,142 69-70-72-77-288 
+4 Chris Smith, $4,142 70-71-75-72-288 +4 Michael Bradley, $4,142 71-69-77-71-288 
+4 Kirk Triplett, $3,971 67-68-74-80-289 +5 John Riegger, $3,971 73-67-74-75-289 
+5 Bob Estes, $3,971 69-73-74-73-289 +5 Franklin Langham, $3,971 71-70-76-72-289 
+5 Lanny Wadkins, $3,971 73-69-76-71-289 +5 Steve Hart, $3,971 69-72-77-71-289 
+5 Mike Weir, $3,819 67-73-74-76-290 +6 Grant Waite, $3,819 69-68-78-75-290 +6 
Keith Fergus, $3,743 73-67-72-79-291 +7 Curtis Strange, $3,743 66-74-77-74-291 
+7 Guy Hill, $3,686 68-74-74-76-292 +8 Dave Stockton, $3,648 69-72-73-81-295 +11 
Sonny Skinner, $3,610 71-70-76-82-299 +15

Final Round


Ashbury Golf Hotel