Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Links to the World's Tour Schedules
This Week's Golf Action
News From the Tours
Europe's PGA Tour
USA PGA Tour
Omega Asian Tour
World Tour
Other Major Tournaments Around the World
Profiles of Tour Players
Current Sony World Rankings
 

Greater Milwaukee Open
Brown Deer Park Golf Course
Milwaukee, Wisconsin
3rd - 6th September 1998

Par 71 Prize Money $1.8 million

Third Round Scores

Third-round scores of the $1.8 million Greater Milwaukee Open, played September 3-6 on the 6,716-yard, par 35-36-71 Brown Deer Park Golf Club in Milwaukee, Wis.:
 
Jeff Sluman 68-66-63-197 -16 Chris Perry 
68-62-67-197 -16 Steve Stricker 68-63-67-198 -15 Nolan Henke 70-62-67-199 -14 
Mark Calcavecchia 66-64-69-199 -14 John Maginnes 67-65-68-200 -13 J.L. Lewis 74-63-64-201 
-12 Kevin Wentworth 68-65-68-201 -12 David Ogrin 69-64-68-201 -12 Mark Carnevale 
66-66-69-201 -12 Tommy Armour III 68-68-66-202 -11 Doug Barron 67-67-68-202 -11 
Gabriel Hjertstedt 66-67-69-202 -11 Billy Andrade 74-64-65-203 -10 Brian Kamm 
70-66-67-203 -10 Fred Funk 68-70-65-203 -10 Sonny Skinner 71-66-67-204 -9 Tom 
Byrum 67-68-69-204 -9 Kevin Sutherland 69-66-69-204 -9 Loren Roberts 62-70-72-204 
-9 Mike Hulbert 67-69-69-205 -8 Brian Claar 66-70-69-205 -8 Woody Austin 68-68-69-205 
-8 Dan Halldorson 68-68-69-205 -8 Duffy Waldorf 68-67-70-205 -8 Lee Porter 66-68-71-205 
-8 Ken Green 71-68-66-205 -8 Ben Bates 72-67-66-205 -8 Chris DiMarco 67-69-70-206 
-7 Jay Delsing 68-68-70-206 -7 Scott Hoch 70-67-69-206 -7 Kelly Gibson 71-65-70-206 
-7 David Edwards 67-69-70-206 -7 J.P. Hayes 68-70-68-206 -7 Jim McGovern 67-67-72-206 
-7 Andy Bean 69-68-70-207 -6 Blaine McCallister 72-65-70-207 -6 Bradley Hughes 
71-66-70-207 -6 David Toms 67-69-71-207 -6 Mike Brisky 68-68-71-207 -6 Mike Springer 
66-72-69-207 -6 John Cook 67-71-69-207 -6 Mike Reid 69-70-68-207 -6 Barry Cheesman 
67-69-72-208 -5 Vijay Singh 67-70-71-208 -5 Jay Don Blake 65-71-72-208 -5 Bill 
Glasson 67-70-71-208 -5 Keith Fergus 68-69-71-208 -5 Tom Pernice Jr. 68-67-73-208 
-5 Kent Jones 69-69-70-208 -5 Paul Goydos 69-69-70-208 -5 Jim Estes 71-66-72-209 
-4 Omar Uresti 70-67-72-209 -4 Bob Gilder 70-65-74-209 -4 Willie Wood 70-65-74-209 
-4 David Sutherland 71-68-70-209 -4 Glen Hnatiuk 74-65-70-209 -4 Joe Durant 71-68-70-209 
-4 Chip Beck 69-68-73-210 -3 Jimmy Johnston 70-68-72-210 -3 Clarence Rose 70-69-71-210 
-3 Larry Rinker 72-67-71-210 -3 Jerry Kelly 72-67-71-210 -3 Skip Kendall 68-71-71-210 
-3 Bobby Wadkins 70-68-73-211 -2 Pete Jordan 71-67-73-211 -2 Bruce Fleisher 70-69-72-211 
-2 Robert Gamez 67-71-74-212 -1 Joe Daley 70-69-75-214 +1 Iain Steel 70-67-79-216 
+3

 

Third Round


Ashbury Golf Hotel