Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Links to the World's Tour Schedules
This Week's Golf Action
News From the Tours
Europe's PGA Tour
USA PGA Tour
Omega Asian Tour
World Tour
Other Major Tournaments Around the World
Profiles of Tour Players
Current Sony World Rankings
 

Greater Milwaukee Open
Brown Deer Park Golf Course
Milwaukee, Wisconsin
3rd - 6th September 1998

Par 71 Prize Money $1.8 million

Final Round Scores

Final results from the $1.8 million 1998 Greater Milwaukee Open at the 6,716-yard, par-71 Brown Deer Park Golf Club:
 Jeff Sluman, $324,000 68-66-63-68--265 19-under 
Steve Stricker, $194,400 68-63-67-68--266 18-under Mark Calcavecchia, 
$93,600 66-64-69-69--268 16-under Nolan Henke, $93,600 70-62-67-69--268 Chris Perry, 
$93,600 68-62-67-71--268 Doug Barron, $64,800 67-67-68-67--269 15-under Fred Funk, 
$58,050 68-70-65-67--270 14-under Mark Carnevale, $58,050 66-66-69-69--270 Tom Byrum, 
$46,800 67-68-69-67--271 13-under Gabriel Hjertstedt, $46,800 66-67-69-69--271 
Billy Andrade, $46,800 74-64-65-68--271 Kevin Wentworth, $46,800 68-65-68-70--271 
Brian Kamm, $37,800 70-66-67-69--272 12-under Woody Austin, $31,500 68-68-69-68--273 
11-under Kevin Sutherland, $31,500 69-66-69-69--273 Tommy Armour III, $31,500 
68-68-66-71--273 David Ogrin, $31,500 69-64-68-72--273 Tom Pernice Jr., $23,472 
68-67-73-66--274 10-under John Cook, $23,472 67-71-69-67--274 David Edwards, 
$23,472 67-69-70-68--274 J.P. Hayes, $23,472 68-70-68-68--274 John Maginnes, 
$23,472 67-65-68-74--274 Skip Kendall, $14,805 68-71-71-65--275 9-under David 
Sutherland, $14,805 71-68-70-66--275 David Toms, $14,805 67-69-71-68--275 
Jay Delsing, $14,805 68-68-70-69--275 Duffy Waldorf, $14,805 68-67-70-70--275 
Lee Porter, $14,805 66-68-71-70--275 Brian Claar, $14,805 66-70-69-70--275 
Sonny Skinner, $14,805 71-66-67-71--275 Kent Jones, $10,913 69-69-70-68--276 8-under 
Kelly Gibson, $10,913 71-65-70-70--276 Chris DiMarco, $10,913 67-69-70-70--276 
Mike Hulbert, $10,913 67-69-69-71--276 Mike Reid, $8,499 69-70-68-70--277 
7-under Mike Springer, $8,499 66-72-69-70--277 Bradley Hughes, $8,499 
71-66-70-70--277 Andy Bean, $8,499 69-68-70-70--277 Ken Green, $8,499 
71-68-66-72--277 Loren Roberts, $8,499 62-70-72-73--277 J.L. Lewis, $8,499 
74-63-64-76--277 Pete Jordan, $6,300 71-67-73-67--278 6-under Chip Beck, 
$6,300 69-68-73-68--278 Vijay Singh, $6,300 67-70-71-70--278 Mike Brisky, 
$6,300 68-68-71-71--278 Blaine McCallister, $6,300 72-65-70-71--278 Willie Wood, 
$4,759 70-65-74-70--279 5-under Jay Don Blake, $4,759 65-71-72-71--279 Jim McGovern, 
$4,759 67-67-72-73--279 Scott Hoch, $4,759 70-67-69-73--279 Ben Bates, $4,759 
72-67-66-74--279 Larry Rinker, $4,198 72-67-71-70--280 4-under Glen Hnatiuk, $4,198 
74-65-70-71--280 Paul Goydos, $4,198 69-69-70-72--280 Barry Cheesman, $4,198 
67-69-72-72--280 Dan Halldorson, $4,198 68-68-69-75--280 Bruce Fleisher, 
$3,978 70-69-72-70--281 3-under Robert Gamez, $3,978 67-71-74-69--281 Jerry Kelly, 
$3,978 72-67-71-71--281 Jimmy Johnston, $3,978 70-68-72-71--281 Bill Glasson, 
$3,978 67-70-71-73--281 Keith Fergus, $3,978 68-69-71-73--281 Bobby Wadkins, 
$3,834 70-68-73-71--282 2-under Bob Gilder, $3,834 70-65-74-73--282 Clarence Rose, 
$3,744 70-69-71-73--283 1-under Joe Durant, $3,744 71-68-70-74--283 Jim Estes, 
$3,744 71-66-72-74--283 Joe Daley, $3,654 70-69-75-72--286 2-over Omar Uresti, 
$3,654 70-67-72-77--286 Iain Steel, $3,600 70-67-79-72--288 4-over

 

Final Round


Ashbury Golf Hotel