Final
scores and prize money from the $2.2 million Motorola Western Open, played June
25-28 on the 7,073-yard, par 36-36-72 Cog Hill Golf and Country Club in Lemont,
Illinois: Joe Durant, $396,000 68-67-70-66-271
17-under Vijay Singh, $237,600 68-68-65-72-273 15-under Dudley Hart, $127,600
74-70-70-63-277 11-under Lee Janzen, $127,600 68-69-69-71-277 Steve Stricker,
$83,600 71-69-67-71-278 10-under Greg Kraft, $83,600 67-70-66-75-278 Jim Furyk,
$70,950 72-71-68-68-279 9-under Scott Hoch, $70,950 71-67-70-71-279 Scott Verplank,
$49,225 75-71-68-67-281 7-under Clark Dennis, $49,225 71-69-73-68-281 Harrison
Frazar, $49,225 74-70-69-68-281 Justin Leonard, $49,225 72-72-69-68-281 Dan Forsman,
$49,225 74-71-68-68-281 Tiger Woods, $49,225 76-67-69-69-281 Stuart Appleby, $49,225
73-71-68-69-281 Joe Ozaki, $49,225 71-69-68-73-281 Frank Lickliter, $33,000 75-68-72-67-282
6-under Skip Kendall, $33,000 70-69-74-69-282 Tommy Armour III, $33,000 72-69-69-72-282
Duffy Waldorf, $27,500 74-70-71-68-283 5-under Robert Damron, $27,500 74-71-68-70-283
Tom Byrum, $18,822 70-71-75-68-284 4-under Nick Price, $18,822 72-74-69-69-284
Scott Gump, $18,822 71-72-71-70-284 Hal Sutton, $18,822 76-69-69-70-284 Loren
Roberts, $18,822 72-73-68-71-284 Chris Perry, $18,822 73-69-69-73-284 Mark Wiebe,
$18,822 74-70-67-73-284 Tim Conley, $18,822 71-70-69-74-284 Steve Flesch, $18,822
69-70-70-75-284 J.P. Hayes, $13,338 72-72-73-68-285 3-under Tim Herron, $13,338
70-70-74-71-285 Clarence Rose, $13,338 74-66-72-73-285 Ted Tryba, $13,338 70-72-70-73-285
Brandel Chamblee, $10,387 76-70-72-68-286 2-under Jeff Sluman, $10,387 74-66-76-70-286
Trevor Dodds, $10,387 75-69-72-70-286 David Frost, $10,387 72-69-74-71-286 R.W.
Eaks, $10,387 73-73-69-71-286 Phil Mickelson, $10,387 77-69-69-71-286 Joey Sindelar,
$10,387 73-72-68-73-286 Tommy Tolles, $7,920 73-70-74-70-287 1-under Kevin Sutherland,
$7,920 73-73-71-70-287 Scott Simpson, $7,920 75-71-71-70-287 Bob Tway, $7,920
73-69-72-73-287 Larry Rinker, $6,600 73-69-73-73-288 Even John Huston, $6,600
74-69-71-74-288 Donnie Hammond, $5,597 72-74-72-71-289 1-over Doug Martin, $5,597
77-68-72-72-289 Neal Lancaster, $5,597 72-71-73-73-289 David Toms, $5,597 72-74-69-74-289
Bobby Wadkins, $5,597 72-69-72-76-289 Chris Smith, $5,093 75-71-74-70-290 2-over
J.L. Lewis, $5,093 74-70-75-71-290 Brian Kamm, $5,093 72-72-73-73-290 Larry Mize,
$5,093 74-71-70-75-290 Hugh Royer, $4,840 72-74-75-70-291 3-over a-Danny Green,
$0 75-70-75-71-291 Bruce Fleisher, $4,840 75-67-76-73-291 Mike Reid, $4,840 74-69-74-74-291
Franklin Langham, $4,840 74-70-72-75-291 Jay Delsing, $4,840 73-72-71-75-291 Payne
Stewart, $4,840 72-74-69-76-291 Jim McGovern, $4,840 69-72-73-77-291 Doug Barron,
$4,554 74-71-79-69-293 5-over David Ogrin, $4,554 73-69-78-73-293 Billy Mayfair,
$4,554 71-74-74-74-293 Bob Estes, $4,554 72-73-74-74-293 Len Mattiace, $4,554
73-72-74-74-293 Nolan Henke, $4,554 72-73-71-77-293 Tom Pernice Jr., $4,356 73-69-79-73-294
6-over Brad Fabel, $4,356 74-70-76-74-294 Jim Carter, $4,356 75-71-74-74-294 Wayne
Grady, $4,202 78-68-77-73-296 8-over Dave Rummells, $4,202 76-68-77-75-296 Rocco
Mediate, $4,202 72-74-74-76-296 John Morse, $4,202 73-69-76-78-296 Guy Hill, $4,092
72-72-73-82-299 11-over | |
| | Final
Round |