Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Links to the World's Tour Schedules
This Week's Golf Action
News From the Tours
Europe's PGA Tour
USA PGA Tour
Omega Asian Tour
World Tour
Other Major Tournaments Around the World
Profiles of Tour Players
Current Sony World Rankings
 

Phoenix Open
Scottsdale, Arizona,
22nd - 25th January 1998

Par 71 Prize Money $2.5 million

Final Round Scores

Final Round Report
Third Round Report
Third Round Scores
Second Round Report
Second Round Scores
First Round Report
First Round Scores

 
Jesper Parnevik $450,000 68-68-66-67--269 15-under Tommy Armour III $165,000 68-70-70-64--272 
12-under Steve Pate $165,000 69-69-70-64--272 Brent Geiberger $165,000 64-70-72-66--272 
Tom Watson $165,000 68-70-68-66--272 Billy Andrade $86,875 69-67-71-67--274 10-under 
Glen Day $86,875 68-70-69-67--274 John Huston $70,000 73-67-68-67--275 9-under 
Dudley Hart $70,000 70-68-69-68--275 Scott McCarron $70,000 67-70-70-68--275 Frank 
Lickliter $70,000 72-67-66-70--275 John Daly $55,000 70-70-66-71--277 7-under 
Paul Stankowski $55,000 70-67-67-73--277 Tom Lehman $38,750 71-68-72-67--278 6-under 
Frank Nobilo $38,750 69-69-71-69--278 Nolan Henke $38,750 69-71-69-69--278 Larry 
Rinker $38,750 65-72-71-70--278 Mike Hulbert $38,750 63-72-73-70--278 Skip Kendall 
$38,750 73-67-67-71--278 Lee Janzen $38,750 71-68-67-72--278 Scott Verplank $38,750 
73-63-66-76--278 David Sutherland $24,000 72-68-70-69--279 5-under Olin Browne 
$24,000 70-68-73-68--279 Steve Stricker $24,000 64-71-73-71--279 Nick Price $24,000 
67-72-68-72--279 Vijay Singh $24,000 69-65-71-74--279 Kelly Gibson $17,000 67-66-76-71--280 
4-under Jay Don Blake $17,000 70-69-70-71--280 Kenny Perry $17,000 70-70-72-68--280 
Justin Leonard $17,000 67-71-70-72--280 Paul Goydos $17,000 71-71-70-68--280 Robert 
Damron $17,000 71-71-71-67--280 David Duval $17,000 65-70-72-73--280 Fred Funk 
$12,357 72-70-68-71--281 3-under Chris Smith $12,357 72-69-68-72--281 Rick Fehr 
$12,357 67-71-74-69--281 David Toms $12,357 72-67-69-73--281 Chris Perry $12,357 
69-72-72-68--281 Larry Mize $12,357 69-68-69-75--281 Steve Jones $12,357 65-69-71-76--281 
Jim Furyk $9,000 72-68-71-71--282 2-under Mark Carnevale $9,000 69-70-72-71--282 
Billy Mayfair $9,000 72-68-72-70--282 Jonathan Kaye $9,000 72-67-73-70--282 Russ 
Cochran $9,000 72-70-70-70--282 Duffy Waldorf $9,000 68-70-69-75--282 Mark Brooks 
$6,725 71-70-69-73--283 1-under Tom Byrum $6,725 71-71-69-72--283 Rocco Mediate 
$6,725 70-72-69-72--283 Chris DiMarco $6,725 72-69-72-70--283 Kevin Sutherland 
$5,963 71-67-74-72--284 even Dan Forsman $5,963 68-73-72-71--284 Scott Simpson 
$5,963 70-70-74-70--284 Bob Estes $5,963 73-69-72-70--284 Jeff Maggert $5,700 
69-71-71-74--285 1-over Doug Martin $5,700 72-68-74-71--285 Len Mattiace $5,700 
70-71-73-71--285 Phil Mickelson $5,475 68-71-72-75--286 2-over Brandel Chamblee 
$5,475 69-72-70-75--286 Phil Blackmar $5,475 71-69-72-74--286 Doug Barron $5,475 
67-70-76-73--286 Andrew Magee $5,475 70-71-75-70--286 Donnie Hammond $5,475 72-70-74-70--286 
Mike Springer $5,275 69-73-69-76--287 3-over David Edwards $5,275 68-73-73-73--287 
Don Pooley $5,200 68-71-72-77--288 4-over David Ogrin $5,125 70-72-72-75--289 
5-over Steve Flesch $5,125 68-73-77-71--289 Lee Rinker $5,025 69-73-74-74--290 
6-over Stuart Appleby $5,025 73-69-75-73--290 Ted Tryba $4,950 71-69-75-77--292 
8-over Wayne Levi $4,900 74-68-77-75--294 10-over Steve Lowery 70-70-69--WD 

Ashbury Golf Hotel