Ryder Cup Points David Duval,
$360,000 69-70-73-64--276 12-under 90.000 Jeff Maggert, $216,000 71-71-64-71--277
11-under 45.000 Fred Couples, $136,000 72-68-70-68--278 10-under 40.000 Dudley Hart,
$88,000 70-72-70-67--279 9-under 32.500 Lee Janzen, $88,000 69-69-71-70--279
32.500 Jerry Kelly, $64,750 71-71-70-68--280 8-under 17.500 Dave Stockton,
$64,750 74-71-67-68--280 17.500 Hal Sutton, $64,750 70-73-69-68--280 17.500
Dan Forsman, $64,750 68-70-68-74--280 17.500 Stephen Ames, $54,000 72-68-71-70--281
7-under Skip Kendall, $50,000 73-72-70-67--282 6-under Steve Flesch, $39,200 75-71-69-68--283
5-under Scott Hoch, $39,200 66-76-73-68--283 John Huston, $39,200 71-69-73-70--283
Joe Durant, $39,200 70-72-71-70--283 Franklin Langham, $39,200 66-74-71-72--283
Bruce Lietzke, $28,000 67-76-72-69--284 4-under Jim Gallagher, $28,000 74-72-68-70--284
Olin Browne, $28,000 69-77-68-70--284 Grant Waite, $28,000 73-72-69-70--284
Mike Hulbert, $28,000 67-73-71-73--284 Bobby Gage, $17,550 71-73-74-67--285
3-under Phil Tataurangi, $17,550 70-73-74-68--285 David Sutherland, $17,550 73-69-74-69--285
Clarence Rose, $17,550 76-70-70-69--285 Mike Sullivan, $17,550 70-72-74-69--285
Ben Bates, $17,550 71-71-73-70--285 Guy Boros, $17,550 67-76-72-70--285 Donnie Hammond,
$17,550 68-76-69-72--285 Phil Mickelson, $12,150 71-75-72-68--286 2-under
Chris Perry, $12,150 76-69-72-69--286 Willie Wood, $12,150 70-75-72-69--286
Omar Uresti, $12,150 74-72-69-71--286 Kelly Gibson, $12,150 72-71-71-72--286
Pete Jordan, $12,150 73-71-70-72--286 Doug Tewell, $8,813 68-75-75-69--287
1-under Bob Gilder, $8,813 72-72-74-69--287 Kenny Perry, $8,813 71-71-75-70--287
Brandel Chamblee, $8,813 74-72-70-71--287 Esteban Toledo, $8,813 74-69-72-72--287
D.A. Weibring, $8,813 75-69-71-72--287 Peter O'Malley, $8,813 70-70-74-73--287
Tom Kite, $8,813 69-75-69-74--287 Peter Jacobsen, $6,600 75-70-72-71--288
Even Dave Barr, $6,600 72-73-72-71--288 Sonny Skinner, $6,600 74-71-71-72--288
J.P. Hayes, $5,207 70-75-74-70--289 1-over Keith Nolan, $5,207 70-76-72-71--289
Paul Stankowski, $5,207 70-75-74-70--289 Doug Barron, $5,207 75-70-72-72--289
John Morse, $5,207 69-76-72-72--289 Blaine McCallister, $5,207 71-71-74-73--289
Payne Stewart, $4,587 71-74-74-71--290 2-over Greg Kraft, $4,587 70-75-73-72--290
Richard Coughlan, $4,587 72-73-73-72--290 Jim McGovern, $4,587 73-73-71-73--290
Robert Thompson, $4,587 73-72-72-73--290 Rick Fehr, $4,587 71-70-71-78--290
John Mahaffey, $4,340 73-73-76-69--291 3-over Joe Daley, $4,340 72-74-73-72--291
Brett Quigley, $4,340 74-70-75-72--291 Joey Sindelar, $4,340 73-72-73-73--291
Jim Carter, $4,340 74-71-73-73--291 Lee Rinker, $4,340 69-76-72-74--291
Craig Parry, $4,180 72-72-75-73--292 4-over Doug Martin, $4,180 72-74-72-74--292
Mike Standly, $4,080 72-74-75-72--293 5-over Jay Delsing, $4,080 67-73-78-75--293
Gabriel Hjertstedt, $4,080 72-73-71-77--293 Lanny Wadkins, $3,980 68-76-76-74--294
6-over Fred Funk, $3,980 72-74-73-75--294 Bradley Hughes, $3,920 70-76-73-77--296
8-over Zoran Zorkic, $3,880 72-74-74-77--297 9-over |