Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Links to the World's Tour Schedules
This Week's Golf Action
News From the Tours
Europe's PGA Tour
USA PGA Tour
Omega Asian Tour
World Tour
Other Major Tournaments Around the World
Profiles of Tour Players
Current Sony World Rankings
 

The Players Championship
Sawgrass Stadium Course
Ponte Vedra Beach,
Florida
26th - 29th March 1998

Par 72 Prize Money $4 million

Final Round Scores

Final Round Report
Third Round Report
Third Round Scores
Second Round Report
Second Round Scores
First Round Report
First Round Scores
Norman & Elkington withdraw

 Ryder 
Cup Points  Justin Leonard, $720,000 72-69-70-67--278 10-under 75.000 
Tom Lehman, $352,000 72-70-70-68--280 8-under 42.500 Glen Day, $352,000 
66-73-70-71--280 42.500 Mark Calcavecchia, $192,000 69-75-68-69--281 7-under 
35.000 Lee Westwood, $146,000 74-71-68-69--282 6-under Scott Hoch, $146,000 
73-69-70-70--282 25.000 Len Mattiace, $146,000 69-71-72-70--282 25.000 Payne Stewart, 
$116,000 72-71-75-65--283 5-under 10.000 Nick Price, $116,000 71-72-70-70--283 
Phil Mickelson, $116,000 69-73-70-71--283 10.000 Scott Verplank, $96,000 
71-71-72-70--284 4-under Ernie Els, $96,000 71-72-70-71--284 John Cook, 
$77,333 71-73-71-70--285 3-under Bruce Lietzke, $77,333 69-70-74-72--285 
Lee Janzen, $77,333 70-67-69-79--285 John Daly, $66,000 71-70-76-69--286 
2-under David Sutherland, $66,000 72-73-69-72--286 Bob Tway, $48,686 72-71-75-69--287 
1-under Hal Sutton, $48,686 74-69-74-70--287 Doug Barron, $48,686 71-72-74-70--287 
David Duval, $48,686 69-77-70-71--287 Nick Faldo, $48,686 75-69-70-73--287 
Joe Ozaki, $48,686 69-68-76-74--287 Omar Uresti, $48,686 72-71-70-74--287 
Lee Rinker, $30,533 72-73-72-71--288 Even Tom Kite, $30,533 72-66-78-72--288 
Jesper Parnevik, $30,533 72-72-72-72--288 José Maria Olazábal, $30,53372-74-70-72--288 
Dudley Hart, $30,533 74-70-71-73--288 Steve Jones, $30,533 71-71-73-73--288 
Larry Mize, $24,250 73-73-73-70--289 1-over Tommy Armour III, $24,250 71-75-71-72--289 
Jerry Kelly, $24,250 68-71-77-73--289 Craig Stadler, $24,250 71-70-72-76--289 
Billy Andrade, $18,886 70-74-75-71--290 2-over Jim Furyk, $18,886 70-75-73-72--290 
Tiger Woods, $18,886 72-73-73-72--290 Brad Faxon, $18,886 71-73-72-74--290 
Tom Watson, $18,886 71-74-71-74--290 Kirk Triplett, $18,886 71-71-73-75--290 
Scott McCarron, $18,886 72-72-71-75--290 Brandel Chamblee, $12,560 72-73-76-70--291 
3-over Stewart Cink, $12,560 71-73-74-73--291 Mark O'Meara, $12,560 
70-75-72-74--291 Bob Estes, $12,560 72-70-74-75--291 Steve Pate, $12,560 
71-71-74-75--291 Kevin Sutherland, $12,560 72-70-73-76--291 Fred Couples, 
$12,560 67-73-73-78--291 David Frost, $12,560 69-71-73-78--291 Billy Mayfair, 
$12,560 69-75-69-78--291 Michael Bradley, $9,627 74-72-76-70--292 4-over 
Jeff Maggert, $9,627 69-71-76-76--292 Steve Stricker, $9,627 74-72-70-76--292 
Per-Ulrik Johansson, $9,200 69-74-78-72--293 5-over Vijay Singh, $9,200 
72-71-75-75--293 Scott Gump, $9,200 72-68-76-77--293 Paul Goydos, $8,920 
72-70-80-72--294 6-over Nolan Henke, $8,920 69-73-77-75--294 Rocco Mediate, 
$8,920 67-73-77-77--294 Davis Love III, $8,920 73-72-69-80--294 Joey Sindelar, 
$8,680 73-69-81-72--295 7-over Ted Tryba, $8,680 70-74-72-79--295 Robert Gamez, 
$8,480 74-72-77-73--296 8-over Grant Waite, $8,480 76-70-75-75--296 Frank Nobilo, 
$8,480 72-72-75-77--296 Phil Blackmar, $8,280 72-74-76-75--297 9-over Brian Henninger, 
$8,280 73-72-73-79--297 Skip Kendall, $8,160 74-72-73-79--298 10-over Fred Funk, 
$8,040 73-73-75-78--299 11-over Donnie Hammond, $8,040 71-75-72-81--299 Larry 
Rinker, $7,880 78-67-81-74--300 12-over Mark Wiebe, $7,880 76-69-76-79--300

Ashbury Golf Hotel