| Hole | Yards | Metres | Par | Hole | Yards | Metres | Par |
| 1 | 471 | 431 | 4 | 10 | 186 | 170 | 3 |
| 2 | 155 | 142 | 3 | 11 | 398 | 364 | 4 |
| 3 | 452 | 413 | 4 | 12 | 510 | 466 | 5 |
| 4 | 501 | 458 | 5 | 13 | 441 | 403 | 4 |
| 5 | 191 | 175 | 3 | 14 | 179 | 164 | 3 |
| 6 | 356 | 325 | 4 | 15 | 466 | 426 | 4 |
| 7 | 399 | 365 | 4 | 16 | 380 | 347 | 4 |
| 8 | 398 | 364 | 4 | 17 | 571 | 522 | 5 |
| 9 | 450 | 411 | 4 | 18 | 502 | 459 | 5 |
| Out | 3373 | 3084 | 35 | In | 3633 | 3321 | 37 |
| | | | | Total | 7006 | 6405 | 72 |
| |
| | 
First Round Scores Past Champions Wentworth Scorecard Last
Year's Event |