Ameritech Senior Open
Ameritech Senior Open
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
 
 
 Hale 
Irwin, $195,000 73-66-67--206 10-under Gary McCord, $95,333 73-69-65--207 9-under 
Ray Floyd, $95,333 70-67-70--207 Bruce Fleisher, $95,333 68-72-67--207 Jose Maria 
Canizares, $62,400 67-72-69--208 8-under Larry Nelson, $46,800 70-70-70--210 6-under 
Allen Doyle, $46,800 70-71-69--210 DeWitt Weaver, $46,800 67-73-70--210 Hugh Baiocchi, 
$32,500 73-70-68--211 5-under Tom McGinnis, $32,500 71-69-71--211 Fred Gibson, 
$32,500 70-67-74--211 John Mahaffey, $32,500 68-71-72--211 Jim Dent, $21,499 75-67-70--212	
4-under Al Geiberger, $21,499 74-71-67--212 Graham Marsh, $21,499 73-69-70--212 
Gil Morgan, $21,499 73-72-67--212 Tom Wargo, $21,499 72-72-68--212 Kermit Zarley, 
$21,499 71-70-71--212 Dale Douglass, $21,499 68-75-69--212 David Graham, $21,499 
67-76-69--212 Walter Hall, $15,600 74-72-67--213 3-under Bob Murphy, $15,600 73-69-71--213 
Leonard Thompson, $13,650 75-72-67--214 2-under Bob Eastwood, $13,650 72-70-72--214 
David Lundstrom, $13,650 69-77-68--214 Bob Duval, $10,357 76-71-68--215 1-under 
Joe Inman, $10,357 75-70-70--215 Gibby Gilbert, $10,357 75-68-72--215 Jim Albus, 
$10,357 75-71-69--215 Tom Shaw, $10,357 74-68-73--215 Simon Hobday, $10,357 72-69-74--215 
Gene Littler, $10,357 73-71-71--215 Terry Dill, $10,357 70-73-72--215 Bud Allin, 
$10,357 69-71-75--215 Dave Eichelberger, $8,190 72-73-71--216 Even Tommy Aaron, 
$7,800 70-74-73--217 1-over Jay Sigel, $7,020 74-71-73--218 2-over Jim Thorpe, 
$7,020 73-73-72--218 Larry Ziegler, $7,020 72-74-72--218 Dana Quigley, $7,020 
71-76-71--218 John D. Morgan, $5,850 76-74-69--219 3-over Jesse Patino, $5,850 
76-72-71--219 Alberto Giannone, $5,850 74-70-75--219 Bruce Summerhays, $5,850 
72-73-74--219 Bob Dickson, $5,850 72-73-74--219 Mike Hill, $4,940 74-73-73--220	
4-over Howard Twitty, $4,940 74-69-77--220 Frank Conner, $4,160 77-80-64--221	
5-over Mike McCullough, $4,160 76-71-74--221 Walt Morgan, $4,160 74-76-71--221 
Chi Chi Rodriguez, $4,160 73-74-74--221 Hubert Green, $3,380 75-74-73--222 6-over 
Jimmy Powell, $3,380 73-73-76--222 Jim Ferree, $2,990 81-71-71--223 7-over Bobby 
Cole, $2,990 78-74-71--223 George Swistock, $2,990 77-76-70--223 Rocky Thompson, 
$2,535 80-74-70--224 8-over Barney Thompson, $2,535 75-72-77--224 Bobby Stroble, 
$2,535 74-78-72--224 J.C.Snead, $2,535 70-76-78--224 Don Bies, $2,145 75-76-74--225	
9-over Miller Barber, $2,145 75-75-75--225 John Paul Cain, $1,950 80-73-73--226	
10-over George Archer, $1,755 79-73-75--227 11-over Butch Baird, $1,755 78-74-75--227 
Orville Moody, $1,495 81-77-70--228 12-over Dave Stockton, $1,495 78-75-75--228 
Bobby Nichols, $1,261 84-74-72--230 14-over Jerry McGee, $1,261 78-78-74--230 
Dick Hendrickson, $1,144 80-75-76--231 15-over Jim Holtgrieve, $988 83-79-71--233	
17-over Walter Zembriski, $988 81-75-77--233 Harold Henning, $988 75-83-75--233 
Larry Laoretti, $832 78-79-77--234 18-over Emil Esposito, $832 73-78-83--234 Lee 
Elder, $754 78-80-79--237 21-over Larry Mowry, $702 81-78-79--238 22-over Gay 
Brewer, $650 83-80-81--244 28-over 

>