Air Canada Championships
Air Canada Championships
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 
Fred Funk 71-64-65-200 -13 Phil Tataurangi 66-70-65-201 -12 Carlos Franco 67-67-67-201 
-12 Mike Weir 68-70-64-202 -11 Charles Raulerson 65-68-69-202 -11 Greg Chalmers 
68-71-65-204 -9 Payne Stewart 68-67-69-204 -9 Jay Williamson 69-69-67-205 -8 Brad 
Fabel 71-66-68-205 -8 Brandt Jobe 63-70-72-205 -8 Steve Lowery 68-69-69-206 -7 
Ted Tryba 70-66-70-206 -7 Scott Dunlap 68-68-70-206 -7 Mark Calcavecchia 67-69-70-206 
-7 Kevin Wentworth 69-70-68-207 -6 Len Mattiace 69-69-69-207 -6 Mark Wiebe 70-68-69-207 
-6 Bob Estes 73-67-67-207 -6 Gabriel Hjertstedt 69-69-69-207 -6 Scott Gump 71-70-66-207 
-6 David Toms 69-69-69-207 -6 Katsumasa Miyamoto 70-67-70-207 -6 Greg Kraft 69-68-70-207 
-6 Blaine McCallister 68-70-70-208 -5 Scott Hoch 72-69-67-208 -5 Nolan Henke 71-70-67-208 
-5 Trevor Dodds 67-70-71-208 -5 Omar Uresti 70-66-72-208 -5 Kevin PomArleau 65-70-73-208 
-5 Notah Begay III 70-69-70-209 -4 Pete Jordan 71-67-71-209 -4 Tom Pernice Jr. 
68-70-71-209 -4 Larry Rinker 68-70-71-209 -4 Bob Friend 69-68-72-209 -4 Mike Springer 
72-70-67-209 -4 Peter Jacobsen 64-72-73-209 -4 Kevin Sutherland 69-67-73-209 -4 
Richard Zokol 67-68-74-209 -4 Mike Hulbert 70-72-67-209 -4 Brian Henninger 69-73-67-209 
-4 Chip Beck 68-74-67-209 -4 Chris Riley 71-69-70-210 -3 P.H. Horgan III 70-70-70-210 
-3 Jay Delsing 70-68-72-210 -3 Doug Martin 68-72-70-210 -3 Chris DiMarco 68-67-75-210 
-3 Scott McCarron 72-67-72-211 -2 Hank Kuehne 70-69-72-211 -2 Franklin Langham 
71-68-72-211 -2 Tom Byrum 70-70-71-211 -2 Ty Armstrong 67-73-71-211 -2 Phil Blackmar 
71-70-70-211 -2 Jeff Brehaut 70-67-74-211 -2 Mike Sposa 72-70-69-211 -2 Wes Martin 
70-69-73-212 -1 Fulton Allem 70-69-73-212 -1 Joe Durant 72-66-74-212 -1 Eric Booker 
69-72-71-212 -1 John Maginnes 71-70-71-212 -1 Esteban Toledo 71-71-70-212 -1 Dicky 
Pride 70-72-70-212 -1 Jonathan Kaye 68-74-70-212 -1 Barry Cheesman 72-70-70-212 
-1 Dave Stockton 71-71-70-212 -1 Danny Briggs 67-71-75-213 E Stuart Appleby 73-68-72-213 
E Kent Jones 66-70-77-213 E Grant Waite 73-67-74-214 +1 Robert Gamez 72-69-73-214 
+1 Lee Porter 70-71-73-214 +1 Craig Barlow 73-68-73-214 +1 Rick Fehr 68-71-76-215 
+2 Brent Geiberger 70-68-77-215 +2 Skip Kendall 70-71-74-215 +2 Lanny Wadkins 
73-69-73-215 +2 Ray Stewart 75-67-73-215 +2 Bill Glasson 73-69-74-216 +3 Robert 
Damron 69-71-77-217 +4 Jimmy Green 72-69-76-217 +4 Guy Boros 69-70-83-222 +9 

Ashbury Golf Hotel