Bellsouth Senior Classic
Bellsouth Senior Classic
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
 
 
 Bruce 
Fleisher 71-63-134 -10 David Lundstrom 66-68-134 -10 Jim Thorpe 68-67-135 -9 Al 
Geiberger 67-68-135 -9 Gil Morgan 67-68-135 -9 Jim Albus 65-70-135 -9 DeWitt Weaver 
71-65-136 -8 Vicente Fernandez 69-67-136 -8 Hugh Baiocchi 68-68-136 -8 Bruce Summerhays 
71-66-137 -7 Dana Quigley 71-67-138 -6 Gary McCord 70-68-138 -6 Tom Jenkins 69-69-138 
-6 Hale Irwin 68-70-138 -6 Jay Sigel 68-70-138 -6 John Mahaffey 67-71-138 -6 Jim 
Ahern 69-70-139 -5 Kermit Zarley 68-71-139 -5 Bob Charles 70-70-140 -4 Mike McCullough 
72-68-140 -4 Bob Dickson 69-71-140 -4 Lee Trevino 71-70-141 -3 Tom Shaw 71-70-141 
-3 Gary Player 71-70-141 -3 Barry Jaeckel 71-70-141 -3 Dave Eichelberger 69-72-141 
-3 Gibby Gilbert 72-69-141 -3 Larry Ziegler 69-72-141 -3 Bob Eastwood 69-72-141 
-3 Terry Dill 69-72-141 -3 Jose Maria Canizares 69-72-141 -3 Butch Baird 68-73-141 
-3 Howard Twitty 66-75-141 -3 Larry Mowry 71-71-142 -2 Tommy Aaron 70-72-142 -2 
Tom McGinnis 70-72-142 -2 Larry Nelson 72-70-142 -2 Tom Wargo 70-72-142 -2 Dale 
Douglass 73-69-142 -2 Don Bies 74-68-142 -2 Jimmy Powell 71-72-143 -1 George Archer 
71-72-143 -1 Gene Littler 72-71-143 -1 Joe Inman 67-76-143 -1 Harold Henning 67-76-143 
-1 Orville Moody 71-73-144 E Harold Thomas 71-73-144 E Isao Aoki 71-73-144 E Gay 
Brewer 71-73-144 E Barney Thompson 72-72-144 E Simon Hobday 69-75-144 E Frank 
Conner 72-72-144 E Mike Hill 73-71-144 E Graham Marsh 74-70-144 E Walt Morgan 
75-69-144 E Bob Duval 75-69-144 E Bob Murphy 69-76-145 +1 Charles Coody 74-71-145 
+1 Leonard Thompson 75-70-145 +1 John Jacobs 71-75-146 +2 Jim Dent 71-75-146 +2 
Fred Gibson 73-73-146 +2 Walter Hall 74-72-146 +2 Rocky Thompson 72-75-147 +3 
David Graham 72-75-147 +3 Tommy Price 70-78-148 +4 Bobby Nichols 73-75-148 +4 
John Bland 73-75-148 +4 Alberto Giannone 75-73-148 +4 Calvin Peete 71-78-149 +5 
Brian Barnes 72-77-149 +5 Miller Barber 73-76-149 +5 J.C.Snead 75-74-149 +5 Walter 
Zembriski 76-73-149 +5 Lee Elder 79-75-154 +10 Mason Rudolph 78-79-157 +13 Lou 
Graham 77-82-159 +15 Don January 75-77- WD 

Ashbury Golf Hotel