Boone Valley Classic
Boone Valley Classic
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
 
 
 Hale 
Irwin $210,000 68-69-66--203 13-under Al Geiberger $123,200 67-70-68--205 11-under 
Kermit Zarley $100,800 70-66-70--206 10-under Allen Doyle $84,000 67-71-69--207 
9-under Jose Maria Canizares $54,600 71-69-68--208 8-under Jim Dent $54,600 66-70-72--208 
Dana Quigley $54,600 69-69-70--208 Bruce Summerhays $54,600 67-68-73--208 John 
Jacobs $37,800 67-74-68--209 7-under Tom Jenkins $37,800 69-68-72--209 David Lundstrom 
$29,750 66-72-72--210 6-under Mike McCullough $29,750 69-70-71--210 Larry Nelson 
$29,750 71-67-72--210 Rocky Thompson $29,750 67-72-71--210 Frank Conner $21,140 
73-63-75--211 5-under Bob Duval $21,140 69-72-70--211 Bruce Fleisher $21,140 70-72-69--211 
Walter Hall $21,140 71-69-71--211 Joe Inman $21,140 69-71-71--211 Chi Chi Rodriguez 
$21,140 72-72-67--211 Dave Stockton $21,140 74-69-68--211 Terry Dill $14,397 71-72-69--212 
4-under Graham Marsh $14,397 71-72-69--212 Christy O'Connor Jr. $14,397 67-73-72--212 
Gary Player $14,397 72-72-68--212 Tom Shaw $14,397 70-66-76--212 Tom Wargo $14,397 
69-72-71--212 Tommy Aaron $11,620 66-75-72--213 3-under George Archer $11,620 
69-71-73--213 John Bland $11,620 73-73-67--213 Brian Barnes $9,870 65-74-75--214 
2-under Walter Morgan $9,870 70-71-73--214 Leonard Thompson $9,870 71-69-74--214 
Jim Thorpe $9,870 73-71-70--214 Ed Dougherty $7,910 71-70-74--215 1-under Mike 
Malone $7,910 70-74-71--215 John D. Morgan $7,910 72-72-71--215 Larry Mowry $7,910 
72-70-73--215 Jesse Patino $7,910 70-74-71--215 Barney Thompson $7,910 67-76-72--215 
Dale Douglass $6,720 72-74-70--216 even Fred Gibson $6,720 70-74-72--216 David 
Graham $6,020 75-73-69--217 1-over Noel Ratcliffe $6,020 72-73-72--217 Howard 
Twitty $6,020 69-74-74--217 Alberto Giannone $5,460 73-72-73--218 2-over John 
Schroeder $5,180 73-75-71--219 3-over Bud Allin $4,900 73-75-72--220 4-over Tom 
McGinnis $4,620 75-78-68--221 5-over Dave Eichelberger $4,060 77-73-72--222 6-over 
Jim Ferree $4,060 77-75-70--222 Steve Heckel $4,060 73-76-73--222 Don Bies $3,430 
76-71-76--223 7-over Harold Henning $3,430 75-76-72--223 Bobby Stroble $3,150 
73-75-76--224 8-over Buzz Thomas $3,150 74-73-77--224 Ken Corliss $2,940 71-80-74--225 
9-over James Barker $2,450 81-73-72--226 10-over Gibby Gilbert $2,450 78-72-76--226 
Mike Hill $2,450 70-74-82--226 Jim Holtgrieve $2,450 73-76-77--226 Hiro Kazami 
$2,450 75-76-75--226 Bobby Nichols $2,450 76-75-75--226 Larry Laoretti $1,890 
72-76-79--227 11-over Larry Ziegler $1,890 82-74-71--227 Butch Baird $1,540 76-77-75--228 
12-over Orville Moody $1,540 77-78-73--228 Dan Wood $1,540 78-74-76--228 Homero 
Blancas $1,316 77-73-80--230 14-over Don January $1,232 77-75-79--231 15-over 
Jerry Heard $1,148 74-80-78--232 16-over John Baker Jr. $1,064 82-75-76--233 17-over 
Bob Lunn $980 81-79-76--236 20-over Lee Elder $896 76-77-84--237 21-over Tony 
Peterson $896 75-79-83--237 Gay Brewer $812 78-85-77--240 24-over Jack Smith $756 
79-79-85--243 27-over Miller Barber $700 83-82-79--244 28-over 

Ashbury Golf Hotel