Buick Challenge
Buick Challenge
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
Harrison 
Frazar 67-67-134 -10 Stuart Appleby 70-64-134 -10 David Toms 68-66-134 -10 Loren 
Roberts 70-66-136 -8 Tom Kite 71-65-136 -8 Stephen Ames 67-69-136 -8 Jeff Maggert 
73-63-136 -8 Craig Barlow 71-65-136 -8 Grant Waite 69-68-137 -7 Jay Don Blake 
69-68-137 -7 Dan Forsman 69-68-137 -7 Larry Mize 68-69-137 -7 Greg Kraft 71-66-137 
-7 Cameron Beckman 67-70-137 -7 Scott Gump 67-71-138 -6 David Peoples 68-70-138 
-6 Bob Friend 65-73-138 -6 Tom Pernice Jr. 68-70-138 -6 Tim Herron 69-69-138 -6 
Andrew Magee 69-69-138 -6 Robert Damron 70-68-138 -6 Jay Delsing 70-68-138 -6 
Davis Love III 70-68-138 -6 Eric Booker 70-68-138 -6 Bob Estes 71-68-139 -5 P.H. 
Horgan III 70-69-139 -5 Fred Funk 69-70-139 -5 Justin Leonard 67-72-139 -5 Joe 
Durant 69-70-139 -5 Ben Bates 69-70-139 -5 Joe Ogilvie 71-68-139 -5 Jerry Kelly 
68-71-139 -5 Skip Kendall 70-69-139 -5 Deane Pappas 71-68-139 -5 Frank Lickliter 
67-73-140 -4 Robin Freeman 72-68-140 -4 Perry Moss 71-69-140 -4 Dennis Paulson 
69-71-140 -4 Rocco Mediate 70-70-140 -4 Mark Brooks 71-69-140 -4 Glen Day 73-67-140 
-4 Michael Bradley 70-70-140 -4 Paul Azinger 70-70-140 -4 Steve Flesch 71-69-140 
-4 John Maginnes 70-71-141 -3 Doug Martin 70-71-141 -3 Steve Lowery 72-69-141 
-3 Steve Pate 68-73-141 -3 Chris Perry 74-67-141 -3 Dicky Pride 72-69-141 -3 Mike 
Hulbert 69-72-141 -3 Bo Van Pelt 69-72-141 -3 Jay Williamson 72-69-141 -3 Blaine 
McCallister 71-70-141 -3 Omar Uresti 74-67-141 -3 Stewart Cink 73-68-141 -3 Phil 
Blackmar 70-71-141 -3 Ronnie Black 68-73-141 -3 Sean Murphy 70-71-141 -3 Charles 
Warren 70-71-141 -3 Paul Goydos 73-69-142 -2 Nolan Henke 68-74-142 -2 Paul Stankowski 
71-71-142 -2 Chip Beck 70-72-142 -2 Danny Briggs 70-72-142 -2 Rory Sabbatini 72-70-142 
-2 Notah Begay III 73-69-142 -2 Tom Byrum 72-70-142 -2 Charles Raulerson 72-70-142 
-2 Tom Scherrer 70-72-142 -2 Failed to qualify Russ Cochran 74-69-143 -1 
Brent Geiberger 72-71-143 -1 Frank Nobilo 67-76-143 -1 Barry Cheesman 73-70-143 
-1 Franklin Langham 69-74-143 -1 Gary Hallberg 68-75-143 -1 Mike Reid 73-70-143 
-1 Bob Burns 71-72-143 -1 Jim Carter 72-71-143 -1 Esteban Toledo 75-68-143 -1 
J.L. Lewis 73-70-143 -1 Curtis Strange 77-66-143 -1 Larry Rinker 72-71-143 -1 
Tommy Biershenk 72-71-143 -1 John Elliott 70-73-143 -1 J.P. Hayes 71-73-144 E 
Jay Haas 70-74-144 E Len Mattiace 75-69-144 E Greg Chalmers 73-71-144 E Jeff Brehaut 
72-72-144 E Geoffrey Sisk 75-69-144 E Jimmy Green 71-73-144 E Tommy Tolles 69-75-144 
E Billy Mayfair 73-71-144 E Ryuji Imada 77-67-144 E Ty Armstrong 73-71-144 E Lee 
Rinker 74-71-145 +1 Kirk Triplett 75-70-145 +1 Kent Jones 72-73-145 +1 Fulton 
Allem 69-76-145 +1 Billy Andrade 73-72-145 +1 Steve Stricker 73-72-145 +1 Dave 
Stockton 72-73-145 +1 David Seawell 73-72-145 +1 Chris Couch 74-71-145 +1 Robert 
Allenby 71-75-146 +2 Mark Wiebe 73-73-146 +2 Bill Glasson 73-73-146 +2 Brandel 
Chamblee 73-73-146 +2 Tommy Armour III 69-77-146 +2 Alan Bratton 73-73-146 +2 
Jim Gallagher 73-73-146 +2 Kevin Wentworth 73-73-146 +2 D.A. Weibring 72-74-146 
+2 Bob Tway 74-72-146 +2 John Daly 72-74-146 +2 Neal Lancaster 77-69-146 +2 Scott 
Dunlap 72-74-146 +2 Brad Bryant 73-74-147 +3 Jeff Gallagher 74-73-147 +3 Chris 
Smith 73-74-147 +3 Briny Baird 76-71-147 +3 Lee Porter 73-74-147 +3 Scott McCarron 
73-74-147 +3 Mike Sposa 70-77-147 +3 Woody Austin 75-73-148 +4 Bob Lohr 72-76-148 
+4 Willie Wood 74-74-148 +4 Doug Dunakey 72-76-148 +4 Ian Kennedy 75-73-148 +4 
Scott Simpson 76-73-149 +5 Matt Filipowicz 74-75-149 +5 a-Luke Donald 73-76-149 
+5 Rich Beem 76-73-149 +5 Pete Jordan 70-79-149 +5 David Sutherland 74-75-149 
+5 Wayne Levi 76-73-149 +5 Clarence Rose 75-75-150 +6 Steve Jones 75-75-150 +6 
Steve Elkington 75-75-150 +6 Mike Brisky 77-73-150 +6 Clark Dennis 75-76-151 +7 
Ted Schulz 76-75-151 +7 Jeff Hull 74-77-151 +7 Olin Browne 78-73-151 +7 Hank Kuehne 
74-77-151 +7 Nick Faldo 75-77-152 +8 Hugh Royer 76-77-153 +9 Brian Gay 76-77-153 
+9 Kenny Knox 79-76-155 +11 Phil Tataurangi 79-76-155 +11 James Mason 76-81-157 
+13 Char Cormier 84-78-162 +18 Kenny Perry 75-WD Rick Fehr 80-WD Mike Springer 
WD-78 

Ashbury Golf Hotel