Buick Challenge
Buick Challenge
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 David 
Toms, $324,000 68-66-66-71-271 -17 Stuart Appleby, $194,400 70-64-69-71-274 -14 
Jay Delsing, $93,600 70-68-71-67-276 -12 Craig Barlow, $93,600 71-65-70-70-276 
-12 Davis Love III, $93,600 70-68-68-70-276 -12 Paul Azinger, $52,586 70-70-70-67-277 
-11 Stewart Cink, $52,586 73-68-69-67-277 -11 Scott Gump, $52,586 67-71-70-69-277 
-11 Rocco Mediate, $52,586 70-70-68-69-277 -11 Dan Forsman, $52,586 69-68-69-71-277 
-11 Greg Kraft, $52,586 71-66-69-71-277 -11 John Maginnes, $52,586 70-71-64-72-277 
-11 Justin Leonard, $30,857 67-72-73-66-278 -10 Chris Perry, $30,857 74-67-69-68-278 
-10 Loren Roberts, $30,857 70-66-73-69-278 -10 David Peoples, $30,857 68-70-70-70-278 
-10 Jeff Maggert, $30,857 73-63-71-71-278 -10 Cameron Beckman, $30,857 67-70-69-72-278 
-10 Mark Brooks, $30,857 71-69-66-72-278 -10 Tom Byrum, $20,232 72-70-70-67-279 
-9 Andrew Magee, $20,232 69-69-73-68-279 -9 Perry Moss, $20,232 71-69-70-69-279 
-9 Grant Waite, $20,232 69-68-71-71-279 -9 Harrison Frazar, $20,232 67-67-70-75-279 
-9 Tom Scherrer, $13,740 70-72-72-66-280 -8 Doug Martin, $13,740 70-71-71-68-280 
-8 Bob Estes, $13,740 71-68-72-69-280 -8 Larry Mize, $13,740 68-69-73-70-280 -8 
Eric Booker, $13,740 70-68-68-74-280 -8 Jerry Kelly, $13,740 68-71-67-74-280 -8 
Paul Goydos, $10,440 73-69-72-67-281 -7 Dicky Pride, $10,440 72-69-72-68-281 -7 
Jay Williamson, $10,440 72-69-72-68-281 -7 Stephen Ames, $10,440 67-69-74-71-281 
-7 Deane Pappas, $10,440 71-68-71-71-281 -7 Tom Pernice Jr., $10,440 68-70-70-73-281 
-7 Ronnie Black, $7,740 68-73-75-66-282 -6 Joe Ogilvie, $7,740 71-68-76-67-282 
-6 Fred Funk, $7,740 69-70-73-70-282 -6 Bo Van Pelt, $7,740 69-72-71-70-282 -6 
Ben Bates, $7,740 69-70-72-71-282 -6 Tom Kite, $7,740 71-65-73-73-282 -6 Michael 
Bradley, $7,740 70-70-69-73-282 -6 Sean Murphy, $5,202 70-71-73-69-283 -5 Robert 
Damron, $5,202 70-68-75-70-283 -5 Glen Day, $5,202 73-67-73-70-283 -5 Joe Durant, 
$5,202 69-70-73-71-283 -5 Jay Don Blake, $5,202 69-68-74-72-283 -5 P.H. Horgan 
III, $5,202 70-69-72-72-283 -5 Bob Friend, $5,202 65-73-71-74-283 -5 Steve Flesch, 
$5,202 71-69-69-74-283 -5 Steve Pate, $4,248 68-73-75-68-284 -4 Charles Raulerson, 
$4,248 72-70-73-69-284 -4 Tim Herron, $4,248 69-69-73-73-284 -4 Danny Briggs, 
$4,050 70-72-74-69-285 -3 Nolan Henke, $4,050 68-74-73-70-285 -3 Dennis Paulson, 
$4,050 69-71-73-72-285 -3 Phil Blackmar, $4,050 70-71-71-73-285 -3 Mike Hulbert, 
$4,050 69-72-70-74-285 -3 Omar Uresti, $4,050 74-67-69-75-285 -3 Notah Begay III, 
$3,870 73-69-75-69-286 -2 Blaine McCallister, $3,870 71-70-73-72-286 -2 Charles 
Warren, $3,870 70-71-73-72-286 -2 Robin Freeman, $3,870 72-68-72-74-286 -2 Rory 
Sabbatini, $3,780 72-70-72-73-287 -1 Skip Kendall, $3,744 70-69-77-72-288 E Paul 
Stankowski, $3,690 71-71-76-71-289 +1 Steve Lowery, $3,690 72-69-73-75-289 +1 
Chip Beck, $3,636 70-72-73-77-292 +4 Frank Lickliter, $3,600 67-73-73-80-293 +5 

Ashbury Golf Hotel