Buick Classic
Buick Classic
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
 Chris 
Perry 70-66-136 -6 Jeff Maggert 70-66-136 -6 Stephen Ames 65-72-137 -5 Duffy Waldorf 
70-67-137 -5 Frank Nobilo 66-72-138 -4 Tom Byrum 68-70-138 -4 Lee Janzen 71-67-138 
-4 Fred Couples 69-69-138 -4 Fred Funk 72-67-139 -3 Gabriel Hjertstedt 69-70-139 
-3 David Sutherland 73-66-139 -3 Omar Uresti 71-68-139 -3 Jim Carter 67-72-139 
-3 Steve Pate 68-71-139 -3 Ernie Els 69-70-139 -3 J.L. Lewis 75-65-140 -2 Esteban 
Toledo 71-69-140 -2 Len Mattiace 69-71-140 -2 Neal Lancaster 70-70-140 -2 Justin 
Leonard 71-70-141 -1 Tom Lehman 75-66-141 -1 Bob Tway 73-68-141 -1 Scott Dunlap 
69-72-141 -1 Dennis Paulson 71-70-141 -1 John Elliott 73-68-141 -1 Doug Martin 
71-70-141 -1 Steve Flesch 72-69-141 -1 Kevin Sutherland 71-70-141 -1 Paul Azinger 
70-71-141 -1 Jay Haas 68-73-141 -1 Billy Andrade 70-71-141 -1 Dudley Hart 71-70-141 
-1 Bob Estes 70-71-141 -1 Blaine McCallister 72-70-142 E Doug Barron 74-68-142 
E Dicky Pride 73-69-142 E Loren Roberts 71-71-142 E Robert Damron 73-69-142 E 
Brent Geiberger 70-72-142 E Ted Tryba 74-69-143 +1 Mike Brisky 74-69-143 +1 Joey 
Sindelar 71-72-143 +1 J.P. Hayes 73-70-143 +1 Scott Hoch 73-70-143 +1 Harrison 
Frazar 73-70-143 +1 Mike Reid 71-72-143 +1 Greg Chalmers 68-75-143 +1 Sean Murphy 
69-74-143 +1 Chris Smith 73-70-143 +1 Brad Bryant 71-73-144 +2 Jim Gallagher 75-69-144 
+2 Rocco Mediate 75-69-144 +2 Jim Furyk 70-74-144 +2 John Cook 73-71-144 +2 Brett 
Quigley 74-70-144 +2 Craig Parry 73-71-144 +2 Brad Fabel 73-71-144 +2 Notah Begay 
III 74-70-144 +2 Jimmy Green 71-73-144 +2 Bradley Hughes 76-68-144 +2 Mark Brooks 
74-70-144 +2 Willie Wood 73-71-144 +2 Vijay Singh 75-69-144 +2 Rich Beem 73-71-144 
+2 Mark Calcavecchia 74-70-144 +2 Bo Van Pelt 75-69-144 +2 Charles Raulerson 71-73-144 
+2 Rick Fehr 76-69-145 +3 Lee Rinker 73-72-145 +3 Peter Jacobsen 73-72-145 +3 
Scott Gump 72-73-145 +3 Doug Dunakey 72-73-145 +3 Tom Pernice Jr. 73-72-145 +3 
Eric Booker 73-72-145 +3 Tom Scherrer 74-71-145 +3 Chris Couch 72-73-145 +3 Steve 
Lowery 72-73-145 +3 David Duval 70-75-145 +3 Corey Pavin 72-73-145 +3 Steve Elkington 
76-69-145 +3 Grant Waite 71-74-145 +3 David Berganio 72-73-145 +3 Failed to 
qualify Phil Tataurangi 71-75-146 +4 Joe Durant 74-72-146 +4 Curtis Strange 
76-70-146 +4 John Maginnes 75-71-146 +4 Ty Armstrong 77-69-146 +4 Cameron Beckman 
75-71-146 +4 Mike Springer 74-72-146 +4 Stewart Cink 74-72-146 +4 Chip Beck 76-70-146 
+4 Craig Barlow 75-71-146 +4 Woody Austin 74-73-147 +5 David Frost 74-73-147 +5 
Michael Christie 75-72-147 +5 Emlyn Aubrey 73-74-147 +5 P.H. Horgan III 74-73-147 
+5 Mark Wiebe 73-74-147 +5 Joe Ogilvie 75-72-147 +5 Brian Gay 74-73-147 +5 Joel 
Kribel 75-72-147 +5 Bob Friend 72-75-147 +5 Jim McGovern 75-72-147 +5 Ben Bates 
70-77-147 +5 Mike Sposa 74-73-147 +5 Bob Burns 76-72-148 +6 Kevin Wentworth 77-71-148 
+6 J.J. Henry 73-75-148 +6 Tom Sutter 73-75-148 +6 Briny Baird 77-71-148 +6 Lee 
Porter 78-71-149 +7 Larry Rinker 75-74-149 +7 Trevor Dodds 75-74-149 +7 Fulton 
Allem 75-74-149 +7 Chris DiMarco 74-75-149 +7 Greg Kraft 76-73-149 +7 Tom Kite 
79-70-149 +7 Chris Riley 79-70-149 +7 Brian Henninger 75-74-149 +7 Pete Jordan 
75-75-150 +8 Skip Kendall 79-71-150 +8 Dave Stockton 77-73-150 +8 Nolan Henke 
75-75-150 +8 Robin Freeman 78-72-150 +8 Paul Goydos 77-73-150 +8 Ronnie Black 
71-79-150 +8 Wayne Levi 74-76-150 +8 Mike Hulbert 73-77-150 +8 Wayne Grady 71-80-151 
+9 Clark Dennis 75-76-151 +9 Geoffrey Sisk 77-74-151 +9 Michael Allen 78-73-151 
+9 Katsumasa Miyamoto 76-75-151 +9 Alan Bratton 78-73-151 +9 Mike Downey 71-80-151 
+9 Olin Browne 75-77-152 +10 Andy Bean 76-76-152 +10 Jeff Gallagher 79-73-152 
+10 Tim Loustalot 79-73-152 +10 Barry Cheesman 80-73-153 +11 Jerry Kelly 77-76-153 
+11 Craig Stadler 76-77-153 +11 Tommy Armour III 77-76-153 +11 Kent Jones 77-76-153 
+11 Jay Williamson 79-74-153 +11 Rory Sabbatini 75-78-153 +11 Jeff Brehaut 78-76-154 
+12 Ben Crenshaw 75-79-154 +12 Carl Alexander 77-77-154 +12 Scott Simpson 79-80-159 
+17 James Lusk 85-76-161 +19 Robert Deruntz 78-85-163 +21 Jonathan Kaye 76-DQ 
Ted Purdy 79-DQ Russ Cochran 80-WD 

Ashbury Golf Hotel