Buick Classic
Buick Classic
Golf Today Home PageAll the latest golf newsCoverage of all the worlds major toursFor all your golfing needsGolf Course DirectoryOut on the courseGolf related travelWhats going on
 
Preivew of this years tournament
News and report from the 1st round
Scores from the 1st round
News and report from the 2nd round
Scores from the 2nd round
News and report from the 3rd round
Scores from the 3rd round
News and report from the 4th round
Scores from the 4th round
Golf Today report of last years event
 
 
  Ryder Player Money Scores +/- 
Cup Points x-Duffy Waldorf, $450,000 70-67-68-71--276 8-under 150.000 Dennis Paulson, 
$270,000 71-70-68-67--276 90.000 Chris Perry, $170,000 70-66-71-70--277 7-under 
80.000 Scott Hoch, $120,000 73-70-66-69--278 6-under 70.000 Doug Barron, $84,750 
74-68-69-68--279 5-under 40.000 Vijay Singh, $84,750 75-69-67-68--279 Loren Roberts, 
$84,750 71-71-68-69--279 40.000 Gabriel Hjertstedt, $84,750 69-70-69-71--279 Jim 
Carter, $84,750 67-72-66-74--279 40.000 Bob Tway, $51,875 73-68-75-64--280 4-under 
1.250 David Duval, $51,875 70-75-68-67--280 1.250 Fred Couples, $51,875 69-69-72-70--280 
1.250 Bob Estes, $51,875 70-71-69-70--280 1.250 Tom Byrum, $51,875 68-70-70-72--280 
1.250 David Sutherland, $51,875 73-66-68-73--280 1.250 Lee Janzen, $51,875 71-67-69-73--280 
1.250 Steve Flesch, $51,875 72-69-66-73--280 1.250 Kevin Sutherland, $33,750 71-70-74-66--281 
3-under Jeff Maggert, $33,750 70-66-77-68--281 Corey Pavin, $33,750 72-73-65-71--281 
Fred Funk, $33,750 72-67-70-72--281 Jim Furyk, $23,208 70-74-70-68--282 2-under 
Greg Chalmers, $23,208 68-75-69-70--282 Ernie Els, $23,208 69-70-70-73--282 Brent 
Geiberger, $23,208 70-72-67-73--282 Omar Uresti, $23,208 71-68-69-74--282 Justin 
Leonard, $23,208 71-70-66-75--282 Steve Elkington, $16,268 76-69-70-68--283 1-under 
Scott Gump, $16,268 72-73-68-70--283 Scott Dunlap, $16,268 69-72-71-71--283 Rich 
Beem, $16,268 73-71-68-71--283 J P. Hayes, $16,268 73-70-68-72--283 Craig Parry, 
$16,268 73-71-66-73--283 Len Mattiace, $16,268 69-71-68-75--283 Paul Azinger, 
$12,063 70-71-74-69--284 Even Jay Haas, $12,063 68-73-73-70--284 Tom Lehman, $12,063 
75-66-72-71--284 Tom Scherrer, $12,063 74-71-68-71--284 Billy Andrade, $12,063 
70-71-70-73--284 Mike Reid, $12,063 71-72-68-73--284 Dicky Pride, $9,250 73-69-74-69--285 
1-over Mike Brisky, $9,250 74-69-73-69--285 Esteban Toledo, $9,250 71-69-74-71--285 
John Cook, $9,250 73-71-69-72--285 Neal Lancaster, $9,250 70-70-71-74--285 Brad 
Bryant, $6,588 71-73-76-66--286 2-over Rocco Mediate, $6,588 75-69-73-69--286 
Doug Dunakey, $6,588 72-73-69-72--286 J.L. Lewis, $6,588 75-65-73-73--286 Chris 
Smith, $6,588 73-70-70-73--286 Bradley Hughes, $6,588 76-68-69-73--286 Steve Pate, 
$6,588 68-71-72-75--286 Harrison Frazar, $6,588 73-70-68-75--286 Notah Begay III, 
$5,625 74-70-73-70--287 3-over Dudley Hart, $5,625 71-70-75-71--287 Brett Quigley, 
$5,625 74-70-72-71--287 Rick Fehr, $5,625 76-69-70-72--287 John Elliott, $5,625 
73-68-72-74--287 Ted Tryba, $5,625 74-69-69-75--287 Doug Martin, $5,625 71-70-71-75--287 
Blaine McCallister, $5,625 72-70-68-77--287 Peter Jacobsen, $5,325 73-72-72-71--288 
4-over Jim Gallagher, $5,325 75-69-72-72--288 David Berganio, $5,325 72-73-69-74--288 
Frank Nobilo, $5,325 66-72-74-76--288 Steve Lowery, $5,100 72-73-73-71--289 5-over 
Grant Waite, $5,100 71-74-73-71--289 Brad Fabel, $5,100 73-71-71-74--289 Eric 
Booker, $5,100 73-72-68-76--289 Stephen Ames, $5,100 65-72-75-77--289 Joey Sindelar, 
$4,950 71-72-72-75--290 6-over Sean Murphy, $4,850 69-74-75-73--291 7-over Mark 
Brooks, $4,850 74-70-73-74--291 Mark Calcavecchia, $4,850 74-70-71-76--291 Willie 
Wood, $4,750 73-71-72-76--292 8-over Chris Couch, $4,650 72-73-74-74--293 9-over 
Bo Van Pelt, $4,650 75-69-71-78--293 Charles Raulerson, $4,650 71-73-71-78--293 
Tom Pernice Jr., $4,550 73-72-73-76--294 10-over Lee Rinker, $4,450 73-72-74-76--295 
11-over Jimmy Green, $4,450 71-73-72-79--295 Robert Damron, $4,450 73-69-71-82--295 

Ashbury Golf Hotel